The Plaza Hotel 768 5th Avenue, New York, NY 10019
- Condo in Midtown
- 447 Units






6
Units for Sale

$8,650,000$300K
- 2 Beds
- 3 Baths
- 2,150 ft²

$850,000$45K
- Studio
- 1 Bath

$1,250,000
- Studio
- 2 Baths
- 713 ft²

$2,295,000
- 1 Bed
- 2 Baths
- 941 ft²
Building Features
Building Style
Services
Pet Policy
Laundry
Ownership & Occupancy
Parking
Facilities
Outdoor Space
Accessibility
Community Features
Facilities
Building Info
Overview
This property was built in 1907.General
Year Built
1907First Altered Year
2005Building Count
1Floor Count
19Total Unit Count
447Residential Unit Count
163Basement Type
5
Dimensions
Lot Area Sqft
53,772Lot Size Depth Feet
285Lot Size Frontage Feet
200Building Depth
285Building Frontage
261Gross Building Area
715,226
Building Floor Area
Residential Building Floor Area
356,791Commercial Building Floor Area
125,112Other Building Floor Area
125,112
Floor Area Ratio
Built Floor Area Ratio
13.30Residential Floor Area Ratio
10.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
RMLot Type
0Land Use
04Irregular Lot Code
Y
Neighborhood
The school district number is 02.Community District
105City Council District
4Landmark Name
INDIVIDUAL AND INTERIOR LANDMARKPolice Precinct
18Fire Company
E023Health Area
4800Sanitation District Borough
1Sanitation Subsection
2BSchool District
02
Zoning
The zoning code for this property is R10H.Split Boundary Zone Indicator
YZoning
R10HZoning District 2
C5-2.5Special Purpose District 1
MiD
Geography
The property is located in zip code 10019.Borough Name
MNBorough Code
1Block
1274Lot
7504Borough Block Lot
1012747504
Address
Full Address
768 5 AvenueCondominium Number
1508Zip Code
10019
Valuation
The assessed value of this property is $160,947,491.Assessments Valuation
Assessed Total Value
$160,947,491Assessed Land Value
$31,882,970
Exemptions
Exempt Total Value
$0Exempt Land Value
$0
Neighborhood
About Midtown
Stats & Trends
The median asking price in Midtown is $1,195,000.Median Asking
$1,195,000Sale Price/ft²
$1,588.29Above Asking
0.56%Days on Market
112

6
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
Stu | 1 | - | $895,000 -/mo | Mar 3, 2023 In Contract | - - | - - | - | |
Stu | 1 | 524 | $1,500,000 -/mo | Jan 31, 2023 Active | - | - - | - | |
1413 | 2 | 2.5 | 2,339 | $6,950,000 -/mo | Oct 11, 2022 - | - - | - - | - |
1327 | 1 | 1 | 698 | $1,888,000 -/mo | Jun 15, 2022 - | - - | - - | - |
1338 | Stu | 1 | 530 | $1,625,000 -/mo | Jun 15, 2022 - | - - | - - | - |
1237 | Stu | 1 | 476 | $1,495,000 -/mo | Apr 22, 2022 - | - - | - - | - |
2 | 3 | 2,150 | $8,950,000 -/mo | Sep 7, 2021 In Contract | - - | - - | - | |
Stu | 1 | 504 | $1,100,000 -/mo | Sep 7, 2021 Active | - | - - | - | |
1223 | 2 | 2 | 1,487 | $4,950,000 -/mo | Sep 7, 2021 - | - - | - - | - |
2 | 2 | 1,487 | $5,350,000 -/mo | Sep 7, 2021 Active | - | - - | - | |
Stu | 2 | 713 | $1,250,000 -/mo | Sep 7, 2021 In Contract | - - | - - | - | |
1 | 2 | 941 | $2,295,000 $11,793/mo | Sep 7, 2021 In Contract | - - | - - | ||
1 | 2 | 941 | $2,595,000 $12,015/mo | Sep 7, 2021 Sold | Mar 8, 2022 182 days | $2,360,000
-9.06%
| ||
1 | 2 | 941 | $2,950,000 $12,015/mo | Sep 7, 2021 Sold | Nov 9, 2021 63 days | $2,775,000
-5.93%
| ||
1527 | 1 | 1 | 698 | $1,500,000 -/mo | Aug 3, 2021 - | - - | - - | - |
1 | 2 | 904 | $2,550,000 -/mo | Jul 5, 2021 Sold | May 16, 2018 -1146 day | $2,175,000
-14.71%
| - | |
Stu | 1 | 476 | $799,000 -/mo | May 20, 2021 Expired | - - | - - | - | |
1337 | Stu | 1 | 476 | $999,000 -/mo | May 4, 2021 - | - - | - - | - |
1329 | 1 | 1 | 730 | $1,599,000 -/mo | Apr 21, 2021 - | - - | - - | - |
1438 | Stu | 1 | 531 | $1,595,000 -/mo | Apr 12, 2021 - | - - | - - | - |
1741 | Stu | 1 | 524 | $1,700,000 -/mo | Feb 11, 2021 - | - - | - - | - |
1326 | Stu | 1.5 | 713 | $1,595,000 -/mo | Nov 13, 2019 - | - - | - - | - |
1133 | 1 | 1 | 606 | $1,295,000 -/mo | Jul 8, 2019 - | - - | - - | - |
1241 | Stu | 1 | 580 | $1,750,000 -/mo | Feb 15, 2019 - | - - | - - | - |
1238 | 1 | 1 | 529 | $1,350,000 -/mo | Feb 11, 2019 - | - - | - - | - |
Stu | 1 | 476 | $1,195,000 -/mo | Feb 1, 2019 Expired | - - | - - | - | |
1 | 1 | - | $1,495,000 $10,183/mo | Oct 2, 2018 Sold | Mar 28, 2019 177 days | $1,400,000
-6.35%
| ||
1527 | 1 | 1 | 698 | $1,750,000 -/mo | Jul 2, 2018 - | - - | - - | - |
1529 | 1 | 1 | 730 | $1,850,000 -/mo | Jul 2, 2018 - | - - | - - | - |
1 | 1 | 902 | $2,250,000 $13,511/mo | May 29, 2018 Sold | Jul 30, 2018 62 days | $2,200,000
-2.22%
| ||
1337 | 1 | 1 | 476 | $975,000 -/mo | Apr 13, 2018 - | - - | - - | - |
1341 | 1 | 1 | 580 | $1,325,000 $8,500/mo | Mar 14, 2018 - | - - | - - | |
1238 | Stu | 1 | 529 | $1,250,000 -/mo | Mar 13, 2018 - | - - | - - | - |
1126 | Stu | 1 | 580 | $1,495,000 -/mo | Feb 20, 2018 - | - - | - - | - |
1427 | 1 | 1 | 698 | $1,599,000 -/mo | Feb 1, 2018 - | - - | - - | - |
Stu | 1 | 580 | $1,250,000 $8,510/mo | Jan 30, 2018 Sold | Jun 15, 2018 136 days | $1,200,000
-4%
| ||
1 | 1 | 941 | $2,495,000 $13,807/mo | Jan 29, 2018 Sold | Jun 15, 2018 137 days | $2,400,000
-3.81%
| ||
1 | 1 | 904 | - -/mo | Dec 20, 2017 Expired | - - | - - | - | |
1 | 1.5 | 904 | $2,175,000 $11,436/mo | Dec 16, 2017 Sold | May 15, 2018 150 days | $2,175,000 - | ||
Stu | 1 | 580 | $1,250,000 $8,504/mo | Sep 12, 2017 Sold | Feb 28, 2018 169 days | $1,090,000
-12.80%
| ||
1 | 2 | - | - -/mo | Jul 29, 2017 Expired | - - | - - | - | |
1 | 2 | 1,494 | $4,150,000 -/mo | Jul 27, 2017 Sold | Nov 16, 2018 477 days | $2,950,000
-28.92%
| - | |
PH2002 | 2 | 2 | 1,582 | $5,950,000 -/mo | Jun 21, 2017 - | - - | - - | - |
608 | 1 | 1 | 782 | $3,690,000 -/mo | Jun 16, 2017 - | - - | - - | - |
5 | 5 | 5,000 | $38,000,000 -/mo | Jun 16, 2017 Expired | - - | - - | - | |
3 | 4 | 3,212 | $23,500,000 -/mo | Jun 16, 2017 Expired | - - | - - | - | |
1 | 1 | 730 | $1,600,000 $10,712/mo | May 2, 2017 Sold | Nov 28, 2017 210 days | $1,500,000
-6.25%
| ||
1 | 1 | 902 | $2,350,000 $13,235/mo | May 2, 2017 Sold | Sep 27, 2017 148 days | $2,150,000
-8.51%
| ||
Stu | 1 | 580 | $1,300,000 -/mo | Apr 24, 2017 Sold | Jan 4, 2019 620 days | $1,104,500
-15.04%
| - | |
Stu | 1 | 580 | $1,350,000 $7,424/mo | Apr 18, 2017 Sold | Dec 22, 2017 248 days | $1,200,000
-11.11%
| ||
1 | 1 | 902 | $2,295,000 $13,235/mo | Mar 6, 2017 Sold | Sep 29, 2017 207 days | $2,075,000
-9.59%
| ||
1 | 1.5 | 904 | $2,475,000 -/mo | Feb 28, 2017 Expired | - - | - - | - | |
1 | 1 | 1,063 | $2,800,000 $15,123.50/mo | Feb 14, 2017 Sold | Feb 5, 2018 356 days | $1,850,000
-33.93%
| ||
1427 | 1 | 1 | 698 | $1,795,000 -/mo | Nov 15, 2016 - | - - | - - | - |
1 | 1 | 1,494 | $4,495,000 -/mo | Oct 3, 2016 Expired | - - | - - | - | |
1 | 1 | 529 | $1,265,000 -/mo | Oct 3, 2016 Sold | Dec 7, 2017 430 days | $1,195,000
-5.53%
| - | |
1 | 1 | 902 | $2,195,000 $13,010/mo | Oct 3, 2016 Sold | Apr 28, 2017 207 days | $2,000,000
-8.88%
| ||
2 | 2 | 1,500 | $4,095,000 $21,644/mo | Sep 26, 2016 Sold | Aug 29, 2017 337 days | $3,850,000
-5.98%
| ||
1 | 1 | 531 | $1,350,000 -/mo | Sep 20, 2016 Expired | - - | - - | - | |
1238 | 1 | 1 | 529 | $1,350,000 -/mo | Sep 20, 2016 - | - - | - - | - |
2 | 1 | - | $4,395,000 $21,449/mo | Sep 13, 2016 Sold | Oct 17, 2016 34 days | $4,395,000 - | ||
2 | 1 | 1,500 | $3,995,000 $21,449/mo | Sep 13, 2016 Sold | Oct 17, 2016 34 days | $3,995,000 - | ||
1 | 1 | - | $2,545,000 $13,573/mo | Sep 13, 2016 Sold | Oct 17, 2016 34 days | $2,545,000 - | ||
1707 | 3 | 3 | 2,975 | $13,850,000 -/mo | Sep 12, 2016 - | - - | - - | - |
1330 | 1 | 1 | 904 | $2,050,000 -/mo | Aug 29, 2016 - | - - | - - | - |
1730 | 1 | 1 | 904 | $2,225,000 -/mo | Aug 29, 2016 - | - - | - - | - |
1 | 1 | 941 | $2,195,000 $13,559/mo | Jul 21, 2016 Sold | Oct 17, 2016 88 days | $2,195,000 - | ||
2 | 2 | 1,487 | $3,895,000 $21,427/mo | Jul 21, 2016 Sold | Oct 27, 2016 98 days | $3,800,000
-2.44%
| ||
2 | 2 | 2,150 | $7,995,000 -/mo | Jul 21, 2016 Sold | Oct 17, 2016 88 days | $7,370,000
-7.82%
| - | |
5 | 5 | 5,868 | $38,000,000 -/mo | Apr 4, 2016 Expired | - - | - - | - | |
3 | 3 | 2,656 | $14,500,000 -/mo | Mar 21, 2016 Expired | - - | - - | - | |
1 | 1 | 782 | $3,200,000 -/mo | Mar 9, 2016 Expired | - - | - - | - | |
Stu | 1 | - | $1,600,000 -/mo | Feb 24, 2016 Expired | - - | - - | - | |
6 | 5 | 5,200 | $34,000,000 -/mo | Feb 23, 2016 Expired | - - | - - | - | |
3 | 4 | 3,416 | $29,950,000 -/mo | Feb 3, 2016 Expired | - - | - - | - | |
1 | 1 | 698 | $1,995,000 -/mo | Oct 8, 2015 Expired | - - | - - | - | |
1 | 1 | 531 | $1,450,000 -/mo | Oct 8, 2015 Expired | - - | - - | - | |
1 | 1 | 782 | $2,895,000 -/mo | Sep 18, 2015 Expired | - - | - - | - | |
2 | 2 | 1,676 | $5,600,000 -/mo | Sep 16, 2015 Expired | - - | - - | - | |
1 | 1 | 1,393 | $7,500,000 -/mo | Aug 28, 2015 Expired | - - | - - | - | |
1 | 1 | 857 | $2,795,000 -/mo | Aug 6, 2015 Expired | - - | - - | - | |
1332 | Stu | 1 | 537 | $1,400,000 -/mo | Jul 16, 2015 - | - - | - - | - |
1 | 1.5 | 904 | $2,475,000 -/mo | May 11, 2015 Expired | - - | - - | - | |
2 | 2 | 1,500 | $6,750,000 -/mo | Apr 20, 2015 Expired | - - | - - | - | |
3 | 3 | 2,656 | $18,000,000 -/mo | Mar 12, 2015 Sold | Jul 13, 2016 489 days | $14,500,000
-19.44%
| - | |
2 | 2 | 2,418 | $11,500,000 -/mo | Mar 10, 2015 Expired | - - | - - | - | |
4 | 3 | 4,000 | $39,500,000 -/mo | Jan 15, 2015 Expired | - - | - - | - | |
4 | 4 | 5,655 | $75,000,000 -/mo | Nov 17, 2014 Expired | - - | - - | - | |
1 | 1 | 1,125 | $4,200,000 -/mo | Sep 16, 2014 Expired | - - | - - | - | |
3 | 3 | 2,975 | $17,950,000 -/mo | Aug 25, 2014 Expired | - - | - - | - | |
4 | 4 | 4,368 | $26,900,000 -/mo | Aug 25, 2014 Expired | - - | - - | - | |
1 | 1 | 730 | $2,095,000 -/mo | Aug 8, 2014 Expired | - - | - - | - | |
1 | 1 | 698 | $1,995,000 -/mo | Aug 8, 2014 Expired | - - | - - | - | |
1 | 1.5 | 905 | $2,750,000 -/mo | Jul 30, 2014 Expired | - - | - - | - | |
Stu | 1 | 504 | $1,375,000 $6,165/mo | Mar 18, 2014 Sold | Nov 14, 2014 241 days | $1,100,000
-20%
| ||
1427 | 1 | 1 | 698 | $2,050,000 -/mo | Sep 30, 2013 - | - - | - - | - |
1 | 1 | 529 | $1,900,000 -/mo | Apr 4, 2013 Expired | - - | - - | - | |
1 | 2 | - | $3,400,000 -/mo | Mar 11, 2013 Expired | - - | - - | - | |
Stu | – | - | $999,000 $5,985/mo | Oct 22, 2012 Sold | Nov 13, 2012 22 days | $900,000
-9.91%
| ||
1 | 1 | - | $2,000,000 -/mo | Oct 3, 2012 Expired | - - | - - | - | |
1 | 1.5 | 904 | $2,595,000 -/mo | Sep 15, 2011 Expired | - - | - - | - | |
Stu | 1 | 580 | $1,145,000 -/mo | May 2, 2011 Expired | - - | - - | - | |
1126 | – | – | - | - -/mo | - - | Apr 11, 2008 - | $1,595,710 - | |
1109 | – | – | - | - -/mo | - - | Apr 7, 2008 - | $45,924,000 - | |
1237 | – | – | - | - -/mo | - - | Apr 4, 2008 - | $1,487,740 - | |
305 | – | – | - | - -/mo | - - | Mar 31, 2008 - | $7,843,370 - | |
1813 | – | – | - | - -/mo | - - | Mar 25, 2008 - | $6,646,580 - | |
1009 | – | – | - | - -/mo | - - | Mar 31, 2008 - | $14,808,600 - | |
602 | – | – | - | - -/mo | - - | Apr 14, 2008 - | $2,504,720 - | |
1241 | – | – | - | - -/mo | - - | Apr 8, 2008 - | $1,928,940 - | |
1804 | – | – | - | - -/mo | - - | Mar 11, 2008 - | $3,485,260 - | |
1239 | – | – | - | - -/mo | - - | Apr 11, 2008 - | $3,019,570 - | |
1915 | – | – | - | - -/mo | - - | Apr 9, 2008 - | $19,237,100 - | |
1337 | – | – | - | - -/mo | - - | Apr 10, 2008 - | $1,410,480 - | |
1326 | – | – | - | - -/mo | - - | Apr 10, 2008 - | $1,807,510 - | |
1308 | – | – | - | - -/mo | - - | Apr 10, 2008 - | $2,499,000 - | |
1309 | – | – | - | - -/mo | - - | Feb 29, 2008 - | $14,114,300 - | |
1802 | – | – | - | - -/mo | - - | Mar 11, 2008 - | $4,826,550 - | |
1706 | – | – | - | - -/mo | - - | Feb 20, 2008 - | $2,089,410 - | |
401 | – | – | - | - -/mo | - - | Jan 17, 2008 - | $8,317,890 - | |
1205 | – | – | - | - -/mo | - - | Jan 23, 2008 - | $7,036,430 - | |
1707 | – | – | - | - -/mo | - - | Jan 23, 2008 - | $10,306,300 - | |
405 | – | – | - | - -/mo | - - | Jan 25, 2008 - | $8,577,130 - | |
805 | – | – | - | - -/mo | - - | Jan 28, 2008 - | $5,635,990 - | |
1703 | – | – | - | - -/mo | - - | Jan 30, 2008 - | $9,334,410 - | |
510 | – | – | - | - -/mo | - - | Jan 31, 2008 - | $4,619,780 - | |
513 | – | – | - | - -/mo | - - | Jan 31, 2008 - | $7,964,210 - | |
1408 | – | – | - | - -/mo | - - | Feb 5, 2008 - | $2,422,670 - | |
1907 | – | – | - | - -/mo | - - | Feb 6, 2008 - | $5,126,100 - | |
1904 | – | – | - | - -/mo | - - | Feb 7, 2008 - | $3,242,120 - | |
1903 | – | – | - | - -/mo | - - | Feb 7, 2008 - | $6,306,150 - | |
1713 | – | – | - | - -/mo | - - | Feb 8, 2008 - | $7,097,470 - | |
607 | – | – | - | - -/mo | - - | Apr 14, 2008 - | $9,692,860 - | |
1704 | – | – | - | - -/mo | - - | Feb 20, 2008 - | $3,518,620 - | |
1509 | – | – | - | - -/mo | - - | Mar 7, 2008 - | $14,531,700 - | |
1410 | – | – | - | - -/mo | - - | Feb 25, 2008 - | - - | |
1801 | – | – | - | - -/mo | - - | Feb 26, 2008 - | $20,196,600 - | |
1805 | – | – | - | - -/mo | - - | Feb 27, 2008 - | $5,049,350 - | |
1807 | – | – | - | - -/mo | - - | Feb 28, 2008 - | $6,274,310 - | |
1108 | – | – | - | - -/mo | - - | Feb 28, 2008 - | $3,200,000 - | |
1407 | – | – | - | - -/mo | - - | Feb 28, 2008 - | $25,821,900 - | |
1810 | – | – | - | - -/mo | - - | Feb 29, 2008 - | $2,589,390 - | |
1609 | – | – | - | - -/mo | - - | Feb 29, 2008 - | $14,740,500 - | |
1811 | – | – | - | - -/mo | - - | Mar 3, 2008 - | $3,564,620 - | |
909 | – | – | - | - -/mo | - - | Mar 4, 2008 - | $14,375,200 - | |
1710 | – | – | - | - -/mo | - - | Mar 4, 2008 - | $2,715,910 - | |
1701 | – | – | - | - -/mo | - - | Mar 6, 2008 - | $13,411,100 - | |
301 | – | – | - | - -/mo | - - | Mar 6, 2008 - | $13,597,800 - | |
1806 | – | – | - | - -/mo | - - | Mar 7, 2008 - | $2,119,950 - | |
1906 | – | – | - | - -/mo | - - | Feb 19, 2008 - | $5,718,480 - | |
1330 | – | – | - | - -/mo | - - | Apr 25, 2008 - | $2,432,670 - | |
605 | – | – | - | - -/mo | - - | Apr 15, 2008 - | $5,521,190 - | |
1740 | – | – | - | - -/mo | - - | Jun 26, 2008 - | $4,101,810 - | |
1229 | – | – | - | - -/mo | - - | May 15, 2008 - | $2,145,550 - | |
1423 | – | – | - | - -/mo | - - | May 15, 2008 - | $5,839,810 - | |
1240 | – | – | - | - -/mo | - - | May 23, 2008 - | $3,182,270 - | |
1641 | – | – | - | - -/mo | - - | May 28, 2008 - | $1,841,370 - | |
1623 | – | – | - | - -/mo | - - | May 28, 2008 - | $6,102,530 - | |
1521 | – | – | - | - -/mo | - - | May 28, 2008 - | $3,581,530 - | |
1640 | – | – | - | - -/mo | - - | May 28, 2008 - | $3,748,910 - | |
1621 | – | – | - | - -/mo | - - | May 28, 2008 - | $4,019,390 - | |
706 | – | – | - | - -/mo | - - | May 30, 2008 - | - - | |
1327 | – | – | - | - -/mo | - - | Jun 9, 2008 - | $2,024,060 - | |
807 | – | – | - | - -/mo | - - | Jun 20, 2008 - | $25,092,700 - | |
808 | – | – | - | - -/mo | - - | Jun 20, 2008 - | $2,167,820 - | |
1413 | – | – | - | - -/mo | - - | Jun 26, 2008 - | $8,995,000 - | |
1223 | – | – | - | - -/mo | - - | May 15, 2008 - | $5,376,200 - | |
2015 | – | – | - | - -/mo | - - | Jul 2, 2008 - | $24,494,000 - | |
2003 | – | – | - | - -/mo | - - | Jul 2, 2008 - | $22,947,400 - | |
513 | – | – | - | - -/mo | - - | Jul 3, 2008 - | - - | |
603 | – | – | - | - -/mo | - - | Jul 3, 2008 - | $9,175,800 - | |
2006 | – | – | - | - -/mo | - - | Jul 7, 2008 - | $3,675,890 - | |
2002 | – | – | - | - -/mo | - - | Jul 7, 2008 - | $5,308,610 - | |
606 | – | – | - | - -/mo | - - | Jul 8, 2008 - | $4,558,470 - | |
1730 | – | – | - | - -/mo | - - | Jul 9, 2008 - | $2,641,170 - | |
1809 | – | – | - | - -/mo | - - | Jul 10, 2008 - | $25,505,800 - | |
601 | – | – | - | - -/mo | - - | Jul 11, 2008 - | $9,340,010 - | |
1741 | – | – | - | - -/mo | - - | Jul 16, 2008 - | $1,839,960 - | |
1723 | – | – | - | - -/mo | - - | Jul 17, 2008 - | $4,872,050 - | |
1323 | – | – | - | - -/mo | - - | May 15, 2008 - | $5,185,600 - | |
1221 | – | – | - | - -/mo | - - | May 15, 2008 - | $3,545,470 - | |
1338 | – | – | - | - -/mo | - - | Apr 15, 2008 - | $1,716,000 - | |
1438 | – | – | - | - -/mo | - - | Apr 24, 2008 - | $1,767,510 - | |
1329 | – | – | - | - -/mo | - - | Apr 16, 2008 - | $2,057,980 - | |
1140 | – | – | - | - -/mo | - - | Apr 16, 2008 - | $3,341,960 - | |
1141 | – | – | - | - -/mo | - - | Apr 16, 2008 - | $1,887,730 - | |
615 | – | – | - | - -/mo | - - | Apr 17, 2008 - | $8,783,560 - | |
610 | – | – | - | - -/mo | - - | Apr 17, 2008 - | $4,094,690 - | |
1136 | – | – | - | - -/mo | - - | Apr 17, 2008 - | $1,506,470 - | |
1430 | – | – | - | - -/mo | - - | Apr 17, 2008 - | $2,685,080 - | |
1341 | – | – | - | - -/mo | - - | Apr 18, 2008 - | $1,717,740 - | |
1441 | – | – | - | - -/mo | - - | Apr 18, 2008 - | $1,753,800 - | |
1901 | – | – | - | - -/mo | - - | Apr 21, 2008 - | $15,168,300 - | |
608 | – | – | - | - -/mo | - - | Apr 22, 2008 - | $1,916,000 - | |
613 | – | – | - | - -/mo | - - | Apr 24, 2008 - | $7,657,850 - | |
1427 | – | – | - | - -/mo | - - | Apr 25, 2008 - | $2,065,270 - | |
1208 | – | – | - | - -/mo | - - | May 13, 2008 - | $2,603,320 - | |
1201 | – | – | - | - -/mo | - - | Jan 9, 2008 - | $12,751,100 - | |
1332 | – | – | - | - -/mo | - - | Apr 28, 2008 - | $1,545,140 - | |
1608 | – | – | - | - -/mo | - - | Apr 30, 2008 - | $2,491,310 - | |
609 | – | – | - | - -/mo | - - | May 1, 2008 - | $13,592,500 - | |
1709 | – | – | - | - -/mo | - - | May 5, 2008 - | $14,942,000 - | |
1523 | – | – | - | - -/mo | - - | May 5, 2008 - | $5,412,260 - | |
1421 | – | – | - | - -/mo | - - | May 5, 2008 - | $3,038,850 - | |
1527 | – | – | - | - -/mo | - - | May 5, 2008 - | $2,060,120 - | |
1903 | – | – | - | - -/mo | - - | May 8, 2008 - | $9,900,000 - | |
1437 | – | – | - | - -/mo | - - | May 8, 2008 - | $1,461,990 - | |
1139 | – | – | - | - -/mo | - - | May 9, 2008 - | $2,947,450 - | |
1321 | – | – | - | - -/mo | - - | May 9, 2008 - | $2,829,450 - | |
1711 | – | – | - | - -/mo | - - | Jan 15, 2008 - | $4,034,070 - | |
806 | – | – | - | - -/mo | - - | Oct 9, 2007 - | $4,790,120 - | |
1238 | – | – | - | - -/mo | - - | Dec 27, 2007 - | $1,864,750 - | |
1405 | – | – | - | - -/mo | - - | Aug 2, 2007 - | $5,865,580 - | |
1506 | – | – | - | - -/mo | - - | Jun 28, 2007 - | $2,039,100 - | |
1503 | – | – | - | - -/mo | - - | Jul 23, 2007 - | $10,370,200 - | |
1403 | – | – | - | - -/mo | - - | Jul 23, 2007 - | $9,761,920 - | |
1505 | – | – | - | - -/mo | - - | Jul 24, 2007 - | $5,980,500 - | |
1511 | – | – | - | - -/mo | - - | Jul 25, 2007 - | $3,661,060 - | |
1313 | – | – | - | - -/mo | - - | Jul 30, 2007 - | $7,020,740 - | |
1401 | – | – | - | - -/mo | - - | Jul 31, 2007 - | $9,781,670 - | |
1305 | – | – | - | - -/mo | - - | Aug 1, 2007 - | $5,101,640 - | |
1501 | – | – | - | - -/mo | - - | Aug 1, 2007 - | $10,001,900 - | |
1307 | – | – | - | - -/mo | - - | Aug 1, 2007 - | $10,978,900 - | |
1411 | – | – | - | - -/mo | - - | Aug 2, 2007 - | $4,338,350 - | |
1303 | – | – | - | - -/mo | - - | Aug 6, 2007 - | $8,365,960 - | |
1502 | – | – | - | - -/mo | - - | Jun 26, 2007 - | $1,513,030 - | |
1413 | – | – | - | - -/mo | - - | Aug 8, 2007 - | $7,274,030 - | |
1410 | – | – | - | - -/mo | - - | Aug 9, 2007 - | $2,654,010 - | |
1210 | – | – | - | - -/mo | - - | Aug 13, 2007 - | $2,909,440 - | |
1213 | – | – | - | - -/mo | - - | Aug 13, 2007 - | $7,962,620 - | |
1308 | – | – | - | - -/mo | - - | Aug 14, 2007 - | $2,094,190 - | |
1302 | – | – | - | - -/mo | - - | Aug 20, 2007 - | $1,375,890 - | |
1406 | – | – | - | - -/mo | - - | Aug 20, 2007 - | $2,007,690 - | |
1402 | – | – | - | - -/mo | - - | Aug 20, 2007 - | $1,430,680 - | |
1001 | – | – | - | - -/mo | - - | Aug 24, 2007 - | $10,042,600 - | |
1404 | – | – | - | - -/mo | - - | Aug 28, 2007 - | $3,457,860 - | |
1606 | – | – | - | - -/mo | - - | Aug 30, 2007 - | $1,927,090 - | |
1513 | – | – | - | - -/mo | - - | Jun 27, 2007 - | $7,149,390 - | |
1610 | – | – | - | - -/mo | - - | Jun 25, 2007 - | $2,769,000 - | |
1310 | – | – | - | - -/mo | - - | Sep 4, 2007 - | $2,533,320 - | |
– | – | - | - -/mo | - - | Oct 4, 2004 - | $383,000,000 - | ||
– | – | - | - -/mo | - - | Jul 7, 1972 - | - - | ||
– | – | - | - -/mo | - - | Oct 8, 1974 - | - - | ||
– | – | - | - -/mo | - - | Jan 31, 1975 - | - - | ||
– | – | - | - -/mo | - - | Apr 21, 1971 - | - - | ||
– | – | - | - -/mo | - - | Apr 7, 1976 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1977 - | - - | ||
– | – | - | - -/mo | - - | Jan 3, 1978 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1978 - | - - | ||
– | – | - | - -/mo | - - | Jan 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 21, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 21, 1988 - | - - | ||
ACCES | – | – | - | - -/mo | - - | Apr 7, 2006 - | $10 - | |
1504 | – | – | - | - -/mo | - - | Jun 21, 2007 - | $3,378,950 - | |
CLUB | – | – | - | - -/mo | - - | Apr 7, 2006 - | $10 - | |
MULTIPLE | – | – | - | - -/mo | - - | Apr 7, 2006 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 2006 - | - - | |
805 | – | – | - | - -/mo | - - | Mar 8, 2007 - | - - | |
1508 | – | – | - | - -/mo | - - | Jun 4, 2007 - | $2,423,220 - | |
1507 | – | – | - | - -/mo | - - | Jun 8, 2007 - | $11,416,800 - | |
1611 | – | – | - | - -/mo | - - | Jun 12, 2007 - | $3,727,590 - | |
MULTIPLE | – | – | - | - -/mo | - - | Jun 15, 2007 - | $51,539,200 - | |
708 | – | – | - | - -/mo | - - | Jun 15, 2007 - | $2,067,360 - | |
1613 | – | – | - | - -/mo | - - | Jun 18, 2007 - | $7,221,390 - | |
1603 | – | – | - | - -/mo | - - | Jun 21, 2007 - | $9,997,170 - | |
1002 | – | – | - | - -/mo | - - | Aug 31, 2007 - | $2,984,960 - | |
1311 | – | – | - | - -/mo | - - | Sep 5, 2007 - | $3,676,490 - | |
1207 | – | – | - | - -/mo | - - | Dec 5, 2007 - | - - | |
509 | – | – | - | - -/mo | - - | Nov 5, 2007 - | $25,493,400 - | |
703 | – | – | - | - -/mo | - - | Oct 10, 2007 - | $8,901,520 - | |
810 | – | – | - | - -/mo | - - | Oct 11, 2007 - | $4,150,700 - | |
706 | – | – | - | - -/mo | - - | Oct 11, 2007 - | $4,726,860 - | |
907 | – | – | - | - -/mo | - - | Oct 16, 2007 - | $11,252,400 - | |
1306 | – | – | - | - -/mo | - - | Oct 16, 2007 - | $1,927,090 - | |
813 | – | – | - | - -/mo | - - | Oct 17, 2007 - | $7,861,480 - | |
913 | – | – | - | - -/mo | - - | Oct 22, 2007 - | $7,963,310 - | |
1604 | – | – | - | - -/mo | - - | Oct 25, 2007 - | $3,269,490 - | |
910 | – | – | - | - -/mo | - - | Oct 26, 2007 - | $4,074,330 - | |
908 | – | – | - | - -/mo | - - | Oct 29, 2007 - | $2,250,620 - | |
1510 | – | – | - | - -/mo | - - | Oct 29, 2007 - | $2,715,900 - | |
508 | – | – | - | - -/mo | - - | Nov 5, 2007 - | $2,254,280 - | |
802 | – | – | - | - -/mo | - - | Oct 9, 2007 - | $2,944,260 - | |
