The Colton 76-15 35th Avenue, Jackson Heights, NY 11372
- Condo in Jackson Heights
- 96 Units







7
Units for Sale
Building Features
Facilities
Outdoor Space
Building Style
Services
Parking
Accessibility
Ownership & Occupancy
Location
Community Features
Facilities
Services
Building Info
Overview
This property was built in 1939.General
Year Built
1939Building Count
1Floor Count
6Total Unit Count
96Residential Unit Count
96Basement Type
5
Dimensions
Lot Area Sqft
28,000Lot Size Depth Feet
140Lot Size Frontage Feet
200Gross Building Area
99,824
Building Floor Area
Residential Building Floor Area
99,824
Floor Area Ratio
Built Floor Area Ratio
3.57Residential Floor Area Ratio
3.44Facilities Floor Area Ratio
4.80
Building
Building codes and typesBuilding Type
R4Lot Type
5Land Use
03Irregular Lot Code
N
Neighborhood
The school district number is 30.Community District
403City Council District
25Police Precinct
115Fire Company
E307Health Area
1022Sanitation District Borough
4Sanitation Subsection
2CSchool District
30
Zoning
The zoning code for this property is R7-1.Split Boundary Zone Indicator
NZoning
R7-1
Geography
The property is located in zip code 11372.Borough Name
QNBorough Code
4Block
1263Lot
7501Borough Block Lot
4012637501
Address
Full Address
76-15 35 AvenueCondominium Number
96Zip Code
11372
Valuation
The assessed value of this property is $3,218,401.Assessments Valuation
Assessed Total Value
$3,218,401Assessed Land Value
$541,802
Exemptions
Exempt Total Value
$251,356Exempt Land Value
$0
Neighborhood
About Jackson Heights
Stats & Trends
The median asking price in Jackson Heights is $750,000.Median Asking
$750,000Sale Price/ft²
$767.41Above Asking
0.62%Days on Market
105

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | $550,000 -/mo | Feb 1, 2023 Active | - | - - | - | |
1 | 1 | - | $500,000 -/mo | Jan 7, 2023 In Contract | - - | - - | - | |
1 | 1 | - | $629,000 -/mo | Nov 11, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,160 | $985,000 -/mo | Jun 2, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 800 | $579,000 $745/mo | Jun 2, 2022 Sold | Sep 23, 2022 113 days | $579,000 - | ||
2 | 1 | - | $850,000 $997/mo | May 4, 2022 In Contract | - - | - - | ||
1 | 1 | 1,000 | $585,000 $721/mo | Jul 6, 2021 Sold | Jan 13, 2022 191 days | $569,000
-2.74%
| ||
1 | 1 | 1,033 | $550,000 $876/mo | Apr 2, 2021 Sold | Jun 29, 2021 88 days | $550,000 - | ||
1 | 1 | - | $549,000 -/mo | Mar 5, 2021 Expired | - - | - - | - | |
1 | 1 | 1,000 | $615,000 -/mo | Jun 30, 2020 Expired | - - | - - | - | |
1 | 1 | 1,000 | $670,000 -/mo | Mar 10, 2020 Expired | - - | - - | - | |
1 | 1 | 1,000 | $659,000 $698/mo | Feb 13, 2020 Sold | Jun 1, 2020 109 days | $580,000
-11.99%
| ||
1 | 1 | 1,000 | $658,000 $772.65/mo | Mar 25, 2019 Sold | Sep 9, 2019 168 days | $600,000
-8.81%
| ||
1 | 1 | - | - -/mo | Sep 5, 2018 Expired | - - | - - | - | |
2 | 1 | - | $469,000 -/mo | Feb 14, 2014 Expired | - - | - - | - | |
2 | 1 | - | $465,000 $800.40/mo | Oct 2, 2013 Sold | Mar 7, 2014 156 days | $440,000
-5.38%
| ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jul 3, 1990 - | - - | ||
– | – | - | - -/mo | - - | Sep 17, 1990 - | - - | ||
– | – | - | - -/mo | - - | Nov 21, 1990 - | - - | ||
– | – | - | - -/mo | - - | May 26, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Oct 14, 1993 - | - - | |
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1995 - | - - | ||
– | – | - | - -/mo | - - | Jul 31, 1994 - | - - | ||
4H | – | – | - | - -/mo | - - | Nov 29, 1994 - | - - | |
– | – | - | - -/mo | - - | Dec 16, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1995 - | - - | ||
– | – | - | - -/mo | - - | Feb 15, 1995 - | - - | ||
– | – | - | - -/mo | - - | Mar 23, 1995 - | - - | ||
– | – | - | - -/mo | - - | May 5, 1995 - | - - | ||
– | – | - | - -/mo | - - | Jun 28, 1994 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | May 9, 1995 - | - - | |
– | – | - | - -/mo | - - | May 16, 1995 - | - - | ||
– | – | - | - -/mo | - - | Aug 18, 1995 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Aug 24, 1995 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Aug 24, 1995 - | - - | |
– | – | - | - -/mo | - - | Sep 18, 1995 - | - - | ||
– | – | - | - -/mo | - - | Sep 20, 1995 - | - - | ||
– | – | - | - -/mo | - - | Jul 27, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jun 27, 1994 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | Nov 29, 1993 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1992 - | - - | ||
– | – | - | - -/mo | - - | Sep 11, 1992 - | - - | ||
– | – | - | - -/mo | - - | Sep 25, 1992 - | - - | ||
– | – | - | - -/mo | - - | Feb 25, 1993 - | - - | ||
– | – | - | - -/mo | - - | Mar 16, 1990 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Oct 14, 1993 - | - - | |
– | – | - | - -/mo | - - | Jan 3, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 1994 - | - - | ||
– | – | - | - -/mo | - - | Apr 6, 1994 - | - - | ||
– | – | - | - -/mo | - - | Apr 11, 1994 - | - - | ||
– | – | - | - -/mo | - - | May 2, 1994 - | - - | ||
– | – | - | - -/mo | - - | May 19, 1994 - | - - | ||
– | – | - | - -/mo | - - | May 26, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jun 1, 1994 - | - - | ||
– | – | - | - -/mo | - - | May 9, 1990 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Dec 27, 1988 - | - - | |
– | – | - | - -/mo | - - | Mar 1, 1990 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1986 - | - - | ||
– | – | - | - -/mo | - - | Mar 12, 1986 - | - - | ||
– | – | - | - -/mo | - - | Mar 12, 1986 - | - - | ||
– | – | - | - -/mo | - - | Mar 12, 1986 - | - - | ||
– | – | - | - -/mo | - - | Mar 31, 1986 - | - - | ||
– | – | - | - -/mo | - - | Mar 31, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 1, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1986 - | - - | ||
– | – | - | - -/mo | - - | Mar 5, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 8, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 8, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 17, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 22, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 24, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 30, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 30, 1986 - | - - | ||
– | – | - | - -/mo | - - | Mar 5, 1986 - | - - | ||
– | – | - | - -/mo | - - | Mar 5, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 5, 1986 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - | |
– | – | - | - -/mo | - - | Mar 3, 1986 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Jan 28, 1986 - | - - | |
– | – | - | - -/mo | - - | Feb 26, 1986 - | - - | ||
– | – | - | - -/mo | - - | Feb 26, 1986 - | - - | ||
– | – | - | - -/mo | - - | Feb 27, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 30, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 5, 1986 - | - - | ||
– | – | - | - -/mo | - - | Feb 12, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jan 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 7, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 17, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jan 14, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 11, 1988 - | - - | ||
– | – | - | - -/mo | - - | Dec 17, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 20, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 30, 1995 - | - - | ||
– | – | - | - -/mo | - - | May 1, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jul 27, 1989 - | - - | ||
– | – | - | - -/mo | - - | Dec 22, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 3, 1990 - | - - | ||
– | – | - | - -/mo | - - | Feb 1, 1990 - | - - | ||
– | – | - | - -/mo | - - | Mar 5, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 24, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 5, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 6, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 5, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 5, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 5, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 5, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 6, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 6, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 6, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 6, 1986 - | - - | ||
– | – | - | - -/mo | - - | Sep 17, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 6, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 6, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 13, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 14, 1986 - | - - | ||
– | – | - | - -/mo | - - | Jun 27, 1986 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Jul 10, 1986 - | - - | |
– | – | - | - -/mo | - - | Sep 16, 1986 - | - - | ||
– | – | - | - -/mo | - - | Oct 18, 1995 - | - - | ||
– | – | - | - -/mo | - - | Apr 22, 1996 - | - - | ||
– | – | - | - -/mo | - - | Nov 15, 1995 - | - - | ||
1D | – | – | - | - -/mo | - - | Nov 3, 2011 - | $276,925 - | |
5O | – | – | - | - -/mo | - - | Nov 14, 2008 - | $382,000 - | |
3H | – | – | - | - -/mo | - - | Dec 5, 2008 - | $375,000 - | |
2G | – | – | - | - -/mo | - - | Apr 1, 2009 - | $329,550 - | |
6E | – | – | - | - -/mo | - - | Mar 15, 2011 - | - - | |
2K | – | – | - | - -/mo | - - | Jul 7, 2011 - | - - | |
5F | – | – | - | - -/mo | - - | Jul 28, 2011 - | $355,000 - | |
5H | – | – | - | - -/mo | - - | Dec 5, 2011 - | $340,000 - | |
2H | – | – | - | - -/mo | - - | May 19, 2008 - | $355,000 - | |
1J | – | – | - | - -/mo | - - | Dec 16, 2011 - | $292,500 - | |
6J | – | – | - | - -/mo | - - | Jan 11, 2012 - | - - | |
5G | – | – | - | - -/mo | - - | Feb 29, 2012 - | $309,000 - | |
6M | – | – | - | - -/mo | - - | Mar 28, 2012 - | $290,000 - | |
6E | – | – | - | - -/mo | - - | Jun 15, 2012 - | $365,000 - | |
3J | – | – | - | - -/mo | - - | Aug 27, 2012 - | $305,000 - | |
4H | – | – | - | - -/mo | - - | Nov 30, 2012 - | $78,000 - | |
1C | – | – | - | - -/mo | - - | Jul 1, 2008 - | $300,000 - | |
4N | – | – | - | - -/mo | - - | Apr 17, 2008 - | $170,000 - | |
3K | – | – | - | - -/mo | - - | Sep 23, 2013 - | - - | |
2F | – | – | - | - -/mo | - - | Feb 14, 2007 - | $455,000 - | |
1K | – | – | - | - -/mo | - - | Apr 5, 2006 - | $465,000 - | |
2R | – | – | - | - -/mo | - - | Apr 18, 2006 - | $320,000 - | |
5H | – | – | - | - -/mo | - - | Jul 25, 2006 - | $350,000 - | |
5J | – | – | - | - -/mo | - - | Oct 26, 2006 - | $360,000 - | |
6B | – | – | - | - -/mo | - - | Nov 30, 2006 - | $520,000 - | |
6R | – | – | - | - -/mo | - - | Feb 6, 2007 - | $341,361 - | |
2M | – | – | - | - -/mo | - - | Feb 26, 2007 - | - - | |
3E | – | – | - | - -/mo | - - | Feb 13, 2008 - | $480,000 - | |
2K | – | – | - | - -/mo | - - | Mar 23, 2007 - | - - | |
5K | – | – | - | - -/mo | - - | May 22, 2007 - | $533,750 - | |
1H | – | – | - | - -/mo | - - | Jun 6, 2007 - | $191,330 - | |
2O | – | – | - | - -/mo | - - | Jun 20, 2007 - | $430,000 - | |
3L | – | – | - | - -/mo | - - | Jul 30, 2007 - | $292,030 - | |
4R | – | – | - | - -/mo | - - | Aug 31, 2007 - | $355,000 - | |
2O | – | – | - | - -/mo | - - | Sep 27, 2007 - | - - | |
2P | – | – | - | - -/mo | - - | Sep 23, 2013 - | - - | |
2G | – | – | - | - -/mo | - - | Sep 23, 2013 - | - - | |
6N | – | – | - | - -/mo | - - | Nov 21, 2005 - | $325,000 - | |
1O | – | – | - | - -/mo | - - | Sep 2, 2020 - | $589,834 - | |
4F | – | – | - | - -/mo | - - | Apr 30, 2019 - | - - | |
5M | – | – | - | - -/mo | - - | Jul 22, 2020 - | $485,000 - | |
3O | – | – | - | - -/mo | - - | Aug 10, 2020 - | - - | |
3K | – | – | - | - -/mo | - - | Aug 28, 2020 - | - - | |
2P | – | – | - | - -/mo | - - | Aug 28, 2020 - | - - | |
2G | – | – | - | - -/mo | - - | Aug 28, 2020 - | - - | |
2J | – | – | - | - -/mo | - - | Mar 9, 2021 - | - - | |
1A | – | – | - | - -/mo | - - | Feb 8, 2018 - | - - | |
4E | – | – | - | - -/mo | - - | Jul 19, 2021 - | - - | |
3E | – | – | - | - -/mo | - - | Oct 12, 2021 - | - - | |
5P | – | – | - | - -/mo | - - | Nov 11, 2021 - | - - | |
3E | – | – | - | - -/mo | - - | Nov 15, 2021 - | - - | |
1R | – | – | - | - -/mo | - - | Dec 15, 2021 - | $335,000 - | |
4D | – | – | - | - -/mo | - - | Jun 10, 2022 - | - - | |
1A | – | – | - | - -/mo | - - | Jun 16, 2022 - | - - | |
3D | – | – | - | - -/mo | - - | Jul 17, 2018 - | $425,000 - | |
4O | – | – | - | - -/mo | - - | Jan 8, 2018 - | - - | |
4P | – | – | - | - -/mo | - - | Nov 15, 2013 - | - - | |
5M | – | – | - | - -/mo | - - | Oct 15, 2016 - | - - | |
2D | – | – | - | - -/mo | - - | Dec 3, 2013 - | $325,000 - | |
5O | – | – | - | - -/mo | - - | May 29, 2014 - | $462,000 - | |
4J | – | – | - | - -/mo | - - | Jun 30, 2015 - | - - | |
6O | – | – | - | - -/mo | - - | Feb 22, 2016 - | - - | |
5C | – | – | - | - -/mo | - - | Mar 7, 2016 - | $275,000 - | |
5B | – | – | - | - -/mo | - - | Mar 31, 2016 - | - - | |
3E | – | – | - | - -/mo | - - | Apr 6, 2016 - | $720,000 - | |
5A | – | – | - | - -/mo | - - | Nov 4, 2016 - | $452,143 - | |
6J | – | – | - | - -/mo | - - | Oct 11, 2017 - | $525,000 - | |
2O | – | – | - | - -/mo | - - | Nov 30, 2016 - | $545,000 - | |
3R | – | – | - | - -/mo | - - | Feb 13, 2017 - | $440,000 - | |
4J | – | – | - | - -/mo | - - | Mar 24, 2017 - | $419,000 - | |
5N | – | – | - | - -/mo | - - | Jun 30, 2017 - | $790,000 - | |
4E | – | – | - | - -/mo | - - | Aug 3, 2017 - | $794,235 - | |
1H | – | – | - | - -/mo | - - | Aug 10, 2017 - | $350,000 - | |
5K | – | – | - | - -/mo | - - | Aug 14, 2017 - | $1,050,000 - | |
6P | – | – | - | - -/mo | - - | Feb 3, 2006 - | $337,000 - | |
5N | – | – | - | - -/mo | - - | Oct 28, 2005 - | $365,000 - | |
– | – | - | - -/mo | - - | Dec 15, 1995 - | - - | ||
– | – | - | - -/mo | - - | Sep 3, 1999 - | - - | ||
– | – | - | - -/mo | - - | Nov 23, 1998 - | - - | ||
– | – | - | - -/mo | - - | Jan 22, 1999 - | - - | ||
– | – | - | - -/mo | - - | Mar 31, 1999 - | - - | ||
– | – | - | - -/mo | - - | Apr 5, 1999 - | - - | ||
– | – | - | - -/mo | - - | Apr 30, 1999 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Aug 11, 1999 - | - - | |
– | – | - | - -/mo | - - | Sep 27, 1999 - | - - | ||
– | – | - | - -/mo | - - | Aug 14, 1998 - | - - | ||
– | – | - | - -/mo | - - | Nov 29, 1999 - | - - | ||
– | – | - | - -/mo | - - | Dec 8, 1999 - | - - | ||
– | – | - | - -/mo | - - | May 16, 2000 - | - - | ||
– | – | - | - -/mo | - - | Jun 19, 2000 - | - - | ||
– | – | - | - -/mo | - - | Jul 19, 2000 - | - - | ||
– | – | - | - -/mo | - - | Aug 7, 2000 - | - - | ||
– | – | - | - -/mo | - - | Oct 4, 2000 - | - - | ||
– | – | - | - -/mo | - - | Oct 24, 1998 - | - - | ||
– | – | - | - -/mo | - - | Jun 9, 1998 - | - - | ||
– | – | - | - -/mo | - - | Jan 17, 2001 - | - - | ||
– | – | - | - -/mo | - - | Dec 9, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jan 1, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jan 4, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1996 - | - - | ||
– | – | - | - -/mo | - - | Apr 19, 1996 - | - - | ||
– | – | - | - -/mo | - - | Apr 22, 1996 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Oct 10, 1996 - | - - | |
– | – | - | - -/mo | - - | Dec 17, 1996 - | - - | ||
– | – | - | - -/mo | - - | Apr 14, 1998 - | - - | ||
– | – | - | - -/mo | - - | Jan 13, 1997 - | - - | ||
– | – | - | - -/mo | - - | Feb 1, 1997 - | - - | ||
– | – | - | - -/mo | - - | Mar 25, 1997 - | - - | ||
– | – | - | - -/mo | - - | May 23, 1997 - | - - | ||
– | – | - | - -/mo | - - | Jun 10, 1997 - | - - | ||
– | – | - | - -/mo | - - | Jun 10, 1997 - | - - | ||
– | – | - | - -/mo | - - | Jul 3, 1997 - | - - | ||
– | – | - | - -/mo | - - | Nov 21, 2000 - | - - | ||
– | – | - | - -/mo | - - | Feb 6, 2001 - | - - | ||
3B | – | – | - | - -/mo | - - | Aug 15, 2005 - | $479,000 - | |
6R | – | – | - | - -/mo | - - | Dec 21, 2004 - | $318,000 - | |
3P | – | – | - | - -/mo | - - | Feb 4, 2004 - | $150,000 - | |
4H | – | – | - | - -/mo | - - | May 4, 2004 - | $228,000 - | |
3P | – | – | - | - -/mo | - - | May 13, 2004 - | $295,000 - | |
5R | – | – | - | - -/mo | - - | Jun 28, 2004 - | $250,000 - | |
6L | – | – | - | - -/mo | - - | Aug 20, 2004 - | $220,000 - | |
6C | – | – | - | - -/mo | - - | Nov 23, 2004 - | $215,000 - | |
2O | – | – | - | - -/mo | - - | Feb 3, 2005 - | $311,000 - | |
2P | – | – | - | - -/mo | - - | Jan 15, 2004 - | $205,000 - | |
3B | – | – | - | - -/mo | - - | Feb 11, 2005 - | $423,000 - | |
2F | – | – | - | - -/mo | - - | Mar 23, 2005 - | $342,500 - | |
2E | – | – | - | - -/mo | - - | Apr 27, 2005 - | $385,000 - | |
3O | – | – | - | - -/mo | - - | May 4, 2005 - | - - | |
3H | – | – | - | - -/mo | - - | Jun 2, 2005 - | $325,000 - | |
2D | – | – | - | - -/mo | - - | Jun 16, 2005 - | $290,000 - | |
1K | – | – | - | - -/mo | - - | Jun 22, 2005 - | $430,000 - | |
1L | – | – | - | - -/mo | - - | Jan 23, 2004 - | $176,225 - | |
3C | – | – | - | - -/mo | - - | Nov 21, 2003 - | $210,000 - | |
– | – | - | - -/mo | - - | Jul 16, 2001 - | - - | ||
– | – | - | - -/mo | - - | May 20, 2002 - | - - | ||
– | – | - | - -/mo | - - | Jul 30, 2001 - | - - | ||
– | – | - | - -/mo | - - | Aug 30, 2001 - | - - | ||
– | – | - | - -/mo | - - | Sep 28, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 9, 2002 - | - - | ||
– | – | - | - -/mo | - - | Jan 17, 2002 - | - - | ||
– | – | - | - -/mo | - - | Feb 1, 2002 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 2002 - | - - | ||
– | – | - | - -/mo | - - | Jun 21, 2002 - | - - | ||
4N | – | – | - | - -/mo | - - | Nov 14, 2003 - | $299,000 - | |
– | – | - | - -/mo | - - | Jul 12, 2002 - | - - | ||
– | – | - | - -/mo | - - | Aug 23, 2002 - | - - | ||
4O | – | – | - | - -/mo | - - | Dec 18, 2002 - | $235,500 - | |
1F | – | – | - | - -/mo | - - | Jan 24, 2003 - | $270,000 - | |
3A | – | – | - | - -/mo | - - | Feb 21, 2003 - | $181,500 - | |
5R | – | – | - | - -/mo | - - | Jun 27, 2003 - | $203,800 - | |
4K | – | – | - | - -/mo | - - | Jul 24, 2003 - | $300,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 1985 - | - - |
Photo Gallery
Building Exterior & Features












Similar Buildings

- 6 Stories
- 82 Units
- 3 Units for Sale

- 6 Stories
- 84 Units
- 1 Unit for Sale

- 6 Stories
- 97 Units
- 1 Unit for Sale

- 5 Stories
- 11 Units
- 1 Unit for Sale