Overview
601 Northeast 36th Street
601 Northeast 36th Street, Miami, FL 33137
See the full transaction history for 20 Jackson Street below.
Recent Updates
Inquire about this Building
Currently For Sale
Building Info
Amenities
- Dishwasher
- Microwave
- Range - Electric
- Refrigerator
- Central A/C
- Central Furnace
- Dryer
- Garbage Disposer
- Oven
- Washer
- Parking Space
- Assigned
- Garage - Attached
- New Construction
- Ice Maker
- Oven - Self-Cleaning
- Covered
- Valet
- Trash Compactor
- Ceiling Fan(s)
- Range - Gas
- Garage - Detached
- Deck
- Security System
- Guest
- Exterior Brick
Building Policies
Neighborhood
Neighborhood
Stats & Trends
-
Median Asking
-
Above Asking
-
Sale Price/ft²
-
Days on Market
Schools
School | Type | Grades | Distance |
---|---|---|---|
ENEIDA M. HARTNER ELEMENTARY SCHOOL | Elementary | PK to 5 | 1.07 mi |
JOSE DE DIEGO MIDDLE SCHOOL | Middle School | 6 to 8 | 1.16 mi |
BOOKER T. WASHINGTON SENIOR HIGH | High School | 9 to 12 | 2.04 mi |
JACKSON SIPP/CHILD CRISIS | Secondary School | 6 to 11 | 1.99 mi |
CHAPMAN PARTNERSHIP EARLY CHILDHOOD CENTER N | Prekindergarten | PK | 1.56 mi |
DISTRICT SUMMER CENTER C | M | 1.48 mi | |
DISTRICT SUMMER CENTER H | M | 1.48 mi | |
DISTRICT SUMMER CENTER D | M | 1.48 mi | |
DISTRICT SUMMER CENTER L | M | 1.48 mi | |
DISTRICT SUMMER CENTER G | M | 1.48 mi | |
ESY SUMMER CENTER | M | 1.48 mi | |
DISTRICT INSTRUCTIONAL CENTER (DIC) | Other | KG to 12 | 1.48 mi |
DISTRICT SUMMER CENTER E | M | 1.48 mi | |
SCHOOL FOR ADVANCED STUDIES-WOLFSON | High School | 11 to 12 | 2.43 mi |
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.