Cooperative Village 530 Grand Street, New York, NY 10002
- Co-op in Cooperative Village
- 533 Units



3
Units for Sale
Building Features
Facilities
Outdoor Space
Laundry
Ownership & Occupancy
Building Style
Services
Pet Policy
Condition
Accessibility
Parking
Community Features
Facilities
Building Info
Overview
This property was built in 1949.General
Year Built
1949Building Count
2Floor Count
12Total Unit Count
533Residential Unit Count
525Basement Type
2
Dimensions
Lot Area Sqft
129,224Lot Size Depth Feet
330Lot Size Frontage Feet
390Building Depth
268Building Frontage
30Gross Building Area
532,006
Building Floor Area
Residential Building Floor Area
530,206Commercial Building Floor Area
1,800Other Building Floor Area
1,800
Floor Area Ratio
Built Floor Area Ratio
4.12Residential Floor Area Ratio
3.44Facilities Floor Area Ratio
6.50
Building
Building codes and typesBuilding Type
D4Lot Type
3Land Use
03Irregular Lot Code
YProximity Code
1Extension Code
N
Neighborhood
The school district number is 01.Community District
103City Council District
1Police Precinct
7Fire Company
L018Health Area
7600Sanitation District Borough
1Sanitation Subsection
2BSchool District
01
Zoning
The zoning code for this property is R7-2.Split Boundary Zone Indicator
NZoning
R7-2
Geography
The property is located in zip code 10002.Borough Name
MNBorough Code
1Block
331Lot
120Borough Block Lot
1003310120
Address
Full Address
530 Grand StreetCondominium Number
Zip Code
10002
Valuation
The assessed value of this property is $26,318,700.Assessments Valuation
Assessed Total Value
$26,318,700Assessed Land Value
$6,300,000
Exemptions
Exempt Total Value
$1,276,133Exempt Land Value
$0
Neighborhood
About Cooperative Village
Stats & Trends
The median asking price in Cooperative Village is $1,575,000.Median Asking
$1,575,000Sale Price/ft²
$1,773.68Above Asking
0.42%Days on Market
104

3
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 800 | $3,500 -/mo | Jun 1, 2023 Active | - | - - | - | |
2 | 1 | - | $835,000 -/mo | Apr 27, 2023 Active | - | - - | - | |
D11A | 1 | 1 | - | $850,000 -/mo | Feb 17, 2023 - | - - | - - | - |
3 | 2 | - | $1,795,000 -/mo | Feb 3, 2023 In Contract | - - | - - | - | |
E3D | 1 | 1 | - | $599,000 -/mo | Oct 19, 2022 - | - - | - - | - |
4 | 2 | - | $1,795,000 -/mo | Oct 5, 2022 Active | - | - - | - | |
2 | 1 | - | $750,000 -/mo | Sep 27, 2022 In Contract | - - | - - | - | |
2 | 1 | - | $829,000 -/mo | Sep 16, 2022 Sold | Apr 10, 2023 206 days | $790,000
-4.70%
| - | |
D2D | 2 | 1 | - | $829,000 -/mo | Aug 5, 2022 - | - - | - - | - |
Stu | 1 | - | $425,000 -/mo | Aug 5, 2022 Sold | Mar 13, 2023 220 days | $380,000
-10.59%
| - | |
D5F | 3 | 3 | - | $1,075,000 -/mo | Apr 26, 2022 - | - - | - - | |
3C | 1 | 1 | - | $549,000 -/mo | Mar 16, 2022 - | - - | - - | - |
D2E | 2 | 1 | 1,000 | $709,000 $1,233/mo | Jan 12, 2022 - | - - | - - | |
F7D | Stu | 1 | - | $435,000 -/mo | Jun 24, 2021 - | - - | - - | - |
1 | 1 | 600 | $495,000 $766/mo | Jun 23, 2021 Sold | Oct 7, 2021 106 days | $500,000
+1.01%
| ||
2 | 1 | - | $850,000 $1,154/mo | May 3, 2021 Sold | Sep 24, 2021 144 days | $850,000 - | ||
3 | 2 | 1,250 | $1,050,000 $1,511/mo | Apr 23, 2021 Sold | Aug 17, 2021 116 days | $999,000
-4.86%
| ||
1A | 1 | 1 | 850 | $750,000 -/mo | Apr 8, 2021 - | - - | - - | - |
1 | 1 | - | $589,000 $829/mo | Mar 18, 2021 Sold | Jul 27, 2021 131 days | $589,000 - | ||
D10C | 2 | 1 | - | $900,000 $1,206/mo | Feb 10, 2021 - | - - | - - | |
F11D | Stu | 1 | 500 | $445,000 $624/mo | Dec 11, 2020 - | - - | - - | |
3 | 2 | - | $1,395,000 $1,651/mo | Oct 9, 2020 Sold | Apr 28, 2021 201 days | $1,285,000
-7.89%
| ||
1 | 1 | - | $600,000 $807/mo | Sep 28, 2020 Sold | Jan 21, 2021 115 days | $585,000
-2.50%
| ||
Stu | 1 | - | $439,000 $617/mo | Aug 25, 2020 Sold | May 3, 2021 251 days | $439,000 - | ||
3 | 2 | - | $1,169,000 -/mo | Aug 25, 2020 Sold | Dec 11, 2020 108 days | $1,155,000
-1.20%
| - | |
1 | 1 | - | $559,000 $821/mo | Aug 13, 2020 Sold | Feb 10, 2021 181 days | $540,000
-3.40%
| ||
1 | 1 | 750 | $589,500 $829/mo | Jul 23, 2020 Sold | Apr 9, 2021 260 days | $535,000
-9.25%
| ||
J12C | 1 | 1 | - | $595,000 -/mo | Jul 5, 2020 - | - - | - - | - |
D10C | Stu | 1 | - | $900,000 -/mo | Jun 11, 2020 - | - - | - - | - |
2 | 1 | - | $710,000 $1,054/mo | Mar 27, 2020 Sold | Feb 4, 2021 314 days | $710,000 - | ||
1 | 1 | 800 | $799,000 $1,065/mo | Feb 7, 2020 Sold | Aug 25, 2020 200 days | $750,000
-6.13%
| ||
1 | 1 | 750 | $545,000 -/mo | Oct 4, 2019 Sold | Jan 21, 2021 475 days | $525,000
-3.67%
| - | |
1 | 1 | - | $639,000 $817/mo | Sep 18, 2019 Sold | Jun 15, 2020 271 days | $590,000
-7.67%
| ||
E4F | 1 | 1 | - | $525,000 $664/mo | Sep 5, 2019 - | - - | - - | |
2 | 1 | 1,000 | $759,000 -/mo | Jul 25, 2019 Sold | Oct 21, 2020 454 days | $759,000 - | - | |
1 | 1 | - | $599,000 $658/mo | Mar 12, 2019 Sold | Jul 30, 2019 140 days | $580,000
-3.17%
| ||
2 | 1 | - | $769,000 $878/mo | Jan 22, 2019 Sold | May 8, 2019 106 days | $765,000
-0.52%
| ||
1 | 1 | 750 | $659,000 -/mo | Jan 3, 2019 Sold | Jun 18, 2019 166 days | $659,000 - | - | |
2 | 1 | - | $795,000 $1,062/mo | Nov 8, 2018 Sold | Mar 19, 2019 131 days | $795,000 - | ||
3 | 2 | 1,250 | $1,225,000 $1,384.88/mo | Nov 1, 2018 Sold | Jun 28, 2019 239 days | $1,175,000
-4.08%
| ||
1 | 1 | 800 | $650,000 $796.57/mo | Oct 26, 2018 Sold | Apr 25, 2019 181 days | $640,000
-1.54%
| ||
1 | 1 | - | $599,000 $684/mo | Jul 20, 2018 Sold | Nov 15, 2018 118 days | $595,000
-0.67%
| ||
F8C | 1 | – | - | $699,000 $727/mo | Jun 13, 2018 - | - - | - - | |
E8A | 1 | 1 | 750 | $635,000 $766.75/mo | May 29, 2018 - | - - | - - | |
2 | 1 | - | $879,000 $1,090/mo | Feb 13, 2018 Sold | Oct 17, 2018 246 days | $800,000
-8.99%
| ||
F1H | 3 | 1.5 | 1,250 | $1,290,000 $1,182/mo | Aug 9, 2017 - | - - | - - | |
1 | 1 | - | $565,000 $743/mo | Jun 8, 2017 Sold | Jan 10, 2018 216 days | $562,500
-0.44%
| ||
1 | 1 | - | $579,000 $731/mo | Jun 1, 2017 Sold | Sep 28, 2017 119 days | $579,000 - | ||
1 | 1 | 750 | $599,000 -/mo | May 30, 2017 Expired | - - | - - | - | |
2 | 1 | - | $749,000 -/mo | May 18, 2017 Expired | - - | - - | - | |
2 | 1 | 1,000 | $749,000 $937/mo | May 18, 2017 Sold | Dec 12, 2017 208 days | $770,000
+2.80%
| ||
1 | 1 | - | $899,000 $1,011/mo | Apr 20, 2017 Sold | Aug 24, 2017 126 days | $820,000
-8.79%
| ||
1 | 1 | 750 | $599,000 $697/mo | May 20, 2016 Sold | Dec 1, 2016 195 days | $562,500
-6.09%
| ||
1 | 1 | - | $215,000 $677/mo | May 19, 2016 Sold | Feb 16, 2017 273 days | $599,000
+178.60%
| ||
4 | 2 | - | $1,595,000 -/mo | Apr 8, 2016 Expired | - - | - - | - | |
3 | 2 | - | $1,195,000 -/mo | Oct 15, 2015 Expired | - - | - - | - | |
3 | 2 | 1,250 | $1,190,000 $1,214/mo | Aug 28, 2015 Sold | Feb 17, 2016 173 days | $1,080,000
-9.24%
| ||
2 | 1 | - | $839,000 $960/mo | Aug 13, 2015 Sold | Dec 8, 2015 117 days | $829,000
-1.19%
| ||
1 | 1 | - | $549,000 $711/mo | May 13, 2015 Sold | Oct 5, 2015 145 days | $549,000 - | ||
3 | 2 | 1,250 | $1,300,000 $1,189/mo | Mar 13, 2015 Sold | Jan 21, 2016 314 days | $1,195,000
-8.08%
| ||
2 | 1 | 1,000 | $795,000 $980/mo | Feb 18, 2015 Sold | Jun 8, 2015 110 days | $821,000
+3.27%
| ||
3 | 1.5 | 1,250 | $999,000 $1,289/mo | Dec 30, 2014 Sold | Apr 13, 2015 104 days | $935,000
-6.41%
| ||
1 | 1 | 750 | $465,000 $652/mo | Oct 30, 2014 Sold | May 14, 2015 196 days | $458,000
-1.51%
| ||
1 | 1 | 750 | $425,000 $652/mo | Oct 24, 2014 Sold | May 13, 2015 201 days | $415,000
-2.35%
| ||
2 | 1 | - | $689,000 $949/mo | Oct 16, 2014 Sold | Mar 16, 2015 151 days | $700,000
+1.60%
| ||
2 | 1 | - | $659,000 $854/mo | Aug 14, 2014 Sold | Feb 10, 2015 180 days | $648,000
-1.67%
| ||
2 | 1 | - | $659,000 $942/mo | Jun 5, 2014 Sold | Nov 4, 2014 152 days | $715,000
+8.50%
| ||
Stu | 1 | 500 | $335,000 $537/mo | May 30, 2014 Sold | Mar 11, 2015 285 days | $335,000 - | ||
1 | 1 | 750 | $425,000 $768/mo | May 15, 2014 Sold | Sep 11, 2014 119 days | $423,000
-0.47%
| ||
2 | 1 | - | $699,000 $905/mo | May 8, 2014 Sold | Sep 8, 2014 123 days | $735,000
+5.15%
| ||
2 | 1 | - | $515,250 $717.54/mo | Mar 12, 2014 Sold | Aug 12, 2014 153 days | $500,000
-2.96%
| ||
1 | 1 | - | $459,000 $677/mo | Mar 6, 2014 Sold | Aug 18, 2014 165 days | $450,000
-1.96%
| ||
1 | 1 | - | $339,000 $542/mo | Nov 20, 2013 Sold | Mar 18, 2014 118 days | $350,000
+3.24%
| ||
1 | 1 | 675 | $399,000 -/mo | Jul 25, 2013 Expired | - - | - - | - | |
2 | 2 | - | $1,250,000 -/mo | Jun 19, 2013 Expired | - - | - - | - | |
1 | 1 | 700 | $399,000 -/mo | May 10, 2013 Expired | - - | - - | - | |
1 | 1 | - | $419,000 $739/mo | Apr 27, 2013 Sold | Aug 29, 2013 124 days | $425,000
+1.43%
| ||
1 | 1 | - | $315,000 $699/mo | Mar 9, 2012 Sold | Jul 30, 2012 143 days | $310,000
-1.59%
| ||
5G | – | – | - | - -/mo | - - | Nov 28, 2006 - | $400,000 - | |
G4B | – | – | - | - -/mo | - - | Feb 9, 2005 - | $525,000 - | |
G6B | – | – | - | - -/mo | - - | Nov 22, 2011 - | $435,000 - | |
1E | – | – | - | - -/mo | - - | Nov 23, 2011 - | $415,000 - | |
D11D | – | – | - | - -/mo | - - | Jan 20, 2005 - | $529,000 - | |
D7C | – | – | - | - -/mo | - - | Jan 20, 2005 - | $199,130 - | |
E5A | – | – | - | - -/mo | - - | Jan 30, 2006 - | $425,000 - | |
4C | – | – | - | - -/mo | - - | Dec 6, 2005 - | $299,000 - | |
E11E | – | – | - | - -/mo | - - | Nov 21, 2011 - | $369,000 - | |
G7B | – | – | - | - -/mo | - - | Oct 17, 2005 - | $570,000 - | |
GGA | – | – | - | - -/mo | - - | Jan 17, 2012 - | $290,000 - | |
E5F | – | – | - | - -/mo | - - | Mar 31, 2005 - | $232,000 - | |
E5E | – | – | - | - -/mo | - - | Apr 4, 2012 - | $380,000 - | |
7G | – | – | - | - -/mo | - - | Sep 20, 2005 - | $420,000 - | |
G5F | – | – | - | - -/mo | - - | Aug 17, 2005 - | $710,000 - | |
H3G | – | – | - | - -/mo | - - | Nov 22, 2011 - | $365,000 - | |
J3E | – | – | - | - -/mo | - - | Oct 11, 2011 - | $460,000 - | |
1D | – | – | - | - -/mo | - - | Apr 7, 2005 - | - - | |
H11G | – | – | - | - -/mo | - - | Feb 14, 2011 - | $290,000 - | |
E2F | – | – | - | - -/mo | - - | Oct 28, 2010 - | $316,000 - | |
11F | – | – | - | - -/mo | - - | Nov 16, 2010 - | $645,000 - | |
H9D | – | – | - | - -/mo | - - | Dec 30, 2010 - | $360,000 - | |
E10C | – | – | - | - -/mo | - - | Feb 1, 2006 - | $575,000 - | |
E6C | – | – | - | - -/mo | - - | Jan 4, 2011 - | $460,000 - | |
E12C | – | – | - | - -/mo | - - | Feb 8, 2011 - | $750,000 - | |
J12A | – | – | - | - -/mo | - - | Mar 2, 2011 - | $350,000 - | |
J10F | – | – | - | - -/mo | - - | Aug 31, 2011 - | $600,000 - | |
9E | – | – | - | - -/mo | - - | Jan 31, 2006 - | $485,000 - | |
D2D | – | – | - | - -/mo | - - | Apr 7, 2011 - | $440,000 - | |
HGA | – | – | - | - -/mo | - - | Apr 13, 2011 - | $320,000 - | |
F7A | – | – | - | - -/mo | - - | May 26, 2011 - | $445,000 - | |
G2D | – | – | - | - -/mo | - - | May 27, 2011 - | $420,000 - | |
F5A | – | – | - | - -/mo | - - | Jul 14, 2011 - | - - | |
E5D | – | – | - | - -/mo | - - | Apr 4, 2012 - | - - | |
G4B | – | – | - | - -/mo | - - | Apr 6, 2012 - | $380,000 - | |
G11A | – | – | - | - -/mo | - - | Jan 18, 2005 - | $430,000 - | |
J9E | – | – | - | - -/mo | - - | Jan 9, 2013 - | $425,000 - | |
J3B | – | – | - | - -/mo | - - | Aug 12, 2013 - | $499,000 - | |
4D | – | – | - | - -/mo | - - | Jul 15, 2013 - | $390,000 - | |
D11D | – | – | - | - -/mo | - - | Jul 15, 2013 - | $529,000 - | |
E11F | – | – | - | - -/mo | - - | Jul 11, 2013 - | $350,000 - | |
G6E | – | – | - | - -/mo | - - | Jun 20, 2013 - | $485,000 - | |
G6A | – | – | - | - -/mo | - - | May 7, 2013 - | $445,000 - | |
J8D | – | – | - | - -/mo | - - | Apr 10, 2013 - | $275,625 - | |
7E | – | – | - | - -/mo | - - | Apr 3, 2013 - | - - | |
6A | – | – | - | - -/mo | - - | Mar 20, 2013 - | $447,500 - | |
J5A | – | – | - | - -/mo | - - | Mar 19, 2013 - | $520,000 - | |
H6A | – | – | - | - -/mo | - - | Mar 11, 2013 - | $367,500 - | |
J6F | – | – | - | - -/mo | - - | Feb 28, 2013 - | $450,000 - | |
J12C | – | – | - | - -/mo | - - | Feb 21, 2013 - | $358,000 - | |
11B | – | – | - | - -/mo | - - | May 5, 2005 - | $390,000 - | |
F8H | – | – | - | - -/mo | - - | Dec 12, 2012 - | - - | |
2A | – | – | - | - -/mo | - - | Apr 18, 2012 - | $296,088 - | |
H1B | – | – | - | - -/mo | - - | Jun 29, 2012 - | $349,000 - | |
H2E | – | – | - | - -/mo | - - | May 14, 2012 - | $300,000 - | |
D3F | – | – | - | - -/mo | - - | May 15, 2012 - | $650,000 - | |
4G | – | – | - | - -/mo | - - | Aug 15, 2005 - | $385,000 - | |
J8B | – | – | - | - -/mo | - - | Jun 11, 2012 - | $462,000 - | |
E5B | – | – | - | - -/mo | - - | Jul 12, 2005 - | $370,000 - | |
E11G | – | – | - | - -/mo | - - | Jul 11, 2005 - | $390,000 - | |
4A | – | – | - | - -/mo | - - | Jun 22, 2005 - | $489,600 - | |
E5B | – | – | - | - -/mo | - - | Nov 28, 2012 - | $385,000 - | |
J2B | – | – | - | - -/mo | - - | Jul 2, 2012 - | - - | |
H6C | – | – | - | - -/mo | - - | Jul 23, 2012 - | $450,000 - | |
E7E | – | – | - | - -/mo | - - | Sep 6, 2012 - | $315,000 - | |
HGD | – | – | - | - -/mo | - - | Sep 21, 2012 - | $268,000 - | |
D7A | – | – | - | - -/mo | - - | Sep 21, 2012 - | $500,000 - | |
H7A | – | – | - | - -/mo | - - | Nov 20, 2012 - | $280,000 - | |
EGB | – | – | - | - -/mo | - - | Apr 4, 2006 - | $295,000 - | |
H7F | – | – | - | - -/mo | - - | Jul 8, 2010 - | $310,000 - | |
H1B | – | – | - | - -/mo | - - | Dec 6, 2006 - | $435,000 - | |
313 | – | – | - | - -/mo | - - | Jul 26, 2007 - | $375,000 - | |
2B | – | – | - | - -/mo | - - | Sep 21, 2006 - | - - | |
FGH | – | – | - | - -/mo | - - | Aug 21, 2013 - | $715,000 - | |
H2C | – | – | - | - -/mo | - - | Jun 7, 2004 - | $334,000 - | |
1B | – | – | - | - -/mo | - - | Feb 15, 2008 - | $380,000 - | |
12D | – | – | - | - -/mo | - - | Jul 19, 2004 - | $300,000 - | |
12D | – | – | - | - -/mo | - - | Jan 8, 2008 - | $290,000 - | |
8C | – | – | - | - -/mo | - - | Nov 20, 2007 - | $630,000 - | |
F1C | – | – | - | - -/mo | - - | Sep 25, 2007 - | $415,000 - | |
H1E | – | – | - | - -/mo | - - | Sep 19, 2007 - | $405,000 - | |
H1D | – | – | - | - -/mo | - - | Sep 19, 2007 - | $395,000 - | |
J4H | – | – | - | - -/mo | - - | Sep 6, 2007 - | $850,000 - | |
6A | – | – | - | - -/mo | - - | Aug 13, 2007 - | $610,000 - | |
5G | – | – | - | - -/mo | - - | Aug 9, 2007 - | $380,000 - | |
J7D | – | – | - | - -/mo | - - | Aug 1, 2007 - | $315,000 - | |
2A | – | – | - | - -/mo | - - | Sep 15, 2004 - | $280,000 - | |
12D | – | – | - | - -/mo | - - | Oct 25, 2004 - | $181,000 - | |
FGA | – | – | - | - -/mo | - - | Mar 19, 2007 - | $72,000 - | |
J10F | – | – | - | - -/mo | - - | Dec 14, 2006 - | $540,000 - | |
11D | – | – | - | - -/mo | - - | Jan 10, 2007 - | - - | |
D7C | – | – | - | - -/mo | - - | Jan 31, 2007 - | $610,000 - | |
H11C | – | – | - | - -/mo | - - | Feb 6, 2007 - | $580,000 - | |
D3D | – | – | - | - -/mo | - - | Feb 9, 2007 - | $620,000 - | |
D10A | – | – | - | - -/mo | - - | Feb 14, 2007 - | $480,000 - | |
3BC | – | – | - | - -/mo | - - | Mar 23, 2007 - | $950,000 - | |
J10D | – | – | - | - -/mo | - - | Jul 9, 2007 - | $299,000 - | |
F12H | – | – | - | - -/mo | - - | Nov 16, 2006 - | $695,000 - | |
9F | – | – | - | - -/mo | - - | May 2, 2007 - | $560,000 - | |
2D | – | – | - | - -/mo | - - | May 30, 2007 - | $270,000 - | |
E9A | – | – | - | - -/mo | - - | Jun 6, 2007 - | $415,000 - | |
E9G | – | – | - | - -/mo | - - | Jun 6, 2007 - | $430,000 - | |
F4D | – | – | - | - -/mo | - - | Oct 3, 2006 - | $265,000 - | |
H10A | – | – | - | - -/mo | - - | Apr 2, 2008 - | $428,500 - | |
7G | – | – | - | - -/mo | - - | Nov 1, 2004 - | $300,000 - | |
GE | – | – | - | - -/mo | - - | Jun 28, 2010 - | $475,000 - | |
J2C | – | – | - | - -/mo | - - | Jul 21, 2009 - | $380,000 - | |
D2C | – | – | - | - -/mo | - - | Apr 25, 2006 - | $615,000 - | |
3C | – | – | - | - -/mo | - - | Jan 27, 2009 - | - - | |
D9C | – | – | - | - -/mo | - - | Dec 28, 2004 - | $545,000 - | |
GG | – | – | - | - -/mo | - - | Mar 12, 2009 - | $420,000 - | |
F5D | – | – | - | - -/mo | - - | May 7, 2009 - | $332,500 - | |
GE | – | – | - | - -/mo | - - | May 12, 2009 - | $460,000 - | |
E7C | – | – | - | - -/mo | - - | Apr 6, 2006 - | $520,000 - | |
G1E | – | – | - | - -/mo | - - | Apr 21, 2005 - | $499,000 - | |
J11B | – | – | - | - -/mo | - - | Oct 2, 2009 - | $535,000 - | |
F3D | – | – | - | - -/mo | - - | Jan 7, 2005 - | $235,000 - | |
6A | – | – | - | - -/mo | - - | Nov 13, 2009 - | $360,000 - | |
G9B | – | – | - | - -/mo | - - | Dec 29, 2009 - | - - | |
5HG | – | – | - | - -/mo | - - | Mar 29, 2010 - | $365,000 - | |
E1B | – | – | - | - -/mo | - - | Jun 28, 2010 - | $400,000 - | |
EGE | – | – | - | - -/mo | - - | Jan 26, 2009 - | $325,000 - | |
7D | – | – | - | - -/mo | - - | Dec 27, 2004 - | $229,000 - | |
E4D | – | – | - | - -/mo | - - | Apr 3, 2008 - | $400,000 - | |
8F | – | – | - | - -/mo | - - | Jul 6, 2006 - | $770,000 - | |
FGG | – | – | - | - -/mo | - - | Apr 16, 2008 - | $251,000 - | |
2A | – | – | - | - -/mo | - - | May 8, 2008 - | $440,000 - | |
H4F | – | – | - | - -/mo | - - | Jun 2, 2008 - | $335,000 - | |
12H | – | – | - | - -/mo | - - | Jun 18, 2008 - | $812,500 - | |
2D | – | – | - | - -/mo | - - | Nov 18, 2004 - | $217,000 - | |
G6F | – | – | - | - -/mo | - - | Aug 10, 2006 - | $731,300 - | |
GC | – | – | - | - -/mo | - - | Jun 19, 2008 - | $375,000 - | |
H10C | – | – | - | - -/mo | - - | Jan 15, 2009 - | $625,000 - | |
F12A | – | – | - | - -/mo | - - | May 11, 2006 - | $435,000 - | |
7D | – | – | - | - -/mo | - - | Jul 10, 2008 - | $400,000 - | |
10D | – | – | - | - -/mo | - - | Aug 19, 2008 - | - - | |
10D | – | – | - | - -/mo | - - | Aug 19, 2008 - | - - | |
F7G | – | – | - | - -/mo | - - | Sep 17, 2008 - | $430,000 - | |
8DE | – | – | - | - -/mo | - - | Jan 12, 2009 - | $761,000 - | |
H3G | – | – | - | - -/mo | - - | Apr 14, 2005 - | $345,000 - | |
H9D | – | – | - | - -/mo | - - | Dec 22, 2014 - | $445,000 - | |
J10D | – | – | - | - -/mo | - - | Aug 22, 2013 - | $310,000 - | |
GFF | – | – | - | - -/mo | - - | Mar 3, 2020 - | $940,000 - | |
HGC | – | – | - | - -/mo | - - | Dec 4, 2020 - | $700,000 - | |
J9C | – | – | - | - -/mo | - - | Nov 30, 2020 - | $649,000 - | |
H6E | – | – | - | - -/mo | - - | Nov 30, 2020 - | $630,000 - | |
G9A | – | – | - | - -/mo | - - | Nov 25, 2020 - | - - | |
G5E | – | – | - | - -/mo | - - | Nov 12, 2020 - | $700,000 - | |
H6D | – | – | - | - -/mo | - - | Nov 5, 2020 - | - - | |
9D | – | – | - | - -/mo | - - | Oct 20, 2020 - | $719,000 - | |
J1C | – | – | - | - -/mo | - - | Oct 13, 2020 - | $520,000 - | |
HGFGG | – | – | - | - -/mo | - - | Sep 30, 2020 - | - - | |
E4E | – | – | - | - -/mo | - - | Sep 25, 2020 - | - - | |
4A4B | – | – | - | - -/mo | - - | Aug 24, 2020 - | - - | |
GC | – | – | - | - -/mo | - - | Aug 21, 2020 - | $422,000 - | |
H3C | – | – | - | - -/mo | - - | Aug 19, 2020 - | $805,000 - | |
J3H | – | – | - | - -/mo | - - | Jul 27, 2020 - | $950,000 - | |
D4E | – | – | - | - -/mo | - - | Jan 22, 2020 - | - - | |
J6C | – | – | - | - -/mo | - - | Dec 10, 2020 - | $527,500 - | |
G6C | – | – | - | - -/mo | - - | Aug 5, 2019 - | $775,000 - | |
E5F | – | – | - | - -/mo | - - | Feb 15, 2019 - | - - | |
J4A | – | – | - | - -/mo | - - | Feb 26, 2019 - | $740,000 - | |
E5G | – | – | - | - -/mo | - - | Mar 1, 2019 - | $707,500 - | |
H10E | – | – | - | - -/mo | - - | Mar 12, 2019 - | $535,000 - | |
F11E | – | – | - | - -/mo | - - | May 3, 2019 - | $740,000 - | |
G2A | – | – | - | - -/mo | - - | Jul 15, 2019 - | $760,000 - | |
3A | – | – | - | - -/mo | - - | Aug 8, 2019 - | $900,000 - | |
GGE | – | – | - | - -/mo | - - | Dec 26, 2019 - | $820,000 - | |
F5G | – | – | - | - -/mo | - - | Aug 14, 2019 - | $550,000 - | |
6F | – | – | - | - -/mo | - - | Sep 19, 2019 - | - - | |
H3F | – | – | - | - -/mo | - - | Sep 25, 2019 - | - - | |
H3G | – | – | - | - -/mo | - - | Sep 25, 2019 - | $615,000 - | |
H5G | – | – | - | - -/mo | - - | Sep 27, 2019 - | $599,000 - | |
E3D | – | – | - | - -/mo | - - | Dec 26, 2019 - | $540,000 - | |
F5CD | – | – | - | - -/mo | - - | Dec 4, 2020 - | $1,155,000 - | |
EGG | – | – | - | - -/mo | - - | Jan 21, 2021 - | $495,000 - | |
J5C | – | – | - | - -/mo | - - | Aug 26, 2013 - | $350,000 - | |
E2C | – | – | - | - -/mo | - - | Jan 7, 2022 - | $722,500 - | |
G9B | – | – | - | - -/mo | - - | Sep 20, 2022 - | $725,000 - | |
F1A | – | – | - | - -/mo | - - | Aug 18, 2022 - | $690,000 - | |
GGC | – | – | - | - -/mo | - - | Jul 12, 2022 - | $700,000 - | |
J10E | – | – | - | - -/mo | - - | Jun 28, 2022 - | $810,000 - | |
G9D | – | – | - | - -/mo | - - | Jun 21, 2022 - | $725,000 - | |
G8B | – | – | - | - -/mo | - - | May 3, 2022 - | $732,500 - | |
F3A | – | – | - | - -/mo | - - | Apr 4, 2022 - | $885,000 - | |
E11C | – | – | - | - -/mo | - - | Mar 30, 2022 - | - - | |
H2D | – | – | - | - -/mo | - - | Mar 15, 2022 - | $595,000 - | |
D3E | – | – | - | - -/mo | - - | Mar 4, 2022 - | $720,000 - | |
JGC | – | – | - | - -/mo | - - | Feb 3, 2022 - | $460,000 - | |
H2E | – | – | - | - -/mo | - - | Jan 27, 2022 - | $530,000 - | |
H8G | – | – | - | - -/mo | - - | Jan 18, 2022 - | $550,000 - | |
F3B | – | – | - | - -/mo | - - | Jan 11, 2022 - | - - | |
H9E | – | – | - | - -/mo | - - | Jan 5, 2022 - | - - | |
D12B | – | – | - | - -/mo | - - | Feb 17, 2021 - | $560,000 - | |
F3C | – | – | - | - -/mo | - - | Jul 22, 2021 - | - - | |
G7C | – | – | - | - -/mo | - - | Mar 5, 2021 - | $720,000 - | |
8B | – | – | - | - -/mo | - - | Mar 12, 2021 - | $530,000 - | |
E2B | – | – | - | - -/mo | - - | Apr 21, 2021 - | - - | |
G10B | – | – | - | - -/mo | - - | Apr 29, 2021 - | $780,000 - | |
JSGA | – | – | - | - -/mo | - - | Jun 8, 2021 - | - - | |
J6A | – | – | - | - -/mo | - - | Jun 18, 2021 - | $700,000 - | |
J12C | – | – | - | - -/mo | - - | Aug 26, 2021 - | $600,000 - | |
11E | – | – | - | - -/mo | - - | Dec 10, 2021 - | - - | |
G6D | – | – | - | - -/mo | - - | Sep 24, 2021 - | $710,000 - | |
7E | – | – | - | - -/mo | - - | Oct 7, 2021 - | $700,000 - | |
J1A | – | – | - | - -/mo | - - | Oct 7, 2021 - | $750,000 - | |
J12A | – | – | - | - -/mo | - - | Oct 15, 2021 - | $630,000 - | |
F3A | – | – | - | - -/mo | - - | Nov 11, 2021 - | - - | |
J11H | – | – | - | - -/mo | - - | Nov 19, 2021 - | $999,000 - | |
HGA | – | – | - | - -/mo | - - | Feb 1, 2019 - | $470,000 - | |
H10C | – | – | - | - -/mo | - - | Sep 27, 2018 - | $800,000 - | |
H1F | – | – | - | - -/mo | - - | May 24, 2018 - | $520,000 - | |
G11B | – | – | - | - -/mo | - - | Apr 28, 2014 - | $515,000 - | |
G10E | – | – | - | - -/mo | - - | Feb 26, 2015 - | $645,000 - | |
J7D | – | – | - | - -/mo | - - | Nov 24, 2014 - | $350,000 - | |
E9E9F | – | – | - | - -/mo | - - | Oct 29, 2014 - | $960,000 - | |
F12B | – | – | - | - -/mo | - - | Oct 15, 2014 - | $470,000 - | |
F11C | – | – | - | - -/mo | - - | Sep 22, 2014 - | $395,000 - | |
H9F | – | – | - | - -/mo | - - | Sep 19, 2014 - | $410,000 - | |
