Miraval Living 515 East 72nd Street, New York, NY 10021
- Condo in Upper East Side
- 330 Units





5
Units for Sale

$2,199,000
- 3 Beds
- 2 Baths

$1,595,000$54K
- 2 Beds
- 2 Baths
- 1,027 ft²

$1,950,000
- 2 Beds
- 2 Baths
- 1,163 ft²

$3,995,000$505K
- 6 Beds
- 6 Baths
- 4,184 ft²
Lenox Hill area of Manhattan.
Developed through a collaboration with Miraval Resort and Spa (hence its name), the 40-story building is located on a pristine, tree-lined cul-de-sac with close proximity to Manhattan’s East River. It’s been offering residents unprecedented sunrise views and sunsets since 1985 — the year it was built.
Homes range from 575-square-foot studios to 3,500-square-foot five-bedroom apartments. Many of them boast natural walnut floors and cabinetry, commercial-grade kitchen appliances, spacious bedrooms and closets, as well as terraces.
The amenity package includes a creative...
Building Features
Parking
Facilities
Outdoor Space
Laundry
Ownership & Occupancy
Services
Pet Policy
Accessibility
Building Style
Community Features
Facilities
Swimming Pool
Building Info
Overview
This property was built in 1985.General
Year Built
1985First Altered Year
2007Building Count
1Floor Count
40Total Unit Count
330Residential Unit Count
325Basement Type
5
Dimensions
Lot Area Sqft
43,420Lot Size Depth Feet
204Lot Size Frontage Feet
225Building Depth
200Building Frontage
180Gross Building Area
467,115
Building Floor Area
Residential Building Floor Area
362,722Commercial Building Floor Area
104,393Office Building Floor Area
58Garage Building Floor Area
34,252Other Building Floor Area
11,792
Floor Area Ratio
Built Floor Area Ratio
10.76Commercial Floor Area Ratio
2.00Facilities Floor Area Ratio
6.50
Building
Building codes and typesBuilding Type
RMLot Type
4Land Use
04Irregular Lot Code
YProximity Code
3
Neighborhood
The school district number is 02.Community District
108City Council District
5Police Precinct
19Fire Company
E044Health Area
4300Sanitation District Borough
1Sanitation Subsection
2QSchool District
02
Zoning
The zoning code for this property is M1-4.Split Boundary Zone Indicator
YZoning
M1-4Zoning District 2
R10
Geography
The property is located in zip code 10021.Borough Name
MNBorough Code
1Block
1484Lot
7501Borough Block Lot
1014847501
Address
Full Address
515 East 72 StreetCondominium Number
1798Zip Code
10021
Valuation
The assessed value of this property is $74,015,968.Assessments Valuation
Assessed Total Value
$74,015,968Assessed Land Value
$13,095,109
Exemptions
Exempt Total Value
$4,911,862Exempt Land Value
$0
Neighborhood
About Upper East Side
Stats & Trends
The median asking price in Upper East Side is $1,195,000.Median Asking
$1,195,000Sale Price/ft²
$1,288.79Above Asking
0.17%Days on Market
116

5
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1,883 | $13,500 -/mo | May 29, 2023 Active | - | - - | - | |
3 | 2 | - | $2,199,000 -/mo | May 15, 2023 In Contract | - - | - - | - | |
2 | 2 | - | $2,400,000 -/mo | May 15, 2023 Active | - | - - | - | |
1 | 1 | 610 | $800,000 -/mo | Apr 11, 2023 - | - - | - - | - | |
2 | 2 | 1,027 | $1,649,000 -/mo | Mar 28, 2023 Active | - | - - | - | |
2 | 2 | 1,163 | $1,950,000 -/mo | Mar 24, 2023 Active | - | - - | - | |
2 | 2 | 1,410 | $2,495,000 -/mo | Mar 21, 2023 In Contract | - - | - - | - | |
2 | 3 | 1,669 | $3,200,000 -/mo | Mar 10, 2023 - | - - | - - | - | |
3 | 2 | 1,309 | $2,250,000 -/mo | Mar 8, 2023 Active | - | - - | - | |
2 | 2 | 1,027 | $1,736,000 -/mo | Feb 16, 2023 Active | - | - - | - | |
2 | 2 | 1,172 | $1,750,000 -/mo | Feb 10, 2023 - | - - | - - | - | |
2 | 2 | 1,027 | $1,750,000 -/mo | Jan 18, 2023 Sold | May 4, 2023 106 days | $1,625,000
-7.14%
| - | |
1 | 1 | - | $1,055,000 -/mo | Jan 16, 2023 Expired | - - | - - | - | |
6N | 1 | 1 | 685 | $975,000 -/mo | Jan 12, 2023 - | - - | - - | - |
2 | 3 | - | $3,325,000 -/mo | Sep 19, 2022 Active | - | - - | - | |
40C | 2 | 1.5 | 1,172 | $1,880,000 -/mo | Sep 15, 2022 - | - - | - - | - |
17F | 3 | 2 | 1,309 | $2,250,000 -/mo | Jul 12, 2022 - | - - | - - | - |
33C | 1 | 1.5 | 1,172 | $1,799,000 -/mo | Jun 23, 2022 - | - - | - - | - |
4N | 1 | 1 | 610 | $850,000 -/mo | May 18, 2022 - | - - | - - | - |
6 | 6 | 4,184 | $5,350,000 -/mo | May 10, 2022 In Contract | - - | - - | - | |
11C | 1 | 1 | 826 | $1,095,000 -/mo | May 8, 2022 - | - - | - - | - |
3 | 2 | 1,309 | $2,199,000 $3,692/mo | Apr 13, 2022 Sold | Jul 15, 2022 93 days | $2,199,000 - | ||
1 | 1 | 826 | $1,055,000 $2,331/mo | Apr 6, 2022 Sold | Jul 8, 2022 93 days | $1,119,500
+6.11%
| ||
3 | 2 | 1,567 | $2,875,000 $4,485/mo | Feb 22, 2022 Sold | Aug 3, 2022 162 days | $2,650,000
-7.83%
| ||
9D | 1 | 1.5 | 927 | $1,299,000 -/mo | Feb 19, 2022 - | - - | - - | - |
6H | 1 | 1 | 650 | $950,000 $1,838/mo | Feb 18, 2022 - | - - | - - | |
25F | 3 | 2 | 1,309 | $2,300,000 $3,622/mo | Dec 2, 2021 - | - - | - - | |
7B | 2 | 2 | 4,184 | $7,000,000 -/mo | Nov 10, 2021 - | - - | - - | - |
2 | 2 | - | $1,895,000 $3,132/mo | Oct 13, 2021 Sold | Jan 20, 2022 99 days | $1,895,000 - | ||
2 | 2 | 1,027 | $1,749,000 $2,848/mo | Sep 11, 2021 Sold | Dec 30, 2021 110 days | $1,695,000
-3.09%
| ||
1 | 1 | 650 | $950,000 $1,592/mo | Aug 2, 2021 Sold | Sep 20, 2021 49 days | $998,000
+5.05%
| ||
23A | 1 | 1 | 685 | $1,090,000 $2,065/mo | Jul 29, 2021 - | - - | - - | |
3 | 2 | 1,309 | $2,030,000 $3,637/mo | Jul 12, 2021 Sold | Dec 29, 2021 170 days | $2,030,000 - | ||
2 | 2 | 1,148 | $1,950,000 $3,216/mo | Jul 3, 2021 Sold | Oct 12, 2021 101 days | $1,850,000
-5.13%
| ||
1 | 1 | 736 | $999,000 $2,244/mo | Jul 1, 2021 Sold | Jan 31, 2022 214 days | $945,000
-5.41%
| ||
1 | 1 | 736 | $995,000 $2,061/mo | May 15, 2021 Sold | Jul 14, 2021 60 days | $945,000
-5.03%
| ||
20E | 1 | 1 | 650 | $900,000 $1,805/mo | May 6, 2021 - | - - | - - | |
36C | 2 | 1.5 | 1,172 | $1,650,000 -/mo | May 4, 2021 - | - - | - - | - |
1 | 1 | 650 | $895,000 $1,821/mo | Apr 21, 2021 Sold | Aug 4, 2021 105 days | $825,000
-7.82%
| ||
20A | 5 | 5.5 | 4,353 | $6,995,000 $11,635/mo | Apr 7, 2021 - | - - | - - | |
1 | 1 | 685 | $1,175,000 $2,075/mo | Mar 12, 2021 Sold | Apr 20, 2021 39 days | $950,000
-19.15%
| ||
3 | 2 | 1,309 | $1,999,000 $3,637/mo | Mar 9, 2021 Sold | Jun 22, 2021 105 days | $1,850,000
-7.45%
| ||
29J | 1 | 1 | 611 | $925,000 $1,664/mo | Jan 28, 2021 - | - - | - - | |
2 | 2 | 1,172 | $1,695,000 -/mo | Jan 7, 2021 Sold | Dec 30, 2022 722 days | $1,800,000
+6.19%
| - | |
4P | 2 | 2 | 1,027 | $1,650,000 -/mo | Oct 17, 2020 - | - - | - - | - |
2 | 2 | 1,413 | $2,700,000 $2/mo | Oct 9, 2020 Sold | Jun 8, 2021 242 days | $2,300,000
-14.81%
| ||
2 | 2 | 1,081 | $1,695,000 $2,995/mo | Sep 2, 2020 Sold | Feb 16, 2021 167 days | $1,485,300
-12.37%
| ||
3 | 2 | - | $1,795,000 $3,108/mo | Aug 28, 2020 Sold | Jan 28, 2021 153 days | $1,540,000
-14.21%
| ||
17F | 3 | 2 | 1,309 | $2,130,000 -/mo | Aug 20, 2020 - | - - | - - | - |
39E | 2 | 2.5 | 1,669 | $3,250,000 -/mo | Aug 7, 2020 - | - - | - - | - |
17K | 2 | 2 | 1,370 | $2,400,000 -/mo | Jul 28, 2020 - | - - | - - | - |
1 | 1 | 687 | $899,000 $2,058/mo | Jul 7, 2020 Sold | Dec 11, 2020 157 days | $855,000
-4.89%
| ||
1 | 1 | 650 | $875,000 $1,799/mo | Jul 6, 2020 Sold | Jan 25, 2021 203 days | $821,300
-6.14%
| ||
27E | 2 | 2 | 976 | $1,695,000 $2,732/mo | Jul 4, 2020 - | - - | - - | |
3KLMN | 5 | 5 | 2,750 | $3,950,000 -/mo | Jun 24, 2020 - | - - | - - | - |
1 | 1 | 687 | $855,000 $1,798/mo | Jun 15, 2020 Sold | Jan 6, 2021 205 days | $810,000
-5.26%
| ||
1 | 1 | 611 | $899,000 $1,835.20/mo | May 7, 2020 Sold | Sep 16, 2020 132 days | $825,000
-8.23%
| ||
1 | 2 | 1,172 | $1,795,000 -/mo | Mar 2, 2020 Sold | May 5, 2021 429 days | $1,600,000
-10.86%
| - | |
2 | 2 | 976 | $1,499,000 -/mo | Feb 14, 2020 Sold | Jul 17, 2020 154 days | $1,499,000 - | - | |
2 | 2 | 1,027 | $1,550,000 $2,779/mo | Dec 3, 2019 Sold | Jul 27, 2020 237 days | $1,485,000
-4.19%
| ||
8K | 2 | 2 | 1,081 | $1,550,000 $2,883/mo | Oct 7, 2019 - | - - | - - | |
3 | 3 | 1,838 | $3,150,000 -/mo | Oct 2, 2019 Sold | Sep 3, 2021 702 days | $2,985,000
-5.24%
| - | |
2 | 2 | 1,027 | $1,695,000 $2,739/mo | Sep 13, 2019 Sold | Apr 13, 2020 213 days | $1,500,000
-11.50%
| ||
12D | 1 | 1.5 | 927 | $1,250,000 -/mo | Sep 3, 2019 - | - - | - - | - |
15H | 2 | 2 | 1,027 | $1,695,000 $2,739/mo | Aug 28, 2019 - | - - | - - | |
2 | 2 | 976 | $1,499,000 $1,290/mo | Aug 13, 2019 Sold | Jul 15, 2020 337 days | $1,300,000
-13.28%
| ||
1 | 1 | 650 | $875,000 $1,681/mo | Aug 6, 2019 Sold | Oct 17, 2019 72 days | $850,000
-2.86%
| ||
2 | 2 | 1,172 | $1,925,000 -/mo | May 1, 2019 Sold | Jul 27, 2020 453 days | $1,300,000
-32.47%
| - | |
10N | 1 | 1 | 685 | $969,000 $1,783/mo | Apr 24, 2019 - | - - | - - | |
14J | 1 | 1 | 611 | $899,000 $1,594/mo | Mar 14, 2019 - | - - | - - | |
1 | 1 | 685 | $995,000 $1,109.83/mo | Feb 13, 2019 Sold | Nov 26, 2019 286 days | $880,000
-11.56%
| ||
2 | 2 | 1,081 | $1,895,000 $3,103/mo | Feb 13, 2019 Sold | Jun 18, 2019 125 days | $1,790,000
-5.54%
| ||
2 | 2 | 1,087 | $1,695,000 $2,834/mo | Jan 17, 2019 Sold | Jun 20, 2019 154 days | $1,700,000
+0.29%
| ||
3 | 2 | 1,464 | $1,995,000 $143.17/mo | Nov 2, 2018 Sold | Feb 26, 2019 116 days | $1,995,770
+0.04%
| ||
2 | 2 | 1,027 | $1,799,000 $2,635/mo | Oct 6, 2018 Sold | Dec 31, 2018 86 days | - - | ||
1 | 1 | 685 | $995,000 $1,725/mo | Sep 17, 2018 Sold | Apr 10, 2019 205 days | $952,500
-4.27%
| ||
Stu | 1 | 529 | $795,000 $1,384/mo | Aug 16, 2018 Sold | Jun 14, 2019 302 days | $685,000
-13.84%
| ||
2 | 3 | 1,667 | $2,995,000 $4,283/mo | Jun 12, 2018 Sold | Jan 31, 2019 233 days | $2,600,000
-13.19%
| ||
34D | 3 | 2.5 | 1,883 | $3,495,000 $4,904/mo | Apr 16, 2018 - | - - | - - | |
3 | 3 | 2,214 | $3,995,000 -/mo | Mar 4, 2018 Sold | Nov 14, 2019 620 days | $3,995,000 - | - | |
1 | 1 | 650 | $1,055,000 -/mo | Nov 2, 2017 Sold | Nov 17, 2017 15 days | $982,500
-6.87%
| ||
1 | 1 | 685 | $949,500 $1,698/mo | Sep 12, 2017 Sold | Dec 14, 2017 93 days | $905,000
-4.69%
| ||
1 | 1 | 611 | $1,125,000 $1,499/mo | Sep 11, 2017 Sold | Dec 7, 2017 87 days | $970,000
-13.78%
| ||
3 | 2 | 1,309 | $2,127,000 $3,236/mo | Jun 12, 2017 Sold | Sep 28, 2017 108 days | $2,127,000 - | ||
1 | 1 | 611 | $967,500 $1,676/mo | May 31, 2017 Sold | Aug 25, 2017 86 days | $967,500 - | ||
3 | 2 | 1,883 | $3,495,000 $4,796/mo | Mar 31, 2017 Sold | Oct 10, 2017 193 days | $3,275,000
-6.29%
| ||
2 | 2 | 1,015 | $1,950,000 $2,525/mo | Mar 14, 2017 Sold | Oct 17, 2017 217 days | $1,700,000
-12.82%
| ||
3 | 2 | 1,309 | $2,195,000 $3,236/mo | Mar 13, 2017 Sold | Jul 28, 2017 137 days | $2,010,000
-8.43%
| ||
3 | 2 | 1,309 | $2,295,000 $3,257/mo | Mar 6, 2017 Sold | May 25, 2017 80 days | $2,127,500
-7.30%
| ||
2 | 2.5 | - | $2,950,000 $4,268.74/mo | Mar 2, 2017 Sold | May 18, 2017 77 days | $2,700,000
-8.47%
| ||
1 | 1 | 687 | $985,000 $1,708.19/mo | Feb 15, 2017 Sold | Oct 25, 2017 252 days | $985,000 - | ||
1 | 1 | 736 | $1,090,000 $1,830/mo | Feb 15, 2017 Sold | Jul 20, 2017 155 days | $990,000
-9.17%
| ||
1 | 1.5 | 1,128 | $1,749,000 $3,390/mo | Jan 4, 2017 Sold | Mar 15, 2017 70 days | $1,799,000
+2.86%
| ||
2 | 2 | 1,081 | $1,995,000 $2,929/mo | Nov 10, 2016 Sold | Jul 21, 2017 253 days | $1,855,000
-7.02%
| ||
1 | 1.5 | 927 | $1,200,000 $2,466/mo | Sep 7, 2016 Sold | Apr 11, 2017 216 days | $1,150,000
-4.17%
| ||
3 | 2 | 1,309 | $2,199,995 $3,147/mo | Aug 29, 2016 Sold | Dec 8, 2016 101 days | $2,127,000
-3.32%
| ||
2 | 2 | 1,413 | $2,402,500 $3,660/mo | Jun 6, 2016 Sold | Mar 17, 2017 284 days | $2,402,500 - | ||
2 | 2 | 1,413 | $2,795,000 $3,506.42/mo | May 30, 2016 Sold | Nov 1, 2016 155 days | $2,600,000
-6.98%
| ||
3 | 2 | 1,667 | $3,095,000 $4,232/mo | Apr 22, 2016 Sold | Jul 1, 2016 70 days | $3,000,000
-3.07%
| ||
1 | 1 | 685 | $975,000 $1,802/mo | Apr 22, 2016 Sold | Jul 13, 2016 82 days | $890,000
-8.72%
| ||
1 | 1 | 687 | $1,050,000 $1,637/mo | Apr 12, 2016 Sold | Sep 9, 2016 150 days | $950,000
-9.52%
| ||
3 | 2 | 1,309 | $2,195,000 $3,108/mo | Mar 25, 2016 Sold | May 25, 2016 61 days | $2,125,000
-3.19%
| ||
1 | 1 | 685 | $1,175,000 $1,805/mo | Mar 8, 2016 Sold | Sep 7, 2016 183 days | $1,010,000
-14.04%
| ||
1 | 1 | 685 | $950,000 $1,802.86/mo | Mar 4, 2016 Sold | Apr 7, 2016 34 days | $950,000 - | ||
2 | 2 | 1,087 | $1,825,000 $2,861/mo | Mar 3, 2016 Sold | May 4, 2016 62 days | $1,825,000 - | ||
1 | 1 | 685 | $1,025,000 $1,802.86/mo | Jan 5, 2016 Sold | May 9, 2016 125 days | $990,000
-3.41%
| ||
2 | 2 | 1,081 | $1,825,000 $2,487/mo | Dec 1, 2015 Sold | May 16, 2016 167 days | $1,760,000
-3.56%
| ||
2 | 2 | 1,027 | $1,769,000 $2,625/mo | Nov 12, 2015 Sold | Apr 7, 2016 147 days | $1,625,000
-8.14%
| ||
1 | 1 | - | $1,250,000 $1,657/mo | Nov 3, 2015 Sold | Jun 22, 2016 232 days | $995,000
-20.40%
| ||
2 | 3 | 1,667 | $2,850,000 $4,258/mo | Oct 9, 2015 Sold | Feb 11, 2016 125 days | $2,838,000
-0.42%
| ||
1 | 1 | 611 | $1,050,000 $1,422/mo | Sep 2, 2015 Sold | Jul 15, 2016 317 days | $982,000
-6.48%
| ||
2 | 2 | 1,027 | $1,830,000 $2,731/mo | Jul 16, 2015 Sold | Jul 15, 2016 365 days | $1,743,000
-4.75%
| ||
2 | 2 | 1,081 | $1,800,000 $2,758/mo | Jun 9, 2015 Sold | Aug 31, 2015 83 days | $1,800,000 - | ||
2 | 2 | 1,143 | $1,950,000 $2,920/mo | Jun 2, 2015 Sold | Feb 8, 2016 251 days | $1,867,000
-4.26%
| ||
31F | 4 | 4 | 2,390 | $3,995,000 -/mo | May 26, 2015 - | - - | - - | - |
30J | 1 | 1 | 611 | $890,000 $1,542/mo | May 15, 2015 - | - - | - - | |
33C | 1 | 1.5 | 1,172 | $1,850,000 $3,288/mo | Apr 15, 2015 - | - - | - - | |
2 | 2.5 | 1,667 | $3,295,000 $4,277.14/mo | Jan 21, 2015 Sold | Aug 31, 2015 222 days | $3,175,000
-3.64%
| ||
2 | 2 | 1,667 | $3,000,000 $4,056/mo | Dec 1, 2014 Sold | Mar 12, 2015 101 days | $2,838,000
-5.40%
| ||
1 | 1 | 611 | $949,000 $1,544/mo | Nov 18, 2014 Sold | Apr 14, 2015 147 days | $895,000
-5.69%
| ||
2 | 2 | 1,413 | $2,665,000 $3,500/mo | Nov 3, 2014 Sold | Feb 18, 2015 107 days | $2,580,000
-3.19%
| ||
1 | 1 | - | $829,000 $1,546/mo | Oct 31, 2014 Sold | Mar 24, 2015 144 days | $820,000
-1.09%
| ||
5 | 4 | 5,390 | $18,500,000 -/mo | Oct 16, 2014 Sold | Jan 6, 2015 82 days | $19,000,000
+2.70%
| - | |
1 | 1 | 700 | $898,000 $1,526/mo | Oct 10, 2014 Sold | Dec 31, 2014 82 days | $885,000
-1.45%
| ||
27B | 2 | 2 | 1,015 | $2,100,000 $2,605/mo | Oct 2, 2014 - | - - | - - | |
1 | 1 | 1,128 | $1,760,000 $3,363/mo | Sep 10, 2014 Sold | Apr 3, 2015 205 days | $1,731,020
-1.65%
| ||
38C | 1 | 1 | 1,128 | $1,720,000 $3,363/mo | Aug 6, 2014 - | - - | - - | |
2 | 2 | 1,027 | $1,675,000 $2,560/mo | Aug 5, 2014 Sold | Dec 11, 2014 128 days | $1,642,500
-1.94%
| ||
37D | 3 | 2 | 1,883 | $3,270,000 -/mo | Jun 12, 2014 - | - - | - - | - |
2 | 2 | 1,172 | $1,649,000 $3,288/mo | May 13, 2014 Sold | Oct 20, 2014 160 days | $1,560,000
-5.40%
| ||
2 | 2 | 1,100 | $1,795,000 $2,519/mo | May 2, 2014 Sold | Sep 23, 2014 144 days | $1,655,000
-7.80%
| ||
2 | 2 | 1,080 | $2,195,000 $2,559/mo | May 1, 2014 Sold | Sep 18, 2014 140 days | $1,750,000
-20.27%
| ||
2 | 2 | 1,015 | $1,695,000 $2,516/mo | Mar 28, 2014 Sold | Mar 10, 2015 347 days | $1,587,500
-6.34%
| ||
29F | 3 | 2 | 1,309 | $2,100,000 $3,022/mo | Mar 14, 2014 - | - - | - - | |
40E | 2 | 2 | 1,667 | $2,910,000 $4,408/mo | Mar 10, 2014 - | - - | - - | |
1 | 1 | 620 | $800,000 $1,431.25/mo | Feb 21, 2014 Sold | Jan 23, 2015 336 days | $800,000 - | ||
4 | 4.5 | 3,537 | $5,650,000 $9,078/mo | Feb 3, 2014 Sold | Aug 21, 2014 199 days | $5,175,000
-8.41%
| ||
Stu | 1 | - | $698,000 $1,306/mo | Jan 27, 2014 Sold | Mar 28, 2014 60 days | $675,000
-3.30%
| ||
28J | 1 | 1 | 611 | $875,000 $1,580/mo | Jan 26, 2014 - | - - | - - | |
10E | Stu | 1 | 573 | $702,500 -/mo | Jan 16, 2014 - | - - | - - | - |
3 | 3 | 2,214 | $4,150,000 $5,696/mo | Jan 15, 2014 Sold | Apr 30, 2014 105 days | $4,000,000
-3.61%
| ||
40A | 2 | 2 | 1,413 | $2,595,000 $3,733/mo | Jan 8, 2014 - | - - | - - | |
6A | 1 | 1 | 620 | $775,000 $1,548/mo | Jan 7, 2014 - | - - | - - | |
37C | 1 | 1 | 1,172 | $1,700,000 $3,479/mo | Dec 2, 2013 - | - - | - - | |
39C | 1 | 1 | 1,128 | $1,740,000 $3,178/mo | Dec 2, 2013 - | - - | - - | |
12E | Stu | 1 | 573 | $725,000 -/mo | Nov 20, 2013 - | - - | - - | - |
36C | 1 | 1 | 1,172 | $1,680,000 $3,479/mo | Nov 5, 2013 - | - - | - - | |
4G | 1 | 1 | 687 | $830,000 -/mo | Oct 25, 2013 - | - - | - - | - |
35E | 3 | 2 | 1,667 | $2,720,000 $4,374/mo | Oct 23, 2013 - | - - | - - | |
38E | 2 | 2.5 | 1,669 | $2,810,000 $4,198/mo | Oct 8, 2013 - | - - | - - | |
2 | 2 | - | $1,575,000 $2,566/mo | Sep 19, 2013 Sold | May 8, 2014 231 days | $1,500,000
-4.76%
| ||
4N | 1 | 1 | 615 | $709,500 $1,625/mo | Aug 22, 2013 - | - - | - - | |
8P | 1 | 1 | 685 | $827,000 -/mo | Aug 15, 2013 - | - - | - - | - |
3 | 2 | 1,309 | $1,995,000 $3,444/mo | Aug 8, 2013 Sold | Oct 25, 2013 78 days | $1,900,000
-4.76%
| ||
19F | 3 | 2 | 1,309 | $2,325,000 -/mo | Aug 7, 2013 - | - - | - - | - |
3M | 1 | 1 | 810 | $893,000 $2,037/mo | Jun 14, 2013 - | - - | - - | |
5K | 1 | 1 | - | $844,000 $1,776/mo | Jun 13, 2013 - | - - | - - | |
3N | Stu | 1 | 615 | $705,000 $1,547/mo | Jun 13, 2013 - | - - | - - | |
3K | 1 | 1 | 706 | $824,000 $1,776/mo | Jun 13, 2013 - | - - | - - | |
10P | 1 | 1 | - | $869,000 $1,723/mo | Jun 6, 2013 - | - - | - - | |
28E | 4 | 4 | 2,285 | $3,650,000 $6,036/mo | Apr 25, 2013 - | - - | - - | |
38D | 3 | 2.5 | 1,838 | $3,495,000 $4,856/mo | Apr 10, 2013 - | - - | - - | |
7M | 1 | 1 | 611 | $780,000 $1,537/mo | Feb 18, 2013 - | - - | - - | |
3 | 3 | 2,214 | $4,325,000 -/mo | Dec 14, 2012 Sold | Nov 2, 2015 1053 days | $3,894,806
-9.95%
| - | |
3 | 3 | 2,214 | $4,425,000 -/mo | Dec 11, 2012 Sold | Oct 22, 2015 1045 days | $4,123,912
-6.80%
| - | |
39B | 3 | 3 | - | $4,375,000 $5,568/mo | Nov 9, 2012 - | - - | - - | |
2 | 2 | 1,081 | $1,749,000 $2,566/mo | Nov 1, 2012 Sold | Jul 18, 2013 259 days | $1,600,000
-8.52%
| ||
3H | 1 | 1 | - | $699,000 $1,635/mo | Oct 31, 2012 - | - - | - - | |
2 | 2 | - | $1,495,000 $2,487/mo | Oct 3, 2012 Sold | Apr 9, 2013 188 days | $1,362,500
-8.86%
| ||
35C | 1 | 1.5 | 1,172 | $1,660,000 -/mo | Aug 1, 2012 - | - - | - - | - |
3 | 2 | 1,122 | $1,845,000 $2,558/mo | Jul 17, 2012 Sold | Jul 11, 2013 359 days | $1,510,000
-18.16%
| ||
8G | 1 | 1 | - | $795,000 -/mo | Apr 20, 2012 - | - - | - - | - |
3 | 2 | 1,309 | $1,495,000 $3,090/mo | Feb 7, 2012 Sold | Jun 28, 2012 142 days | $1,465,000
-2.01%
| ||
11E | Stu | 1 | 573 | $711,000 -/mo | Jan 25, 2012 - | - - | - - | - |
15L | 1 | 1 | 695 | $889,000 -/mo | Mar 28, 2011 - | - - | - - | - |
4M | 1 | 1 | - | $1,053,000 -/mo | May 16, 2009 - | - - | - - | - |
5N | Stu | 1 | - | $824,000 -/mo | May 7, 2009 - | - - | - - | - |
4K | 1 | 1 | - | $977,000 -/mo | Nov 28, 2008 - | - - | - - | - |
5M | 1 | 1 | - | $1,061,000 -/mo | Nov 28, 2008 - | - - | - - | - |
1 | 1 | 611 | $1,015,000 $1,112/mo | Nov 20, 2008 Sold | Dec 11, 2008 21 days | $916,425
-9.71%
| ||
2 | 2 | 1,027 | $1,767,000 $2,540/mo | Nov 20, 2008 Sold | Jan 9, 2009 50 days | $1,435,730
-18.75%
| ||
1 | 1 | 611 | $990,000 -/mo | Nov 20, 2008 Sold | Jan 9, 2009 50 days | $982,611
-0.75%
| ||
2 | 2 | 1,163 | $2,103,000 $2,217/mo | Mar 4, 2008 Sold | Sep 2, 2008 182 days | $1,965,220
-6.55%
| ||
1 | 1 | 685 | $1,031,000 $1,180/mo | Jan 22, 2008 Sold | Nov 3, 2008 286 days | $823,764
-20.10%
| ||
2 | 2 | 1,027 | $1,513,000 $1,618/mo | Nov 26, 2007 Sold | Jul 22, 2008 239 days | $1,445,920
-4.43%
| ||
2 | 2 | 1,081 | $1,981,000 $2,566/mo | Oct 9, 2007 Sold | May 7, 2008 211 days | $1,797,210
-9.28%
| ||
2 | 2 | 1,015 | $1,577,000 $1,748/mo | Oct 5, 2007 Sold | Jun 2, 2008 241 days | $1,425,550
-9.60%
| ||
3 | 2 | 1,309 | $1,918,000 $3,090/mo | Oct 5, 2007 Sold | May 5, 2008 213 days | $1,619,020
-15.59%
| ||
32A | – | – | - | - -/mo | - - | May 25, 2010 - | $1,788,050 - | |
32B | – | – | - | - -/mo | - - | May 25, 2010 - | $3,645,340 - | |
22G | – | – | - | - -/mo | - - | Jun 24, 2010 - | $1,215,000 - | |
17C | – | – | - | - -/mo | - - | May 25, 2010 - | $1,220,000 - | |
17B | – | – | - | - -/mo | - - | Jun 16, 2010 - | $1,235,000 - | |
23G | – | – | - | - -/mo | - - | Aug 22, 2016 - | $1,749,000 - | |
11D | – | – | - | - -/mo | - - | Jun 30, 2010 - | - - | |
12J | – | – | - | - -/mo | - - | Jul 7, 2010 - | $2,390,000 - | |
20E | – | – | - | - -/mo | - - | Jul 8, 2010 - | $610,950 - | |
20A | – | – | - | - -/mo | - - | Jul 8, 2010 - | $4,000,000 - | |
24F | – | – | - | - -/mo | - - | Jul 15, 2010 - | $1,450,000 - | |
17E | – | – | - | - -/mo | - - | Jul 30, 2010 - | $650,000 - | |
17D | – | – | - | - -/mo | - - | Jul 30, 2010 - | $699,538 - | |
32E | – | – | - | - -/mo | - - | Aug 9, 2010 - | $2,333,800 - | |
28H | – | – | - | - -/mo | - - | Aug 19, 2010 - | $1,250,000 - | |
7L | – | – | - | - -/mo | - - | Jun 30, 2010 - | - - | |
21H | – | – | - | - -/mo | - - | Apr 6, 2010 - | $1,200,000 - | |
22E | – | – | - | - -/mo | - - | May 5, 2010 - | $1,725,000 - | |
24B | – | – | - | - -/mo | - - | Jan 19, 2010 - | $1,069,160 - | |
12N | – | – | - | - -/mo | - - | Oct 20, 2009 - | $690,000 - | |
27J | – | – | - | - -/mo | - - | Oct 30, 2009 - | $722,958 - | |
23C | – | – | - | - -/mo | - - | Nov 20, 2009 - | $1,760,000 - | |
8L | – | – | - | - -/mo | - - | Dec 9, 2009 - | $1,150,620 - | |
18A | – | – | - | - -/mo | - - | Dec 14, 2009 - | $670,000 - | |
26J | – | – | - | - -/mo | - - | Dec 15, 2009 - | $730,000 - | |
22K | – | – | - | - -/mo | - - | Dec 18, 2009 - | $738,231 - | |
24C | – | – | - | - -/mo | - - | Dec 31, 2009 - | $3,054,750 - | |
