Overview












501 Northeast 31st Street
501 Northeast 31st Street, Miami, FL 33137
See the full transaction history for 501 Northeast 31st Street below.
Recent Updates
Inquire about this Building
Currently For Sale
Building Info
Amenities
- New Construction
- Dishwasher
- Dryer
- Garbage Disposer
- Microwave
- Refrigerator
- Central A/C
- Central Furnace
- Valet
- Oven - Self-Cleaning
- Washer
- Garage - Attached
- Range - Electric
- Assigned
- Ice Maker
- Trash Compactor
- Covered
- Oven
- Garage - Detached
- Freezer
- Guest
- Carport
- Pool
- Patio
- Deck
Building Policies
Neighborhood
Neighborhood
Stats & Trends
-
Median Asking
-
Above Asking
-
Sale Price/ft²
-
Days on Market
Schools
School | Type | Grades | Distance |
---|---|---|---|
ENEIDA M. HARTNER ELEMENTARY SCHOOL | Elementary | PK to 5 | 0.95 mi |
JOSE DE DIEGO MIDDLE SCHOOL | Middle School | 6 to 8 | 1.08 mi |
BOOKER T. WASHINGTON SENIOR HIGH | High School | 9 to 12 | 1.78 mi |
JACKSON SIPP/CHILD CRISIS | Secondary School | 6 to 11 | 1.77 mi |
CHAPMAN PARTNERSHIP EARLY CHILDHOOD CENTER N | Prekindergarten | PK | 1.27 mi |
DISTRICT SUMMER CENTER C | M | 1.19 mi | |
DISTRICT SUMMER CENTER H | M | 1.19 mi | |
DISTRICT SUMMER CENTER D | M | 1.19 mi | |
DISTRICT SUMMER CENTER L | M | 1.19 mi | |
DISTRICT SUMMER CENTER G | M | 1.19 mi | |
ESY SUMMER CENTER | M | 1.19 mi | |
DISTRICT INSTRUCTIONAL CENTER (DIC) | Other | KG to 12 | 1.19 mi |
DISTRICT SUMMER CENTER E | M | 1.19 mi | |
SCHOOL FOR ADVANCED STUDIES-WOLFSON | High School | 11 to 12 | 2.14 mi |
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.