Unit | Bed | Bath | Sqft | Price | Cap Rate |
---|---|---|---|---|---|
Unit PHD | 3 Bed | 3.5 Bath | 3,378 ft² | $7,950,000 | N/A |
Unit 9H | 2 Bed | 2 Bath | 1,459 ft² | $2,500,000 | 0.7% |
Unit 7G | 1 Bed | 2 Bath | 1,149 ft² | $1,875,000 | 0.4% |
Unit 6E | 3 Bed | 3.5 Bath | 2,975 ft² | $4,500,000 | 0.7% |
Unit 5B | 1 Bed | 1.5 Bath | 1,391 ft² | $1,975,000 | 0.4% |
Unit 17C | 1 Bed | 1.5 Bath | 1,266 ft² | $2,475,000 | N/A |
Unit 15D | 3 Bed | 2.5 Bath | 2,256 ft² | $3,995,000 | 1.0% |
Unit 14E | 4 Bed | 4 Bath | 4,000 ft² | $8,395,000 | N/A |
Unit 14A | 2 Bed | 2 Bath | 1,824 ft² | $3,850,000 | 0.2% |
Unit 12A | 2 Bed | 2 Bath | 1,824 ft² | $3,800,000 | 0.1% |
Unit | Bed | Bath | Sqft | Price | List Date | |
---|---|---|---|---|---|---|
Unit 8A | 2 Bed | 2 Bath | 1,824 ft² | $12,000 | 2020-03-16 | Floorplan |
Unit | Br | Ba | Sqft | Time | Listed | Listing $ | Listed By | Closed | Closing $ | Diff | Buyer(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | - | - | - | - |
-
|
- | - |
2013-10-23
$1
|
$1 | - | New York City Economic Development Corporation |
Unit | - | - | - | - |
-
|
- | - |
2013-10-23
$1
|
$1 | - | New York City Land Development Corporation |
Unit | - | - | - | - |
-
|
- | - |
2013-10-23
$91,753,400
|
$91,753,400 | - | 49-51 Chambers Llc |