Date | Event | Price | Source |
2021-01-14 | Status Change | Back on Market | Listing Records |
2020-12-19 | Status Change | Contract Pending | Listing Records |
2020-11-17 | Listed | $120,000 | Listing Records |
2020-04-19 | Status Change | Off Market | Listing Records |
2020-04-07 | Price Drop | $69,500 | Listing Records |
2020-03-25 | Price Drop | $77,500 | Listing Records |
2020-03-22 | Price Drop | $80,000 | Listing Records |
2020-03-17 | Price Drop | $83,000 | Listing Records |
2020-01-24 | Price Drop | $85,000 | Listing Records |
Unit | Br | Ba | Sqft | Time | Listed | Listing $ | Listed By | Closed | Closing $ | Diff | Buyer(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | - | - | - | - |
-
|
- | - |
2016-06-11
$7,500
|
$7,500 | - | 114 Investments Llc |
Unit | - | - | - | - |
-
|
- | - |
2012-03-09
$5,000
|
$5,000 | - | Donna P Welsh |
Unit | - | - | - | - |
-
|
- | - |
1999-02-26
$6,000
|
$6,000 | - | Johnny Hauabrook |