45 West 67th Street 45 West 67th Street, New York, NY 10023
- Condo in Lincoln Square
- 173 Units







7
Units for Sale
Building Features
Ownership & Occupancy
Facilities
Outdoor Space
Laundry
Services
Pet Policy
Building Info
Overview
This property was built in 1983.General
Year Built
1983Building Count
1Floor Count
31Total Unit Count
173Residential Unit Count
171Basement Type
5
Dimensions
Lot Area Sqft
15,063Lot Size Depth Feet
100Lot Size Frontage Feet
150Building Depth
100Building Frontage
150Gross Building Area
218,996
Building Floor Area
Residential Building Floor Area
156,126Commercial Building Floor Area
62,870Office Building Floor Area
54Retail Building Floor Area
8,505
Floor Area Ratio
Built Floor Area Ratio
14.54Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
10.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
RMLot Type
3Land Use
04Irregular Lot Code
N
Neighborhood
The school district number is 03.Community District
107City Council District
6Police Precinct
20Fire Company
L035Health Area
4000Sanitation District Borough
1Sanitation Subsection
1ASchool District
03
Zoning
The zoning code for this property is C4-7.Split Boundary Zone Indicator
YZoning
C4-7Zoning District 2
R8Special Purpose District 1
L
Geography
The property is located in zip code 10023.Borough Name
MNBorough Code
1Block
1120Lot
7501Borough Block Lot
1011207501
Address
Full Address
45 West 67 StreetCondominium Number
126Zip Code
10023
Valuation
The assessed value of this property is $29,122,655.Assessments Valuation
Assessed Total Value
$29,122,655Assessed Land Value
$4,744,809
Exemptions
Exempt Total Value
$241,817Exempt Land Value
$0
Neighborhood
About Lincoln Square
Stats & Trends
The median asking price in Lincoln Square is $1,198,000.Median Asking
$1,198,000Sale Price/ft²
$1,291.67Above Asking
0.33%Days on Market
127

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | $1,200,000 -/mo | Jan 30, 2023 Active | - | - - | - | |
1 | 1 | 768 | $1,425,000 -/mo | Jan 13, 2023 Active | - | - - | - | |
1 | 1 | 720 | $1,450,000 -/mo | Nov 1, 2022 Active | - | - - | - | |
1 | 1 | 768 | $1,295,000 -/mo | Oct 27, 2022 Sold | Jan 26, 2023 91 days | $1,335,000
+3.09%
| - | |
Stu | 1 | 587 | $850,000 -/mo | Oct 5, 2022 Active | - | - - | - | |
3 | 3 | 1,903 | $4,099,000 -/mo | Sep 14, 2022 Withdrawn | - - | - - | - | |
5 | 5 | 2,983 | $6,349,000 -/mo | Sep 13, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | 623 | $875,000 -/mo | Aug 1, 2022 Sold | Jan 24, 2023 176 days | $795,000
-9.14%
| - | |
1 | 1 | - | $995,000 -/mo | Jun 13, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 620 | $980,000 -/mo | Jun 6, 2022 Expired | - - | - - | - | |
1 | 1 | 768 | $1,297,000 $1,887/mo | Mar 30, 2022 Sold | Sep 29, 2022 183 days | $995,000
-23.28%
| ||
1 | 1 | 768 | $1,395,000 $1,828/mo | Sep 9, 2021 Sold | Apr 15, 2022 218 days | $1,350,000
-3.23%
| ||
2 | 2 | 1,086 | $3,695,000 $2,302/mo | Jul 5, 2021 Withdrawn | - - | - - | ||
Stu | 1 | 623 | $879,000 $1,414/mo | Jun 30, 2021 Sold | Nov 12, 2021 135 days | $879,000 - | ||
1 | 1 | - | $850,000 $1,362/mo | Jun 24, 2021 Sold | Oct 5, 2021 103 days | $820,000
-3.53%
| ||
1 | 1 | 764 | $1,200,000 -/mo | Jun 17, 2021 Withdrawn | - - | - - | - | |
1 | 1 | 769 | $1,250,000 $1,623/mo | Jun 3, 2021 Sold | Oct 13, 2021 132 days | $1,165,000
-6.80%
| ||
1 | 1 | 768 | $1,395,000 -/mo | Sep 24, 2020 Expired | - - | - - | - | |
1 | 1 | 600 | $825,000 $1,348/mo | Sep 21, 2020 Sold | Feb 18, 2021 150 days | $755,000
-8.48%
| ||
2 | 2 | 1,127 | $2,295,000 $2,417/mo | Jul 14, 2020 Sold | Oct 21, 2020 99 days | $2,250,000
-1.96%
| ||
1 | 1 | 783 | $1,430,000 -/mo | Jul 8, 2020 Expired | - - | - - | - | |
1 | 1 | 719 | $1,495,000 $1,480/mo | Feb 27, 2020 Sold | Feb 10, 2021 349 days | $1,325,000
-11.37%
| ||
1 | 1 | - | $1,300,000 -/mo | Jan 13, 2020 Expired | - - | - - | - | |
1 | 1 | - | $1,150,000 $1,749.86/mo | Jun 26, 2019 Sold | Nov 12, 2019 139 days | $1,125,000
-2.17%
| ||
2 | 3 | 1,566 | $3,250,000 -/mo | May 3, 2019 Sold | Jun 11, 2020 405 days | $2,650,000
-18.46%
| - | |
2 | 1.5 | - | $1,699,000 $2,304/mo | Apr 15, 2019 Sold | Oct 3, 2019 171 days | $1,645,000
-3.18%
| ||
5 | 3.5 | 3,000 | $8,250,000 -/mo | Mar 7, 2019 Sold | Feb 27, 2020 357 days | $6,100,000
-26.06%
| - | |
1 | 1 | 764 | $1,495,000 $1,669/mo | Feb 26, 2019 Sold | Jan 16, 2020 324 days | $1,350,000
-9.70%
| ||
1 | 1 | - | $1,200,000 $1,592.24/mo | Feb 16, 2019 Sold | Jun 4, 2019 108 days | $1,160,000
-3.33%
| ||
2 | 1.5 | 1,014 | $1,849,000 $2,229/mo | Oct 8, 2018 Sold | May 30, 2019 234 days | $1,625,000
-12.11%
| ||
3 | 2.5 | 1,635 | $2,695,000 -/mo | Sep 20, 2018 Sold | Dec 17, 2018 88 days | $2,695,000 - | - | |
Stu | 1 | 587 | $795,000 $1,244.80/mo | Jun 11, 2018 Sold | Oct 2, 2018 113 days | $785,000
-1.26%
| ||
1 | 1 | 866 | $899,000 $1,839/mo | May 9, 2018 Sold | Jun 27, 2018 49 days | $975,000
+8.45%
| ||
Stu | 1 | 526 | $829,000 -/mo | Apr 30, 2018 Expired | - - | - - | - | |
1 | 1 | 719 | $1,275,000 $1,496/mo | Nov 16, 2017 Sold | Feb 1, 2018 77 days | $1,187,500
-6.86%
| ||
2 | 2 | 1,086 | $2,850,000 $1,950/mo | Sep 12, 2017 Sold | Dec 21, 2017 100 days | $2,800,000
-1.75%
| ||
1 | 1 | 719 | $1,375,000 $1,506/mo | Sep 6, 2017 Sold | Mar 9, 2018 184 days | $1,310,000
-4.73%
| ||
4 | 4 | 2,216 | $6,200,000 -/mo | Jun 14, 2017 Expired | - - | - - | - | |
1 | 1 | - | $1,200,000 $1,549/mo | May 19, 2017 Sold | Aug 2, 2017 75 days | $1,200,000 - | ||
Stu | 1 | 526 | $829,000 -/mo | Apr 28, 2017 Expired | - - | - - | - | |
2 | 3 | - | $5,200,000 -/mo | Mar 6, 2017 Expired | - - | - - | - | |
1 | 1 | 764 | $1,450,000 -/mo | Dec 13, 2016 Expired | - - | - - | - | |
2 | 2 | 1,086 | $2,850,000 $1,952/mo | Oct 14, 2016 Sold | Jan 31, 2017 109 days | $2,650,000
-7.02%
| ||
2 | 1 | 1,012 | $1,795,000 $2,462/mo | Sep 15, 2016 Sold | Apr 4, 2017 201 days | $1,625,000
-9.47%
| ||
1 | 1 | 750 | $899,000 $1,495/mo | May 24, 2016 Sold | Jul 21, 2016 58 days | $845,000
-6.01%
| ||
1 | 1 | 768 | $1,599,000 $1,518/mo | Apr 21, 2016 Sold | Jul 7, 2016 77 days | $1,455,000
-9.01%
| ||
Stu | 1 | 526 | $925,000 $1,039.35/mo | Mar 1, 2016 Sold | Jun 17, 2016 108 days | $814,725
-11.92%
| ||
2 | 2 | - | $2,725,000 $2,004/mo | Sep 28, 2015 Sold | Dec 15, 2015 78 days | $2,725,000 - | ||
1 | 1 | 783 | $1,350,000 $1,496/mo | Jul 23, 2015 Sold | Sep 25, 2015 64 days | $1,400,000
+3.70%
| ||
1 | 1 | 719 | $1,325,000 $1,351/mo | Feb 4, 2015 Sold | Apr 13, 2015 68 days | $1,335,000
+0.75%
| ||
5 | 3.5 | 4,059 | $10,950,000 $7,405/mo | Nov 15, 2014 Sold | Mar 2, 2015 107 days | $9,200,000
-15.98%
| ||
Stu | 1 | - | $799,000 $1,163/mo | Jul 14, 2014 Sold | Nov 11, 2014 120 days | $790,000
-1.13%
| ||
1 | 1 | 769 | $1,299,000 $1,466.07/mo | Jun 25, 2014 Sold | Sep 11, 2014 78 days | $1,299,000 - | ||
2 | 2.5 | 1,950 | $5,995,000 -/mo | Mar 7, 2014 Sold | Nov 14, 2014 252 days | $4,995,000
-16.68%
| - | |
2 | 2 | 1,060 | $2,100,000 $2,030/mo | Mar 4, 2014 Sold | Oct 27, 2014 237 days | $1,710,000
-18.57%
| ||
2 | 1.5 | 1,014 | $1,450,000 $1,787/mo | Jan 17, 2014 Sold | May 29, 2014 132 days | $1,500,000
+3.45%
| ||
2 | 2.5 | 2,019 | $7,250,000 -/mo | Nov 4, 2013 Expired | - - | - - | - | |
1 | 1 | - | $999,000 $1,421/mo | Dec 13, 2012 Sold | Sep 23, 2013 284 days | $1,010,000
+1.10%
| ||
1 | 1 | 623 | $830,000 $1,060/mo | Oct 21, 2012 Sold | Aug 19, 2013 302 days | $825,000
-0.60%
| ||
3 | 2 | 1,700 | $3,850,000 -/mo | Oct 16, 2012 Expired | - - | - - | - | |
Stu | 1 | 587 | $649,000 $994/mo | Sep 21, 2012 Sold | Oct 26, 2012 35 days | $652,000
+0.46%
| ||
2 | 1 | 1,014 | $1,499,000 -/mo | Sep 20, 2012 Expired | - - | - - | - | |
1 | 1 | 768 | $1,215,000 $1,427/mo | Jul 2, 2012 Sold | Apr 18, 2013 290 days | $1,185,000
-2.47%
| ||
1 | 1 | 719 | $845,000 $1,150/mo | Dec 3, 2009 Sold | Nov 18, 2010 350 days | $800,000
-5.33%
| ||
– | – | - | - -/mo | - - | Feb 11, 1985 - | - - | ||
– | – | - | - -/mo | - - | Jan 22, 1985 - | - - | ||
– | – | - | - -/mo | - - | Nov 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jun 26, 1984 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Jun 30, 1989 - | - - | |
– | – | - | - -/mo | - - | Jun 8, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 1, 1985 - | - - | ||
– | – | - | - -/mo | - - | Jun 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | May 31, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jun 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 29, 1985 - | - - | ||
– | – | - | - -/mo | - - | Apr 23, 1985 - | - - | ||
– | – | - | - -/mo | - - | Jan 8, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 9, 1986 - | - - | ||
– | – | - | - -/mo | - - | Mar 17, 1986 - | - - | ||
– | – | - | - -/mo | - - | Feb 26, 1986 - | - - | ||
– | – | - | - -/mo | - - | Feb 21, 1986 - | - - | ||
– | – | - | - -/mo | - - | Feb 7, 1986 - | - - | ||
– | – | - | - -/mo | - - | Feb 4, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 23, 1985 - | - - | ||
– | – | - | - -/mo | - - | Apr 23, 1984 - | - - | ||
– | – | - | - -/mo | - - | Dec 20, 1985 - | - - | ||
– | – | - | - -/mo | - - | Dec 6, 1985 - | - - | ||
– | – | - | - -/mo | - - | Nov 27, 1985 - | - - | ||
– | – | - | - -/mo | - - | Aug 1, 1985 - | - - | ||
– | – | - | - -/mo | - - | Jun 5, 1985 - | - - | ||
– | – | - | - -/mo | - - | May 15, 1985 - | - - | ||
– | – | - | - -/mo | - - | Apr 23, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 17, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 21, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 31, 1984 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1984 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1984 - | - - | ||
– | – | - | - -/mo | - - | Feb 1, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 31, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 31, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 31, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 31, 1984 - | - - | ||
– | – | - | - -/mo | - - | Feb 8, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Feb 8, 1984 - | - - | ||
– | – | - | - -/mo | - - | Feb 15, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jun 23, 1986 - | - - | ||
– | – | - | - -/mo | - - | Mar 2, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 15, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 15, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 6, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 2, 1984 - | - - | ||
– | – | - | - -/mo | - - | Feb 16, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 1, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 1, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 1, 1984 - | - - | ||
– | – | - | - -/mo | - - | Feb 21, 1984 - | - - | ||
– | – | - | - -/mo | - - | Feb 21, 1984 - | - - | ||
– | – | - | - -/mo | - - | Feb 17, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 29, 1986 - | - - | ||
– | – | - | - -/mo | - - | Oct 21, 1986 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1986 - | - - | ||
– | – | - | - -/mo | - - | Oct 27, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jul 24, 1990 - | - - | ||
– | – | - | - -/mo | - - | Apr 12, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 20, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 20, 1990 - | - - | ||
– | – | - | - -/mo | - - | May 17, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 20, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 5, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jun 4, 1990 - | - - | ||
– | – | - | - -/mo | - - | Apr 27, 1990 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jul 27, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 15, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 27, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 12, 1989 - | - - | ||
– | – | - | - -/mo | - - | Aug 29, 1990 - | - - | ||
– | – | - | - -/mo | - - | Sep 16, 1989 - | - - | ||
– | – | - | - -/mo | - - | Aug 27, 1988 - | - - | ||
– | – | - | - -/mo | - - | Sep 20, 1988 - | - - | ||
– | – | - | - -/mo | - - | Sep 8, 1989 - | - - | ||
– | – | - | - -/mo | - - | Sep 20, 1988 - | - - | ||
– | – | - | - -/mo | - - | Nov 1, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 23, 1989 - | - - | ||
– | – | - | - -/mo | - - | Mar 15, 1989 - | - - | ||
– | – | - | - -/mo | - - | Aug 11, 1989 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jul 25, 1989 - | - - | ||
– | – | - | - -/mo | - - | May 8, 1989 - | - - | ||
– | – | - | - -/mo | - - | May 8, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jul 12, 1989 - | - - | ||
– | – | - | - -/mo | - - | Aug 2, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 29, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 15, 1986 - | - - | ||
– | – | - | - -/mo | - - | Jun 17, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 8, 1989 - | - - | ||
– | – | - | - -/mo | - - | Nov 4, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 12, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 17, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 19, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 31, 1986 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Feb 10, 1987 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Feb 10, 1987 - | - - | |
– | – | - | - -/mo | - - | Feb 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Mar 14, 1987 - | - - | ||
– | – | - | - -/mo | - - | Apr 27, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 7, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 21, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 7, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 7, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 15, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 21, 1987 - | - - | ||
– | – | - | - -/mo | - - | Mar 1, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 15, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 26, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 17, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 26, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 17, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 26, 1984 - | - - | ||
– | – | - | - -/mo | - - | Dec 21, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 13, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 13, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 14, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 15, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 15, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 15, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 15, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 16, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 20, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 20, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 20, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 20, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 20, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 21, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 21, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 12, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 21, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 22, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 28, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 28, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 28, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 28, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 28, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 28, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 28, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 29, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 29, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 30, 1983 - | - - | ||
– | – | - | - -/mo | - - | Jan 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | Dec 12, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 12, 1983 - | - - | ||
– | – | - | - -/mo | - - | Jan 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | Dec 2, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 2, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 2, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 2, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 12, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 2, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 2, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 5, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 5, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 5, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 5, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 7, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 7, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 7, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 8, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 9, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 9, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 9, 1983 - | - - | ||
– | – | - | - -/mo | - - | Dec 12, 1983 - | - - | ||
– | – | - | - -/mo | - - | Jan 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 18, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 19, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 19, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 19, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 23, 1984 - | - - | ||
– | – | - | - -/mo | - - | Oct 17, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jan 23, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 23, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 23, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 23, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 23, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 23, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 24, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 24, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 17, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 17, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 5, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 5, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 10, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 11, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 11, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 17, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 16, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 17, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 17, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 16, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 16, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 16, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 16, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 16, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 16, 1984 - | - - | ||
