Bridgetower Place 401 East 60th Street, New York, NY 10065
- Condo in Upper East Side
- 271 Units
Units for Sale

$2,995,000
- 3 Beds
- 3 Baths
- 2,000 ft²

$1,450,000
- 2 Beds
- 2 Baths
- 1,121 ft²

$4,495,000$100K
- 5 Beds
- 5 Baths
- 3,498 ft²

$3,750,000
- 4 Beds
- 3.5 Baths
- 2,660 ft²

$931,500
- 1 Bed
- 1 Bath
- 783 ft²

$666,000$80K
- Studio
- 1 Bath
- 575 ft²

$697,500
- Studio
- 1 Bath
- 573 ft²

$503,100$46.90K
- Studio
- 1 Bath
- 396 ft²

$1,305,000$145K
- 2 Beds
- 2 Baths
- 1,215 ft²

$1,485,000$100K
- 2 Beds
- 2 Baths
- 1,140 ft²

$3,295,000
- 3 Beds
- 3.5 Baths
- 2,000 ft²

$1,435,000
- 2 Beds
- 1.5 Baths
- 1,121 ft²
Building Features
Parking
Laundry
Services
Pet Policy
Ownership & Occupancy
Facilities
Outdoor Space
Community Features
Facilities
Building Info
Overview
This property was built in 1999.General
Year Built
1999Building Count
1Floor Count
38Total Unit Count
271Residential Unit Count
218Basement Type
5
Dimensions
Lot Area Sqft
40,200Lot Size Depth Feet
200Lot Size Frontage Feet
100Building Depth
200Building Frontage
100Gross Building Area
378,474
Building Floor Area
Residential Building Floor Area
252,825Commercial Building Floor Area
125,649Garage Building Floor Area
28,702Retail Building Floor Area
94,447Storage Building Floor Area
2,500
Floor Area Ratio
Built Floor Area Ratio
9.41Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
10.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
RMLot Type
0Land Use
04Irregular Lot Code
Y
Neighborhood
The school district number is 02.Community District
108City Council District
5Police Precinct
19Fire Company
L016Health Area
4900Sanitation District Borough
1Sanitation Subsection
1BSchool District
02
Zoning
The zoning code for this property is C4-7.Split Boundary Zone Indicator
YZoning
C4-7Zoning District 2
C6-2
Geography
The property is located in zip code 10065.Borough Name
MNBorough Code
1Block
1455Lot
7501Borough Block Lot
1014557501
Address
Full Address
401 East 60 StreetCondominium Number
1144Zip Code
10065
Valuation
The assessed value of this property is $52,873,684.Assessments Valuation
Assessed Total Value
$52,873,684Assessed Land Value
$4,222,808
Exemptions
Exempt Total Value
$197,525Exempt Land Value
$0
Neighborhood
About Upper East Side
Stats & Trends
The median asking price in Upper East Side is $1,180,000.Median Asking
$1,180,000Sale Price/ft²
$1,276.60Above Asking
-Days on Market
123

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 783 | $931,500 -/mo | Jan 27, 2023 Active | - | - - | - | |
Stu | 1 | 573 | $697,500 -/mo | Jan 27, 2023 Active | - | - - | - | |
2 | 2 | 1,121 | $1,450,000 -/mo | Jan 12, 2023 Active | - | - - | - | |
2 | 1.5 | 1,121 | $1,435,000 -/mo | Nov 30, 2022 Active | - | - - | - | |
3 | 3 | 2,000 | $2,995,000 -/mo | Nov 24, 2022 Active | - | - - | - | |
Stu | 1 | - | $518,000 -/mo | Nov 7, 2022 In Contract | - - | - - | - | |
1 | 1 | - | $905,000 -/mo | Nov 7, 2022 In Contract | - - | - - | - | |
4 | 3.5 | 2,660 | $3,750,000 -/mo | Nov 4, 2022 Active | - | - - | - | |
6 | 6.5 | 3,534 | $5,795,000 -/mo | Oct 25, 2022 Active | - | - - | - | |
1 | 1 | 725 | $940,000 -/mo | Oct 14, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,215 | $1,450,000 -/mo | Sep 12, 2022 Active | - | - - | - | |
5 | 5 | 3,498 | $4,595,000 -/mo | Sep 7, 2022 Active | - | - - | - | |
3 | 3 | - | $2,500,000 -/mo | Sep 6, 2022 Active | - | - - | - | |
3 | 3.5 | 2,000 | $3,295,000 -/mo | Aug 15, 2022 Expired | - - | - - | - | |
3 | 3.5 | 2,000 | $3,295,000 -/mo | Aug 6, 2022 Active | - | - - | - | |
Stu | 1 | 396 | $550,000 -/mo | Jul 14, 2022 Active | - | - - | - | |
Stu | 1 | 573 | $750,000 -/mo | Jun 22, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | 396 | $515,000 $935/mo | Jun 21, 2022 Sold | Sep 23, 2022 94 days | $505,000
-1.94%
| ||
4 | 3.5 | 2,363 | $5,200,000 -/mo | May 30, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,140 | $1,995,000 -/mo | May 25, 2022 Active | - | - - | - | |
1 | 1 | 733 | $919,000 -/mo | May 16, 2022 Withdrawn | - - | - - | - | |
1 | 1.5 | - | $2,150,000 -/mo | May 16, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,215 | $1,490,000 -/mo | May 10, 2022 Expired | - - | - - | - | |
2 | 2.5 | 1,562 | $2,099,999 $3,499/mo | May 3, 2022 Sold | Oct 25, 2022 175 days | $1,900,000
-9.52%
| ||
1 | 1 | - | $929,000 -/mo | Apr 12, 2022 Withdrawn | - - | - - | - | |
2 | 1.5 | 1,108 | $1,425,000 -/mo | Apr 4, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | 575 | $746,000 -/mo | Mar 11, 2022 Active | - | - - | - | |
3 | 3.5 | 2,000 | $2,995,000 $6,248/mo | Feb 24, 2022 Sold | Oct 14, 2022 232 days | $3,065,000
+2.34%
| ||
2 | 2.5 | 1,562 | $2,448,000 -/mo | Jan 28, 2022 Withdrawn | - - | - - | - | |
2 | 2.5 | 1,562 | $1,900,000 $2,133/mo | Jan 20, 2022 Sold | May 10, 2022 110 days | $1,880,000
-1.05%
| ||
2 | 3 | 1,527 | $2,300,000 $3,992/mo | Jan 6, 2022 Sold | Apr 28, 2022 112 days | $2,100,000
-8.70%
| ||
3 | 3 | 1,560 | $2,250,000 $4,529/mo | Sep 15, 2021 In Contract | - - | - - | ||
4 | 3.5 | 2,100 | $3,959,000 -/mo | Sep 8, 2021 Sold | Oct 14, 2022 401 days | $2,920,000
-26.24%
| - | |
3 | 3.5 | 1,998 | $2,590,000 $5,445/mo | Sep 7, 2021 Sold | Nov 10, 2021 64 days | $2,490,000
-3.86%
| ||
2 | 2 | 1,108 | $1,260,000 $2,247/mo | Jun 23, 2021 Sold | Nov 30, 2021 160 days | $1,260,000 - | ||
5 | 5 | 3,500 | $4,475,000 -/mo | May 15, 2021 Withdrawn | - - | - - | - | |
2 | 2.5 | 1,548 | $1,990,000 $2,782/mo | Mar 8, 2021 Sold | Jan 31, 2022 329 days | $1,700,000
-14.57%
| ||
2 | 2 | 1,463 | $2,250,000 $4,022/mo | Sep 29, 2020 Sold | Mar 24, 2021 176 days | $2,050,000
-8.89%
| ||
2 | 2.5 | 1,560 | $1,749,500 $4,200/mo | Sep 14, 2020 Sold | Jan 27, 2021 135 days | $1,600,000
-8.55%
| ||
5 | 6.5 | 3,534 | $8,000,000 -/mo | Aug 11, 2020 Active | - | - - | - | |
3 | 3 | 1,560 | $2,675,000 -/mo | Jul 6, 2020 Withdrawn | - - | - - | - | |
2 | 1.5 | 1,108 | $1,200,000 -/mo | Feb 21, 2020 Withdrawn | - - | - - | - | |
2 | 2 | 1,253 | $1,595,000 -/mo | Sep 18, 2019 Sold | Oct 14, 2020 392 days | $1,595,000 - | - | |
2 | 3 | 1,548 | $1,910,000 $2,650/mo | Jun 20, 2019 Sold | Oct 3, 2019 105 days | $1,910,000 - | ||
2 | 2.5 | 1,527 | $2,000,000 -/mo | May 29, 2019 Sold | May 13, 2021 715 days | $1,665,000
-16.75%
| - | |
3 | 4 | 1,998 | $3,200,000 -/mo | Apr 10, 2019 Expired | - - | - - | - | |
3 | 3.5 | 2,000 | $3,295,000 $5,739/mo | Oct 10, 2018 Sold | Jun 17, 2019 250 days | $3,250,000
-1.37%
| ||
2 | 2 | 1,125 | $1,750,000 $2,208/mo | Sep 12, 2018 Sold | Jun 11, 2019 272 days | $1,637,500
-6.43%
| ||
2 | 2.5 | 1,562 | $2,249,000 -/mo | Aug 10, 2018 Sold | Aug 10, 2018 - | $2,095,000
-6.85%
| - | |
3 | 3.5 | - | - -/mo | May 30, 2018 Expired | - - | - - | - | |
2 | 2 | 1,253 | $1,899,999 -/mo | Apr 20, 2018 Expired | - - | - - | - | |
3 | 3.5 | 1,956 | $2,795,000 -/mo | Apr 17, 2018 Expired | - - | - - | - | |
2 | 2 | 1,253 | $1,850,000 -/mo | Apr 4, 2018 Expired | - - | - - | - | |
2 | 2 | 1,121 | $1,435,000 $1,877/mo | Apr 3, 2018 Sold | Oct 18, 2018 198 days | $1,330,000
-7.32%
| ||
2 | 2 | 1,548 | $2,199,000 -/mo | Sep 6, 2017 Expired | - - | - - | - | |
2 | 3 | - | - -/mo | Sep 2, 2017 Expired | - - | - - | - | |
2 | 2.5 | 1,569 | $2,100,000 $3,729/mo | Aug 8, 2017 Sold | Nov 20, 2017 104 days | $2,070,000
-1.43%
| ||
2 | 2.5 | 1,569 | $2,200,000 $3,498/mo | Jun 21, 2017 Sold | Oct 20, 2017 121 days | $2,100,000
-4.55%
| ||
2 | 2 | 1,108 | $1,395,000 $1,892/mo | Dec 30, 2015 Sold | Apr 15, 2016 107 days | $1,395,000 - | ||
3 | 3.5 | 1,956 | $2,750,000 $5,780/mo | Aug 26, 2015 Sold | Jan 20, 2016 147 days | $2,775,000
+0.91%
| ||
2 | 2.5 | 1,569 | $2,175,000 $3,485/mo | Mar 19, 2015 Sold | Jul 14, 2015 117 days | $2,175,000 - | ||
2 | 2.5 | 2,650 | $5,900,000 $8,494/mo | Feb 11, 2015 Sold | Nov 4, 2015 266 days | $5,900,000 - | ||
4 | 3 | 2,363 | $4,995,000 $7,364.24/mo | Jan 9, 2015 Sold | Sep 30, 2015 264 days | $4,255,000
-14.81%
| ||
3 | 3.5 | 1,956 | $3,200,000 -/mo | Dec 4, 2014 Expired | - - | - - | - | |
1 | 1 | 1,108 | $1,395,000 $2,370/mo | Sep 9, 2014 Sold | Dec 9, 2014 91 days | $1,395,000 - | ||
2 | 2 | 1,253 | $1,850,000 -/mo | Jul 9, 2014 Withdrawn | - - | - - | - | |
2 | 2.5 | 1,569 | $2,195,000 -/mo | May 14, 2014 Expired | - - | - - | - | |
1 | 2 | 1,121 | $1,250,000 $1,721/mo | Feb 13, 2014 Sold | Mar 28, 2014 43 days | $1,220,000
-2.40%
| ||
3 | 3.5 | 1,956 | $2,895,000 -/mo | Feb 3, 2014 Expired | - - | - - | - | |
3 | 3.5 | 2,100 | $3,149,500 $5,123/mo | Dec 13, 2013 Sold | Mar 25, 2014 102 days | $3,100,000
-1.57%
| ||
2 | 2 | - | $2,300,000 $3,941/mo | Jul 3, 2013 Sold | Jan 3, 2014 184 days | $2,200,000
-4.35%
| ||
2 | 2 | 1,253 | $1,525,000 -/mo | Jun 27, 2013 Sold | Jun 24, 2013 -3 day | $1,500,000
-1.64%
| - | |
1 | 1.5 | 1,108 | $1,200,000 $2,651/mo | Feb 14, 2012 Sold | Oct 25, 2012 254 days | $1,155,000
-3.75%
| ||
2 | 2 | 1,121 | $975,000 $1,437/mo | Feb 9, 2009 Sold | May 27, 2009 107 days | $925,000
-5.13%
| ||
2 | 2 | 1,548 | $1,495,000 -/mo | Dec 6, 2002 Expired | - - | - - | - | |
3 | 3 | 1,956 | $2,100,000 -/mo | Oct 23, 2002 Expired | - - | - - | - | |
– | – | - | - -/mo | - - | Mar 9, 2001 - | - - | ||
– | – | - | - -/mo | - - | Mar 14, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Mar 2, 2001 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Mar 9, 2001 - | - - | |
– | – | - | - -/mo | - - | Mar 8, 2001 - | - - | ||
– | – | - | - -/mo | - - | Mar 7, 2001 - | - - | ||
– | – | - | - -/mo | - - | Mar 12, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Mar 14, 2001 - | - - | |
– | – | - | - -/mo | - - | Mar 20, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Mar 15, 2001 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Feb 7, 2001 - | - - | |
– | – | - | - -/mo | - - | Mar 1, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Feb 20, 2001 - | - - | |
– | – | - | - -/mo | - - | Jan 31, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Feb 2, 2001 - | - - | |
– | – | - | - -/mo | - - | Feb 5, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Feb 6, 2001 - | - - | |
– | – | - | - -/mo | - - | Mar 28, 2001 - | - - | ||
– | – | - | - -/mo | - - | Feb 7, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Feb 8, 2001 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Feb 12, 2001 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Feb 13, 2001 - | - - | |
– | – | - | - -/mo | - - | Feb 20, 2001 - | - - | ||
– | – | - | - -/mo | - - | Feb 20, 2001 - | - - | ||
– | – | - | - -/mo | - - | Feb 28, 2001 - | - - | ||
– | – | - | - -/mo | - - | Feb 21, 2001 - | - - | ||
– | – | - | - -/mo | - - | Feb 21, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Feb 22, 2001 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Feb 22, 2001 - | - - | |
– | – | - | - -/mo | - - | Feb 23, 2001 - | - - | ||
– | – | - | - -/mo | - - | Feb 23, 2001 - | - - | ||
– | – | - | - -/mo | - - | Feb 23, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Feb 27, 2001 - | - - | |
– | – | - | - -/mo | - - | Feb 27, 2001 - | - - | ||
– | – | - | - -/mo | - - | Feb 27, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Feb 27, 2001 - | - - | |
– | – | - | - -/mo | - - | Mar 20, 2001 - | - - | ||
11C | – | – | - | - -/mo | - - | Jun 27, 2003 - | $750,000 - | |
– | – | - | - -/mo | - - | Apr 4, 2001 - | - - | ||
6C | – | – | - | - -/mo | - - | Apr 13, 2004 - | - - | |
6C | – | – | - | - -/mo | - - | Jul 17, 2003 - | $740,000 - | |
5D | – | – | - | - -/mo | - - | Jul 18, 2003 - | $1,125,000 - | |
16D | – | – | - | - -/mo | - - | Aug 25, 2003 - | $1,540,000 - | |
34B | – | – | - | - -/mo | - - | Oct 1, 2003 - | $1,674,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 31, 2003 - | - - | |
14D | – | – | - | - -/mo | - - | Feb 6, 2004 - | $1,350,000 - | |
36C | – | – | - | - -/mo | - - | Mar 3, 2004 - | $1,900,000 - | |
38A | – | – | - | - -/mo | - - | Mar 4, 2004 - | - - | |
34C | – | – | - | - -/mo | - - | Mar 5, 2004 - | $2,075,000 - | |
37A | – | – | - | - -/mo | - - | Apr 14, 2004 - | $2,237,500 - | |
6B | – | – | - | - -/mo | - - | Jun 26, 2003 - | $900,000 - | |
38C | – | – | - | - -/mo | - - | Apr 21, 2004 - | $2,500,000 - | |
14B | – | – | - | - -/mo | - - | May 11, 2004 - | $999,000 - | |
5A | – | – | - | - -/mo | - - | May 14, 2004 - | $780,000 - | |
10A | – | – | - | - -/mo | - - | May 26, 2004 - | $860,000 - | |
30A | – | – | - | - -/mo | - - | May 27, 2004 - | $2,375,000 - | |
20B | – | – | - | - -/mo | - - | May 28, 2004 - | - - | |
14C | – | – | - | - -/mo | - - | Jun 9, 2004 - | $980,000 - | |
25A | – | – | - | - -/mo | - - | Jul 1, 2004 - | $2,005,000 - | |
21D | – | – | - | - -/mo | - - | Jul 12, 2004 - | $1,580,000 - | |
8D | – | – | - | - -/mo | - - | Jul 13, 2004 - | $1,471,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Jan 31, 2001 - | - - | |
– | – | - | - -/mo | - - | Nov 19, 2002 - | - - | ||
– | – | - | - -/mo | - - | Apr 27, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Apr 25, 2002 - | - - | |
– | – | - | - -/mo | - - | May 1, 2001 - | - - | ||
– | – | - | - -/mo | - - | May 4, 2001 - | - - | ||
– | – | - | - -/mo | - - | Aug 1, 2001 - | - - | ||
– | – | - | - -/mo | - - | Sep 21, 2001 - | - - | ||
– | – | - | - -/mo | - - | Oct 17, 2001 - | - - | ||
– | – | - | - -/mo | - - | Oct 29, 2001 - | - - | ||
– | – | - | - -/mo | - - | Oct 31, 2001 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 2002 - | - - | ||
– | – | - | - -/mo | - - | Apr 3, 2002 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Apr 17, 2002 - | - - | |
– | – | - | - -/mo | - - | Apr 30, 2002 - | - - | ||
– | – | - | - -/mo | - - | Nov 8, 2002 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | May 8, 2002 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | May 30, 2002 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | May 30, 2002 - | - - | |
– | – | - | - -/mo | - - | May 30, 2002 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | May 30, 2002 - | - - | |
23A | – | – | - | - -/mo | - - | Aug 20, 2002 - | - - | |
– | – | - | - -/mo | - - | Sep 13, 2002 - | - - | ||
14C | – | – | - | - -/mo | - - | Sep 25, 2002 - | $830,000 - | |
– | – | - | - -/mo | - - | Oct 2, 2002 - | - - | ||
– | – | - | - -/mo | - - | Oct 22, 2002 - | - - | ||
– | – | - | - -/mo | - - | Jan 31, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 8, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 30, 2001 - | - - | ||
– | – | - | - -/mo | - - | Dec 13, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 8, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Dec 8, 2000 - | - - | |
– | – | - | - -/mo | - - | Dec 11, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 11, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 12, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 12, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 13, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Dec 13, 2000 - | - - | |
– | – | - | - -/mo | - - | Dec 13, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 5, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Dec 13, 2000 - | - - | |
– | – | - | - -/mo | - - | Dec 14, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Dec 14, 2000 - | - - | |
– | – | - | - -/mo | - - | Dec 14, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 14, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 15, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 15, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 18, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Dec 18, 2000 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 7, 2000 - | - - | |
– | – | - | - -/mo | - - | Dec 5, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 19, 2000 - | - - | ||
– | – | - | - -/mo | - - | Nov 17, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Nov 6, 2000 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Nov 7, 2000 - | - - | |
– | – | - | - -/mo | - - | Nov 9, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Nov 10, 2000 - | - - | |
– | – | - | - -/mo | - - | Nov 10, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Nov 13, 2000 - | - - | |
– | – | - | - -/mo | - - | Nov 13, 2000 - | - - | ||
– | – | - | - -/mo | - - | Nov 17, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Nov 17, 2000 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 5, 2000 - | - - | |
– | – | - | - -/mo | - - | Nov 20, 2000 - | - - | ||
– | – | - | - -/mo | - - | Nov 28, 2000 - | - - | ||
– | – | - | - -/mo | - - | Nov 29, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Nov 29, 2000 - | - - | |
– | – | - | - -/mo | - - | Nov 29, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Nov 30, 2000 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Nov 30, 2000 - | - - | |
– | – | - | - -/mo | - - | Dec 1, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 4, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Dec 19, 2000 - | - - | |
– | – | - | - -/mo | - - | Dec 20, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Jan 30, 2001 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Jan 19, 2001 - | - - | |
– | – | - | - -/mo | - - | Jan 16, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 16, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Jan 17, 2001 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Jan 17, 2001 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Jan 17, 2001 - | - - | |
– | – | - | - -/mo | - - | Jan 18, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 18, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 18, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 19, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 22, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 22, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 23, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 24, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 29, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Jan 29, 2001 - | - - | |
– | – | - | - -/mo | - - | Jan 16, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 2001 - | - - | ||
– | – | - | - -/mo | - - | Dec 20, 2000 - | - - | ||
– | – | - | - -/mo | - - | Jan 5, 2001 - | - - | ||
– | – | - | - -/mo | - - | Dec 20, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 21, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 21, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 21, 2000 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Dec 21, 2000 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 22, 2000 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 27, 2000 - | - - | |
– | – | - | - -/mo | - - | Dec 28, 2000 - | - - | ||
– | – | - | - -/mo | - - | Jan 3, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Jan 5, 2001 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Jan 12, 2001 - | - - | |
12B | – | – | - | - -/mo | - - | Jul 30, 2004 - | $1,100,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Jan 8, 2001 - | - - | |
– | – | - | - -/mo | - - | Jan 10, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 10, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Jan 10, 2001 - | - - | |
– | – | - | - -/mo | - - | Jan 11, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 11, 2001 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Jan 11, 2001 - | - - | |
– | – | - | - -/mo | - - | Jan 12, 2001 - | - - | ||
9B | – | – | - | - -/mo | - - | Jul 28, 2004 - | $1,175,000 - | |
19D | – | – | - | - -/mo | - - | Jul 18, 2007 - | $1,945,000 - | |
12A | – | – | - | - -/mo | - - | Jul 30, 2004 - | $900,000 - | |
8D | – | – | - | - -/mo | - - | Jun 18, 2015 - | $2,200,000 - | |
6C | – | – | - | - -/mo | - - | Aug 11, 2014 - | $1,200,000 - | |
8A | – | – | - | - -/mo | - - | Oct 2, 2014 - | $1,295,000 - | |
5C | – | – | - | - -/mo | - - | Dec 8, 2014 - | $1,260,000 - | |
28B | – | – | - | - -/mo | - - | Dec 22, 2014 - | $2,200,000 - | |
35C | – | – | - | - -/mo | - - | Feb 27, 2015 - | $2,800,000 - | |
23A | – | – | - | - -/mo | - - | Apr 21, 2015 - | $2,175,000 - | |
27A | – | – | - | - -/mo | - - | May 7, 2015 - | $3,750,000 - | |
14C | – | – | - | - -/mo | - - | May 15, 2015 - | - - | |
33B | – | – | - | - -/mo | - - | Jul 22, 2015 - | - - | |
14C | – | – | - | - -/mo | - - | Apr 29, 2014 - | $1,325,000 - | |
33C | – | – | - | - -/mo | - - | Jul 22, 2015 - | - - | |
32B | – | – | - | - -/mo | - - | Nov 10, 2015 - | $2,285,000 - | |
37B | – | – | - | - -/mo | - - | May 16, 2016 - | $2,400,000 - | |
37A | – | – | - | - -/mo | - - | Jun 8, 2016 - | $3,500,000 - | |
21C | – | – | - | - -/mo | - - | Nov 10, 2016 - | $1,510,000 - | |
25B | – | – | - | - -/mo | - - | Feb 9, 2017 - | $1,875,000 - | |
26A | – | – | - | - -/mo | - - | Mar 8, 2017 - | - - | |
36B | – | – | - | - -/mo | - - | Jul 11, 2017 - | $1,400,000 - | |
31B | – | – | - | - -/mo | - - | May 16, 2014 - | $1,900,000 - | |
7A | – | – | - | - -/mo | - - | Mar 6, 2014 - | $1,245,000 - | |
RETL2 | – | – | - | - -/mo | - - | Oct 3, 2017 - | $2,051,700 - | |
38C | – | – | - | - -/mo | - - | Jan 3, 2013 - | $2,600,000 - | |
8C | – | – | - | - -/mo | - - | May 22, 2012 - | - - | |
10C | – | – | - | - -/mo | - - | May 23, 2012 - | - - | |
8B | – | – | - | - -/mo | - - | May 23, 2012 - | - - | |
18D | – | – | - | - -/mo | - - | Jun 5, 2012 - | - - | |
28B | – | – | - | - -/mo | - - | Jun 21, 2012 - | - - | |
11A | – | – | - | - -/mo | - - | Aug 21, 2012 - | $1,100,000 - | |
32A | – | – | - | - -/mo | - - | Sep 5, 2012 - | $2,775,000 - | |
19C | – | – | - | - -/mo | - - | Oct 25, 2012 - | $76,312.60 - | |
22D | – | – | - | - -/mo | - - | Apr 4, 2013 - | $1,950,000 - | |
24C | – | – | - | - -/mo | - - | Feb 28, 2014 - | $1,225,000 - | |
14D | – | – | - | - -/mo | - - | May 1, 2013 - | - - | |
18B | – | – | - | - -/mo | - - | May 15, 2013 - | - - | |
34B | – | – | - | - -/mo | - - | Jun 18, 2013 - | - - | |
