Plaza 400 400 East 56th Street, New York, NY 10022
- Co-op in Sutton Place
- 636 Units








8
Units for Sale

$545,000
- Studio
- 1 Bath

$548,000
- 1 Bed
- 1 Bath
- 585 ft²

$775,000
- 1 Bed
- 2 Baths

$999,999$195K
- 2 Beds
- 2 Baths
- 1,182 ft²

$625,000
- 1 Bed
- 1 Bath

$950,000$100K
- 2 Beds
- 2 Baths

$1,195,000
- 2 Beds
- 2 Baths
- 1,500 ft²

$735,000
- 1 Bed
- 2 Baths

$1,150,000
- 2 Beds
- 2 Baths

$1,480,000
- 2 Beds
- 2 Baths
- 1,400 ft²

$2,295,000
- 3 Beds
- 3 Baths

$1,349,000
- 2 Beds
- 2 Baths
- 1,500 ft²

$645,000
- 1 Bed
- 2 Baths
- 927 ft²
Plaza 400 proudest hotel-like feature is its heated “Skytop” pool and outdoor lounge on the furnished deck/terrace complete with umbrellas, tables, and chairs — ideal for spring and summer staycations. Residents can also zip up the elevator to a romantic rooftop escape for a 360° city and East River view as far...
Building Features
Parking
Facilities
Outdoor Space
Ownership & Occupancy
Services
Accessibility
Pet Policy
Laundry
Condition
Community Features
Facilities
Swimming Pool
Building Info
Overview
This property was built in 1969.General
Year Built
1969First Altered Year
2014Building Count
1Floor Count
38Total Unit Count
636Residential Unit Count
629Basement Type
2
Dimensions
Lot Area Sqft
46,763Lot Size Depth Feet
232Lot Size Frontage Feet
200Building Depth
216Building Frontage
100Gross Building Area
967,300
Building Floor Area
Residential Building Floor Area
855,000Commercial Building Floor Area
112,300Garage Building Floor Area
97,300Retail Building Floor Area
15,000
Floor Area Ratio
Built Floor Area Ratio
20.69Residential Floor Area Ratio
10.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
D4Lot Type
3Land Use
03Irregular Lot Code
NProximity Code
1Extension Code
N
Neighborhood
The school district number is 02.Community District
106City Council District
5Police Precinct
17Fire Company
E008Health Area
4900Sanitation District Borough
1Sanitation Subsection
3BSchool District
02
Zoning
The zoning code for this property is R10.Split Boundary Zone Indicator
NZoning
R10Zoning Commercial Overlay 1
C1-5
Geography
The property is located in zip code 10022.Borough Name
MNBorough Code
1Block
1367Lot
1Borough Block Lot
1013670001
Address
Full Address
400 East 56 StreetCondominium Number
Zip Code
10022
Valuation
The assessed value of this property is $97,752,150.Assessments Valuation
Assessed Total Value
$97,752,150Assessed Land Value
$15,346,350
Exemptions
Exempt Total Value
$1,544,229Exempt Land Value
$0
Neighborhood
About Sutton Place
Stats & Trends
The median asking price in Sutton Place is $1,200,000.Median Asking
$1,200,000Sale Price/ft²
$1,590.19Above Asking
0.56%Days on Market
113

8
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
4 | 4 | - | $2,549,000 -/mo | May 24, 2023 Active | - | - - | - | |
5 | 6 | - | $1,995,000 -/mo | May 19, 2023 Active | - | - - | - | |
1 | 2 | - | $1,395,000 -/mo | May 18, 2023 Active | - | - - | - | |
1 | 2 | - | $755,000 -/mo | May 15, 2023 Active | - | - - | - | |
1 | 2 | - | $775,000 -/mo | May 3, 2023 Active | - | - - | - | |
Loft | 1.5 | 1,025 | $825,000 -/mo | May 2, 2023 Active | - | - - | - | |
1 | 2 | - | $825,000 -/mo | May 2, 2023 Active | - | - - | - | |
3 | 3 | - | $2,295,000 -/mo | May 1, 2023 Active | - | - - | - | |
2 | 2 | - | $1,445,000 -/mo | Apr 26, 2023 Active | - | - - | - | |
1 | 1 | 585 | $548,000 -/mo | Apr 21, 2023 Active | - | - - | - | |
2 | 2 | - | $1,150,000 -/mo | Apr 11, 2023 In Contract | - - | - - | - | |
2 | 2 | 1,182 | $1,340,000 -/mo | Apr 4, 2023 Active | - | - - | - | |
2 | 2 | 1,400 | $1,480,000 -/mo | Mar 29, 2023 Active | - | - - | - | |
Stu | 2 | - | $1,995,000 -/mo | Mar 28, 2023 Active | - | - - | - | |
2 | 2 | - | $1,150,000 -/mo | Mar 25, 2023 In Contract | - - | - - | - | |
1 | 1 | - | $575,000 -/mo | Mar 24, 2023 Active | - | - - | - | |
1 | 2 | 927 | $619,000 -/mo | Mar 21, 2023 In Contract | - - | - - | - | |
Stu | 1 | - | $555,000 -/mo | Jan 25, 2023 Active | - | - - | - | |
2 | 2 | 1,500 | $1,349,000 -/mo | Jan 21, 2023 In Contract | - - | - - | - | |
3 | 2 | - | $1,295,000 -/mo | Jan 11, 2023 Active | - | - - | - | |
2 | 2 | - | $850,000 -/mo | Dec 5, 2022 Active | - | - - | - | |
2 | 2 | 1,000 | $1,250,000 -/mo | Dec 1, 2022 Active | - | - - | - | |
1 | 2 | 927 | $645,000 -/mo | Nov 1, 2022 In Contract | - - | - - | - | |
2 | 2 | - | $850,000 -/mo | Oct 31, 2022 Sold | Mar 2, 2023 122 days | $845,000
-0.59%
| - | |
1 | 2 | - | $849,000 -/mo | Oct 26, 2022 Sold | Feb 27, 2023 124 days | $905,000
+6.60%
| - | |
2 | 2 | - | $1,345,000 -/mo | Oct 14, 2022 Sold | Feb 10, 2023 119 days | $1,331,550
-1%
| - | |
1 | 2 | 927 | $675,000 -/mo | Oct 6, 2022 Active | - | - - | - | |
1 | 2 | - | $1,049,000 -/mo | Oct 6, 2022 Sold | Apr 3, 2023 179 days | $950,000
-9.44%
| - | |
3 | 3 | 1,775 | $1,775,000 -/mo | Oct 3, 2022 Sold | Apr 3, 2023 182 days | $1,400,000
-21.13%
| - | |
1 | 1 | - | $625,000 -/mo | Sep 29, 2022 Active | - | - - | - | |
1 | 2 | - | $799,000 -/mo | Sep 12, 2022 Sold | Apr 11, 2023 211 days | $799,000 - | - | |
2 | 2 | - | $1,150,000 -/mo | Sep 8, 2022 Active | - | - - | - | |
1 | 1 | - | $600,000 -/mo | Sep 2, 2022 Sold | Jan 24, 2023 144 days | $600,000 - | - | |
1 | 2 | - | $749,000 -/mo | Sep 1, 2022 In Contract | - - | - - | - | |
1 | 1.5 | - | $775,000 -/mo | Aug 29, 2022 Active | - | - - | - | |
3 | 3 | - | $1,795,000 -/mo | Aug 3, 2022 Sold | Dec 15, 2022 134 days | $1,675,000
-6.69%
| - | |
2 | 2 | 1,000 | $999,000 -/mo | Aug 1, 2022 Sold | Mar 17, 2023 228 days | $999,000 - | - | |
2 | 2 | - | $1,250,000 -/mo | Jun 16, 2022 Sold | May 24, 2023 342 days | $1,300,000
+4%
| - | |
2 | 2 | 1,500 | $1,375,000 -/mo | Jun 13, 2022 Active | - | - - | - | |
Stu | 1 | - | $585,000 $1,216/mo | May 19, 2022 Sold | Oct 3, 2022 137 days | $530,000
-9.40%
| ||
1 | 2 | - | $795,000 -/mo | May 18, 2022 In Contract | - - | - - | - | |
1 | 2 | 949 | $649,000 -/mo | May 18, 2022 Sold | Mar 10, 2023 296 days | $600,000
-7.55%
| - | |
Stu | 1 | - | $565,000 -/mo | May 16, 2022 Sold | Dec 21, 2022 219 days | $520,000
-7.96%
| - | |
1 | 1 | - | $720,000 $1,416/mo | May 8, 2022 Sold | Nov 16, 2022 192 days | $700,000
-2.78%
| ||
1 | 1 | 685 | $515,000 $1,340/mo | Apr 18, 2022 Sold | Sep 8, 2022 143 days | $530,000
+2.91%
| ||
2 | 2 | - | $1,350,000 -/mo | Apr 6, 2022 Sold | Dec 13, 2022 251 days | $1,225,000
-9.26%
| - | |
2 | 2 | - | $1,325,000 $2,980/mo | Mar 29, 2022 Sold | Oct 11, 2022 196 days | $1,250,000
-5.66%
| ||
2 | 2 | 1,009 | $795,000 $1,805/mo | Jan 31, 2022 Sold | Oct 14, 2022 256 days | $800,000
+0.63%
| ||
7R | 1 | 1.5 | - | $775,000 $2,154/mo | Jan 21, 2022 - | - - | - - | |
26F | 1 | 1.5 | - | $649,000 $1,927/mo | Dec 3, 2021 - | - - | - - | |
1 | 1 | - | $629,000 $1,466/mo | Nov 30, 2021 Sold | Jun 29, 2022 211 days | $575,000
-8.59%
| ||
12A | 1 | 1 | - | $569,000 -/mo | Nov 13, 2021 - | - - | - - | |
30G | 2 | 2 | 1,200 | $1,175,000 $2,868/mo | Nov 12, 2021 - | - - | - - | |
11C | 2 | 1.5 | 980 | $1,050,000 $1,917.69/mo | Oct 30, 2021 - | - - | - - | |
27LM | 3 | 3 | - | $1,795,000 $4,964/mo | Oct 20, 2021 - | - - | - - | |
33E | 1 | 1.5 | - | $899,000 $2,281/mo | Oct 18, 2021 - | - - | - - | |
1 | 2 | 1,004 | $1,050,000 $2,404.80/mo | Oct 7, 2021 Sold | May 9, 2022 214 days | $990,000
-5.71%
| ||
1 | 1 | 687 | $595,000 $1,738.22/mo | Oct 1, 2021 Sold | Jan 6, 2022 97 days | $560,000
-5.88%
| ||
1 | 1 | - | $749,000 $1,708/mo | Sep 30, 2021 Sold | Jan 31, 2022 123 days | $720,000
-3.87%
| ||
Stu | 1 | - | $595,000 $1,728/mo | Sep 30, 2021 Sold | Jun 30, 2022 273 days | $575,000
-3.36%
| ||
2 | 2 | - | $1,075,000 $2,117/mo | Sep 22, 2021 Sold | Jun 28, 2022 279 days | $1,022,000
-4.93%
| ||
2 | 2 | - | $1,595,000 $2,810/mo | Sep 7, 2021 Sold | Aug 22, 2022 349 days | $1,460,000
-8.46%
| ||
1 | 1 | 617 | $589,000 $1,264/mo | Sep 7, 2021 Sold | Apr 21, 2022 226 days | $580,000
-1.53%
| ||
3 | 3 | - | $2,300,000 $3,973/mo | Aug 3, 2021 Sold | May 13, 2022 283 days | $2,100,000
-8.70%
| ||
1 | 1 | - | $575,000 $1,159/mo | Aug 2, 2021 Sold | Nov 17, 2021 107 days | $575,000 - | ||
2 | 2 | 1,060 | $879,000 $1,976/mo | Jun 25, 2021 Sold | Feb 3, 2022 223 days | $857,000
-2.50%
| ||
1 | 2 | 1,000 | $799,000 $2,153/mo | Jun 22, 2021 Sold | Sep 14, 2021 84 days | $875,000
+9.51%
| ||
1 | 2 | 933 | $995,000 $1,989/mo | Jun 1, 2021 Sold | Apr 7, 2022 310 days | $931,111
-6.42%
| ||
16J | 1 | 1.5 | - | $748,500 $1,697/mo | May 30, 2021 - | - - | - - | |
1 | 2 | 1,009 | $899,000 $1,846/mo | May 14, 2021 Sold | Oct 28, 2021 167 days | $849,000
-5.56%
| ||
1 | 2 | 950 | $920,000 $2,501/mo | May 3, 2021 Sold | Mar 24, 2022 325 days | $855,000
-7.07%
| ||
31J | 1 | 1.5 | - | $719,000 $2,230/mo | Feb 25, 2021 - | - - | - - | |
2 | 2 | - | $1,320,000 $3,153/mo | Feb 17, 2021 Sold | Jan 5, 2022 322 days | $1,290,000
-2.27%
| ||
3 | 3 | 1,900 | $1,800,000 $4,148/mo | Jan 20, 2021 Sold | Oct 7, 2021 260 days | $1,592,420
-11.53%
| ||
Stu | 1 | 600 | $515,000 -/mo | Dec 16, 2020 Sold | Apr 11, 2022 481 days | $495,000
-3.88%
| - | |
1 | 2 | 950 | $699,000 $2,222/mo | Nov 16, 2020 Sold | May 6, 2021 171 days | $600,000
-14.16%
| ||
1 | 1 | 687 | $569,000 $1,497/mo | Nov 13, 2020 Sold | Sep 17, 2021 308 days | $545,000
-4.22%
| ||
2 | 2 | - | $1,095,000 -/mo | Oct 19, 2020 Sold | Dec 8, 2021 415 days | $1,074,000
-1.92%
| - | |
1 | 2 | 940 | $695,000 -/mo | Sep 25, 2020 Sold | Oct 5, 2021 375 days | $682,500
-1.80%
| - | |
2 | 2 | - | $1,150,000 $2,020/mo | Sep 10, 2020 Sold | May 13, 2021 245 days | $950,000
-17.39%
| ||
1 | 2 | 1,025 | $815,000 $2,147/mo | Sep 10, 2020 Sold | Apr 13, 2021 215 days | $755,000
-7.36%
| ||
Stu | 1 | 687 | $669,000 $1,605/mo | Aug 18, 2020 Sold | Jul 14, 2021 330 days | $555,000
-17.04%
| ||
2 | 2 | 1,200 | $1,289,000 $2,677/mo | Aug 17, 2020 Sold | Apr 12, 2021 238 days | $1,300,000
+0.85%
| ||
2 | 2 | 1,500 | $1,400,000 $2,731/mo | Aug 17, 2020 Sold | Aug 10, 2021 358 days | $1,475,000
+5.36%
| ||
2 | 2 | 1,463 | $1,265,000 $2,574/mo | Aug 10, 2020 Sold | Jul 12, 2021 336 days | $1,125,000
-11.07%
| ||
2 | 2 | - | $1,195,000 -/mo | Jul 27, 2020 Sold | Sep 27, 2021 427 days | $1,185,000
-0.84%
| - | |
1 | 2 | 1,200 | $1,125,000 $2,354/mo | Jul 26, 2020 Sold | Jun 18, 2021 327 days | $1,125,000 - | ||
2 | 2 | - | $1,275,000 $2,891/mo | Jul 22, 2020 Sold | Apr 29, 2021 281 days | $1,475,000
+15.69%
| ||
10K | Stu | 1 | - | $565,000 $1,143/mo | Jul 13, 2020 - | - - | - - | |
2 | 2 | 1,445 | $1,795,000 -/mo | May 27, 2020 Sold | Jul 15, 2021 414 days | $1,600,000
-10.86%
| - | |
16A | 1 | 1 | 585 | $495,000 $1,205/mo | May 21, 2020 - | - - | - - | |
2 | 2 | 917 | $920,000 $1,848/mo | May 18, 2020 Sold | Oct 29, 2020 164 days | $920,000 - | ||
2 | 2 | - | $1,259,000 $2,357/mo | Feb 25, 2020 Sold | Dec 22, 2020 301 days | $1,135,000
-9.85%
| ||
1 | 2 | - | $933,000 $1,653/mo | Nov 27, 2019 Sold | Oct 16, 2020 324 days | $925,000
-0.86%
| ||
9D | 2 | 2 | 1,481 | $1,599,000 $2,477/mo | Nov 9, 2019 - | - - | - - | |
1 | 1 | 775 | $699,000 -/mo | Nov 6, 2019 Sold | Jul 15, 2021 617 days | $675,000
-3.43%
| - | |
16D | 3 | 2 | 1,481 | $1,679,000 $2,601/mo | Oct 23, 2019 - | - - | - - | |
1 | 2 | 933 | $820,000 $1,834/mo | Sep 3, 2019 Sold | Jul 21, 2020 322 days | $840,000
+2.44%
| ||
1 | 2 | 948 | $825,000 $1,962/mo | Sep 3, 2019 Sold | Jan 3, 2020 122 days | $825,000 - | ||
1 | 2 | 917 | $949,000 $2,286/mo | Sep 3, 2019 Sold | Mar 2, 2020 181 days | $875,000
-7.80%
| ||
1 | 1 | 685 | $649,000 $1,329/mo | Sep 3, 2019 Sold | Mar 20, 2020 199 days | $649,000 - | ||
1 | 2 | - | $799,000 $1,505/mo | Aug 29, 2019 Sold | Mar 6, 2020 190 days | $800,000
+0.13%
| ||
3 | 3 | - | $1,950,000 $3,341/mo | Aug 9, 2019 Sold | Nov 4, 2019 87 days | $2,050,000
+5.13%
| ||
29L | 2 | 2 | - | $1,795,000 $3,020/mo | Jul 25, 2019 - | - - | - - | |
2 | 2 | - | $1,185,000 $2,124/mo | Jun 7, 2019 Sold | Dec 16, 2019 192 days | $1,250,000
+5.49%
| ||
3 | 2 | 1,489 | $1,750,000 $2,601/mo | May 9, 2019 Sold | Aug 19, 2019 102 days | $1,725,000
-1.43%
| ||
2 | 2 | - | $1,475,000 -/mo | May 7, 2019 Sold | Apr 5, 2021 699 days | $1,500,000
+1.69%
| - | |
27E | 1 | 1.5 | 1,009 | $795,000 $1,933/mo | Apr 17, 2019 - | - - | - - | |
2 | 2 | - | $1,500,000 $2,915/mo | Apr 16, 2019 Sold | Jun 20, 2019 65 days | $1,500,000 - | ||
7H | 3 | 2 | 1,503 | $1,700,000 $2,467/mo | Mar 20, 2019 - | - - | - - | |
2 | 2 | 940 | $995,000 $1,781.49/mo | Mar 17, 2019 Sold | Aug 28, 2019 164 days | $950,000
-4.52%
| ||
2 | 2 | 1,374 | $1,590,000 $2,710/mo | Feb 11, 2019 Sold | Nov 13, 2019 275 days | $1,450,000
-8.81%
| ||
1 | 2 | 917 | $895,000 $1,863/mo | Jan 22, 2019 Sold | Jun 27, 2019 156 days | $855,000
-4.47%
| ||
2 | 2 | - | $1,599,000 $2,512/mo | Nov 19, 2018 Sold | Jul 17, 2019 240 days | $1,500,000
-6.19%
| ||
35H | 2 | 2 | 1,500 | $1,499,000 $3,133/mo | Nov 16, 2018 - | - - | - - | |
39K | 1 | 1 | 700 | $599,000 $1,649/mo | Nov 12, 2018 - | - - | - - | |
32G | 2 | 2 | - | $1,350,000 $2,547/mo | Oct 30, 2018 - | - - | - - | |
29O | 1 | 1.5 | 917 | $849,000 $2,017/mo | Oct 26, 2018 - | - - | - - | |
9L | 2 | 2 | 1,416 | $1,650,000 $2,393/mo | Aug 18, 2018 - | - - | - - | |
2 | 2 | - | $995,000 $1,947/mo | Jul 31, 2018 Sold | Apr 2, 2019 245 days | $940,000
-5.53%
| ||
3 | 3 | 1,764 | $1,995,000 -/mo | Jul 19, 2018 Sold | Feb 25, 2020 586 days | $2,095,000
+5.01%
| - | |
1 | 2 | - | $1,250,000 $2,352/mo | Jul 9, 2018 Sold | Nov 2, 2018 116 days | $1,175,000
-6%
| ||
1 | 2 | 1,025 | $795,000 -/mo | Jun 25, 2018 Sold | Oct 23, 2019 485 days | $790,000
-0.63%
| - | |
1 | 2 | 917 | $969,000 $1,557/mo | May 1, 2018 Sold | Sep 20, 2018 142 days | $924,500
-4.59%
| ||
2 | 2 | 1,489 | $1,750,000 $3,216.07/mo | Apr 30, 2018 Sold | Jan 24, 2019 269 days | $1,585,000
-9.43%
| ||
1 | 2 | - | $1,150,000 $1,965/mo | Apr 24, 2018 Sold | Mar 18, 2019 328 days | $995,000
-13.48%
| ||
2 | 2 | 1,220 | $1,275,000 $2,031/mo | Apr 19, 2018 Sold | Sep 18, 2018 152 days | $1,225,000
-3.92%
| ||
2 | 2 | - | $1,590,000 -/mo | Mar 27, 2018 Sold | May 1, 2019 400 days | $1,590,000 - | - | |
2 | 3 | 1,875 | $1,995,000 -/mo | Feb 21, 2018 Sold | May 30, 2018 98 days | $1,800,000
-9.77%
| - | |
1 | 1 | - | $750,000 $1,199/mo | Feb 14, 2018 Sold | Oct 23, 2018 251 days | $685,000
-8.67%
| ||
Stu | 1 | 584 | $649,000 $1,352/mo | Feb 13, 2018 Sold | Sep 28, 2018 227 days | $550,000
-15.25%
| ||
1 | 2 | - | $769,500 $1,714/mo | Jan 29, 2018 Sold | Nov 9, 2018 284 days | $785,000
+2.01%
| ||
2 | 2 | 1,500 | $1,650,000 $3,192/mo | Jan 29, 2018 Sold | Jun 7, 2018 129 days | $1,600,000
-3.03%
| ||
1 | 2 | 917 | $1,095,000 $1,668/mo | Nov 21, 2017 Sold | Jul 19, 2018 240 days | $960,000
-12.33%
| ||
10J | 1 | 1.5 | - | $925,000 $1,482.55/mo | Oct 26, 2017 - | - - | - - | |
1 | 1 | 775 | $740,000 $1,184/mo | Oct 10, 2017 Sold | Jan 30, 2018 112 days | $720,000
-2.70%
| ||
2 | 1.5 | 1,098 | $1,245,000 $1,902.73/mo | Sep 29, 2017 Sold | Dec 14, 2017 76 days | $1,245,000 - | ||
1 | 1 | - | $799,000 $1,525/mo | Aug 22, 2017 Sold | Dec 12, 2017 112 days | $799,000 - | ||
3 | 3 | 2,000 | $2,400,000 $4,243/mo | Aug 21, 2017 Sold | Jan 8, 2018 140 days | $2,300,000
-4.17%
| ||
2 | 2 | 1,009 | $1,295,000 $1,727/mo | Aug 15, 2017 Sold | Dec 14, 2017 121 days | $1,285,000
-0.77%
| ||
1 | 2 | - | $849,000 -/mo | Jun 22, 2017 Sold | Sep 17, 2018 452 days | $729,000
-14.13%
| - | |
2 | 2 | - | $1,695,000 $2,236/mo | Jun 15, 2017 Sold | Feb 15, 2018 245 days | $1,560,000
-7.96%
| ||
2 | 2 | 1,489 | $1,485,000 $2,188/mo | May 22, 2017 Sold | Nov 3, 2017 165 days | $1,400,000
-5.72%
| ||
2 | 1 | - | $1,115,000 $1,863/mo | May 17, 2017 Sold | Sep 27, 2017 133 days | $1,075,000
-3.59%
| ||
3 | 3 | - | $2,100,000 $3,082/mo | May 11, 2017 Sold | Nov 21, 2017 194 days | $2,100,000 - | ||
2 | 2 | - | $1,295,000 $1,972.88/mo | May 10, 2017 Sold | Oct 6, 2017 149 days | $1,305,000
+0.77%
| ||
1 | 2 | - | $949,000 -/mo | Apr 18, 2017 Sold | Nov 15, 2018 576 days | $780,000
-17.81%
| - | |
Stu | 1 | - | $599,000 $1,363/mo | Apr 13, 2017 Sold | Oct 19, 2017 189 days | $610,000
+1.84%
| ||
1 | 1 | 940 | $1,175,000 $1,740.51/mo | Mar 29, 2017 Sold | Oct 16, 2017 201 days | $1,110,000
-5.53%
| ||
2 | 2 | - | $1,650,000 -/mo | Mar 9, 2017 Sold | May 24, 2019 806 days | $1,500,000
-9.09%
| - | |
Stu | 1 | 585 | $525,000 $1,096/mo | Mar 6, 2017 Sold | Jun 27, 2017 113 days | $510,000
-2.86%
| ||
2 | 2 | 1,416 | $1,895,000 $2,977/mo | Jan 11, 2017 Sold | Aug 21, 2017 222 days | $1,700,000
-10.29%
| ||
1 | 2 | 949 | $849,995 -/mo | Nov 15, 2016 Sold | Apr 12, 2017 148 days | $849,995 - | - | |
1 | 2 | - | $950,000 $1,902/mo | Oct 4, 2016 Sold | Apr 6, 2017 184 days | $875,000
-7.89%
| ||
4 | 4 | - | $2,600,000 -/mo | Sep 23, 2016 Sold | Jan 11, 2017 110 days | $2,600,000 - | - | |
30J | 1 | 1 | 1,050 | $875,000 $1,838.97/mo | Aug 1, 2016 - | - - | - - | |
2 | 1 | - | $1,250,000 $1,757/mo | Jun 17, 2016 Sold | Sep 29, 2016 104 days | $1,250,000 - | ||
2 | 2 | 1,395 | $1,695,000 $2,352/mo | Jun 3, 2016 Sold | Aug 19, 2016 77 days | $1,652,620
-2.50%
| ||
37N | 3 | 3 | - | $2,800,000 $3,878/mo | Jun 2, 2016 - | - - | - - | |
4 | 4 | - | $3,750,000 $5,345/mo | May 31, 2016 Sold | Apr 4, 2017 308 days | $3,300,000
-12%
| ||
1 | 2 | 940 | $1,100,000 $1,703/mo | May 2, 2016 Sold | Nov 30, 2016 212 days | $1,067,500
-2.95%
| ||
1 | 1.5 | 949 | $769,000 $1,385/mo | Apr 22, 2016 Sold | Apr 12, 2017 355 days | $803,000
+4.42%
| ||
2 | 2 | 1,200 | $1,595,000 $1,992/mo | Apr 8, 2016 Sold | Aug 25, 2016 139 days | $1,600,000
+0.31%
| ||
1 | 2 | 949 | $979,000 $1,415/mo | Apr 4, 2016 Sold | Jul 14, 2016 101 days | $955,000
-2.45%
| ||
3 | 3 | 1,800 | $2,195,000 $2,831/mo | Apr 1, 2016 Sold | Jul 26, 2016 116 days | $2,105,000
-4.10%
| ||
3 | 3 | - | $2,650,000 $3,964/mo | Mar 31, 2016 Sold | Dec 1, 2016 245 days | $2,275,000
-14.15%
| ||
2 | 2 | - | $1,525,000 $2,656/mo | Mar 29, 2016 Sold | Aug 31, 2016 155 days | $1,550,000
+1.64%
| ||
1 | 1.5 | 1,009 | $895,000 $1,479/mo | Mar 16, 2016 Sold | Oct 20, 2016 218 days | $975,000
+8.94%
| ||
1 | 2 | 949 | $794,000 $1,372/mo | Mar 14, 2016 Sold | Oct 20, 2016 220 days | $890,000
+12.09%
| ||
2 | 2 | 1,489 | $1,485,000 $2,283/mo | Mar 2, 2016 Sold | Jun 24, 2016 114 days | $1,400,000
-5.72%
| ||
2 | 2 | - | $1,435,000 $2,185/mo | Feb 1, 2016 Sold | Jun 1, 2016 121 days | $1,435,000 - | ||
Stu | 1 | 585 | $498,000 $984/mo | Jan 26, 2016 Sold | Apr 22, 2016 87 days | $480,000
-3.61%
| ||
1 | 2 | 917 | $795,000 $1,496/mo | Jan 8, 2016 Sold | May 16, 2016 129 days | $780,000
-1.89%
| ||
2 | 2 | - | $1,795,000 $3,057.82/mo | Jan 6, 2016 Sold | Jun 22, 2016 168 days | $1,750,000
-2.51%
| ||
2 | 2 | - | $1,399,000 -/mo | Dec 15, 2015 Sold | Mar 1, 2017 442 days | $1,300,000
-7.08%
| - | |
38D | 2 | 2 | - | $1,550,000 -/mo | Nov 20, 2015 - | - - | - - | |
1 | 2 | 1,009 | $1,100,000 -/mo | Nov 13, 2015 Sold | Dec 29, 2016 412 days | $995,000
-9.55%
| - | |
1 | 1 | - | $825,000 $2,057.08/mo | Oct 31, 2015 Sold | May 23, 2016 205 days | $800,000
-3.03%
| ||
17S | 1 | 1 | 775 | $759,000 $1,217/mo | Oct 5, 2015 - | - - | - - | |
1 | 2 | - | $825,000 -/mo | Sep 24, 2015 Sold | Dec 17, 2015 84 days | $825,000 - | - | |
2 | 2 | 1,489 | $1,595,000 $2,232/mo | Sep 15, 2015 Sold | Jul 14, 2016 303 days | $1,450,000
-9.09%
| ||
2 | 2 | 1,400 | $1,795,000 $2,871/mo | Sep 11, 2015 Sold | Mar 2, 2016 173 days | $1,650,000
-8.08%
| ||
1 | 2 | 1,009 | $1,100,000 $1,788/mo | Aug 31, 2015 Sold | Jan 14, 2016 136 days | $1,015,000
-7.73%
| ||
1 | 1 | - | $799,000 $1,172/mo | Aug 27, 2015 Sold | May 17, 2016 264 days | $720,000
-9.89%
| ||
Stu | 1 | 687 | $599,000 $1,392/mo | Aug 26, 2015 Sold | Nov 5, 2015 71 days | $587,500
-1.92%
| ||
Stu | 1 | 617 | $535,000 $962/mo | Jun 29, 2015 Sold | Apr 19, 2016 295 days | $480,000
-10.28%
| ||
1 | 1.5 | 933 | $1,150,000 $1,969/mo | Apr 27, 2015 Sold | Aug 12, 2015 107 days | $1,150,000 - | ||
2 | 2 | - | $1,475,000 $2,208/mo | Apr 14, 2015 Sold | Dec 14, 2015 244 days | $1,350,000
-8.47%
| ||
1 | 2 | 1,025 | $899,000 $1,625/mo | Mar 27, 2015 Sold | Jul 16, 2015 111 days | $850,000
-5.45%
| ||
1 | 1.5 | 1,009 | $9,500,000 $1,375/mo | Mar 16, 2015 Sold | Jun 10, 2015 86 days | $950,000
-90%
| ||
1 | 1 | 950 | $835,000 $1,527/mo | Mar 11, 2015 Sold | Aug 6, 2015 148 days | $835,000 - | ||
3 | 3 | - | $2,995,000 -/mo | Mar 2, 2015 Sold | Jan 21, 2016 325 days | $2,250,000
-24.87%
| - | |
1 | 2 | 949 | $735,000 -/mo | Feb 10, 2015 Sold | Jun 30, 2015 140 days | $735,000 - | - | |
32K | Stu | 1 | 687 | $550,000 $1,334/mo | Feb 4, 2015 - | - - | - - | |
2 | 2 | - | $1,495,000 $2,138/mo | Jan 17, 2015 Sold | Apr 22, 2015 95 days | $1,365,000
-8.70%
| ||
1 | 1 | - | $750,000 $1,536.01/mo | Jan 8, 2015 Sold | Jul 17, 2015 190 days | $850,000
+13.33%
| ||
3 | 2 | 1,489 | $1,625,000 $2,130/mo | Jan 5, 2015 Sold | May 19, 2015 134 days | $1,600,000
-1.54%
| ||
1 | 1 | 950 | $695,000 $1,398/mo | Dec 3, 2014 Sold | May 14, 2015 162 days | $695,000 - | ||
1 | 1.5 | 917 | $865,000 $1,323/mo | Nov 4, 2014 Sold | Jan 29, 2015 86 days | $950,000
+9.83%
| ||
3 | 3 | 2,100 | $2,299,000 $3,205/mo | Nov 4, 2014 Sold | Mar 16, 2015 132 days | $2,178,000
-5.26%
| ||
