Overview
3535 East Fairview Street
3535 East Fairview Street, Miami, FL 33133
See the full transaction history for 3535 East Fairview Street below.
Recent Updates
Inquire about this Building
Currently For Sale
Building Info
Amenities
- Dishwasher
- Dryer
- Garbage Disposer
- Microwave
- Oven
- Range - Electric
- Washer
- Central A/C
- Central Furnace
- Deck
- Pool
- Refrigerator
- Ceiling Fan(s)
- Driveway
- Garage - Attached
Building Policies
Neighborhood
Neighborhood
Stats & Trends
-
Median Asking
-
Above Asking
-
Sale Price/ft²
-
Days on Market
Schools
School | Type | Grades | Distance |
---|---|---|---|
COCONUT GROVE ELEMENTARY SCHOOL | Elementary | PK to 5 | 1.65 mi |
PONCE DE LEON MIDDLE SCHOOL | Middle School | 6 to 8 | 3.64 mi |
CORAL GABLES SENIOR HIGH SCHOOL | High School | 9 to 12 | 2.74 mi |
JACKSON SIPP/CHILD CRISIS | Secondary School | 6 to 11 | 3.56 mi |
CHAPMAN PARTNERSHIP EARLY CHILDHOOD CENTER N | Prekindergarten | PK | 3.76 mi |
SCHOOL FOR ADVANCED STUDIES-WOLFSON | High School | 11 to 12 | 2.99 mi |
DISTRICT SUMMER CENTER C | M | 3.91 mi | |
DISTRICT SUMMER CENTER H | M | 3.91 mi | |
DISTRICT SUMMER CENTER D | M | 3.91 mi | |
DISTRICT SUMMER CENTER L | M | 3.91 mi | |
DISTRICT SUMMER CENTER G | M | 3.91 mi | |
ESY SUMMER CENTER | M | 3.91 mi | |
DISTRICT INSTRUCTIONAL CENTER (DIC) | Other | KG to 12 | 3.91 mi |
DISTRICT SUMMER CENTER E | M | 3.91 mi |
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.