The Edge (north) 34 North 7th Street, Brooklyn, NY 11249
- Condo in Williamsburg
- 306 Units








8
Units for Sale

$1,495,000$45K
- 2 Beds
- 2 Baths

$1,295,000$55K
- 1 Bed
- 1 Bath
Building Features
Pet Policy
Parking
Laundry
Services
Facilities
Outdoor Space
Ownership & Occupancy
Accessibility
Community Features
Facilities
Swimming Pool
Building Info
Overview
This property was built in 2009.General
Year Built
2009First Altered Year
2007Building Count
1Floor Count
15Total Unit Count
306Residential Unit Count
205Basement Type
5
Dimensions
Lot Area Sqft
76,448Lot Size Depth Feet
230Lot Size Frontage Feet
339Building Depth
293Building Frontage
200Gross Building Area
268,010
Building Floor Area
Residential Building Floor Area
219,863Commercial Building Floor Area
48,147Garage Building Floor Area
33,268Retail Building Floor Area
12,119Storage Building Floor Area
2,760
Floor Area Ratio
Built Floor Area Ratio
3.51Residential Floor Area Ratio
2.43Facilities Floor Area Ratio
4.80
Building
Building codes and typesBuilding Type
RXLot Type
0Land Use
04Irregular Lot Code
Y
Neighborhood
The school district number is 14.Community District
301City Council District
33Police Precinct
94Fire Company
E221Health Area
400Sanitation District Borough
3Sanitation Subsection
2BSchool District
14
Zoning
The zoning code for this property is R6.Split Boundary Zone Indicator
YZoning
R6Zoning District 2
R8Zoning Commercial Overlay 1
C2-4
Geography
The property is located in zip code 11249.Borough Name
BKBorough Code
3Block
2324Lot
7502Borough Block Lot
3023247502
Address
Full Address
34 North 7 StreetCondominium Number
2850Zip Code
11249
Valuation
The assessed value of this property is $23,634,696.Assessments Valuation
Assessed Total Value
$23,634,696Assessed Land Value
$403,069
Exemptions
Exempt Total Value
$23,526,780Exempt Land Value
$0
Neighborhood
About Williamsburg
Stats & Trends
The median asking price in Williamsburg is $1,300,000.Median Asking
$1,300,000Sale Price/ft²
$1,042.52Below Asking
0.01%Days on Market
95

8
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 2 | - | $1,450,000 -/mo | May 24, 2023 Active | - | - - | - | |
1 | 1 | - | $1,350,000 -/mo | May 24, 2023 Active | - | - - | - | |
1 | 1 | - | $950,000 -/mo | May 23, 2023 Active | - | - - | - | |
2 | 3 | - | $3,250,000 -/mo | May 16, 2023 Active | - | - - | - | |
2 | 2 | - | $1,495,000 -/mo | May 8, 2023 Active | - | - - | - | |
2 | 2 | - | $1,495,000 -/mo | Apr 4, 2023 Active | - | - - | - | |
2 | 2 | 892 | $1,425,000 -/mo | Mar 29, 2023 In Contract | - - | - - | - | |
1 | 1 | - | $930,000 -/mo | Sep 21, 2022 Sold | Jan 4, 2023 105 days | $935,000
+0.54%
| - | |
2 | 2 | - | $1,495,000 $910/mo | Jul 28, 2022 Sold | Oct 28, 2022 92 days | $1,405,000
-6.02%
| ||
2 | 2 | 917 | $1,425,000 -/mo | Jul 12, 2022 Sold | Nov 24, 2022 135 days | $1,405,000
-1.40%
| - | |
2T | 1 | 1 | 770 | $1,095,000 -/mo | Jun 29, 2022 - | - - | - - | - |
3 | 2 | 1,794 | $2,995,000 $2,091/mo | Jun 23, 2022 Sold | Oct 20, 2022 119 days | $2,900,000
-3.17%
| ||
1 | 1 | 721 | $1,195,000 $776/mo | Jun 6, 2022 Sold | Jul 21, 2022 45 days | $1,195,000 - | ||
1 | 1 | 766 | $1,195,000 $803/mo | May 31, 2022 Sold | Oct 12, 2022 134 days | $1,220,000
+2.09%
| ||
2 | 1 | 891 | $1,395,000 $933/mo | May 26, 2022 Sold | Aug 29, 2022 95 days | $1,375,000
-1.43%
| ||
7L | 1 | 1.5 | 1,092 | $1,149,000 -/mo | May 19, 2022 - | - - | - - | - |
2 | 1 | - | $1,225,000 $886/mo | May 12, 2022 Sold | Aug 9, 2022 89 days | $1,330,000
+8.57%
| ||
2M | 1 | 1 | 816 | $1,450,000 -/mo | May 10, 2022 - | - - | - - | - |
2 | 2 | 942 | $1,395,000 $989/mo | Apr 26, 2022 Sold | Jun 23, 2022 58 days | $1,395,000 - | ||
2 | 2 | 1,189 | $2,300,000 $1,269/mo | Mar 25, 2022 Sold | Jun 13, 2022 80 days | $2,290,000
-0.43%
| ||
3 | 3 | 1,982 | $3,995,000 $2,324/mo | Mar 23, 2022 Sold | May 17, 2022 55 days | $3,900,000
-2.38%
| ||
3 | 3 | 1,585 | $2,995,000 $1,748/mo | Mar 9, 2022 Sold | Jun 29, 2022 112 days | $2,905,000
-3.01%
| ||
2 | 2 | 1,099 | $1,500,000 $1,089/mo | Jan 4, 2022 Sold | Aug 2, 2022 210 days | $1,500,000 - | ||
8G | 2 | 2 | 884 | $1,350,000 $877/mo | Oct 14, 2021 - | - - | - - | |
1 | 1 | 728 | $1,100,000 $830/mo | Sep 28, 2021 Sold | Feb 17, 2022 142 days | $1,030,000
-6.36%
| ||
3 | 3 | 2,093 | $3,750,000 $2,205/mo | Sep 8, 2021 Sold | Dec 16, 2021 99 days | $3,710,000
-1.07%
| ||
7S | 3 | 3 | 1,618 | $3,300,000 $1,665.83/mo | Aug 27, 2021 - | - - | - - | |
6D | Stu | 1 | 690 | $835,000 -/mo | Aug 17, 2021 - | - - | - - | - |
3 | 3 | 2,034 | $2,999,000 $2,285/mo | Jul 30, 2021 Sold | Dec 6, 2021 129 days | $2,999,000 - | ||
2 | 2 | 1,057 | $1,375,000 $1,047/mo | Jul 28, 2021 Sold | Dec 17, 2021 142 days | $1,495,000
+8.73%
| ||
2 | 2 | 1,099 | $1,499,999 $1,180/mo | Jul 22, 2021 Sold | Jan 11, 2022 173 days | $1,530,000
+2%
| ||
PH1F | 3 | 3 | 1,995 | $3,495,000 -/mo | Jul 14, 2021 - | - - | - - | - |
1 | 2 | 917 | $1,295,000 $926/mo | Jun 9, 2021 Sold | Oct 6, 2021 119 days | $1,295,000 - | ||
2 | 2 | 1,129 | $1,650,000 $1,118/mo | May 4, 2021 Sold | Dec 8, 2021 218 days | $1,665,000
+0.91%
| ||
11D | 1 | 1 | - | $1,100,000 -/mo | Apr 14, 2021 - | - - | - - | - |
2 | 3 | 1,749 | $2,750,000 $1,893/mo | Apr 8, 2021 Sold | May 10, 2021 32 days | $2,800,000
+1.82%
| ||
27F | Stu | 1 | 500 | $795,000 -/mo | Apr 6, 2021 - | - - | - - | - |
1 | 1 | 699 | $934,999 $667/mo | Mar 29, 2021 Sold | Aug 3, 2021 127 days | $900,000
-3.74%
| ||
7F | 2 | 2 | 952 | $1,162,500 -/mo | Mar 4, 2021 - | - - | - - | - |
2 | 2 | 1,170 | $1,879,000 $1,248/mo | Nov 30, 2020 Sold | Jun 29, 2021 211 days | $1,759,000
-6.39%
| ||
1 | 1 | - | $875,000 $673/mo | Nov 3, 2020 Sold | Mar 9, 2021 126 days | $865,000
-1.14%
| ||
1 | 2 | 1,111 | $1,275,000 $1,020/mo | Oct 12, 2020 Sold | Jun 15, 2021 246 days | $1,225,000
-3.92%
| ||
2 | 2 | 1,132 | $1,495,000 $1,090/mo | Sep 22, 2020 Sold | Jan 14, 2021 114 days | $1,452,500
-2.84%
| ||
1 | 1 | 686 | $995,000 $666.34/mo | Aug 14, 2020 Sold | Jul 19, 2021 339 days | $920,000
-7.54%
| ||
2 | 2 | 937 | $1,295,000 $918/mo | Jul 21, 2020 Sold | Jan 19, 2021 182 days | $1,200,000
-7.34%
| ||
4E | 1 | 1 | 717 | $939,000 $719/mo | Jul 19, 2020 - | - - | - - | |
3 | 3 | 1,794 | $2,575,000 $1,843/mo | Jul 7, 2020 Sold | Oct 5, 2020 90 days | $2,550,000
-0.97%
| ||
2 | 2 | - | $1,995,000 $1,151/mo | Jul 7, 2020 Sold | Nov 24, 2020 140 days | $1,825,000
-8.52%
| ||
4D | 1 | 1 | - | $875,000 -/mo | Jun 29, 2020 - | - - | - - | - |
2Q | 2 | 1 | 892 | $1,195,000 $873/mo | Jun 10, 2020 - | - - | - - | |
3J | 1 | 2 | 942 | $1,250,000 -/mo | May 29, 2020 - | - - | - - | - |
1 | 1 | 670 | $899,000 $645/mo | May 21, 2020 Sold | Sep 15, 2020 117 days | $800,000
-11.01%
| ||
3G | 2 | 2 | 884 | $1,225,000 -/mo | May 11, 2020 - | - - | - - | - |
2 | 2 | - | $1,300,000 $924/mo | Apr 1, 2020 Sold | Feb 8, 2021 313 days | $1,162,500
-10.58%
| ||
6BB | 2 | 2 | - | $1,495,000 -/mo | Jan 29, 2020 - | - - | - - | - |
2 | 3 | 1,554 | $1,850,000 $1,557/mo | Jan 28, 2020 Sold | Aug 14, 2020 199 days | $1,850,000 - | ||
1 | 2 | - | $1,190,000 $1,020/mo | Nov 14, 2019 Sold | Oct 16, 2020 337 days | $1,150,000
-3.36%
| ||
2B | 1 | 1 | 690 | $849,000 $674/mo | Oct 16, 2019 - | - - | - - | |
2O | 1 | 1 | 753 | $999,000 $760/mo | Sep 6, 2019 - | - - | - - | |
PH2A | 2 | 2.5 | 1,554 | $2,250,000 -/mo | May 30, 2019 - | - - | - - | - |
6D | 1 | 1 | 717 | $820,000 $645/mo | May 23, 2019 - | - - | - - | |
2 | 2 | 1,189 | $2,195,000 $1,166/mo | May 13, 2019 Sold | Sep 16, 2019 126 days | $1,850,000
-15.72%
| ||
PH2C | 3 | 3.5 | 2,045 | $3,700,000 $2,144/mo | May 7, 2019 - | - - | - - | |
1 | 1 | 670 | $825,000 $654.06/mo | Apr 30, 2019 Sold | Aug 27, 2019 119 days | $825,000 - | ||
2 | 2 | 1,129 | $1,595,000 $1,052/mo | Apr 16, 2019 Sold | Sep 3, 2019 140 days | $1,535,000
-3.76%
| ||
3J | 1 | 2 | 942 | $1,349,000 -/mo | Feb 12, 2019 - | - - | - - | - |
2S | 2 | 2 | - | $1,495,000 $1,001/mo | Nov 30, 2018 - | - - | - - | |
10F | 2 | 2 | 1,086 | $1,825,000 $1,064/mo | Sep 13, 2018 - | - - | - - | |
3 | 4 | 1,805 | $3,500,000 $1,778/mo | Sep 5, 2018 Sold | Feb 14, 2019 162 days | $3,350,000
-4.29%
| ||
3OS | 2 | 2 | 1,189 | $1,995,000 -/mo | Aug 30, 2018 - | - - | - - | - |
3CC | 1 | 1 | 685 | $899,000 $627.92/mo | Jul 26, 2018 - | - - | - - | |
11C | 1 | 1 | 688 | $1,249,000 -/mo | Jul 9, 2018 - | - - | - - | - |
2 | 2 | 892 | $1,250,000 $66/mo | Jun 19, 2018 Sold | Mar 13, 2019 267 days | $10,000
-99.20%
| ||
2 | 2 | 971 | $1,299,000 $900/mo | Jun 1, 2018 Sold | Sep 17, 2018 108 days | $1,299,000 - | ||
6I | 1 | 2 | 917 | $1,389,000 $900.20/mo | May 29, 2018 - | - - | - - | |
2 | 2 | 1,189 | - -/mo | May 1, 2018 Expired | - - | - - | - | |
6A | 2 | 2 | 892 | $1,300,000 $791.83/mo | Apr 9, 2018 - | - - | - - | |
PH1E | 2 | 2.5 | 1,669 | $2,450,000 $1,511.33/mo | Mar 16, 2018 - | - - | - - | |
1 | 1 | 1,111 | $1,325,000 $1,015.83/mo | Nov 20, 2017 Sold | May 8, 2018 169 days | $1,260,000
-4.91%
| ||
2 | 2 | 952 | $1,275,000 $845.16/mo | Oct 11, 2017 Sold | Feb 15, 2018 127 days | $1,275,000 - | ||
1 | 1 | 654 | $892,000 $717.83/mo | Sep 29, 2017 Sold | Jan 19, 2018 112 days | $892,000 - | ||
2 | 2 | 1,170 | $1,699,000 $1,077/mo | Sep 5, 2017 Sold | Nov 15, 2017 71 days | $1,699,000 - | ||
2 | 2 | 1,129 | $1,500,000 $1,001.91/mo | Jun 18, 2017 Sold | Oct 27, 2017 131 days | $1,375,000
-8.33%
| ||
2 | 2 | 1,170 | $1,749,000 $1,394/mo | Jun 7, 2017 Sold | Sep 28, 2017 113 days | $1,920,000
+9.78%
| ||
2 | 2 | 1,117 | $1,675,000 $1,045.49/mo | May 8, 2017 Sold | Sep 29, 2017 144 days | $1,500,000
-10.45%
| ||
3 | 3.5 | 2,129 | $2,500,000 $1,884.75/mo | Mar 26, 2017 Sold | Aug 29, 2017 156 days | $2,500,000 - | ||
3 | 3 | 1,982 | $3,350,000 $1,993/mo | Feb 17, 2017 Sold | May 24, 2017 96 days | $2,715,000
-18.96%
| ||
2 | 2 | 884 | $1,230,000 $790/mo | Jan 31, 2017 Sold | Apr 14, 2017 73 days | $1,220,000
-0.81%
| ||
3 | 3 | 1,639 | $2,500,000 $1,445/mo | Nov 15, 2016 Sold | Jul 20, 2017 247 days | $2,150,000
-14%
| ||
2 | 2 | 892 | $1,275,000 $753.90/mo | Sep 27, 2016 Sold | Oct 11, 2016 14 days | $1,275,000 - | ||
1 | 1 | 647 | $1,032,000 $560.90/mo | Sep 9, 2016 Sold | Apr 25, 2017 228 days | $1,032,000 - | ||
2 | 2 | 952 | $1,275,000 $850/mo | Sep 6, 2016 Sold | Apr 11, 2017 217 days | $1,210,000
-5.10%
| ||
1 | 1 | 717 | $1,035,000 $712/mo | Aug 18, 2016 Sold | Dec 30, 2016 134 days | $960,000
-7.25%
| ||
1 | 1 | 699 | $849,000 $636/mo | Jul 22, 2016 Sold | Jul 25, 2017 368 days | $850,000
+0.12%
| ||
2 | 2 | 952 | $1,300,000 $851.20/mo | Jun 27, 2016 Sold | Jan 17, 2017 204 days | $1,200,000
-7.69%
| ||
1 | 1 | 770 | $899,000 -/mo | Jun 7, 2016 Expired | - - | - - | - | |
2 | 2 | 942 | $1,199,000 $876/mo | May 18, 2016 Sold | Nov 2, 2016 168 days | $1,075,000
-10.34%
| ||
1 | 1 | 685 | $945,000 $578/mo | May 12, 2016 Sold | Oct 13, 2016 154 days | $945,000 - | ||
1 | 1.5 | 1,111 | $1,299,000 $969/mo | May 4, 2016 Sold | Aug 15, 2016 103 days | $1,180,000
-9.16%
| ||
2 | 2 | 917 | $1,325,000 -/mo | May 3, 2016 Expired | - - | - - | - | |
1 | 1 | 721 | $1,180,000 $660/mo | May 3, 2016 Sold | Oct 6, 2016 156 days | $999,000
-15.34%
| ||
2 | 1 | 816 | $1,250,000 $755/mo | Mar 8, 2016 Sold | Jun 22, 2016 106 days | $1,162,000
-7.04%
| ||
1 | 1 | 690 | $850,000 $601/mo | Feb 2, 2016 Sold | Jun 2, 2016 121 days | $850,000 - | ||
1 | 1 | 647 | $1,200,000 $611/mo | Jan 21, 2016 Sold | Jun 9, 2016 140 days | $1,175,000
-2.08%
| ||
3 | 4 | - | $3,199,000 $2,478/mo | Dec 16, 2015 Sold | Jul 26, 2016 223 days | $2,900,000
-9.35%
| ||
1 | 1 | 770 | $999,000 $685/mo | Oct 28, 2015 Sold | Aug 18, 2016 295 days | $875,000
-12.41%
| ||
1 | 1 | 700 | $1,165,000 $670.53/mo | Sep 18, 2015 Sold | Dec 18, 2015 91 days | $1,150,000
-1.29%
| ||
2 | 2 | 892 | $1,250,000 $841.75/mo | Sep 9, 2015 Sold | Dec 22, 2015 104 days | $1,250,000 - | ||
1 | 1 | 717 | $945,000 $637.40/mo | Aug 27, 2015 Sold | Oct 20, 2015 54 days | $945,000 - | ||
1 | 1.5 | 1,085 | $1,250,000 $933/mo | Jul 11, 2015 Sold | Aug 24, 2015 44 days | $1,250,000 - | ||
2 | 2 | - | $1,375,000 -/mo | Jun 26, 2015 Expired | - - | - - | - | |
Stu | 1 | 690 | $839,000 $587/mo | Jun 22, 2015 Sold | Oct 19, 2015 119 days | $810,000
-3.46%
| ||
3 | 3.5 | 2,045 | $3,850,000 $1,958/mo | Jun 17, 2015 Sold | Oct 6, 2015 111 days | $3,812,500
-0.97%
| ||
2 | 2 | 1,099 | $1,375,000 $973/mo | Jun 2, 2015 Sold | Aug 25, 2015 84 days | $1,365,000
-0.73%
| ||
2 | 2 | 1,132 | $1,699,000 $1,001/mo | Apr 29, 2015 Sold | Aug 31, 2015 124 days | $1,592,000
-6.30%
| ||
2 | 2 | 1,031 | $1,495,000 $954/mo | Mar 11, 2015 Sold | Sep 2, 2015 175 days | $1,350,000
-9.70%
| ||
2 | 1 | 859 | $1,349,000 $757/mo | Mar 10, 2015 Sold | Jun 30, 2015 112 days | $1,195,000
-11.42%
| ||
1 | 1 | 807 | $1,300,000 $733/mo | Mar 4, 2015 Sold | Aug 31, 2015 180 days | $998,000
-23.23%
| ||
4O | 2 | 2 | 1,189 | $1,899,000 $1,127/mo | Mar 4, 2015 - | - - | - - | |
3 | 3 | 1,618 | $2,600,000 $1,431.31/mo | Oct 13, 2014 Sold | Oct 31, 2014 18 days | $2,600,000 - | ||
2 | 2 | 1,189 | $1,850,000 $1,076/mo | Oct 11, 2014 Sold | Jan 6, 2015 87 days | $1,815,000
-1.89%
| ||
1 | 1 | 766 | $949,000 $708/mo | Oct 6, 2014 Sold | Jan 9, 2015 95 days | $925,000
-2.53%
| ||
PH1D | 3 | 3 | 2,190 | $4,195,000 $2,095/mo | Oct 2, 2014 - | - - | - - | |
2 | 2 | 892 | $1,199,000 $756.71/mo | Sep 30, 2014 Sold | Mar 5, 2015 156 days | $1,210,000
+0.92%
| ||
3 | 3.5 | 2,530 | $3,250,000 $2,237/mo | Sep 16, 2014 Sold | Jan 9, 2015 115 days | $2,775,000
-14.62%
| ||
2 | 2 | 1,170 | $1,975,000 -/mo | Sep 16, 2014 Expired | - - | - - | - | |
1 | 1 | 690 | $925,000 $586/mo | Aug 26, 2014 Sold | Jul 31, 2015 339 days | $925,000 - | ||
Stu | 1 | 570 | $749,000 $497/mo | Jul 24, 2014 Sold | Sep 24, 2014 62 days | $740,000
-1.20%
| ||
2 | 2 | 1,132 | $1,550,000 $1,005/mo | Jul 17, 2014 Sold | Dec 29, 2014 165 days | $1,500,000
-3.23%
| ||
1 | 1 | 880 | $1,119,000 $785/mo | Jul 14, 2014 Sold | Oct 24, 2014 102 days | $1,179,000
+5.36%
| ||
2 | 2 | 917 | $1,250,000 $833/mo | Jun 24, 2014 Sold | Sep 24, 2014 92 days | $1,195,000
-4.40%
| ||
3 | 3 | 1,995 | $3,500,000 $1,899/mo | May 13, 2014 Sold | Jul 21, 2014 69 days | $3,250,000
-7.14%
| ||
3 | 2 | 1,541 | $2,350,000 $1,362/mo | May 7, 2014 Sold | Jun 5, 2014 29 days | $2,400,000
+2.13%
| ||
2 | 1 | - | $1,100,000 $774/mo | May 6, 2014 Sold | Jul 29, 2014 84 days | $1,100,000 - | ||
3 | 3 | 2,034 | $3,250,000 -/mo | Apr 30, 2014 Expired | - - | - - | - | |
3 | 3 | 1,980 | $3,795,000 $1,841.06/mo | Apr 28, 2014 Sold | Jan 14, 2015 261 days | $3,200,000
-15.68%
| ||
3 | 3 | 2,273 | $4,250,000 $2,130/mo | Apr 28, 2014 Sold | Aug 22, 2014 116 days | $3,850,000
-9.41%
| ||
2 | 2 | 1,627 | $2,350,000 $1,413/mo | Mar 28, 2014 Sold | Apr 1, 2014 4 days | $2,350,000 - | ||
1 | 1.5 | 1,093 | $1,149,000 $902/mo | Mar 5, 2014 Sold | Jul 8, 2014 125 days | $1,145,000
-0.35%
| ||
1 | 2 | 1,085 | $1,275,000 $892/mo | Mar 4, 2014 Sold | Oct 7, 2014 217 days | $1,185,000
-7.06%
| ||
1 | 1 | 721 | $960,000 $628/mo | Feb 24, 2014 Sold | Apr 24, 2014 59 days | $999,000
+4.06%
| ||
1 | 1 | - | $849,000 $556/mo | Oct 23, 2013 Sold | Jan 21, 2014 90 days | $845,000
-0.47%
| ||
1 | 1.5 | 1,093 | $1,400,000 $926/mo | Oct 15, 2013 Sold | Feb 14, 2014 122 days | $1,062,500
-24.11%
| ||
1 | 1 | 770 | $859,000 $641/mo | Aug 27, 2013 Sold | Dec 4, 2013 99 days | $869,000
+1.16%
| ||
1 | 1 | - | $819,000 $564/mo | Aug 6, 2013 Sold | Oct 23, 2013 78 days | $849,000
+3.66%
| ||
2 | 2 | 952 | $1,100,000 $819/mo | May 24, 2013 Sold | Oct 21, 2013 150 days | $1,100,000 - | ||
2 | 3 | - | $2,195,000 $1,452/mo | May 7, 2013 Sold | Feb 26, 2014 295 days | $2,100,000
-4.33%
| ||
Stu | 1 | - | $725,000 -/mo | Mar 15, 2013 Sold | Sep 18, 2014 552 days | $775,000
+6.90%
| - | |
3 | 3 | 2,530 | $2,465,000 $1,400/mo | Dec 3, 2012 Sold | Mar 7, 2013 94 days | $2,443,800
-0.86%
| ||
2 | 2 | 1,031 | $910,000 $865.21/mo | Sep 6, 2012 Sold | Dec 10, 2012 95 days | $936,790
+2.94%
| ||
7A | – | – | - | - -/mo | - - | Oct 27, 2011 - | $665,000 - | |
3A | – | – | - | - -/mo | - - | Oct 28, 2011 - | $675,000 - | |
5F | – | – | - | - -/mo | - - | Sep 23, 2011 - | $725,000 - | |
8V | – | – | - | - -/mo | - - | Oct 27, 2011 - | $498,000 - | |
8W | – | – | - | - -/mo | - - | Oct 26, 2011 - | $651,680 - | |
11D | – | – | - | - -/mo | - - | Oct 26, 2011 - | $472,513 - | |
11C | – | – | - | - -/mo | - - | Oct 26, 2011 - | $472,513 - | |
7R | – | – | - | - -/mo | - - | Oct 18, 2011 - | $1,328,210 - | |
6G | – | – | - | - -/mo | - - | Oct 17, 2011 - | $707,684 - | |
4DD | – | – | - | - -/mo | - - | Oct 6, 2011 - | $610,950 - | |
5Z | – | – | - | - -/mo | - - | Oct 31, 2011 - | $488,000 - | |
10A | – | – | - | - -/mo | - - | Oct 31, 2011 - | $794,235 - | |
8N | – | – | - | - -/mo | - - | Oct 5, 2011 - | $25,500 - | |
2B | – | – | - | - -/mo | - - | Sep 8, 2011 - | $524,399 - | |
4E | – | – | - | - -/mo | - - | Sep 20, 2011 - | $529,490 - | |
2C | – | – | - | - -/mo | - - | Sep 16, 2011 - | $475,000 - | |
5G | – | – | - | - -/mo | - - | Sep 14, 2011 - | $687,500 - | |
4X | – | – | - | - -/mo | - - | Aug 31, 2011 - | $825,000 - | |
3E | – | – | - | - -/mo | - - | Aug 30, 2011 - | $519,308 - | |
2S | – | – | - | - -/mo | - - | Aug 30, 2011 - | $829,874 - | |
4C | – | – | - | - -/mo | - - | Aug 26, 2011 - | $480,000 - | |
8C | – | – | - | - -/mo | - - | Aug 17, 2011 - | $519,308 - | |
6C | – | – | - | - -/mo | - - | Aug 12, 2011 - | $495,000 - | |
7S | – | – | - | - -/mo | - - | Aug 10, 2011 - | $1,316,200 - | |
4G | – | – | - | - -/mo | - - | Aug 8, 2011 - | $665,000 - | |
4CC | – | – | - | - -/mo | - - | Aug 3, 2011 - | $489,255 - | |
11G | – | – | - | - -/mo | - - | Jul 29, 2011 - | $945,000 - | |
PH1D | – | – | - | - -/mo | - - | Jul 27, 2011 - | $2,346,000 - | |
3X | – | – | - | - -/mo | - - | Jul 27, 2011 - | $820,000 - | |
7C | – | – | - | - -/mo | - - | Nov 2, 2011 - | $514,216 - | |
6C | – | – | - | - -/mo | - - | May 30, 2017 - | $915,000 - | |
2G | – | – | - | - -/mo | - - | Nov 10, 2011 - | $665,000 - | |
PH2F | – | – | - | - -/mo | - - | Mar 1, 2012 - | $2,492,170 - | |
5T | – | – | - | - -/mo | - - | Jan 19, 2012 - | $1,283,000 - | |
5AA | – | – | - | - -/mo | - - | Jan 23, 2012 - | $778,961 - | |
5E | – | – | - | - -/mo | - - | Jan 24, 2012 - | $539,672 - | |
6DD | – | – | - | - -/mo | - - | Jan 25, 2012 - | $628,769 - | |
3C | – | – | - | - -/mo | - - | Feb 2, 2012 - | $480,000 - | |
6E | – | – | - | - -/mo | - - | Feb 15, 2012 - | $610,950 - | |
PH1G | – | – | - | - -/mo | - - | Feb 21, 2012 - | $682,228 - | |
3H | – | – | - | - -/mo | - - | Mar 6, 2012 - | $901,151 - | |
2K | – | – | - | - -/mo | - - | Jan 17, 2012 - | $475,000 - | |
PH1E | – | – | - | - -/mo | - - | Mar 9, 2012 - | $1,731,020 - | |
2T | – | – | - | - -/mo | - - | Mar 12, 2012 - | $530,000 - | |
9A | – | – | - | - -/mo | - - | Mar 14, 2012 - | $799,326 - | |
7E | – | – | - | - -/mo | - - | Mar 19, 2012 - | $616,041 - | |
4D | – | – | - | - -/mo | - - | Mar 28, 2012 - | $501,930 - | |
11H | – | – | - | - -/mo | - - | Mar 29, 2012 - | $707,684 - | |
7D | – | – | - | - -/mo | - - | Apr 4, 2012 - | $544,764 - | |
4AA | – | – | - | - -/mo | - - | Jan 17, 2012 - | $814,600 - | |
4BB | – | – | - | - -/mo | - - | Jan 13, 2012 - | $765,000 - | |
7V | – | – | - | - -/mo | - - | Nov 14, 2011 - | $505,000 - | |
5A | – | – | - | - -/mo | - - | Dec 1, 2011 - | $738,231 - | |
9B | – | – | - | - -/mo | - - | Nov 14, 2011 - | $1,186,260 - | |
5O | – | – | - | - -/mo | - - | Nov 18, 2011 - | $1,173,530 - | |
3DD | – | – | - | - -/mo | - - | Nov 22, 2011 - | $595,000 - | |
5BB | – | – | - | - -/mo | - - | Nov 23, 2011 - | $784,052 - | |
PH1C | – | – | - | - -/mo | - - | Nov 29, 2011 - | $1,294,240 - | |
6A | – | – | - | - -/mo | - - | Nov 29, 2011 - | $690,000 - | |
6AA | – | – | - | - -/mo | - - | Dec 1, 2011 - | $784,052 - | |
4O | – | – | - | - -/mo | - - | Dec 13, 2011 - | $1,168,440 - | |
3AA | – | – | - | - -/mo | - - | Jan 12, 2012 - | $768,779 - | |
6F | – | – | - | - -/mo | - - | Dec 16, 2011 - | $740,000 - | |
3BB | – | – | - | - -/mo | - - | Dec 16, 2011 - | $760,000 - | |
8O | – | – | - | - -/mo | - - | Dec 20, 2011 - | $1,164,880 - | |
7G | – | – | - | - -/mo | - - | Dec 22, 2011 - | $722,958 - | |
6BB | – | – | - | - -/mo | - - | Dec 22, 2011 - | $787,500 - | |
7W | – | – | - | - -/mo | - - | Jan 5, 2012 - | $643,750 - | |
4A | – | – | - | - -/mo | - - | Jan 11, 2012 - | $712,775 - | |
7O | – | – | - | - -/mo | - - | Nov 10, 2011 - | $1,242,260 - | |
7I | – | – | - | - -/mo | - - | Jul 25, 2011 - | $727,500 - | |
3U | – | – | - | - -/mo | - - | Apr 12, 2012 - | $1,349,180 - | |
2J | – | – | - | - -/mo | - - | Jan 21, 2011 - | $625,000 - | |
3J | – | – | - | - -/mo | - - | Dec 21, 2010 - | $641,498 - | |
10F | – | – | - | - -/mo | - - | Dec 21, 2010 - | $992,794 - | |
6J | – | – | - | - -/mo | - - | Dec 28, 2010 - | $631,315 - | |
8J | – | – | - | - -/mo | - - | Dec 29, 2010 - | $712,775 - | |
3B | – | – | - | - -/mo | - - | Dec 29, 2010 - | $483,678 - | |
8N | – | – | - | - -/mo | - - | Jan 10, 2011 - | $519,308 - | |
2R | – | – | - | - -/mo | - - | Jan 14, 2011 - | $632,333 - | |
2P | – | – | - | - -/mo | - - | Jan 24, 2011 - | $640,000 - | |
5N | – | – | - | - -/mo | - - | Dec 9, 2010 - | $491,790 - | |
7F | – | – | - | - -/mo | - - | Jan 27, 2011 - | $723,976 - | |
7P | – | – | - | - -/mo | - - | Jan 31, 2011 - | $702,592 - | |
11E | – | – | - | - -/mo | - - | Feb 4, 2011 - | $1,090,000 - | |
4N | – | – | - | - -/mo | - - | Feb 14, 2011 - | $499,395 - | |
