Marlo Towers 301 East 48th Street, New York, NY 10017
- Co-op in Turtle Bay
- 203 Units







7
Units for Sale
Building Features
Parking
Laundry
Services
Pet Policy
Facilities
Outdoor Space
Ownership & Occupancy
Accessibility
Location
Community Features
Facilities
Building Info
Overview
This property was built in 1964.General
Year Built
1964First Altered Year
2014Building Count
1Floor Count
20Total Unit Count
203Residential Unit Count
198Basement Type
2
Dimensions
Lot Area Sqft
17,569Lot Size Depth Feet
150Lot Size Frontage Feet
125Building Depth
120Building Frontage
151Gross Building Area
251,925
Building Floor Area
Residential Building Floor Area
232,425Commercial Building Floor Area
19,500Garage Building Floor Area
8,500Retail Building Floor Area
11,000
Floor Area Ratio
Built Floor Area Ratio
14.34Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
2.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
D4Lot Type
3Land Use
03Irregular Lot Code
YProximity Code
3Extension Code
N
Neighborhood
The school district number is 02.Community District
106City Council District
4Police Precinct
17Fire Company
L002Health Area
5000Sanitation District Borough
1Sanitation Subsection
3ASchool District
02
Zoning
The zoning code for this property is C1-9.Split Boundary Zone Indicator
NZoning
C1-9Special Purpose District 1
TA
Geography
The property is located in zip code 10017.Borough Name
MNBorough Code
1Block
1341Lot
1Borough Block Lot
1013410001
Address
Full Address
301 East 48 StreetCondominium Number
Zip Code
10017
Valuation
The assessed value of this property is $31,103,550.Assessments Valuation
Assessed Total Value
$31,103,550Assessed Land Value
$4,269,600
Exemptions
Exempt Total Value
$1,340,675Exempt Land Value
$0
Neighborhood
About Turtle Bay
Stats & Trends
The median asking price in Turtle Bay is $1,250,000.Median Asking
$1,250,000Sale Price/ft²
$1,586.59Above Asking
0.22%Days on Market
121

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | $875,000 -/mo | Feb 21, 2023 Active | - | - - | - | |
1 | 1 | - | $790,000 -/mo | Feb 6, 2023 Active | - | - - | - | |
1 | 1 | - | $620,000 -/mo | Feb 2, 2023 Active | - | - - | - | |
1 | 1 | - | $595,000 -/mo | Dec 19, 2022 Active | - | - - | - | |
2 | 2.5 | - | $1,800,000 -/mo | Nov 10, 2022 Active | - | - - | - | |
1 | 1 | - | $595,000 -/mo | Oct 4, 2022 Sold | Jan 31, 2023 119 days | $550,000
-7.56%
| - | |
1 | 1 | - | $550,000 -/mo | Sep 27, 2022 Withdrawn | - - | - - | - | |
2 | 1 | - | $749,000 -/mo | Sep 6, 2022 In Contract | - - | - - | - | |
1 | 1 | - | $695,000 -/mo | Aug 25, 2022 In Contract | - - | - - | - | |
1 | 1 | - | $875,000 -/mo | Aug 17, 2022 Off Market | - - | - - | - | |
1 | 1 | 950 | $825,000 -/mo | May 23, 2022 Sold | Mar 21, 2023 302 days | $695,000
-15.76%
| - | |
Stu | 1 | 600 | $385,000 $1,275/mo | May 10, 2022 Sold | Aug 3, 2022 85 days | $375,000
-2.60%
| ||
1 | 1 | 800 | $575,000 -/mo | Mar 22, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 800 | $749,000 -/mo | Jan 24, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 864 | $725,000 $1,784/mo | Jan 11, 2022 Sold | Aug 29, 2022 230 days | $690,000
-4.83%
| ||
2 | 2 | 1,500 | $1,299,000 $3,045/mo | Oct 4, 2021 Sold | Feb 17, 2022 136 days | $1,299,000 - | ||
1 | 1 | - | $539,000 -/mo | Aug 27, 2021 Sold | Mar 10, 2022 195 days | $480,000
-10.95%
| ||
2 | 1 | 1,050 | $1,150,000 $2,122.28/mo | Jun 25, 2021 Sold | Oct 13, 2021 110 days | $1,075,000
-6.52%
| ||
1 | 1 | 866 | $664,000 $1,700.95/mo | Jun 10, 2021 Sold | Sep 22, 2021 104 days | $664,000 - | ||
1 | 1 | - | $649,000 -/mo | Feb 6, 2021 Sold | Jun 2, 2021 116 days | $649,000 - | - | |
1 | 1 | 950 | $759,950 $1,836/mo | Feb 1, 2021 Sold | May 25, 2021 113 days | $740,000
-2.63%
| ||
1 | 1 | - | $685,000 $1,739.10/mo | Jan 16, 2021 Sold | May 3, 2021 107 days | $665,000
-2.92%
| ||
1 | 1 | 800 | $615,000 -/mo | Dec 15, 2020 Sold | Jan 2, 2022 383 days | $540,000
-12.20%
| - | |
2 | 1 | 970 | $735,000 $1,815.60/mo | Nov 12, 2020 Sold | Jan 11, 2021 60 days | $735,000 - | ||
1 | 1 | 866 | $689,000 -/mo | Sep 8, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $510,000 $1,234/mo | Aug 10, 2020 Sold | May 3, 2021 266 days | $475,000
-6.86%
| ||
Stu | 1 | 550 | $499,000 -/mo | Jul 31, 2020 Withdrawn | - - | - - | - | |
Stu | 1 | 600 | $550,000 -/mo | Jun 1, 2020 Sold | Oct 22, 2021 508 days | $485,000
-11.82%
| - | |
1 | 1 | 950 | $722,500 $1,897.20/mo | May 29, 2020 Sold | Jul 23, 2020 55 days | $722,500 - | ||
2 | 2 | 1,500 | $1,295,000 $2,917.20/mo | May 27, 2020 Sold | Jul 29, 2020 63 days | $1,150,000
-11.20%
| ||
Stu | 1 | - | $575,000 -/mo | Mar 23, 2020 Expired | - - | - - | - | |
1 | 1 | 650 | $649,000 -/mo | Feb 6, 2020 Sold | Jul 7, 2021 517 days | $580,000
-10.63%
| - | |
1 | 1 | 950 | $725,000 $1,923/mo | Oct 28, 2019 Sold | Jun 30, 2020 246 days | $650,000
-10.34%
| ||
3 | 2 | - | $1,789,000 -/mo | Oct 17, 2019 Expired | - - | - - | - | |
1 | 1 | 1,000 | $890,000 $1,861/mo | Oct 2, 2019 Sold | Feb 27, 2020 148 days | $710,000
-20.22%
| ||
1 | 1 | 850 | $769,000 -/mo | Sep 9, 2019 Sold | Mar 24, 2020 197 days | $700,000
-8.97%
| - | |
1 | 1 | - | $795,000 $1,821/mo | Aug 6, 2019 Sold | May 29, 2020 297 days | $720,000
-9.43%
| ||
1 | 1 | 850 | $749,000 -/mo | Jul 13, 2019 Sold | Oct 2, 2019 81 days | $700,000
-6.54%
| - | |
1 | 1 | - | $750,000 $1,749.30/mo | May 23, 2019 Sold | Jan 10, 2020 232 days | $725,000
-3.33%
| ||
2 | 2 | 1,800 | $1,825,000 $3,799.50/mo | May 13, 2019 Sold | Mar 19, 2020 311 days | $1,700,000
-6.85%
| ||
1 | 1 | - | $825,000 $1,579/mo | Apr 5, 2019 Sold | Sep 9, 2019 157 days | $760,000
-7.88%
| ||
Stu | 1 | - | $580,000 -/mo | Apr 4, 2019 Expired | - - | - - | - | |
1 | 1 | - | $850,000 $1,961/mo | Mar 29, 2019 Sold | Nov 12, 2019 228 days | $800,000
-5.88%
| ||
1 | 1 | 950 | $850,000 -/mo | Feb 22, 2019 Sold | Oct 8, 2020 594 days | $650,000
-23.53%
| - | |
1 | 1 | - | $850,000 $1,849/mo | Jan 10, 2019 Sold | Jul 9, 2019 180 days | $725,000
-14.71%
| ||
1 | 1 | 850 | $840,000 $1,722/mo | Dec 20, 2018 Sold | Oct 2, 2019 286 days | $700,000
-16.67%
| ||
3 | 3 | - | $2,350,000 -/mo | Nov 26, 2018 Expired | - - | - - | - | |
Stu | 1 | 600 | $579,000 $1,223/mo | Nov 21, 2018 Sold | Aug 16, 2019 268 days | $492,500
-14.94%
| ||
1 | 1 | - | $799,000 -/mo | Nov 7, 2018 Expired | - - | - - | - | |
1 | 1 | 700 | $850,000 $1,412.56/mo | Sep 7, 2018 Sold | Jan 8, 2019 123 days | $845,000
-0.59%
| ||
2 | 2 | - | $1,250,000 $2,752/mo | Sep 4, 2018 Sold | Jan 3, 2019 121 days | $1,200,000
-4%
| ||
Stu | 1 | - | $580,000 $1,175/mo | Jun 22, 2018 Sold | Dec 27, 2018 188 days | $545,000
-6.03%
| ||
1 | 1 | 1,065 | $975,000 $1,820.31/mo | Jun 21, 2018 Sold | Oct 30, 2018 131 days | $920,000
-5.64%
| ||
1 | 1 | - | $600,000 $1,577.60/mo | Jun 7, 2018 Sold | Sep 13, 2018 98 days | $600,000 - | ||
1 | 1 | 825 | $650,000 $1,635.85/mo | May 18, 2018 Sold | Aug 14, 2018 88 days | $640,000
-1.54%
| ||
2 | 1 | 950 | $975,000 $1,743/mo | May 10, 2018 Sold | Oct 15, 2018 158 days | $925,000
-5.13%
| ||
1 | 1 | 970 | $885,000 $1,677.06/mo | Feb 8, 2018 Sold | Jun 19, 2018 131 days | $885,000 - | ||
1 | 1 | - | $650,000 $1,654/mo | Dec 11, 2017 Sold | Aug 2, 2018 234 days | $580,000
-10.77%
| ||
1 | 1 | 864 | $785,000 $1,615.82/mo | Nov 5, 2017 Sold | Mar 1, 2018 116 days | $763,500
-2.74%
| ||
1 | 1 | 625 | $600,000 $1,135/mo | Sep 22, 2017 Sold | Dec 13, 2017 82 days | $590,000
-1.67%
| ||
1 | 1 | - | $719,000 $1,560/mo | Sep 7, 2017 Sold | Jan 8, 2018 123 days | $719,000 - | ||
1 | 1 | - | $799,000 $1,658/mo | Jul 26, 2017 Sold | Apr 9, 2018 257 days | $785,000
-1.75%
| ||
1 | 1 | - | $760,000 -/mo | Jun 27, 2017 Expired | - - | - - | - | |
Stu | 1 | 600 | $529,000 $1,107/mo | Jun 7, 2017 Sold | Nov 21, 2017 167 days | $520,000
-1.70%
| ||
1 | 1 | - | $790,000 $1,633/mo | Mar 29, 2017 Sold | Jul 13, 2017 106 days | $790,000 - | ||
1 | 1 | 950 | $850,000 -/mo | Jan 26, 2017 Expired | - - | - - | - | |
Stu | 1 | 600 | $495,000 $1,097/mo | Jan 12, 2017 Sold | Jun 6, 2017 145 days | $495,000 - | ||
Stu | 1 | 550 | $525,000 $905/mo | Aug 3, 2016 Sold | Nov 22, 2016 111 days | $527,000
+0.38%
| ||
Stu | 1 | - | $478,000 $1,162/mo | Jun 23, 2016 Sold | Jan 23, 2017 214 days | $465,000
-2.72%
| ||
1 | 1 | - | $700,000 $1,381/mo | Jun 8, 2016 Sold | Sep 8, 2016 92 days | $711,000
+1.57%
| ||
1 | 1 | - | $700,000 $1,496/mo | May 5, 2016 Sold | Oct 13, 2016 161 days | $670,000
-4.29%
| ||
1 | 1 | 832 | $649,000 $1,406/mo | May 3, 2016 Sold | Nov 1, 2016 182 days | $615,000
-5.24%
| ||
1 | 1 | 900 | $785,000 $1,592/mo | Mar 7, 2016 Sold | May 5, 2016 59 days | $785,000 - | ||
1 | 1 | 855 | $715,000 $1,408/mo | Jan 25, 2016 Sold | May 31, 2016 127 days | $715,000 - | ||
Stu | 1 | - | $570,000 $1,111/mo | Jan 20, 2016 Sold | May 3, 2016 104 days | $570,000 - | ||
3 | 2 | 1,700 | $1,450,000 -/mo | Jul 27, 2015 Expired | - - | - - | - | |
2 | 2.5 | - | $1,599,000 -/mo | Jul 23, 2015 Expired | - - | - - | - | |
1 | 2 | 1,200 | $1,095,000 $2,301/mo | Jun 24, 2015 Sold | Nov 3, 2015 132 days | $1,095,000 - | ||
2 | 2 | 1,500 | $1,500,000 -/mo | May 21, 2015 Expired | - - | - - | - | |
1 | 1 | 650 | $499,000 $1,032/mo | Apr 27, 2015 - | - - | - - | ||
Stu | 1 | 630 | $475,000 $1,079/mo | Apr 13, 2015 Sold | Jul 22, 2015 100 days | $485,000
+2.11%
| ||
Stu | 1 | 600 | $590,000 $1,080/mo | Mar 27, 2015 Sold | Jul 30, 2015 125 days | $590,000 - | ||
2 | 1 | 950 | $825,000 $1,632/mo | Jan 15, 2015 Sold | Apr 30, 2015 105 days | $840,000
+1.82%
| ||
2 | 1 | 1,065 | $945,000 $1,633/mo | Dec 4, 2014 Sold | Apr 23, 2015 140 days | $945,000 - | ||
Stu | 1 | 675 | $395,000 $1,106/mo | Aug 22, 2014 Sold | Mar 19, 2015 209 days | $405,000
+2.53%
| ||
1 | 1 | 950 | $760,000 $1,585/mo | Aug 15, 2014 Sold | Nov 12, 2014 89 days | $767,500
+0.99%
| ||
1 | 1 | 825 | $650,000 $1,564/mo | Jun 2, 2014 Sold | Oct 9, 2014 129 days | $625,000
-3.85%
| ||
Stu | 1 | 600 | $429,000 -/mo | May 2, 2014 - | - - | - - | - | |
1 | 1 | 625 | $435,000 $1,050/mo | Apr 8, 2014 Sold | Aug 19, 2014 133 days | $420,000
-3.45%
| ||
2 | 2.5 | - | $1,998,000 $2,696/mo | Mar 21, 2014 Sold | Sep 3, 2014 166 days | $1,850,000
-7.41%
| ||
1 | 1 | 970 | $849,000 -/mo | Mar 12, 2014 Sold | Aug 8, 2014 149 days | $849,000 - | - | |
2 | 1 | - | $799,000 $1,602/mo | Feb 24, 2014 Sold | Jul 10, 2014 136 days | $780,000
-2.38%
| ||
Stu | 1 | - | $410,000 $1,023/mo | Feb 7, 2014 Sold | May 7, 2014 89 days | $410,000 - | ||
1 | 1 | 600 | $435,000 $1,040/mo | Sep 30, 2013 Sold | Jan 13, 2014 105 days | $435,000 - | ||
1 | 1 | - | $849,000 $1,550/mo | Sep 12, 2013 Sold | Jul 14, 2014 305 days | $827,500
-2.53%
| ||
1 | 1 | - | $500,000 $1,516/mo | Sep 12, 2013 Sold | Jan 27, 2014 137 days | $500,000 - | ||
1 | 1 | 965 | $735,000 -/mo | Sep 9, 2013 Expired | - - | - - | - | |
Stu | 1 | 550 | $385,000 $906/mo | Aug 16, 2013 Sold | Jan 21, 2014 158 days | $385,000 - | ||
1 | 1 | 800 | $569,000 $1,367/mo | Aug 16, 2013 Sold | Jun 16, 2014 304 days | $560,000
-1.58%
| ||
1 | 1 | 950 | $789,000 $1,620/mo | Jul 8, 2013 Sold | Nov 25, 2013 140 days | $756,250
-4.15%
| ||
Stu | 1 | 625 | $350,000 $1,006/mo | Jul 1, 2013 Sold | Jan 28, 2014 211 days | $350,000 - | ||
1 | 1 | 864 | $498,000 $1,494/mo | Apr 25, 2013 Sold | Oct 30, 2013 188 days | $490,000
-1.61%
| ||
1 | 1 | 1,050 | $750,000 $1,776/mo | Feb 22, 2013 Sold | Sep 11, 2013 201 days | $740,000
-1.33%
| ||
1 | 1 | - | $599,000 -/mo | Jan 11, 2013 Sold | Mar 21, 2014 434 days | $599,000 - | - | |
1 | 1 | 800 | $665,000 $1,358/mo | Jan 8, 2013 Sold | Sep 18, 2013 253 days | $625,000
-6.02%
| ||
1 | 1 | - | $525,000 $1,637/mo | Jan 7, 2013 Sold | Oct 1, 2013 267 days | $515,000
-1.90%
| ||
1 | 1 | - | $510,000 $1,298/mo | Nov 29, 2012 Sold | Mar 21, 2013 112 days | $488,500
-4.22%
| ||
2 | 2 | 1,400 | $999,000 -/mo | Oct 5, 2012 Sold | Jan 24, 2014 476 days | $999,000 - | - | |
1 | 1 | 830 | $499,500 -/mo | Sep 20, 2012 Expired | - - | - - | - | |
1 | 1 | 950 | $675,000 -/mo | Sep 20, 2012 Expired | - - | - - | - | |
1 | 1 | 825 | $550,000 -/mo | Sep 20, 2012 Expired | - - | - - | - | |
2 | 2 | 1,500 | $1,100,000 -/mo | Sep 20, 2012 Expired | - - | - - | - | |
1 | 1 | 950 | $639,000 $1,628.77/mo | Jul 10, 2012 Sold | Apr 2, 2013 266 days | $627,000
-1.88%
| ||
2 | 2 | 1,500 | $1,150,000 -/mo | Nov 29, 2011 Expired | - - | - - | - | |
1 | 1 | 850 | $665,000 $1,265/mo | Feb 4, 2009 Sold | Dec 30, 2009 329 days | $586,500
-11.80%
| ||
2 | 1 | - | $915,000 -/mo | Jan 15, 2008 Expired | - - | - - | - | |
– | – | - | - -/mo | - - | Sep 11, 1981 - | - - | ||
16M | – | – | - | - -/mo | - - | Jan 28, 2009 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Oct 22, 2008 - | $1,230,000 - | |
19A | – | – | - | - -/mo | - - | Oct 3, 2008 - | $535,000 - | |
12L | – | – | - | - -/mo | - - | Oct 13, 2004 - | $345,000 - | |
– | – | - | - -/mo | - - | - - | - - | ||
10M | – | – | - | - -/mo | - - | Oct 19, 2004 - | $341,000 - | |
2M | – | – | - | - -/mo | - - | Jan 5, 2009 - | $400,000 - | |
16M | – | – | - | - -/mo | - - | Jan 28, 2009 - | $442,500 - | |
12M | – | – | - | - -/mo | - - | Jul 27, 2006 - | $295,000 - | |
12F | – | – | - | - -/mo | - - | Jun 26, 2009 - | - - | |
14C | – | – | - | - -/mo | - - | Aug 14, 2009 - | - - | |
20JH | – | – | - | - -/mo | - - | Dec 7, 2004 - | $685,000 - | |
3D | – | – | - | - -/mo | - - | Mar 15, 2010 - | $925,000 - | |
2B | – | – | - | - -/mo | - - | Mar 29, 2010 - | $550,000 - | |
15H | – | – | - | - -/mo | - - | May 25, 2010 - | $1,135,000 - | |
2D | – | – | - | - -/mo | - - | Jun 3, 2010 - | $1,110,000 - | |
14C | – | – | - | - -/mo | - - | Jun 14, 2010 - | $590,000 - | |
5C | – | – | - | - -/mo | - - | Jun 29, 2010 - | $200,000 - | |
11J | – | – | - | - -/mo | - - | Sep 20, 2010 - | $575,000 - | |
18C | – | – | - | - -/mo | - - | Dec 7, 2010 - | $1,285,000 - | |
6A | – | – | - | - -/mo | - - | Jan 25, 2011 - | $550,000 - | |
11D | – | – | - | - -/mo | - - | Feb 25, 2011 - | $523,838 - | |
2H | – | – | - | - -/mo | - - | Nov 19, 2004 - | $400,000 - | |
17A | – | – | - | - -/mo | - - | Aug 20, 2007 - | $590,000 - | |
11H | – | – | - | - -/mo | - - | Apr 9, 2008 - | $615,000 - | |
12L | – | – | - | - -/mo | - - | Dec 29, 2005 - | $410,000 - | |
17C | – | – | - | - -/mo | - - | Jun 27, 2006 - | $618,000 - | |
15K | – | – | - | - -/mo | - - | Jan 10, 2007 - | $650,000 - | |
4J | – | – | - | - -/mo | - - | Jan 10, 2007 - | $525,000 - | |
2A | – | – | - | - -/mo | - - | Jan 23, 2007 - | $549,000 - | |
2L | – | – | - | - -/mo | - - | Mar 30, 2006 - | $320,000 - | |
4G | – | – | - | - -/mo | - - | Feb 14, 2007 - | $670,000 - | |
9J | – | – | - | - -/mo | - - | Apr 27, 2007 - | $527,500 - | |
15E | – | – | - | - -/mo | - - | Jan 17, 2006 - | $1,100,000 - | |
9L | – | – | - | - -/mo | - - | Jan 4, 2006 - | $430,000 - | |
10F | – | – | - | - -/mo | - - | May 2, 2007 - | $665,000 - | |
15J | – | – | - | - -/mo | - - | May 5, 2011 - | $490,000 - | |
8J | – | – | - | - -/mo | - - | May 18, 2007 - | $597,500 - | |
8C | – | – | - | - -/mo | - - | Dec 7, 2005 - | $675,000 - | |
15M | – | – | - | - -/mo | - - | Dec 27, 2004 - | $330,000 - | |
16J | – | – | - | - -/mo | - - | Oct 31, 2005 - | $687,000 - | |
10D | – | – | - | - -/mo | - - | May 23, 2007 - | $975,000 - | |
9D | – | – | - | - -/mo | - - | Oct 17, 2005 - | - - | |
11L | – | – | - | - -/mo | - - | Sep 8, 2005 - | $370,000 - | |
10L | – | – | - | - -/mo | - - | Aug 31, 2005 - | $360,000 - | |
11A | – | – | - | - -/mo | - - | Jun 29, 2005 - | $550,000 - | |
14E | – | – | - | - -/mo | - - | Jun 27, 2005 - | $395,000 - | |
18H | – | – | - | - -/mo | - - | Feb 4, 2005 - | $338,000 - | |
10C | – | – | - | - -/mo | - - | Dec 27, 2004 - | $525,000 - | |
8M | – | – | - | - -/mo | - - | Jul 2, 2007 - | $410,000 - | |
9M | – | – | - | - -/mo | - - | Jan 8, 2007 - | $393,800 - | |
1516 | – | – | - | - -/mo | - - | Oct 15, 2007 - | $1,395,000 - | |
20A | – | – | - | - -/mo | - - | Dec 18, 2007 - | $600,000 - | |
10M | – | – | - | - -/mo | - - | Mar 7, 2011 - | $405,000 - | |
3M | – | – | - | - -/mo | - - | Dec 30, 2020 - | - - | |
4F | – | – | - | - -/mo | - - | Jul 7, 2011 - | $579,000 - | |
14E | – | – | - | - -/mo | - - | Jun 25, 2019 - | $475,000 - | |
11D | – | – | - | - -/mo | - - | Sep 16, 2015 - | $1,125,000 - | |
7M | – | – | - | - -/mo | - - | Dec 30, 2015 - | $553,000 - | |
5L | – | – | - | - -/mo | - - | Jul 14, 2011 - | $360,000 - | |
12B | – | – | - | - -/mo | - - | Jan 24, 2017 - | - - | |
14J | – | – | - | - -/mo | - - | Jun 1, 2017 - | $745,000 - | |
3C | – | – | - | - -/mo | - - | Jul 27, 2017 - | - - | |
18A | – | – | - | - -/mo | - - | Oct 20, 2017 - | - - | |
1920 | – | – | - | - -/mo | - - | Oct 29, 2018 - | $2,500,000 - | |
19A | – | – | - | - -/mo | - - | Apr 29, 2019 - | $620,000 - | |
14F | – | – | - | - -/mo | - - | Jun 25, 2019 - | $840,000 - | |
9L | – | – | - | - -/mo | - - | Apr 14, 2014 - | $415,000 - | |
16J | – | – | - | - -/mo | - - | Jul 31, 2019 - | $650,000 - | |
19E | – | – | - | - -/mo | - - | Oct 7, 2022 - | $800,000 - | |
11C | – | – | - | - -/mo | - - | Jul 8, 2022 - | $920,000 - | |
11A | – | – | - | - -/mo | - - | Jun 30, 2022 - | $575,000 - | |
18H | – | – | - | - -/mo | - - | Apr 14, 2020 - | $475,000 - | |
9B | – | – | - | - -/mo | - - | Mar 16, 2022 - | - - | |
4K | – | – | - | - -/mo | - - | Dec 28, 2021 - | $540,000 - | |
15M | – | – | - | - -/mo | - - | Oct 22, 2021 - | $485,000 - | |
9L | – | – | - | - -/mo | - - | Jun 30, 2021 - | $580,000 - | |
12F | – | – | - | - -/mo | - - | Oct 8, 2020 - | $650,000 - | |
15M | – | – | - | - -/mo | - - | Mar 23, 2015 - | $315,000 - | |
12H | – | – | - | - -/mo | - - | Jul 27, 2016 - | $595,000 - | |
17A | – | – | - | - -/mo | - - | Mar 20, 2014 - | $560,000 - | |
15M | – | – | - | - -/mo | - - | Feb 4, 2014 - | $305,000 - | |
7L | – | – | - | - -/mo | - - | Aug 3, 2011 - | $386,000 - | |
12G | – | – | - | - -/mo | - - | Aug 11, 2011 - | $617,500 - | |
10G | – | – | - | - -/mo | - - | Oct 6, 2011 - | - - | |
3D | – | – | - | - -/mo | - - | Oct 17, 2011 - | - - | |
8C | – | – | - | - -/mo | - - | Jan 13, 2012 - | $684,000 - | |
3C | – | – | - | - -/mo | - - | Jan 19, 2012 - | - - | |
3A | – | – | - | - -/mo | - - | Jan 24, 2012 - | $465,000 - | |
19C | – | – | - | - -/mo | - - | Mar 1, 2012 - | $382,500 - | |
20JH | – | – | - | - -/mo | - - | Apr 17, 2012 - | $810,000 - | |
15C | – | – | - | - -/mo | - - | Aug 1, 2012 - | $1,325,000 - | |
19H | – | – | - | - -/mo | - - | Aug 2, 2012 - | $350,000 - | |
20G | – | – | - | - -/mo | - - | Dec 20, 2012 - | $600,000 - | |
16L | – | – | - | - -/mo | - - | Apr 18, 2013 - | $385,000 - | |
– | – | - | - -/mo | - - | - - | - - | ||
12L | – | – | - | - -/mo | - - | Jul 19, 2013 - | $190,000 - | |
6L | – | – | - | - -/mo | - - | Jul 25, 2013 - | $350,000 - | |
8B | – | – | - | - -/mo | - - | Feb 4, 2014 - | $750,000 - | |
3K | – | – | - | - -/mo | - - | Jan 28, 2014 - | $415,000 - | |
9EF | – | – | - | - -/mo | - - | Nov 7, 2013 - | $1,040,000 - | |
3H | – | – | - | - -/mo | - - | Nov 9, 2020 - | - - | |
4K | – | – | - | - -/mo | - - | May 22, 2013 - | $475,000 - | |
17C | – | – | - | - -/mo | - - | Apr 29, 2013 - | $665,000 - | |
1 | 1 | - | $510,000 -/mo | - Withdrawn | - - | - - | - | |
2 | 2 | 1,500 | $1,150,000 -/mo | - Expired | - - | - - | - | |
1 | 1 | - | $499,000 -/mo | - Expired | - - | - - | - | |
1 | 1 | - | $639,000 -/mo | - Expired | - - | - - | - | |
2 | 2 | 1,500 | $1,390,000 -/mo | - Expired | - - | - - | - | |
2 | 2 | - | $1,000,000 -/mo | - Expired | - - | - - | - | |
Stu | 1 | - | $375,000 -/mo | - Expired | - - | - - | - | |
Stu | 1 | - | $399,000 -/mo | - Expired | - - | - - | - | |
Stu | 1 | 550 | $325,000 -/mo | - Expired | - - | - - | - |
Photo Gallery
Building Exterior & Features







Similar Buildings

- 21 Stories
- 179 Units
- 1 Unit for Sale

- 13 Stories
- 102 Units
- 1 Unit for Sale

- 24 Stories
- 79 Units
- 3 Units for Sale

- 7 Stories
- 26 Units
- 2 Units for Sale