Sixtyfour 300 East 64th Street, New York, NY 10065
- Condo in Upper East Side
- 104 Units







7
Units for Sale
Building Features
Facilities
Outdoor Space
Laundry
Ownership & Occupancy
Services
Pet Policy
Community Features
Facilities
Building Info
Overview
This property was built in 1996.General
Year Built
1996First Altered Year
2014Building Count
1Floor Count
27Total Unit Count
104Residential Unit Count
99Basement Type
5
Dimensions
Lot Area Sqft
6,302Lot Size Depth Feet
125Lot Size Frontage Feet
50Building Depth
100Building Frontage
50Gross Building Area
99,863
Building Floor Area
Residential Building Floor Area
89,658Commercial Building Floor Area
10,205Retail Building Floor Area
10,205
Floor Area Ratio
Built Floor Area Ratio
15.85Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
2.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
RMLot Type
0Land Use
04Irregular Lot Code
N
Neighborhood
The school district number is 02.Community District
108City Council District
5Police Precinct
19Fire Company
L016Health Area
4900Sanitation District Borough
1Sanitation Subsection
1BSchool District
02
Zoning
The zoning code for this property is C2-8.Split Boundary Zone Indicator
YZoning
C2-8Zoning District 2
R8BZoning Commercial Overlay 1
C2-5
Geography
The property is located in zip code 10065.Borough Name
MNBorough Code
1Block
1438Lot
7502Borough Block Lot
1014387502
Address
Full Address
1218 2 AvenueCondominium Number
2594Zip Code
10065
Valuation
The assessed value of this property is $20,845,008.Assessments Valuation
Assessed Total Value
$20,845,008Assessed Land Value
$4,477,507
Exemptions
Exempt Total Value
$0Exempt Land Value
$0
Neighborhood
About Upper East Side
Stats & Trends
The median asking price in Upper East Side is $1,198,000.Median Asking
$1,198,000Sale Price/ft²
$1,291.67Above Asking
0.33%Days on Market
127

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | $889,000 -/mo | Mar 15, 2023 Active | - | - - | - | |
1 | 1 | - | $1,290,000 -/mo | Mar 1, 2023 Active | - | - - | - | |
2 | 2 | 1,230 | $2,700,000 -/mo | Feb 10, 2023 Active | - | - - | - | |
1 | 1 | 768 | $1,295,000 -/mo | Jan 19, 2023 Active | - | - - | - | |
2 | 2 | 1,044 | $1,980,000 -/mo | Sep 6, 2022 Sold | Dec 8, 2022 93 days | $1,750,000
-11.62%
| - | |
1 | 1 | 725 | $1,095,000 -/mo | Aug 11, 2022 Expired | - - | - - | - | |
1 | 1 | - | $1,250,000 -/mo | Jul 14, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,044 | $1,795,000 -/mo | Jun 9, 2022 In Contract | - - | - - | - | |
1 | 1 | 743 | $1,075,000 $2,122/mo | Jun 1, 2022 Sold | Sep 29, 2022 120 days | $1,034,000
-3.81%
| ||
2 | 2 | 1,305 | $2,395,000 -/mo | May 31, 2022 Sold | Mar 16, 2023 289 days | $1,850,000
-22.76%
| - | |
3 | 3 | - | $2,800,000 $4,542/mo | Apr 26, 2022 Sold | Aug 8, 2022 104 days | $2,320,000
-17.14%
| ||
1 | 2 | 976 | $1,625,000 -/mo | Apr 18, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 636 | $890,000 -/mo | Apr 14, 2022 Sold | Feb 18, 2023 310 days | $820,000
-7.87%
| - | |
2 | 2 | 1,230 | $2,400,000 $3,882/mo | Jul 22, 2021 Sold | Nov 23, 2021 124 days | $2,400,000 - | ||
1 | 1 | 782 | $1,295,000 $2,509/mo | Jun 28, 2021 Sold | Sep 27, 2021 91 days | $1,207,500
-6.76%
| ||
1 | 2 | 976 | $1,450,000 $2,655/mo | Jun 24, 2021 Sold | Mar 28, 2022 277 days | $1,325,000
-8.62%
| ||
2 | 2 | 1,044 | $1,795,000 $2,937/mo | Apr 1, 2021 Sold | Jul 28, 2021 118 days | $1,700,000
-5.29%
| ||
2 | 2 | 1,013 | $1,695,000 $2,867/mo | Jan 4, 2021 Sold | Apr 20, 2021 106 days | $1,695,000 - | ||
1 | 2 | 976 | $1,395,000 $2,752/mo | Aug 10, 2020 Sold | Dec 31, 2020 143 days | $1,195,000
-14.34%
| ||
1 | 1 | 789 | $1,500,000 -/mo | May 13, 2020 Sold | Nov 30, 2021 566 days | $1,150,000
-23.33%
| - | |
1 | 2 | 976 | $1,675,000 -/mo | Sep 23, 2019 Sold | Aug 12, 2021 689 days | $1,399,000
-16.48%
| - | |
1 | 1 | 874 | $925,000 -/mo | Sep 20, 2019 Sold | Feb 27, 2020 160 days | $860,000
-7.03%
| - | |
2 | 2 | 976 | $1,550,000 -/mo | Sep 9, 2019 Expired | - - | - - | - | |
1 | 1 | 782 | $1,225,000 $2,130/mo | Aug 7, 2019 Sold | May 20, 2020 287 days | $1,150,000
-6.12%
| ||
1 | 1 | 636 | $970,000 -/mo | Jun 27, 2019 Expired | - - | - - | - | |
Stu | 1 | 535 | $745,000 $1,626/mo | May 9, 2019 Sold | Apr 24, 2020 351 days | $632,500
-15.10%
| ||
2 | 2 | - | $1,875,000 -/mo | Apr 11, 2019 Expired | - - | - - | - | |
1 | 2 | 976 | $1,750,000 -/mo | Feb 21, 2019 Expired | - - | - - | - | |
2 | 2 | 1,044 | $1,895,000 $3,079.93/mo | Jan 14, 2019 Sold | May 13, 2019 119 days | $1,780,000
-6.07%
| ||
1 | 1 | 667 | $1,500,000 -/mo | Jan 11, 2019 Expired | - - | - - | - | |
Stu | 1 | 469 | $799,000 -/mo | Dec 3, 2018 Expired | - - | - - | - | |
1 | 1 | - | $799,000 -/mo | Sep 27, 2018 Expired | - - | - - | - | |
1 | 1 | 667 | $1,295,000 -/mo | Sep 7, 2018 Expired | - - | - - | - | |
1 | 2 | 976 | $1,600,000 -/mo | Aug 10, 2018 Sold | Aug 10, 2018 - | $1,625,000
+1.56%
| - | |
1 | 1 | - | $1,395,000 -/mo | Jul 17, 2018 Expired | - - | - - | - | |
Stu | 1 | - | $695,000 $1,361/mo | Jun 29, 2018 Sold | Oct 10, 2018 103 days | $670,000
-3.60%
| ||
1 | 1 | 725 | $1,160,000 $1,885.14/mo | May 8, 2018 Sold | Jul 20, 2018 73 days | $1,165,000
+0.43%
| ||
1 | 1 | 857 | $1,065,000 $2,418/mo | May 7, 2018 Sold | Aug 22, 2018 107 days | $1,045,000
-1.88%
| ||
1 | 1 | 874 | $1,165,000 -/mo | Apr 13, 2018 Expired | - - | - - | - | |
2 | 2 | 1,230 | $2,500,000 $3,647/mo | Apr 11, 2018 Sold | Apr 11, 2019 365 days | $1,795,000
-28.20%
| ||
1 | 1 | 743 | $965,000 $2,112/mo | Jan 3, 2018 Sold | Mar 8, 2018 64 days | $980,020
+1.56%
| ||
3 | 3 | 1,431 | $2,545,000 $4,068/mo | Jan 2, 2018 Sold | May 23, 2018 141 days | $1,516,190
-40.42%
| ||
1 | 1 | 633 | $975,000 $1,980/mo | Nov 27, 2017 Sold | May 1, 2018 155 days | $955,000
-2.05%
| ||
Stu | 1 | 472 | $825,000 -/mo | Oct 25, 2017 Expired | - - | - - | - | |
1 | 2 | 976 | $1,750,000 $2,663/mo | Oct 11, 2017 Sold | Aug 8, 2018 301 days | $1,570,000
-10.29%
| ||
1 | 1 | 782 | $1,200,000 $2,223/mo | Aug 30, 2017 Sold | Sep 29, 2017 30 days | $1,213,450
+1.12%
| ||
1 | 1 | 636 | $1,045,000 -/mo | Aug 10, 2017 Expired | - - | - - | - | |
2 | 2 | 1,044 | $2,100,000 $2,968/mo | Jun 7, 2017 Sold | Oct 6, 2017 121 days | $1,900,000
-9.52%
| ||
3 | 3 | 1,431 | $2,600,000 $4,068/mo | Jun 5, 2017 Sold | Sep 25, 2017 112 days | $2,604,130
+0.16%
| ||
1 | 1 | 782 | $1,315,000 $2,223/mo | May 5, 2017 Sold | Nov 21, 2017 200 days | $1,260,040
-4.18%
| ||
1 | 1 | 782 | $1,450,000 $2,223/mo | May 4, 2017 Sold | Dec 29, 2017 239 days | $1,390,050
-4.13%
| ||
1 | 1 | 782 | $1,245,000 $2,175/mo | Jan 10, 2017 Sold | Jun 1, 2017 142 days | $1,245,000 - | ||
1 | 1 | 636 | $1,195,000 $1,769/mo | Dec 12, 2016 Sold | Mar 1, 2017 79 days | $1,195,000 - | ||
3 | 4 | 1,864 | $3,665,000 $5,300/mo | Oct 24, 2016 Sold | Aug 25, 2017 305 days | $3,300,000
-9.96%
| ||
2 | 2 | 1,198 | $2,275,000 $3,333/mo | Oct 19, 2016 Sold | Nov 29, 2016 41 days | $2,275,000 - | ||
1 | 1 | 782 | $1,365,000 -/mo | Oct 6, 2016 Sold | Nov 21, 2016 46 days | $1,379,960
+1.10%
| ||
2 | 2 | 1,044 | $1,875,000 $2,904/mo | Sep 14, 2016 Sold | Jun 9, 2017 268 days | $1,860,810
-0.76%
| ||
1 | 1 | 782 | $1,270,000 $2,175/mo | Aug 9, 2016 Sold | Jan 10, 2017 154 days | $1,295,680
+2.02%
| ||
1 | 2 | 976 | $1,585,000 -/mo | Jul 18, 2016 Sold | Sep 14, 2017 423 days | $1,585,000 - | - | |
3 | 3 | 1,431 | $2,425,000 $3,981/mo | Jul 18, 2016 Sold | May 10, 2017 296 days | $2,405,570
-0.80%
| ||
2 | 2 | 1,044 | $1,850,000 -/mo | Jun 21, 2016 Sold | Aug 25, 2016 65 days | $1,886,260
+1.96%
| ||
1 | 2 | 976 | $1,625,000 -/mo | Jun 17, 2016 Sold | Jul 25, 2016 38 days | $1,625,000 - | ||
1 | 1 | - | $1,285,000 $2,097/mo | Apr 1, 2016 Sold | Aug 2, 2016 123 days | $1,310,950
+2.02%
| ||
1 | 2 | 976 | $1,495,000 $2,664/mo | Mar 21, 2016 Sold | Jun 23, 2016 94 days | $1,495,000 - | ||
2 | 2 | 1,230 | $2,200,000 $3,358/mo | Jan 4, 2016 Sold | Apr 29, 2016 116 days | $2,200,000 - | ||
2 | 2 | 1,013 | $2,075,000 $2,818/mo | Jan 4, 2016 Sold | Dec 6, 2016 337 days | $2,096,430
+1.03%
| ||
1 | 1 | 782 | $1,215,000 $2,134/mo | Jan 4, 2016 Sold | Sep 7, 2016 247 days | $1,228,590
+1.12%
| ||
1 | 2 | 976 | $1,700,000 $3,729/mo | Dec 1, 2015 Sold | Sep 20, 2016 294 days | $1,485,000
-12.65%
| ||
1 | 1 | 636 | $1,150,000 -/mo | Oct 9, 2015 Expired | - - | - - | - | |
1 | 2 | 976 | $1,555,000 $2,664/mo | Mar 13, 2015 Sold | Jul 29, 2015 138 days | $1,555,000 - | ||
1 | 1 | 636 | $1,050,000 $1,736/mo | Mar 13, 2015 Sold | Jul 23, 2015 132 days | $1,069,160
+1.82%
| ||
2 | 2 | 1,044 | $2,050,000 $2,849/mo | Dec 10, 2014 Sold | Jul 6, 2015 208 days | $2,050,000 - | ||
1 | 1 | 782 | $1,285,000 -/mo | Aug 11, 2014 Expired | - - | - - | - | |
Stu | 1 | 535 | $725,000 -/mo | Jul 24, 2014 Sold | Nov 19, 2015 483 days | $695,000
-4.14%
| - | |
1 | 1 | 636 | $1,070,000 $1,736/mo | Jul 24, 2014 Sold | Jun 24, 2015 335 days | $1,070,000 - | ||
1 | 1 | 782 | $1,365,000 -/mo | Jul 24, 2014 Expired | - - | - - | - | |
2 | 2 | 1,013 | $2,300,000 -/mo | Jul 24, 2014 Expired | - - | - - | - | |
2 | 2 | 1,044 | $1,650,000 $2,849/mo | Jul 24, 2014 Sold | Jul 1, 2015 342 days | $1,650,000 - | ||
1 | 2 | 976 | $1,605,000 $2,664/mo | Jul 24, 2014 Sold | Jul 6, 2015 347 days | $1,605,000 - | ||
2 | 2 | 1,044 | $1,980,000 $2,849/mo | Jul 24, 2014 Sold | Jul 23, 2015 364 days | $2,016,140
+1.83%
| ||
2 | 2 | 976 | $1,475,000 $2,664/mo | Jul 24, 2014 Sold | Jul 13, 2015 354 days | $1,475,000 - | ||
Stu | 1 | 472 | $795,000 -/mo | Jun 25, 2014 Expired | - - | - - | - | |
1 | 1 | 636 | $990,000 -/mo | Jun 25, 2014 Sold | Jul 27, 2015 397 days | $925,000
-6.57%
| - | |
1 | 1 | 633 | $970,000 $1,728/mo | Jun 25, 2014 Sold | Jun 30, 2015 370 days | $920,000
-5.15%
| ||
1 | 1 | 725 | $975,000 -/mo | Jun 17, 2014 Expired | - - | - - | - | |
2 | 2 | 1,230 | $2,325,000 -/mo | Jun 10, 2014 Sold | Aug 24, 2016 806 days | $2,325,000 - | - | |
2 | 2.5 | 1,658 | $2,985,000 -/mo | Jun 10, 2014 Sold | May 7, 2018 1427 days | $2,165,000
-27.47%
| - | |
2 | 2 | 1,198 | $2,350,000 -/mo | Jun 10, 2014 Sold | Oct 31, 2017 1239 days | $2,350,000 - | - | |
Stu | 1 | 469 | $735,000 -/mo | Jun 10, 2014 Sold | Jan 7, 2016 576 days | $735,000 - | - | |
2 | 2 | 1,044 | $2,090,000 -/mo | Jun 10, 2014 Sold | Jul 14, 2015 399 days | $2,090,000 - | - | |
1 | 1 | 782 | $1,315,000 -/mo | Jun 10, 2014 Sold | Mar 30, 2017 1024 days | $1,315,000 - | - | |
2 | 2 | 1,044 | $1,985,000 -/mo | Jun 10, 2014 Sold | Aug 4, 2016 786 days | $1,985,000 - | - | |
1 | 2 | 976 | $1,700,000 -/mo | Jun 10, 2014 Sold | Jul 14, 2015 399 days | $1,700,000 - | - | |
2 | 2 | 1,044 | $1,800,000 -/mo | Jun 10, 2014 Sold | Jul 17, 2015 402 days | $1,800,000 - | - | |
1 | 1 | 617 | $1,225,000 -/mo | Jun 10, 2014 Sold | Feb 1, 2017 967 days | $1,035,000
-15.51%
| - | |
3 | 3 | 1,500 | $2,800,000 -/mo | Jun 10, 2014 Sold | Jul 6, 2015 391 days | $2,800,000 - | - | |
1 | 2 | 976 | $1,635,000 -/mo | Jun 10, 2014 Sold | Jul 23, 2015 408 days | $1,635,000 - | - | |
1 | 1 | 782 | $1,265,000 -/mo | Jun 10, 2014 Sold | Jul 29, 2015 414 days | $1,265,000 - | - | |
1 | 1 | 874 | $950,500 -/mo | Jun 10, 2014 Sold | Jan 28, 2016 597 days | $950,500 - | - | |
1 | 1 | - | $970,000 -/mo | Jun 10, 2014 Sold | Aug 18, 2015 434 days | $970,000 - | - | |
2 | 2 | 1,044 | $1,995,000 -/mo | Jun 10, 2014 Sold | Jul 15, 2015 400 days | $1,995,000 - | - | |
1 | 2 | 976 | $1,625,000 -/mo | Jun 10, 2014 Expired | - - | - - | - | |
1 | 2 | 976 | $1,575,000 -/mo | Jun 10, 2014 Sold | Aug 17, 2016 799 days | $1,575,000 - | - | |
1 | 1 | 782 | $1,425,000 -/mo | Jun 10, 2014 Sold | Jul 16, 2015 401 days | $1,425,000 - | - | |
3 | 4 | 1,864 | - -/mo | Jun 10, 2014 Expired | - - | - - | - | |
Stu | 1 | 472 | $810,000 -/mo | Jun 10, 2014 Sold | Jul 10, 2015 395 days | $715,000
-11.73%
| - | |
1 | 1 | 667 | $995,000 -/mo | Jun 10, 2014 Sold | Apr 25, 2016 685 days | $995,000 - | - | |
1 | 1 | 768 | $1,305,000 -/mo | Jun 10, 2014 Sold | May 20, 2016 710 days | $1,305,000 - | - | |
1 | 2 | 976 | $1,585,000 -/mo | Jun 10, 2014 Sold | Aug 26, 2015 442 days | $1,585,000 - | - | |
1 | 1 | 782 | $1,295,000 -/mo | Jun 10, 2014 Expired | - - | - - | - | |
2 | 2 | 1,230 | $2,275,000 -/mo | Jun 10, 2014 Expired | - - | - - | - | |
1 | 1 | 782 | - -/mo | Jun 10, 2014 Expired | - - | - - | - | |
2 | 2 | 1,044 | $2,120,000 -/mo | Jun 10, 2014 Sold | Jul 15, 2015 400 days | $2,120,000 - | - | |
1 | 1 | 636 | - -/mo | Jun 10, 2014 Expired | - - | - - | - | |
2 | 2 | 1,044 | $1,850,000 -/mo | Jun 10, 2014 Sold | Jul 1, 2015 386 days | $1,850,000 - | - | |
2 | 2 | 1,013 | $2,175,000 -/mo | Jun 10, 2014 Sold | Jan 5, 2017 940 days | $2,175,000 - | - | |
2 | 2 | 1,305 | $2,375,000 -/mo | Jun 10, 2014 Sold | Apr 28, 2017 1053 days | $2,175,000
-8.42%
| - | |
2 | 2 | 1,230 | $2,700,000 -/mo | Jun 10, 2014 Sold | Jun 30, 2015 385 days | $2,700,000 - | - | |
1 | 1 | 743 | - -/mo | Jun 10, 2014 Sold | Jul 20, 2015 405 days | - - | - | |
3 | 3 | 1,431 | $2,500,000 -/mo | Jun 10, 2014 Sold | Jun 16, 2017 1102 days | $2,500,000 - | - | |
1 | 1 | 633 | $915,000 -/mo | Jun 10, 2014 Sold | Jul 20, 2015 405 days | $915,000 - | - | |
1 | 1 | 667 | $1,095,000 -/mo | Jun 10, 2014 Sold | May 13, 2016 703 days | $1,095,000 - | - | |
3 | 3 | 1,431 | - -/mo | Jun 10, 2014 Expired | - - | - - | - | |
2 | 2 | 1,230 | $2,295,000 -/mo | Jun 10, 2014 Sold | May 17, 2016 707 days | $2,295,000 - | - | |
1 | 1 | 782 | $1,200,000 -/mo | Jun 10, 2014 Sold | Jun 25, 2015 380 days | $1,200,000 - | - | |
2 | 2 | 1,044 | $1,975,000 -/mo | Jun 10, 2014 Expired | - - | - - | - | |
Stu | 1 | 535 | $715,000 -/mo | Jun 10, 2014 Sold | Dec 16, 2015 554 days | $715,000 - | - | |
3 | 3 | 1,840 | $3,975,000 -/mo | Jun 10, 2014 Sold | Mar 3, 2016 632 days | $3,975,000 - | - | |
1 | 1 | 636 | $1,175,000 -/mo | Jun 10, 2014 Sold | Jun 26, 2015 381 days | $1,175,000 - | - | |
1 | 1 | 636 | $1,170,000 -/mo | Jun 10, 2014 Sold | Jul 17, 2015 402 days | $1,170,000 - | - | |
1 | 1 | 768 | $1,350,000 -/mo | Jun 10, 2014 Sold | Aug 11, 2016 793 days | $1,350,000 - | - | |
1 | 1 | 667 | $1,125,000 -/mo | Jun 10, 2014 Sold | Jun 8, 2016 729 days | $1,125,000 - | - | |
2 | 2 | 1,044 | $1,690,000 -/mo | Jun 10, 2014 Sold | Jul 7, 2015 392 days | $1,690,000 - | - | |
1 | 1 | 782 | - -/mo | Jun 10, 2014 Expired | - - | - - | - | |
1 | 2 | 976 | - -/mo | Jun 10, 2014 Expired | - - | - - | - | |
1 | 1 | 636 | $1,140,000 -/mo | Jun 10, 2014 Sold | Jan 25, 2017 960 days | $1,140,000 - | - | |
1 | 1 | 782 | $1,185,000 -/mo | Jun 10, 2014 Sold | Jun 23, 2015 378 days | $1,185,000 - | - | |
1 | 1 | 768 | $1,400,000 -/mo | Jun 10, 2014 Sold | Oct 26, 2016 869 days | $1,400,000 - | - | |
1 | 2 | 976 | $1,700,000 -/mo | Jun 10, 2014 Expired | - - | - - | - | |
1 | 1 | 636 | $990,000 -/mo | Jun 10, 2014 Sold | Nov 12, 2015 520 days | $990,000 - | - | |
1 | 1 | 768 | $1,295,000 -/mo | Jun 10, 2014 Sold | Feb 17, 2016 617 days | $1,295,000 - | - | |
1 | 2 | 976 | $1,450,000 -/mo | Jun 10, 2014 Sold | Jun 2, 2020 2184 days | $1,450,000 - | - | |
3 | 3 | 1,431 | $3,150,000 -/mo | May 12, 2014 Expired | - - | - - | - | |
2 | 2 | 1,044 | $1,940,000 -/mo | May 12, 2014 Sold | Jul 15, 2015 429 days | $1,740,000
-10.31%
| - | |
1 | 1 | 782 | $1,430,000 -/mo | May 12, 2014 Expired | - - | - - | - | |
1 | 1 | 636 | $980,000 -/mo | May 12, 2014 Sold | Jul 1, 2015 415 days | $980,000 - | - | |
1 | 2 | 976 | $1,735,000 -/mo | May 12, 2014 Sold | Jun 25, 2015 409 days | $1,535,000
-11.53%
| - | |
1 | 1 | - | $1,725,000 -/mo | May 12, 2014 Expired | - - | - - | - | |
– | – | - | - -/mo | - - | May 6, 1981 - | - - | ||
5E | – | – | - | - -/mo | - - | Jul 20, 2015 - | $915,000 - | |
– | – | - | - -/mo | - - | Sep 20, 1994 - | - - | ||
21B | – | – | - | - -/mo | - - | Jul 17, 2015 - | $1,191,350 - | |
6E | – | – | - | - -/mo | - - | Jul 20, 2015 - | $957,155 - | |
25B | – | – | - | - -/mo | - - | Jul 6, 2015 - | $2,800,000 - | |
6I | – | – | - | - -/mo | - - | Jul 20, 2015 - | $1,034,350 - | |
– | – | - | - -/mo | - - | Apr 22, 1975 - | - - | ||
17C | – | – | - | - -/mo | - - | Jul 23, 2015 - | $1,649,920 - | |
9B | – | – | - | - -/mo | - - | Jul 27, 2015 - | $925,000 - | |
5F | – | – | - | - -/mo | - - | Jul 28, 2015 - | $722,958 - | |
12D | – | – | - | - -/mo | - - | Jul 29, 2015 - | - - | |
12D | – | – | - | - -/mo | - - | Jul 29, 2015 - | $1,288,090 - | |
5H | – | – | - | - -/mo | - - | Aug 7, 2015 - | $1,120,080 - | |
10B | – | – | - | - -/mo | - - | Aug 10, 2015 - | $987,702 - | |
7G | – | – | - | - -/mo | - - | Aug 13, 2015 - | $758,596 - | |
6D | – | – | - | - -/mo | - - | Jul 24, 2015 - | $945,000 - | |
23D | – | – | - | - -/mo | - - | Jul 16, 2015 - | $1,425,000 - | |
– | – | - | - -/mo | - - | Mar 3, 2006 - | $100,875,000 - | ||
19A | – | – | - | - -/mo | - - | Jul 14, 2015 - | $2,109,070 - | |
15A | – | – | - | - -/mo | - - | Jul 1, 2015 - | $1,850,000 - | |
14B | – | – | - | - -/mo | - - | Jul 1, 2015 - | $997,885 - | |
12A | – | – | - | - -/mo | - - | Jul 7, 2015 - | $1,690,000 - | |
6G | – | – | - | - -/mo | - - | Jul 10, 2015 - | $715,000 - | |
6H | – | – | - | - -/mo | - - | Jun 30, 2015 - | $980,000 - | |
9D | – | – | - | - -/mo | - - | Aug 31, 2015 - | $1,210,950 - | |
5D | – | – | - | - -/mo | - - | Jul 10, 2015 - | $925,000 - | |
29A | – | – | - | - -/mo | - - | Jun 30, 2015 - | $2,700,000 - | |
22B | – | – | - | - -/mo | - - | Jun 26, 2015 - | $1,175,000 - | |
16A | – | – | - | - -/mo | - - | Jul 17, 2015 - | $1,800,000 - | |
14C | – | – | - | - -/mo | - - | Jun 25, 2015 - | $1,535,000 - | |
23C | – | – | - | - -/mo | - - | Jul 14, 2015 - | $1,700,000 - | |
20A | – | – | - | - -/mo | - - | Jul 15, 2015 - | $2,158,690 - | |
18A | – | – | - | - -/mo | - - | Jul 15, 2015 - | $2,031,410 - | |
7D | – | – | - | - -/mo | - - | Jul 15, 2015 - | $950,000 - | |
14A | – | – | - | - -/mo | - - | Jul 15, 2015 - | $1,740,000 - | |
5G | – | – | - | - -/mo | - - | Jul 16, 2015 - | $705,000 - | |
6F | – | – | - | - -/mo | - - | Jun 24, 2015 - | $715,000 - | |
10D | – | – | - | - -/mo | - - | Jun 23, 2015 - | $1,185,000 - | |
15C | – | – | - | - -/mo | - - | Aug 21, 2015 - | $1,585,000 - | |
19C | – | – | - | - -/mo | - - | Aug 17, 2016 - | $1,575,000 - | |
20D | – | – | - | - -/mo | - - | Sep 8, 2015 - | $1,407,730 - | |
5G | – | – | - | - -/mo | - - | Mar 10, 2020 - | - - | |
22C | – | – | - | - -/mo | - - | Sep 14, 2017 - | $1,526,280 - | |
PHB | – | – | - | - -/mo | - - | Oct 31, 2017 - | $2,344,480 - | |
7H | – | – | - | - -/mo | - - | May 7, 2018 - | $2,165,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Sep 26, 2018 - | - - | |
11C | – | – | - | - -/mo | - - | Dec 12, 2018 - | $1,238,670 - | |
27C | – | – | - | - -/mo | - - | May 1, 2019 - | - - | |
10A | – | – | - | - -/mo | - - | Nov 14, 2019 - | - - | |
6F | – | – | - | - -/mo | - - | Dec 9, 2019 - | $131,968 - | |
7C | – | – | - | - -/mo | - - | Feb 25, 2020 - | $860,000 - | |
18C | – | – | - | - -/mo | - - | Jun 2, 2020 - | $1,300,000 - | |
PHA | – | – | - | - -/mo | - - | Jun 15, 2017 - | $1,631,700 - | |
10A | – | – | - | - -/mo | - - | Jun 26, 2020 - | - - | |
20D | – | – | - | - -/mo | - - | Aug 15, 2020 - | - - | |
28A | – | – | - | - -/mo | - - | Nov 12, 2020 - | - - | |
24C | – | – | - | - -/mo | - - | Dec 9, 2020 - | - - | |
6E | – | – | - | - -/mo | - - | Jul 12, 2021 - | - - | |
9C | – | – | - | - -/mo | - - | Aug 11, 2021 - | $1,375,000 - | |
16C | – | – | - | - -/mo | - - | Aug 27, 2021 - | - - | |
18D | – | – | - | - -/mo | - - | Nov 30, 2021 - | $1,150,000 - | |
22D | – | – | - | - -/mo | - - | Mar 3, 2022 - | - - | |
26A | – | – | - | - -/mo | - - | Sep 8, 2022 - | $2,300,000 - | |
27B | – | – | - | - -/mo | - - | Jun 16, 2017 - | $2,450,000 - | |
18A | – | – | - | - -/mo | - - | May 15, 2017 - | - - | |
12B | – | – | - | - -/mo | - - | Nov 12, 2015 - | $993,988 - | |
27A | – | – | - | - -/mo | - - | May 17, 2016 - | $2,318,440 - | |
5J | – | – | - | - -/mo | - - | Nov 19, 2015 - | $695,000 - | |
6J | – | – | - | - -/mo | - - | Dec 16, 2015 - | $715,000 - | |
17B | – | – | - | - -/mo | - - | Dec 17, 2015 - | $1,075,000 - | |
7F | – | – | - | - -/mo | - - | Jan 7, 2016 - | $735,000 - | |
7C | – | – | - | - -/mo | - - | Jan 28, 2016 - | $950,500 - | |
24A | – | – | - | - -/mo | - - | Feb 5, 2016 - | $2,195,000 - | |
25C | – | – | - | - -/mo | - - | Feb 17, 2016 - | $1,306,820 - | |
8A | – | – | - | - -/mo | - - | Mar 3, 2016 - | $3,975,000 - | |
11B | – | – | - | - -/mo | - - | Apr 25, 2016 - | $995,000 - | |
18B | – | – | - | - -/mo | - - | May 13, 2016 - | $1,095,000 - | |
26C | – | – | - | - -/mo | - - | May 20, 2016 - | $1,319,410 - | |
MULTIPLE | – | – | - | - -/mo | - - | May 15, 2017 - | - - | |
19B | – | – | - | - -/mo | - - | Jun 8, 2016 - | $1,125,000 - | |
27C | – | – | - | - -/mo | - - | Jul 29, 2016 - | $1,364,820 - | |
17A | – | – | - | - -/mo | - - | Aug 4, 2016 - | $2,005,610 - | |
28A | – | – | - | - -/mo | - - | Aug 24, 2016 - | $2,325,000 - | |
28C | – | – | - | - -/mo | - - | Oct 26, 2016 - | $1,428,050 - | |
PHC | – | – | - | - -/mo | - - | Jan 5, 2017 - | $2,175,000 - | |
20B | – | – | - | - -/mo | - - | Jan 25, 2017 - | $1,152,900 - | |
8C | – | – | - | - -/mo | - - | Feb 1, 2017 - | $1,035,000 - | |
18D | – | – | - | - -/mo | - - | Mar 30, 2017 - | $1,329,500 - | |
8D | – | – | - | - -/mo | - - | Apr 28, 2017 - | $2,050,000 - | |
– | – | - | - -/mo | - - | Jan 15, 1975 - | - - |
Photo Gallery
Building Exterior & Features


















Similar Buildings

- 18 Stories
- 141 Units
- 1 Unit for Sale

- 16 Stories
- 168 Units
- 2 Units for Sale

- 39 Stories
- 136 Units
- 4 Units for Sale

- 14 Stories
- 90 Units
- 1 Unit for Sale