Date | Event | Price | Source |
2021-01-10 | Status Change | Back on Market | Listing Records |
2021-01-07 | Status Change | Contract Pending | Listing Records |
2021-01-02 | Listed | $275,000 | Listing Records |
Unit | Br | Ba | Sqft | Time | Listed | Listing $ | Listed By | Closed | Closing $ | Diff | Buyer(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | - | - | - | - |
-
|
- | - |
2011-06-16
$20,400
|
$20,400 | - | Dexter L Maxie |
Unit | - | - | - | - |
-
|
- | - |
2011-01-04
$14,365
|
$14,365 | - | Beneficial Financial I Inc |
Unit | - | - | - | - |
-
|
- | - |
1999-03-06
$20,000
|
$20,000 | - | Betty Johnson |