2604 Acoma Lane #PLANLADYBIRD
House in Cedar Park-Liberty Hill
Active

133
Map



$366,990
3
Beds
3
Baths
1
Half Bath
2,056
Ft²
$178
$/ft²
–
Acres
With a wide array of places to entertain, the Ladybird also offers
many ways to add a personal touch such as including a fireplace in
the family room, covering the outdoor patio, creating a mudroom off
the two-car garage or converting the upstairs loft space into a
study or fourth
The manager has listed the unit size as 2056 square feet.
The manager has listed the unit size as 2056 square feet.
Building Features
Condition
New Construction
Price History
Date/Event | Event | Price |
---|---|---|
Jun 6, 2021 Listed | Listed | $366,990 |
Property Analysis
Cap Rate Analysis
Purchase Price
Monthly Property Taxes
Monthly Rental Income
Maintenance & HOA
IncomePer Year
$25,500ExpensesPer Year
$0Operating ProfitPer Year
$25,500 Cap rate
6.95%Price Estimate
$439,000$376,048$313,097
20212022202320242025
Current Asking Price
$366,990
HopScore Market Price
$376,048
The current asking price is $9,058.67 below the HopScore market price.
Comparables
Unit Status | Type | Beds | Baths | ft² Price/ft² | Price Common Charges |
---|---|---|---|---|---|
Active | House | 3 | 3 | 2,284 ft² $165/ft² | $376,990 |
Active | House | 3 | 3 | 1,811 ft² $194/ft² | $351,990 |
Active | House | 3 | 2 | 1,524 ft² $226/ft² | $344,990 |
Active | House | 3 | 2 | 1,471 ft² $228/ft² | $334,990 |
Active | House | 4 | 4 | 2,382 ft² $160/ft² | $379,990 |
Payment Calculator
Building Info

Neighborhood
About Cedar Park-Liberty Hill
Inquire about this Property
By proceeding, you agree to our Terms of Service.Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
4 | 3 | 2,570 | $381,990 -/mo | Jun 6, 2021 Active | - | - - | - | |
3 | 3 | 2,377 | $373,990 -/mo | Jun 6, 2021 Active | - | - - | - | |
3 | 3 | 2,180 | $368,990 -/mo | Jun 6, 2021 Active | - | - - | - | |
3 | 3 | 1,964 | $355,990 -/mo | Jun 6, 2021 Active | - | - - | - | |
3 | 3 | 1,811 | $351,990 -/mo | Jun 6, 2021 Active | - | - - | - | |
4 | 4 | 2,780 | $404,990 -/mo | Jun 6, 2021 Active | - | - - | - | |
4 | 3 | 2,578 | $396,990 -/mo | Jun 6, 2021 Active | - | - - | - | |
4 | 4 | 2,382 | $379,990 -/mo | Jun 6, 2021 Active | - | - - | - | |
3 | 3 | 2,284 | $376,990 -/mo | Jun 6, 2021 Active | - | - - | - | |
3 | 3 | 2,056 | $366,990 -/mo | Jun 6, 2021 Active | - | - - | - |
Similar Homes for Sale
Nearby Rentals

$2,550/mo
- 5 Beds
- 2.5 Baths
- 2,394 ft²

$2,650/mo
- 3 Beds
- 2.5 Baths
- 2,640 ft²