One Manhattan Square 252 South Street, New York, NY 10002
- Condo in Two Bridges








8
Units for Sale

$2,700,000
- 2 Beds
- 2 Baths
- 1,170 ft²

$1,210,000
- 1 Bed
- 1 Bath
- 696 ft²

$1,215,000
- 1 Bed
- 1 Bath
- 696 ft²

$5,575,000
- 3 Beds
- 3.5 Baths
- 2,347 ft²

$1,630,000
- 1 Bed
- 1 Bath
- 709 ft²

$1,570,000
- 1 Bed
- 1 Bath
- 709 ft²

$2,205,000
- 2 Beds
- 2 Baths
- 1,123 ft²

$2,560,000
- 2 Beds
- 2 Baths
- 1,156 ft²

$5,425,000
- 3 Beds
- 3.5 Baths
- 2,347 ft²

$2,090,000
- 2 Beds
- 2 Baths
- 1,045 ft²

$1,165,000
- 1 Bed
- 1 Bath
- 695 ft²

$3,410,000
- 3 Beds
- 3 Baths
- 1,487 ft²

$2,000,000
- 2 Beds
- 2 Baths
- 1,045 ft²

$1,235,000
- 1 Bed
- 1 Bath
- 696 ft²

$1,430,000
- 1 Bed
- 1 Bath
- 696 ft²

$1,315,000
- 1 Bed
- 1 Bath
- 695 ft²

$1,400,000
- 1 Bed
- 1 Bath
- 696 ft²

$1,470,000
- 1 Bed
- 1 Bath
- 679 ft²

$2,699,000$50K
- 2 Beds
- 2 Baths
- 1,164 ft²

$3,460,000
- 3 Beds
- 3 Baths
- 1,487 ft²

$5,575,000
- 3 Beds
- 3.5 Baths
- 2,347 ft²

$1,405,000
- 1 Bed
- 1 Bath
- 696 ft²

$1,090,000
- 1 Bed
- 1 Bath
- 695 ft²

$1,325,000
- 1 Bed
- 1 Bath
- 695 ft²

$1,345,000
- 1 Bed
- 1 Bath
- 694 ft²

$1,315,000
- 1 Bed
- 1 Bath
- 695 ft²

$1,450,000
- 1 Bed
- 1 Bath
- 723 ft²

$1,260,000
- 1 Bed
- 1 Bath
- 695 ft²

$2,195,000
- 2 Beds
- 2 Baths
- 1,123 ft²

$2,585,000
- 2 Beds
- 2 Baths
- 1,162 ft²

$2,155,000
- 2 Beds
- 2 Baths
- 1,123 ft²

$1,800,000
- 2 Beds
- 2 Baths
- 1,034 ft²

$2,380,000
- 2 Beds
- 2 Baths
- 1,123 ft²
The amenities in this building are top notch. They have the standard fair for luxury buildings, a spa, a pool, a gym, and a recreation center. However, all of these have a little something extra for the residents to enjoy. The spa has a tranquility garden, there’s a bowling alley and a basketball court, and the recreation center has a full bar. There’s even a 70 seat...
Building Features
Ownership & Occupancy
Parking
Facilities
Outdoor Space
Laundry
Services
Pet Policy
Accessibility
Community Features
Facilities
Swimming Pool
Building Info
Overview
The size of the lot is 292,250 sq. ft.General
Year Built
0Basement Type
5
Dimensions
Lot Area Sqft
292,250Lot Size Depth Feet
425Lot Size Frontage Feet
691Gross Building Area
0.00
Floor Area Ratio
Commercial Floor Area Ratio
2.00Facilities Floor Area Ratio
6.50
Building
Building codes and typesBuilding Type
V9Lot Type
5Land Use
11Irregular Lot Code
N
Neighborhood
The school district number is 01.Community District
103City Council District
1Police Precinct
7Fire Company
E015Health Area
7800Sanitation District Borough
1Sanitation Subsection
1BSchool District
01
Zoning
The zoning code for this property is M1-4.Split Boundary Zone Indicator
NZoning
M1-4
Geography
The property is located in zip code 10002.Borough Name
MNBorough Code
1Block
241Lot
10Borough Block Lot
1002410010
Address
Full Address
260 South StreetCondominium Number
Zip Code
10002
Valuation
The assessed value of this property is $7,688,700.Assessments Valuation
Assessed Total Value
$7,688,700Assessed Land Value
$7,688,700
Exemptions
Exempt Total Value
$7,688,700Exempt Land Value
$0
Neighborhood
About Two Bridges
Stats & Trends
The median asking price in Two Bridges is $1,575,000.Median Asking
$1,575,000Sale Price/ft²
$1,789.13Above Asking
0.37%Days on Market
114

8
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1,689 | $9,408 -/mo | Mar 31, 2023 Active | - | - - | - | |
1 | 1 | 696 | $1,210,000 -/mo | Mar 30, 2023 In Contract | - - | - - | - | |
5 | 4 | - | $55,000 -/mo | Mar 27, 2023 Active | - | - - | - | |
1 | 1 | 696 | $1,400,000 -/mo | Mar 24, 2023 In Contract | - - | - - | - | |
2 | 2 | 1,170 | $2,700,000 -/mo | Mar 24, 2023 Active | - | - - | - | |
1 | 1 | 679 | $1,470,000 -/mo | Mar 21, 2023 In Contract | - - | - - | - | |
1 | 1 | 709 | $1,630,000 -/mo | Mar 17, 2023 In Contract | - - | - - | - | |
3 | 3 | 1,487 | $3,600,004 -/mo | Mar 14, 2023 Active | - | - - | - | |
2 | 2 | 1,123 | $2,205,000 -/mo | Mar 14, 2023 In Contract | - - | - - | - | |
1 | 1 | 709 | $1,570,000 -/mo | Mar 7, 2023 In Contract | - - | - - | - | |
1 | 1 | 696 | $1,420,000 -/mo | Mar 6, 2023 Sold | Mar 17, 2023 11 days | $1,399,000
-1.48%
| - | |
2 | 2 | 1,034 | $2,195,000 -/mo | Feb 28, 2023 Active | - | - - | - | |
1 | 1 | 695 | $1,606,000 -/mo | Feb 23, 2023 Active | - | - - | - | |
2 | 2 | 1,156 | $2,560,000 -/mo | Feb 17, 2023 In Contract | - - | - - | - | |
3 | 3.5 | 2,347 | $5,425,000 -/mo | Feb 10, 2023 In Contract | - - | - - | - | |
1 | 1 | 695 | $1,165,000 -/mo | Feb 9, 2023 In Contract | - - | - - | - | |
2 | 2 | 1,045 | $2,090,000 -/mo | Jan 27, 2023 In Contract | - - | - - | - | |
1 | 1 | 696 | $1,215,000 -/mo | Jan 23, 2023 In Contract | - - | - - | - | |
2 | 2 | 1,164 | $2,440,000 -/mo | Jan 23, 2023 Active | - | - - | - | |
3 | 3 | 1,487 | $3,410,000 -/mo | Jan 23, 2023 In Contract | - - | - - | - | |
3 | 3 | 1,667 | $3,670,000 -/mo | Jan 23, 2023 Active | - | - - | - | |
2 | 2 | 1,163 | $2,505,000 -/mo | Jan 23, 2023 Active | - | - - | - | |
2 | 2 | 1,034 | $1,800,000 -/mo | Jan 18, 2023 In Contract | - - | - - | - | |
2 | 2 | 1,123 | $2,380,000 -/mo | Dec 29, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,164 | $2,530,000 -/mo | Dec 28, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,164 | $2,799,000 -/mo | Dec 13, 2022 Active | - | - - | - | |
1 | 1 | 695 | $1,410,000 -/mo | Dec 5, 2022 In Contract | - - | - - | - | |
1 | 1 | 694 | $1,250,000 -/mo | Nov 15, 2022 Sold | Feb 13, 2023 90 days | $1,200,000
-4%
| - | |
1 | 1 | 696 | $1,235,000 -/mo | Oct 31, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,045 | $2,000,000 -/mo | Oct 31, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,123 | $2,303,000 -/mo | Oct 31, 2022 Active | - | - - | - | |
2 | 2 | 1,156 | $2,335,000 -/mo | Oct 31, 2022 Active | - | - - | - | |
2 | 2 | 1,163 | $2,809,000 -/mo | Oct 28, 2022 Sold | Jan 13, 2023 77 days | $2,650,000
-5.66%
| - | |
1 | 1 | 695 | $1,255,000 -/mo | Oct 28, 2022 Sold | Dec 12, 2023 410 days | $1,223,000
-2.55%
| - | |
1 | 1 | 694 | $1,365,000 -/mo | Oct 3, 2022 Active | - | - - | - | |
1 | 1 | 723 | $1,230,000 -/mo | Sep 27, 2022 Active | - | - - | - | |
2 | 2 | 1,156 | $2,300,000 -/mo | Sep 26, 2022 Sold | Oct 28, 2022 32 days | $2,230,000
-3.04%
| - | |
1 | 1 | 709 | $1,545,000 -/mo | Sep 26, 2022 Active | - | - - | - | |
2 | 2 | 1,170 | $2,500,000 $1,483/mo | Sep 26, 2022 Sold | Oct 27, 2022 31 days | $2,498,710
-0.05%
| ||
1 | 1 | 723 | $1,530,000 -/mo | Sep 26, 2022 Sold | Dec 28, 2023 458 days | $1,461,150
-4.50%
| - | |
2 | 2 | 1,123 | $2,395,000 -/mo | Sep 23, 2022 Sold | Dec 22, 2022 90 days | $2,270,000
-5.22%
| - | |
2 | 2 | 1,163 | $2,776,000 -/mo | Sep 8, 2022 Active | - | - - | - | |
1 | 1 | 696 | $1,430,000 -/mo | Aug 17, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,123 | $1,985,000 -/mo | Aug 16, 2022 Active | - | - - | - | |
2 | 2 | 1,123 | $2,305,000 -/mo | Jul 20, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,163 | $2,753,000 $1,430/mo | Jul 5, 2022 Sold | Aug 10, 2022 36 days | $2,707,250
-1.66%
| ||
3 | 3 | 1,487 | $3,850,000 $2,183/mo | Jul 5, 2022 Sold | Aug 3, 2022 29 days | $3,707,120
-3.71%
| ||
1 | 1 | 695 | $1,170,000 $787/mo | Jul 5, 2022 Sold | Aug 1, 2022 27 days | $1,135,780
-2.92%
| ||
2 | 2 | 1,123 | $2,295,000 $1,333/mo | Jul 5, 2022 Sold | Jul 26, 2022 21 days | $2,315,430
+0.89%
| ||
2 | 2 | 1,123 | $2,350,000 $1,302/mo | Jul 5, 2022 Sold | Aug 8, 2022 34 days | $2,319,500
-1.30%
| ||
2 | 2 | 1,163 | $2,753,000 $1,424/mo | Jun 22, 2022 Sold | Aug 19, 2022 58 days | $2,695,740
-2.08%
| ||
2 | 2 | 1,162 | $2,565,000 $1,378/mo | Jun 22, 2022 Sold | Jul 28, 2022 36 days | $2,504,010
-2.38%
| ||
1 | 1 | 695 | $1,325,000 -/mo | Jun 21, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,034 | $2,340,000 -/mo | Jun 20, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 694 | $1,345,000 $880/mo | May 31, 2022 In Contract | - - | - - | ||
3 | 3 | 1,667 | $3,850,000 -/mo | May 31, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 722 | $1,335,000 $958/mo | May 2, 2022 Sold | Aug 24, 2022 114 days | $1,297,180
-2.83%
| ||
2 | 2 | 1,123 | $2,195,000 $1,278/mo | Apr 11, 2022 In Contract | - - | - - | ||
1 | 1 | 694 | $1,428,000 $876/mo | Apr 6, 2022 Sold | Aug 1, 2022 117 days | $1,310,000
-8.26%
| ||
2 | 2 | 1,163 | $2,685,000 $1,695/mo | Mar 19, 2022 Sold | May 4, 2022 46 days | $2,645,340
-1.48%
| ||
1 | 1 | 695 | $1,235,000 $790/mo | Mar 19, 2022 Sold | May 12, 2022 54 days | $1,221,900
-1.06%
| ||
2 | 2 | 1,123 | $2,100,000 $1,272/mo | Mar 19, 2022 Sold | Jun 23, 2022 96 days | $2,142,320
+2.02%
| ||
1 | 1 | 723 | $1,450,000 $831/mo | Mar 18, 2022 Sold | Oct 13, 2022 209 days | $1,444,820
-0.36%
| ||
3 | 3 | 1,667 | $3,905,000 $2,448/mo | Mar 18, 2022 Sold | Apr 19, 2022 32 days | $3,946,650
+1.07%
| ||
1 | 1 | 695 | $1,260,000 -/mo | Mar 9, 2022 Sold | Jul 14, 2022 127 days | $1,248,251
-0.93%
| - | |
2 | 2 | 1,163 | $2,560,000 -/mo | Mar 9, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 695 | $1,315,000 -/mo | Mar 8, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,162 | $2,585,000 -/mo | Mar 4, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,164 | $2,425,000 $1,463/mo | Feb 24, 2022 Sold | Mar 23, 2022 27 days | $2,412,160
-0.53%
| ||
1 | 1 | 723 | $1,505,000 $924/mo | Feb 15, 2022 Sold | May 4, 2022 78 days | $1,531,380
+1.75%
| ||
1 | 1 | 723 | $1,540,000 $956/mo | Feb 8, 2022 Sold | Apr 11, 2022 62 days | $1,572,100
+2.08%
| ||
2 | 2 | 1,163 | $2,797,000 $1,481/mo | Feb 4, 2022 Sold | Mar 8, 2022 32 days | $2,625,990
-6.11%
| ||
2 | 2 | 1,163 | $2,840,000 $1,525/mo | Feb 4, 2022 Sold | Feb 10, 2022 6 days | $2,727,820
-3.95%
| ||
2 | 2 | 1,123 | $2,110,000 $1,296/mo | Feb 4, 2022 Sold | Apr 5, 2022 60 days | $2,120,940
+0.52%
| ||
2 | 2 | 1,123 | $2,155,000 $1,241/mo | Jan 27, 2022 In Contract | - - | - - | ||
2 | 2 | 1,163 | $2,785,000 $1,475/mo | Jan 26, 2022 Sold | Apr 28, 2022 92 days | $2,671,820
-4.06%
| ||
1 | 1 | 696 | $1,255,000 $766/mo | Jan 26, 2022 Sold | Feb 17, 2022 22 days | $1,269,120
+1.13%
| ||
1 | 1 | 695 | $1,495,000 $798/mo | Jan 26, 2022 Sold | Mar 30, 2022 63 days | $1,384,540
-7.39%
| ||
1 | 1 | 688 | $1,650,000 $940/mo | Jan 26, 2022 Sold | Mar 29, 2022 62 days | $1,582,290
-4.10%
| ||
1 | 1 | 723 | $1,535,000 $952/mo | Jan 7, 2022 Sold | Feb 15, 2022 39 days | $1,541,560
+0.43%
| ||
1 | 1 | 722 | $1,270,000 $911/mo | Jan 5, 2022 Sold | Apr 8, 2022 93 days | $1,279,100
+0.72%
| ||
1 | 1 | 723 | $1,410,000 $846/mo | Jan 5, 2022 Sold | Mar 23, 2022 77 days | $1,439,730
+2.11%
| ||
1 | 1 | 696 | $1,380,000 $841/mo | Jan 5, 2022 Sold | Jun 8, 2022 154 days | $1,393,910
+1.01%
| ||
1 | 1 | 722 | $1,270,000 $915/mo | Jan 5, 2022 Withdrawn | - - | - - | ||
1 | 1 | 723 | $1,680,000 $932/mo | Dec 27, 2021 Sold | Jan 31, 2022 35 days | $1,533,610
-8.71%
| ||
1 | 1 | 696 | $1,482,000 $898/mo | Dec 27, 2021 Sold | Jan 31, 2022 35 days | $1,442,740
-2.65%
| ||
1 | 1 | 723 | $1,495,000 $916/mo | Dec 22, 2021 Sold | Mar 3, 2022 71 days | $1,526,280
+2.09%
| ||
3 | 3.5 | 2,347 | $6,629,000 $3,173/mo | Dec 21, 2021 - | - - | - - | ||
2 | 2 | 1,123 | $2,844,000 $1,467/mo | Dec 16, 2021 Sold | Jan 13, 2022 28 days | $2,727,820
-4.09%
| ||
3 | 3 | 1,487 | $3,340,000 $1,820/mo | Dec 14, 2021 Sold | Apr 26, 2022 133 days | $3,219,360
-3.61%
| ||
2 | 2 | 1,123 | $2,471,000 $1,321/mo | Dec 12, 2021 Sold | Feb 22, 2022 72 days | $2,361,250
-4.44%
| ||
2 | 2 | 1,123 | $2,549,000 $1,388/mo | Dec 10, 2021 Sold | Jan 26, 2022 47 days | $2,491,260
-2.27%
| ||
2 | 2 | 1,034 | $2,200,000 $1,457/mo | Dec 10, 2021 Sold | Feb 10, 2022 62 days | $2,199,350
-0.03%
| ||
2 | 2 | 1,170 | $2,465,000 $1,488/mo | Dec 10, 2021 Sold | Dec 16, 2021 6 days | $2,437,620
-1.11%
| ||
2 | 2 | 1,170 | $2,635,000 $1,623/mo | Dec 3, 2021 Sold | Dec 13, 2021 10 days | $2,564,900
-2.66%
| ||
2 | 2 | 1,170 | $2,570,000 $1,572/mo | Dec 3, 2021 Sold | Jan 13, 2022 41 days | $2,549,620
-0.79%
| ||
3 | 3 | 1,667 | $3,625,000 $2,249/mo | Dec 3, 2021 Sold | Feb 28, 2022 87 days | $3,454,140
-4.71%
| ||
1 | 1 | 695 | $1,620,000 $799/mo | Dec 3, 2021 Sold | Dec 7, 2021 4 days | $1,378,640
-14.90%
| ||
2 | 2 | 1,156 | $2,300,000 $1,415/mo | Dec 1, 2021 Withdrawn | - - | - - | ||
1 | 1 | 688 | $1,495,000 $954.40/mo | Nov 17, 2021 - | - - | - - | ||
2 | 2 | 1,123 | $2,575,000 $1,436/mo | Nov 2, 2021 Sold | Jan 10, 2022 69 days | $2,451,870
-4.78%
| ||
2 | 2 | 1,123 | $2,165,000 $1,247/mo | Oct 17, 2021 Withdrawn | - - | - - | ||
3 | 3.5 | 2,347 | $5,575,000 -/mo | Oct 14, 2021 Active | - | - - | - | |
2 | 2 | 1,034 | $2,110,000 $1,400/mo | Oct 14, 2021 Sold | Nov 10, 2021 27 days | $2,116,870
+0.33%
| ||
1 | 1 | 696 | $1,210,000 -/mo | Oct 10, 2021 Withdrawn | - - | - - | - | |
2 | 2 | 1,164 | $2,500,000 $1,507/mo | Oct 7, 2021 Withdrawn | - - | - - | ||
1 | 1 | 723 | $1,260,000 $874/mo | Oct 7, 2021 Sold | Apr 25, 2022 200 days | $1,225,900
-2.71%
| ||
1 | 1 | 695 | $1,472,000 $889/mo | Sep 30, 2021 Sold | Dec 7, 2021 68 days | $1,429,550
-2.88%
| ||
2 | 2 | 1,170 | $2,620,000 $1,598/mo | Sep 30, 2021 Sold | May 18, 2022 230 days | $2,671,820
+1.98%
| ||
1 | 1 | 696 | $1,472,000 $890/mo | Sep 28, 2021 Sold | Dec 7, 2021 70 days | $1,444,820
-1.85%
| ||
1 | 1 | 694 | $1,300,000 $842/mo | Sep 14, 2021 Withdrawn | - - | - - | ||
3 | 3 | 1,487 | $4,228,000 $2,006/mo | Sep 2, 2021 Sold | Nov 10, 2021 69 days | $3,288,770
-22.21%
| ||
2 | 2 | 1,045 | $2,392,000 $1,375/mo | Sep 2, 2021 Sold | Dec 1, 2021 90 days | $1,986,900
-16.94%
| ||
1 | 1 | 696 | $1,425,000 $830/mo | Aug 29, 2021 Sold | Mar 9, 2022 192 days | $1,375,000
-3.51%
| ||
1 | 1 | 688 | $1,844,000 $991/mo | Aug 19, 2021 Sold | Nov 23, 2021 96 days | $1,643,380
-10.88%
| ||
2 | 2 | 1,045 | $2,363,000 $1,348/mo | Aug 19, 2021 Sold | Dec 22, 2021 125 days | $1,913,220
-19.03%
| ||
2 | 2 | 1,164 | $2,400,000 $1,438/mo | Aug 19, 2021 Withdrawn | - - | - - | ||
3 | 3 | 1,667 | $4,237,000 $2,294/mo | Aug 18, 2021 - | - - | - - | ||
3 | 3.5 | 2,347 | $5,350,000 $3,281/mo | Aug 13, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,045 | $1,920,000 $1,313/mo | Aug 3, 2021 - | - - | - - | ||
2 | 2 | 1,123 | $2,483,000 $1,333/mo | Jul 29, 2021 - | - - | - - | ||
1 | 1 | 723 | $1,316,000 $842/mo | Jul 29, 2021 - | - - | - - | ||
3 | 3 | 1,487 | $3,460,000 -/mo | Jul 28, 2021 Withdrawn | - - | - - | - | |
3 | 3.5 | 2,347 | $6,843,000 $3,428/mo | Jul 28, 2021 - | - - | - - | ||
2 | 2 | 1,164 | $2,680,000 $1,494/mo | Jul 28, 2021 - | - - | - - | ||
2 | 2 | 1,170 | $2,580,000 $1,579/mo | Jul 28, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,156 | $1,870,000 $1,252/mo | Jul 28, 2021 Off Market | - - | - - | ||
2 | 2 | 1,163 | $2,999,000 $1,456/mo | Jul 28, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,123 | $1,970,000 $1,241/mo | Jul 28, 2021 Off Market | - - | - - | ||
1 | 1 | 688 | $1,470,000 $931/mo | Jul 28, 2021 Off Market | - - | - - | ||
1 | 1 | 695 | $1,260,000 $764/mo | Jul 28, 2021 Off Market | - - | - - | ||
1 | 1 | 696 | $1,405,000 $886/mo | Jul 28, 2021 In Contract | - - | - - | ||
2 | 2 | 1,034 | $2,160,000 $1,434/mo | Jul 28, 2021 Withdrawn | - - | - - | ||
3 | 3 | 1,667 | $3,685,000 $2,312/mo | Jul 28, 2021 Withdrawn | - - | - - | ||
1 | 1 | 723 | $1,215,000 $858/mo | Jul 28, 2021 Withdrawn | - - | - - | ||
1 | 1 | 722 | $1,235,000 $877/mo | Jul 28, 2021 Withdrawn | - - | - - | ||
1 | 1 | 695 | $1,570,000 $840/mo | Jul 28, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,156 | $2,566,000 $1,466/mo | Jul 20, 2021 - | - - | - - | ||
2 | 2 | 1,045 | $1,975,000 $1,353/mo | Jul 15, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,162 | $2,430,000 $1,392/mo | Jul 11, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,034 | $2,215,000 $1,507/mo | Jul 8, 2021 Withdrawn | - - | - - | ||
1 | 1 | 695 | $1,175,000 $772/mo | Jul 8, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,156 | $1,965,000 $1,334/mo | Jul 8, 2021 Withdrawn | - - | - - | ||
1 | 1 | 696 | $1,285,000 $815/mo | Jul 8, 2021 Withdrawn | - - | - - | ||
3 | 4 | 2,347 | $4,920,000 $3,161/mo | Jul 8, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,123 | $1,875,000 $1,217/mo | Jul 8, 2021 Withdrawn | - - | - - | ||
1 | 1 | 709 | $1,460,000 $953/mo | Jul 8, 2021 Withdrawn | - - | - - | ||
3 | 3 | 1,667 | $3,490,000 $2,294/mo | Jul 8, 2021 Withdrawn | - - | - - | ||
3 | 2 | 1,400 | $2,740,000 $1,888/mo | Jul 8, 2021 Withdrawn | - - | - - | ||
1 | 1 | 694 | $1,430,000 $876.46/mo | Jul 7, 2021 - | - - | - - | ||
1 | 1 | 495 | $1,250,000 $783/mo | Jul 1, 2021 Withdrawn | - - | - - | ||
1 | 1 | 695 | $1,304,000 $803/mo | Jul 1, 2021 - | - - | - - | ||
2 | 2 | 1,164 | $3,095,000 $1,557/mo | Jul 1, 2021 - | - - | - - | ||
2 | 1 | 1,123 | $2,370,000 $1,363/mo | Jul 1, 2021 Withdrawn | - - | - - | ||
3 | 3 | 1,487 | $3,240,000 $1,893/mo | Jul 1, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,045 | $2,344,000 $1,319/mo | Jun 24, 2021 - | - - | - - | ||
2 | 2 | 1,123 | $2,495,000 $1,290/mo | Jun 24, 2021 - | - - | - - | ||
1 | 1 | 695 | $1,445,000 $858/mo | Jun 24, 2021 - | - - | - - | ||
2 | 2 | 1,034 | $2,889,000 $1,412/mo | Jun 20, 2021 Sold | Dec 15, 2021 178 days | $1,938,680
-32.89%
| ||
2 | 2 | 1,123 | $2,600,000 $1,390/mo | May 25, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,163 | $3,068,000 $1,562/mo | May 20, 2021 - | - - | - - | ||
2 | 2 | 1,123 | $2,919,000 $1,446/mo | May 17, 2021 - | - - | - - | ||
2 | 2 | 1,163 | $2,785,000 $1,467/mo | May 13, 2021 - | - - | - - | ||
3 | 3 | 1,487 | $3,260,000 $1,918/mo | May 13, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,045 | $2,324,000 $1,290/mo | May 2, 2021 - | - - | - - | ||
1 | 1 | 695 | $1,291,000 $787/mo | May 2, 2021 - | - - | - - | ||
3 | 3 | 1,487 | $3,864,000 $1,910/mo | Apr 23, 2021 - | - - | - - | ||
2 | 2 | 1,045 | $2,314,000 $1,280/mo | Apr 16, 2021 Sold | Jan 31, 2022 290 days | $2,096,750
-9.39%
| ||
1 | 1 | 723 | $1,640,000 $909/mo | Apr 16, 2021 - | - - | - - | ||
2 | 2 | 1,034 | $2,663,000 $1,423/mo | Apr 14, 2021 - | - - | - - | ||
2 | 2 | 1,045 | $1,925,000 $1,325/mo | Apr 12, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,045 | $2,025,000 $1,388/mo | Apr 7, 2021 Withdrawn | - - | - - | ||
1 | 1 | - | $1,195,000 $757/mo | Mar 12, 2021 Sold | Feb 25, 2022 350 days | $1,130,000
-5.44%
| ||
2 | 2 | 1,045 | $2,547,000 $1,308/mo | Feb 17, 2021 - | - - | - - | ||
1 | 1 | 695 | $1,398,000 $918.48/mo | Feb 9, 2021 Sold | Apr 21, 2021 71 days | $1,230,000
-12.02%
| ||
1 | 1 | 695 | $1,090,000 $753/mo | Feb 4, 2021 In Contract | - - | - - | ||
1 | 1 | 723 | $1,251,000 $783/mo | Jan 22, 2021 - | - - | - - | ||
2 | 2 | 1,156 | $1,855,000 $1,278/mo | Jan 19, 2021 Withdrawn | - - | - - | ||
1 | 1 | - | $1,350,000 $863/mo | Jan 14, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,164 | $2,721,000 $1,545/mo | Jan 8, 2021 - | - - | - - | ||
1 | 1 | 695 | $1,310,000 $843/mo | Dec 18, 2020 Withdrawn | - - | - - | ||
1 | 1 | 723 | $1,055,000 $791/mo | Dec 18, 2020 Sold | Aug 19, 2021 244 days | $1,046,690
-0.79%
| ||
2 | 2 | 1,123 | $1,985,000 $1,278/mo | Dec 18, 2020 Withdrawn | - - | - - | ||
1 | 1 | 723 | $1,410,000 $882/mo | Dec 18, 2020 Withdrawn | - - | - - | ||
1 | 1 | 695 | $1,210,000 $806/mo | Dec 18, 2020 Withdrawn | - - | - - | ||
3 | 6 | 2,347 | $4,950,000 $3,187/mo | Dec 18, 2020 Withdrawn | - - | - - | ||
2 | 2 | 1,156 | $2,575,000 $1,478/mo | Dec 4, 2020 - | - - | - - | ||
2 | 2 | 1,156 | $2,290,000 $1,460/mo | Dec 4, 2020 - | - - | - - | ||
1 | 1 | 695 | $1,225,000 $761/mo | Dec 4, 2020 - | - - | - - | ||
2 | 2 | 1,034 | $2,641,000 $1,395/mo | Dec 4, 2020 - | - - | - - | ||
3 | 3 | 1,487 | $3,838,000 $1,885/mo | Dec 4, 2020 - | - - | - - | ||
1 | 1 | 723 | $1,750,000 $13/mo | Oct 26, 2020 Sold | Mar 10, 2021 135 days | $1,125,000
-35.71%
| ||
2 | 2 | 1,156 | $2,617,000 $1,516/mo | Oct 16, 2020 - | - - | - - | ||
2 | 2 | 1,123 | $2,299,000 $1,296/mo | Sep 23, 2020 - | - - | - - | ||
2 | 2 | 1,123 | $2,808,000 $1,406/mo | Aug 21, 2020 - | - - | - - | ||
2 | 2 | 1,156 | $2,087,000 $1,309/mo | Aug 18, 2020 - | - - | - - | ||
2 | 2 | 1,156 | $1,895,000 $1,265/mo | Aug 4, 2020 - | - - | - - | ||
2 | 2 | 1,164 | $2,838,000 $1,457/mo | Jun 1, 2020 - | - - | - - | ||
1 | 1 | 695 | $1,430,000 $798/mo | Jun 1, 2020 - | - - | - - | ||
1 | 1 | 696 | $1,415,000 $762/mo | Jun 1, 2020 - | - - | - - | ||
2 | 2 | 1,156 | $2,137,000 -/mo | Jun 1, 2020 Sold | Jun 22, 2022 751 days | $1,925,700
-9.89%
| - | |
2 | 2 | 1,123 | $2,378,000 $1,308.10/mo | May 28, 2020 - | - - | - - | ||
2 | 2 | 1,123 | $2,165,000 $1,265.50/mo | May 21, 2020 - | - - | - - | ||
2 | 2 | 1,123 | $2,200,000 $1,276/mo | May 18, 2020 - | - - | - - | ||
1 | 1 | 695 | $1,230,000 $757/mo | Apr 17, 2020 - | - - | - - | ||
2 | 2 | 1,123 | $2,194,000 $1,295/mo | Mar 3, 2020 - | - - | - - | ||
2 | 2 | 1,164 | $2,655,000 $1,468.64/mo | Mar 3, 2020 - | - - | - - | ||
