Platinum 247 West 46th Street, New York, NY 10036
- Condo in Theater District
- 221 Units







7
Units for Sale

$2,995,000
- 2 Beds
- 3 Baths

$1,600,000
- 1 Bed
- 2 Baths

$2,299,000$150K
- 2 Beds
- 3 Baths
- 1,391 ft²

$9,950,000$1.05M
- 4 Beds
- 5 Baths
- 4,333 ft²

$950,000$50K
- Studio
- 1 Bath
This full service building has a full time doorman, concierge, and live-in super. The amenities, all located on a dedicated floor called “The Zone,” are all modern and pristine. They include a fitness center, a spa, a massage room, a yoga studio, and a golf simulation room. Other floors have amenities too, like the Q Lounge, which has a large TV, and...
Building Features
Parking
Facilities
Outdoor Space
Laundry
Ownership & Occupancy
Services
Pet Policy
Condition
Community Features
Facilities
Building Info
Overview
This property was built in 2006.General
Year Built
2006Building Count
1Floor Count
43Total Unit Count
221Residential Unit Count
218Basement Type
5
Dimensions
Lot Area Sqft
14,552Lot Size Depth Feet
125Lot Size Frontage Feet
120Building Depth
125Building Frontage
120Gross Building Area
267,396
Building Floor Area
Residential Building Floor Area
235,965Commercial Building Floor Area
31,431Office Building Floor Area
2Garage Building Floor Area
22,322Retail Building Floor Area
6,183
Floor Area Ratio
Built Floor Area Ratio
18.38Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
10.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
RMLot Type
0Land Use
04Irregular Lot Code
YProximity Code
1
Neighborhood
The school district number is 02.Community District
105City Council District
3Police Precinct
18Fire Company
L004Health Area
4700Sanitation District Borough
1Sanitation Subsection
2ASchool District
02
Zoning
The zoning code for this property is C6-4.Split Boundary Zone Indicator
YZoning
C6-4Zoning District 2
C6-5Special Purpose District 1
MiD
Geography
The property is located in zip code 10036.Borough Name
MNBorough Code
1Block
1018Lot
7502Borough Block Lot
1010187502
Address
Full Address
247 West 46 StreetCondominium Number
1875Zip Code
10036
Valuation
The assessed value of this property is $46,178,108.Assessments Valuation
Assessed Total Value
$46,178,108Assessed Land Value
$1,846,805
Exemptions
Exempt Total Value
$327,600Exempt Land Value
$0
Neighborhood
About Theater District
Stats & Trends
The median asking price in Theater District is $1,200,000.Median Asking
$1,200,000Sale Price/ft²
$1,589.46Above Asking
0.56%Days on Market
113

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 2 | 1,311 | $9,995 -/mo | May 28, 2023 Active | - | - - | - | |
2 | 3 | - | $2,995,000 -/mo | May 7, 2023 Active | - | - - | - | |
1 | 2 | - | $1,600,000 -/mo | Apr 28, 2023 Active | - | - - | - | |
Stu | 1 | - | $999,999 -/mo | Apr 26, 2023 Active | - | - - | - | |
3605 | 2 | 2.5 | 1,308 | $2,199,000 -/mo | Mar 23, 2023 - | - - | - - | - |
4 | 5 | 4,333 | $11,000,000 -/mo | Mar 17, 2023 Active | - | - - | - | |
904 | 1 | 1.5 | 951 | $1,220,000 -/mo | Mar 7, 2023 - | - - | - - | - |
1405 | 1 | 1 | 748 | $1,675,000 -/mo | Jan 25, 2023 - | - - | - - | - |
408 | 1 | 1 | 800 | $1,135,000 -/mo | Jan 19, 2023 - | - - | - - | - |
2 | 3 | 1,391 | $2,299,000 -/mo | Jan 9, 2023 In Contract | - - | - - | - | |
1 | 2 | 988 | $1,250,000 -/mo | Jan 3, 2023 In Contract | - - | - - | - | |
2 | 2 | 1,308 | $2,075,000 -/mo | Oct 19, 2022 Sold | Dec 29, 2022 71 days | $2,000,000
-3.61%
| - | |
2 | 2 | 1,311 | $2,200,000 -/mo | Aug 24, 2022 Expired | - - | - - | - | |
2 | 3 | 1,311 | $2,250,000 -/mo | Aug 8, 2022 - | - - | - - | - | |
2406 | 1 | 1.5 | 890 | $1,455,000 -/mo | Jun 14, 2022 - | - - | - - | - |
1901 | 1 | 1.5 | 988 | $1,480,000 -/mo | May 31, 2022 - | - - | - - | - |
3204 | 2 | 2.5 | 1,308 | $2,195,000 -/mo | May 15, 2022 - | - - | - - | - |
2306 | 1 | 1.5 | 890 | $1,420,000 -/mo | May 12, 2022 - | - - | - - | - |
1 | 2 | 988 | $2,100,000 $2,904/mo | May 10, 2022 Sold | Aug 30, 2022 112 days | $1,530,000
-27.14%
| ||
401 | Stu | 1 | 837 | $1,160,000 -/mo | Apr 25, 2022 - | - - | - - | - |
2 | 3 | 1,391 | $2,100,000 -/mo | Apr 22, 2022 Sold | Nov 21, 2022 213 days | $2,100,000 - | - | |
2 | 3 | 1,308 | $2,300,000 $3,632/mo | Apr 14, 2022 Sold | Sep 20, 2022 159 days | $2,100,000
-8.70%
| ||
1602 | 1 | 1.5 | 999 | $1,480,000 -/mo | Apr 7, 2022 - | - - | - - | - |
302 | Stu | 1 | 600 | $790,000 -/mo | Mar 29, 2022 - | - - | - - | - |
1 | 2 | - | $1,500,000 -/mo | Mar 28, 2022 Expired | - - | - - | - | |
2104 | 1 | 1.5 | 951 | $1,645,000 -/mo | Mar 4, 2022 - | - - | - - | - |
904 | 1 | 1.5 | 951 | $1,399,999 -/mo | Feb 18, 2022 - | - - | - - | - |
1 | 1 | 750 | $1,230,000 $1,794/mo | Feb 16, 2022 Sold | May 20, 2022 93 days | $1,130,000
-8.13%
| ||
2 | 3 | 1,391 | $2,200,000 $3,872/mo | Feb 9, 2022 Sold | Jul 13, 2022 154 days | $2,150,000
-2.27%
| ||
1405 | 1 | 1 | 748 | $1,185,000 -/mo | Feb 2, 2022 - | - - | - - | - |
1 | 2 | 988 | $1,425,000 $2,478/mo | Jan 15, 2022 Sold | Apr 14, 2022 89 days | $1,390,000
-2.46%
| ||
1 | 2 | 988 | $1,280,000 $2,439/mo | Nov 4, 2021 Sold | Apr 18, 2022 165 days | $1,250,000
-2.34%
| ||
902 | 1 | 1 | 999 | $1,425,000 $2,469/mo | Nov 4, 2021 - | - - | - - | |
2 | 3 | 1,300 | $2,088,000 $3,667/mo | Nov 1, 2021 Sold | Jun 17, 2022 228 days | $2,028,000
-2.87%
| ||
3001 | 1 | 1.5 | 988 | $1,550,000 -/mo | Oct 26, 2021 - | - - | - - | - |
1002 | 1 | 1.5 | 998 | - -/mo | Jul 30, 2021 - | - - | - - | - |
2 | 3 | - | $2,450,000 $1,299/mo | Jul 21, 2021 Active | - | - - | ||
1205 | 1 | 1 | 748 | $1,250,000 -/mo | Jun 15, 2021 - | - - | - - | - |
1 | 2 | 988 | $1,595,000 $2,792/mo | May 24, 2021 Sold | Apr 19, 2022 330 days | $1,285,000
-19.44%
| ||
2 | 3 | 1,391 | $1,995,000 $3,930/mo | Apr 23, 2021 Sold | Sep 13, 2021 143 days | $1,900,000
-4.76%
| ||
1 | 2 | 988 | $1,995,000 $2,783/mo | Apr 21, 2021 Sold | Oct 19, 2021 181 days | $1,522,000
-23.71%
| ||
806 | 1 | 1.5 | 890 | $1,050,000 $2,512/mo | Apr 2, 2021 - | - - | - - | |
1 | 2 | 999 | $1,599,995 $2,849/mo | Mar 1, 2021 Sold | Jul 9, 2021 130 days | $1,500,000
-6.25%
| ||
1402 | 1 | 1.5 | 999 | $1,500,000 -/mo | Feb 22, 2021 - | - - | - - | - |
2 | 3 | 1,488 | $3,250,000 -/mo | Feb 12, 2021 Sold | Aug 5, 2022 539 days | $2,900,000
-10.77%
| - | |
2903 | 2 | 2.5 | 1,400 | $2,198,000 $3,549/mo | Jan 21, 2021 - | - - | - - | |
2105 | 1 | 1 | 750 | $1,270,000 -/mo | Nov 30, 2020 - | - - | - - | - |
701 | 1 | 2 | 988 | $1,265,000 -/mo | Sep 9, 2020 - | - - | - - | - |
1206 | 1 | 1.5 | 890 | $3,900 -/mo | Sep 4, 2020 - | - - | - - | - |
3003 | 2 | 2.5 | 1,391 | $2,195,000 $3,063/mo | Aug 26, 2020 - | - - | - - | |
3304 | 2 | 2.5 | 1,308 | $2,250,000 -/mo | Aug 5, 2020 - | - - | - - | - |
2303 | 2 | 2.5 | 1,391 | $2,400,000 -/mo | Jul 24, 2020 - | - - | - - | - |
2206 | 1 | 1.5 | - | $1,500,000 -/mo | Jul 23, 2020 - | - - | - - | - |
1 | 2 | 890 | $1,150,000 $2,132/mo | Jul 10, 2020 Sold | May 20, 2021 314 days | $955,000
-16.96%
| ||
3804 | 1 | 1.5 | 1,001 | $1,880,000 $2,387/mo | Jul 7, 2020 - | - - | - - | |
603 | 2 | 2.5 | 1,391 | $2,220,000 -/mo | Jul 6, 2020 - | - - | - - | - |
3205 | 2 | 2.5 | 1,311 | $2,595,000 -/mo | Jul 2, 2020 - | - - | - - | - |
3601 | 1 | 1.5 | 988 | $1,599,000 -/mo | Jun 26, 2020 - | - - | - - | - |
1105 | 1 | 1 | 740 | $1,100,000 -/mo | Jun 22, 2020 - | - - | - - | - |
904 | 1 | 1.5 | - | $1,390,000 -/mo | Jun 5, 2020 - | - - | - - | - |
3202 | 1 | 1.5 | 999 | $1,600,000 -/mo | Mar 2, 2020 - | - - | - - | - |
1 | 2 | 951 | $1,490,000 $2,735.46/mo | Mar 2, 2020 Sold | Jan 22, 2021 326 days | $1,175,000
-21.14%
| ||
1 | 2 | 1,001 | $1,750,000 -/mo | Jan 30, 2020 Sold | Aug 31, 2015 -1613 day | $1,575,000
-10%
| - | |
1 | 1 | 751 | $950,000 $1,828/mo | Jan 29, 2020 Sold | Jul 28, 2020 181 days | $870,000
-8.42%
| ||
Stu | 1 | 609 | $749,999 $1,411/mo | Jan 19, 2020 Sold | Apr 30, 2020 102 days | $750,000
+0%
| ||
302 | Stu | 1 | 600 | $850,000 -/mo | Jan 17, 2020 - | - - | - - | - |
3803 | 2 | 2.5 | 1,308 | $2,650,000 -/mo | Nov 19, 2019 - | - - | - - | - |
2 | 3 | 1,391 | $2,250,000 $3,442.05/mo | Nov 12, 2019 Sold | Jan 29, 2020 78 days | $2,125,000
-5.56%
| ||
PH02 | 4 | 5 | - | $15,000,000 -/mo | Sep 25, 2019 - | - - | - - | - |
1603 | 2 | 2.5 | 1,391 | $2,195,000 $3,438/mo | Sep 4, 2019 - | - - | - - | |
3404 | 2 | 2.5 | 1,308 | $2,375,000 -/mo | Jul 30, 2019 - | - - | - - | - |
2002 | 1 | 1.5 | 999 | $1,399,900 $2,473/mo | Jul 11, 2019 - | - - | - - | |
1405 | 1 | 1 | 748 | $1,098,000 -/mo | May 30, 2019 - | - - | - - | - |
2 | 3 | 1,450 | $3,125,800 -/mo | May 28, 2019 Sold | Jul 23, 2020 422 days | $2,550,000
-18.42%
| - | |
1602 | 1 | 1.5 | 999 | $1,750,000 -/mo | Mar 19, 2019 - | - - | - - | - |
701 | 1 | 1.5 | 988 | $1,350,000 -/mo | Mar 18, 2019 - | - - | - - | - |
2502 | 1 | 1.5 | 999 | $1,450,000 $2,387.92/mo | Feb 21, 2019 - | - - | - - | |
3601 | 1 | 1.5 | 988 | $1,650,000 -/mo | Feb 7, 2019 - | - - | - - | - |
1502 | 1 | 1.5 | 999 | $1,365,000 $2,376/mo | Jan 22, 2019 - | - - | - - | |
2004 | 1 | 2 | 954 | $1,600,000 $1,936/mo | Jan 10, 2019 - | - - | - - | |
1 | 2 | 998 | $1,625,000 $1,583.33/mo | Nov 30, 2018 Sold | Jan 14, 2019 45 days | - - | ||
4203 | 2 | 2.5 | 1,308 | $2,599,000 -/mo | Nov 25, 2018 - | - - | - - | - |
2502A | 1 | 1.5 | 999 | $1,495,000 -/mo | Sep 5, 2018 - | - - | - - | - |
806 | 1 | 1.5 | 890 | $1,199,000 -/mo | Sep 4, 2018 - | - - | - - | - |
3203 | 2 | 2.5 | 1,400 | $2,350,000 $1,464/mo | Aug 17, 2018 - | - - | - - | |
2602 | 1 | 1.5 | 999 | $1,626,000 $2,377/mo | Jul 26, 2018 - | - - | - - | |
1 | 2 | 988 | $1,350,000 $1,974/mo | Jul 16, 2018 Sold | Mar 13, 2019 240 days | $1,250,000
-7.41%
| ||
2 | 3 | 1,308 | $2,550,000 $2,219/mo | Jun 28, 2018 Sold | Dec 14, 2018 169 days | $2,388,000
-6.35%
| ||
2503 | 2 | 2.5 | 1,391 | $2,375,000 $3,350/mo | Jun 27, 2018 - | - - | - - | |
606 | 1 | 1.5 | 890 | $1,225,000 -/mo | Jun 13, 2018 - | - - | - - | - |
408 | 1 | 1 | 800 | $1,150,000 -/mo | Apr 25, 2018 - | - - | - - | - |
PH01 | 5 | – | 3,861 | $9,995,000 -/mo | Apr 16, 2018 - | - - | - - | - |
3105 | 2 | 2.5 | 988 | $2,250,000 $2,715/mo | Mar 20, 2018 - | - - | - - | |
2405 | 1 | 1 | 748 | $1,280,000 -/mo | Mar 9, 2018 - | - - | - - | - |
602 | 2 | 1.5 | 999 | $1,550,000 -/mo | Jan 5, 2018 - | - - | - - | - |
1001 | 1 | 1.5 | 988 | $1,495,000 -/mo | Dec 26, 2017 - | - - | - - | - |
2501 | 1 | 1 | 988 | $1,625,000 -/mo | Dec 8, 2017 - | - - | - - | - |
1506 | 1 | 1.5 | 890 | $1,300,000 $1,830/mo | Nov 27, 2017 - | - - | - - | |
1 | 2 | 954 | $1,549,000 -/mo | Nov 13, 2017 Sold | May 11, 2018 179 days | $1,549,000 - | - | |
2 | 3 | 1,488 | $2,800,000 $3,035/mo | Nov 9, 2017 Sold | May 14, 2018 186 days | $2,508,000
-10.43%
| ||
2 | 3 | 1,308 | $2,399,000 $2,706/mo | Sep 22, 2017 Sold | Mar 1, 2018 160 days | $2,085,000
-13.09%
| ||
1 | 1 | 748 | $1,250,000 $1,546/mo | Jul 13, 2017 Sold | Dec 4, 2017 144 days | $1,250,000 - | ||
1 | 1.5 | 999 | $1,695,000 $1,031/mo | May 7, 2017 Sold | Oct 24, 2017 170 days | $1,650,000
-2.65%
| ||
Stu | 1 | 611 | $775,000 $1,249.34/mo | Apr 18, 2017 Sold | Oct 11, 2017 176 days | $775,000 - | ||
2 | 2.5 | 1,391 | $2,250,000 $2,766/mo | Mar 25, 2017 Sold | Jun 20, 2017 87 days | $2,130,000
-5.33%
| ||
1 | 1.5 | 999 | $1,549,000 $2,057/mo | Feb 15, 2017 Sold | Dec 14, 2017 302 days | $1,480,000
-4.45%
| ||
1 | 2 | 988 | $1,595,000 $1,967/mo | Nov 8, 2016 Sold | Sep 26, 2017 322 days | $1,275,000
-20.06%
| ||
2501 | 1 | 1.5 | 988 | $1,675,000 $1,651/mo | May 1, 2016 - | - - | - - | |
1 | 1 | 750 | $1,150,000 $1,498/mo | Apr 26, 2016 Sold | Jun 27, 2016 62 days | - - | ||
2 | 3 | 1,391 | $2,175,000 -/mo | Apr 9, 2016 Sold | Jun 9, 2017 426 days | $2,175,000 - | - | |
1 | 2 | 951 | $1,568,000 $1,584.40/mo | Mar 12, 2016 Sold | Jul 8, 2016 118 days | $1,545,000
-1.47%
| ||
1801 | 1 | 1.5 | 988 | $1,610,000 $1,654/mo | Feb 2, 2016 - | - - | - - | |
1 | 1.5 | 954 | $1,745,000 $1,595/mo | Sep 9, 2015 Sold | Dec 17, 2015 99 days | $1,668,000
-4.41%
| ||
1 | 1 | 748 | $1,125,000 $1,249/mo | Aug 7, 2015 Sold | Oct 21, 2015 75 days | $1,090,000
-3.11%
| ||
1 | 1.5 | 951 | $1,650,000 $1,593/mo | Jul 31, 2015 Sold | Jun 10, 2016 315 days | $1,540,000
-6.67%
| ||
1 | 1.5 | 988 | $1,780,000 $1,670.12/mo | Jun 3, 2015 Sold | Jul 23, 2015 50 days | $1,657,500
-6.88%
| ||
Stu | 1 | 869 | $1,115,000 $1,385.25/mo | May 26, 2015 Sold | Nov 23, 2015 181 days | $1,115,000 - | ||
1 | 1 | 1,005 | $1,379,000 $1,635/mo | Apr 14, 2015 Sold | Jul 9, 2015 86 days | $1,357,000
-1.60%
| ||
1 | 1 | 748 | $1,249,000 $1,226/mo | Apr 9, 2015 Sold | Jul 31, 2015 113 days | $1,190,000
-4.72%
| ||
2 | 2.5 | 1,311 | $2,595,000 $2,161/mo | Mar 23, 2015 Sold | Jul 9, 2015 108 days | $2,510,000
-3.28%
| ||
601 | 1 | 2 | - | $1,425,000 -/mo | Jan 13, 2015 - | - - | - - | - |
1 | 1.5 | 999 | $1,950,000 $1,692.20/mo | Dec 3, 2014 Sold | Apr 9, 2015 127 days | $1,915,000
-1.79%
| ||
2 | 1 | - | $1,119,000 $1,400/mo | Nov 19, 2014 Sold | Jan 16, 2015 58 days | $1,100,000
-1.70%
| ||
1 | 1.5 | 988 | $1,950,000 $1,399/mo | Nov 7, 2014 Sold | Jul 21, 2015 256 days | $1,905,000
-2.31%
| ||
2 | 2.5 | 1,306 | $2,695,000 $2,220/mo | Oct 21, 2014 Sold | Dec 31, 2014 71 days | $2,600,000
-3.53%
| ||
2 | 2 | 1,391 | $2,395,000 $2,343/mo | Oct 3, 2014 Sold | Dec 15, 2014 73 days | $2,320,000
-3.13%
| ||
1 | 1 | 748 | $1,145,000 $1,253/mo | Sep 26, 2014 Sold | May 12, 2015 228 days | $1,050,000
-8.30%
| ||
1 | 2 | 1,005 | $1,395,000 $1,402/mo | Sep 23, 2014 Sold | Mar 6, 2015 164 days | $1,300,000
-6.81%
| ||
1 | 1.5 | 951 | $1,349,880 $1,589.32/mo | Jul 7, 2014 Sold | Sep 5, 2014 60 days | $1,320,000
-2.21%
| ||
1 | 1.5 | 999 | $1,495,000 $1,376/mo | Jun 23, 2014 Sold | Oct 7, 2014 106 days | $1,440,000
-3.68%
| ||
1 | 1 | 999 | $1,850,000 -/mo | Jun 16, 2014 Sold | Jun 16, 2014 - | $1,850,000 - | - | |
1 | 1.5 | 1,001 | $1,895,000 $1,679.02/mo | May 1, 2014 Sold | Apr 9, 2015 343 days | $1,735,000
-8.44%
| ||
1 | 1 | 748 | $1,095,000 $1,045.15/mo | Apr 16, 2014 Sold | Sep 17, 2014 154 days | $1,045,000
-4.57%
| ||
3701 | 3 | 3.5 | 2,451 | $5,500,000 -/mo | Apr 11, 2014 - | - - | - - | - |
1 | 1.5 | 890 | $1,370,000 $1,246/mo | Apr 9, 2014 Sold | Aug 1, 2014 114 days | $1,370,000 - | ||
2 | 2.5 | 1,308 | $2,495,000 $1,858/mo | Apr 4, 2014 Sold | Sep 29, 2014 178 days | $2,350,000
-5.81%
| ||
1 | 1.5 | 999 | $1,550,000 $1,682/mo | Apr 3, 2014 In Contract | - - | - - | ||
4101 | 2 | 2 | 1,450 | $3,950,000 -/mo | Mar 27, 2014 - | - - | - - | - |
1106 | 1 | 1.5 | 890 | $1,350,000 $1,226/mo | Mar 15, 2014 - | - - | - - | |
Stu | 1 | 609 | $830,000 $837/mo | Feb 13, 2014 Sold | May 19, 2014 95 days | $840,000
+1.20%
| ||
1 | 1 | 988 | $1,700,000 $1,356/mo | Feb 7, 2014 Sold | May 22, 2014 104 days | $1,650,000
-2.94%
| ||
1 | 1.5 | 890 | $1,420,000 $1,167/mo | Nov 8, 2013 Sold | Jan 14, 2014 67 days | $1,420,000 - | ||
1 | 1.5 | 999 | $1,515,000 $1,384/mo | Oct 8, 2013 Sold | Apr 10, 2014 184 days | $1,490,000
-1.65%
| ||
1 | 1 | 748 | $1,035,000 $1,025/mo | Oct 4, 2013 Sold | Jan 15, 2014 103 days | $1,010,000
-2.42%
| ||
1 | 1.5 | 995 | $1,525,000 $1,743/mo | Sep 30, 2013 Sold | Jun 3, 2014 246 days | $1,500,000
-1.64%
| ||
1 | 1.5 | 999 | $1,600,000 $1,385/mo | Sep 15, 2013 Sold | Dec 20, 2013 96 days | $1,580,000
-1.25%
| ||
1 | 1 | 999 | $1,600,000 $1,389/mo | Aug 19, 2013 Sold | May 5, 2014 259 days | $1,500,000
-6.25%
| ||
Stu | 1 | 611 | $799,000 $841/mo | Aug 5, 2013 Sold | Feb 21, 2014 200 days | $785,000
-1.75%
| ||
2 | 2 | 1,391 | $2,250,000 $1,931/mo | Jul 16, 2013 Sold | Nov 15, 2013 122 days | $2,215,000
-1.56%
| ||
2402 | 1 | 1 | 999 | $1,640,000 -/mo | Jun 21, 2013 - | - - | - - | - |
1 | 1.5 | 999 | $1,700,000 $1,384.36/mo | Mar 27, 2013 Sold | Jul 24, 2013 119 days | $1,645,000
-3.24%
| ||
2 | 1 | 988 | $1,495,000 $1,267/mo | Mar 21, 2013 Sold | Jun 28, 2013 99 days | $1,398,000
-6.49%
| ||
1 | 1 | 748 | $1,100,000 $1,019/mo | Mar 15, 2013 Sold | May 16, 2013 62 days | $1,050,000
-4.55%
| ||
1 | 1 | 751 | $975,000 $1,012/mo | Dec 19, 2012 Sold | Apr 5, 2013 107 days | $925,000
-5.13%
| ||
1 | 1 | 748 | $1,075,000 $1,025/mo | Dec 9, 2012 Sold | May 20, 2013 162 days | $999,000
-7.07%
| ||
1606 | 1 | 1 | 890 | $1,295,000 -/mo | Nov 15, 2012 - | - - | - - | - |
2 | 2.5 | 1,450 | $2,495,000 $2,042/mo | Nov 14, 2012 Sold | Apr 18, 2013 155 days | $2,450,000
-1.80%
| ||
3701 | 3 | 3 | 2,451 | $5,295,000 -/mo | Sep 11, 2012 - | - - | - - | - |
1 | 1.5 | 954 | $1,299,000 $1,038/mo | Sep 10, 2012 Sold | Apr 23, 2013 225 days | $1,240,000
-4.54%
| ||
2 | 2 | 1,391 | $1,950,000 $1,937/mo | Sep 5, 2012 Sold | Dec 27, 2012 113 days | $1,865,000
-4.36%
| ||
Stu | 1 | 600 | $750,000 $678/mo | Jun 21, 2012 Sold | Apr 4, 2013 287 days | $705,000
-6%
| ||
1 | 1.5 | 999 | $1,350,000 $1,371/mo | May 16, 2012 Sold | May 10, 2013 359 days | $1,320,000
-2.22%
| ||
2 | 2.5 | 1,311 | $2,350,000 $1,452/mo | Jan 11, 2012 Sold | Feb 8, 2012 28 days | - - | ||
904 | – | – | - | - -/mo | - - | Aug 20, 2015 - | $1,400,000 - | |
1801 | – | – | - | - -/mo | - - | Nov 13, 2008 - | $1,339,000 - | |
2303 | – | – | - | - -/mo | - - | Nov 5, 2008 - | $1,947,170 - | |
2505 | – | – | - | - -/mo | - - | Nov 5, 2008 - | $1,053,890 - | |
2601 | – | – | - | - -/mo | - - | Nov 7, 2008 - | $1,476,870 - | |
1706 | – | – | - | - -/mo | - - | Nov 7, 2008 - | $1,104,800 - | |
2506 | – | – | - | - -/mo | - - | Nov 7, 2008 - | $1,170,990 - | |
2606 | – | – | - | - -/mo | - - | Nov 12, 2008 - | $1,242,260 - | |
2603 | – | – | - | - -/mo | - - | Nov 12, 2008 - | $2,107,780 - | |
1106 | – | – | - | - -/mo | - - | Nov 14, 2008 - | $1,079,340 - | |
2405 | – | – | - | - -/mo | - - | Nov 3, 2008 - | $999,922 - | |
2503 | – | – | - | - -/mo | - - | Nov 17, 2008 - | $2,025,710 - | |
2605 | – | – | - | - -/mo | - - | Nov 17, 2008 - | $1,150,620 - | |
2001 | – | – | - | - -/mo | - - | Nov 18, 2008 - | $1,206,630 - | |
2406 | – | – | - | - -/mo | - - | Nov 18, 2008 - | $1,153,470 - | |
1806 | – | – | - | - -/mo | - - | Nov 20, 2008 - | $997,885 - | |
1805 | – | – | - | - -/mo | - - | Nov 21, 2008 - | $967,338 - | |
2002 | – | – | - | - -/mo | - - | Nov 21, 2008 - | $1,242,260 - | |
2302 | – | – | - | - -/mo | - - | Nov 3, 2008 - | $1,237,170 - | |
2005 | – | – | - | - -/mo | - - | Oct 31, 2008 - | $967,338 - | |
1603 | – | – | - | - -/mo | - - | Nov 21, 2008 - | $1,858,310 - | |
1601 | – | – | - | - -/mo | - - | Oct 23, 2008 - | $1,364,460 - | |
1504 | – | – | - | - -/mo | - - | Oct 20, 2008 - | $1,033,520 - | |
1405 | – | – | - | - -/mo | - - | Oct 20, 2008 - | $946,972 - | |
1703 | – | – | - | - -/mo | - - | Oct 21, 2008 - | $1,853,220 - | |
308 | – | – | - | - -/mo | - - | Oct 21, 2008 - | $722,958 - | |
PH01 | – | – | - | - -/mo | - - | Oct 22, 2008 - | $7,535,050 - | |
2203 | – | – | - | - -/mo | - - | Oct 22, 2008 - | $2,005,950 - | |
1406 | – | – | - | - -/mo | - - | Oct 23, 2008 - | $1,109,890 - | |
2204 | – | – | - | - -/mo | - - | Oct 23, 2008 - | $1,333,910 - | |
2205 | – | – | - | - -/mo | - - | Oct 31, 2008 - | $1,013,160 - | |
4001 | – | – | - | - -/mo | - - | Oct 23, 2008 - | $2,352,160 - | |
2803 | – | – | - | - -/mo | - - | Oct 27, 2008 - | $2,413,250 - | |
2301 | – | – | - | - -/mo | - - | Oct 27, 2008 - | $1,160,800 - | |
704 | – | – | - | - -/mo | - - | Oct 28, 2008 - | $1,176,080 - | |
2305 | – | – | - | - -/mo | - - | Oct 29, 2008 - | $997,885 - | |
2401 | – | – | - | - -/mo | - - | Oct 30, 2008 - | $1,486,640 - | |
2201 | – | – | - | - -/mo | - - | Oct 30, 2008 - | $1,392,970 - | |
1503 | – | – | - | - -/mo | - - | Oct 30, 2008 - | $1,770,230 - | |
1906 | – | – | - | - -/mo | - - | Nov 21, 2008 - | $1,114,980 - | |
2502 | – | – | - | - -/mo | - - | Nov 25, 2008 - | $1,308,450 - | |
803 | – | – | - | - -/mo | - - | Oct 20, 2008 - | $1,715,750 - | |
1605 | – | – | - | - -/mo | - - | Jun 3, 2009 - | $957,155 - | |
602 | – | – | - | - -/mo | - - | Feb 11, 2009 - | $1,313,540 - | |
3702 | – | – | - | - -/mo | - - | Mar 5, 2009 - | $2,800,190 - | |
3503 | – | – | - | - -/mo | - - | Mar 20, 2009 - | $2,291,060 - | |
3003 | – | – | - | - -/mo | - - | Apr 6, 2009 - | $2,117,960 - | |
3501 | – | – | - | - -/mo | - - | May 8, 2009 - | - - | |
2404 | – | – | - | - -/mo | - - | May 11, 2009 - | $1,089,530 - | |
602 | – | – | - | - -/mo | - - | May 14, 2009 - | - - | |
1506 | – | – | - | - -/mo | - - | Jun 5, 2009 - | $916,425 - | |
2206 | – | – | - | - -/mo | - - | Jan 21, 2009 - | $1,188,810 - | |
1903 | – | – | - | - -/mo | - - | Jun 12, 2009 - | $1,630,000 - | |
2903 | – | – | - | - -/mo | - - | Jun 23, 2009 - | - - | |
2704 | – | – | - | - -/mo | - - | Jul 2, 2009 - | $1,588,470 - | |
4102 | – | – | - | - -/mo | - - | Jul 8, 2009 - | $2,138,320 - | |
4101 | – | – | - | - -/mo | - - | Jul 15, 2009 - | $2,240,150 - | |
2701 | – | – | - | - -/mo | - - | Jul 29, 2009 - | $1,248,660 - | |
605 | – | – | - | - -/mo | - - | Jul 31, 2009 - | $729,067 - | |
2101 | – | – | - | - -/mo | - - | Aug 14, 2009 - | $1,374,640 - | |
3301 | – | – | - | - -/mo | - - | Feb 6, 2009 - | $1,570,470 - | |
2501 | – | – | - | - -/mo | - - | Jan 16, 2009 - | $1,283,000 - | |
1606 | – | – | - | - -/mo | - - | Nov 25, 2008 - | $1,103,780 - | |
1905 | – | – | - | - -/mo | - - | Dec 5, 2008 - | $972,429 - | |
1804 | – | – | - | - -/mo | - - | Nov 25, 2008 - | $997,885 - | |
1803 | – | – | - | - -/mo | - - | Nov 25, 2008 - | $1,822,670 - | |
2006 | – | – | - | - -/mo | - - | Nov 26, 2008 - | $1,008,070 - | |
2604 | – | – | - | - -/mo | - - | Dec 1, 2008 - | $1,415,370 - | |
