Spruce Ridge House 245 East 25th Street, New York, NY 10010
- Co-op in Rose Hill
- 185 Units


1
Units for Sale
Building Features
Parking
Services
Pet Policy
Facilities
Accessibility
Location
Outdoor Space
Building Style
Condition
Laundry
Ownership & Occupancy
Community Features
Facilities
Building Info
Overview
This property was built in 1964.General
Year Built
1964First Altered Year
1988Building Count
1Floor Count
21Total Unit Count
185Residential Unit Count
183Basement Type
2
Dimensions
Lot Area Sqft
14,260Lot Size Depth Feet
155Lot Size Frontage Feet
92Building Depth
155Building Frontage
92Gross Building Area
190,000
Building Floor Area
Residential Building Floor Area
179,800Commercial Building Floor Area
10,200Retail Building Floor Area
10,200
Floor Area Ratio
Built Floor Area Ratio
13.32Residential Floor Area Ratio
7.52Commercial Floor Area Ratio
2.00Facilities Floor Area Ratio
7.50
Building
Building codes and typesBuilding Type
D4Lot Type
3Land Use
03Irregular Lot Code
YProximity Code
3Extension Code
G
Neighborhood
The school district number is 02.Community District
106City Council District
2Police Precinct
13Fire Company
E016Health Area
5800Sanitation District Borough
1Sanitation Subsection
1BSchool District
02
Zoning
The zoning code for this property is C1-8A.Split Boundary Zone Indicator
YZoning
C1-8AZoning District 2
R8B
Geography
The property is located in zip code 10010.Borough Name
MNBorough Code
1Block
906Lot
24Borough Block Lot
1009060024
Address
Full Address
441 2 AvenueCondominium Number
Zip Code
10010
Valuation
The assessed value of this property is $17,167,050.Assessments Valuation
Assessed Total Value
$17,167,050Assessed Land Value
$1,368,000
Exemptions
Exempt Total Value
$272,892Exempt Land Value
$0
Neighborhood
About Rose Hill
Stats & Trends
The median asking price in Rose Hill is $1,195,000.Median Asking
$1,195,000Sale Price/ft²
$1,588.29Above Asking
0.56%Days on Market
112

1
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | $675,000 -/mo | May 4, 2023 Active | - | - - | - | |
1 | 1 | - | $700,000 -/mo | Apr 18, 2023 Active | - | - - | - | |
1 | 1 | - | $690,000 -/mo | Mar 29, 2023 Active | - | - - | - | |
2 | 2 | 1,025 | $800,000 -/mo | Nov 4, 2022 In Contract | - - | - - | - | |
1 | 1 | - | $545,000 -/mo | Oct 3, 2022 - | - - | - - | - | |
2 | 1 | - | $885,000 $1,780/mo | Jul 8, 2022 Sold | Nov 7, 2022 122 days | $875,000
-1.13%
| ||
1 | 1 | - | $679,000 $1,288/mo | Jun 2, 2022 Sold | Oct 6, 2022 126 days | $698,000
+2.80%
| ||
5A | 1 | 1 | - | $760,000 -/mo | Apr 25, 2022 - | - - | - - | - |
9C | 2 | 1 | 900 | $945,000 -/mo | Apr 20, 2022 - | - - | - - | - |
2 | 1 | 900 | $930,000 -/mo | Apr 14, 2022 Expired | - - | - - | - | |
1 | 1 | - | $760,000 $1,483/mo | Mar 19, 2022 Sold | Aug 30, 2022 164 days | $725,000
-4.61%
| ||
2 | 2 | 1,200 | $1,249,000 -/mo | Jan 22, 2022 Sold | Nov 22, 2022 304 days | $1,100,000
-11.93%
| - | |
1 | 1 | - | $495,000 $1,180/mo | Jan 19, 2022 Sold | Jun 2, 2022 134 days | $485,000
-2.02%
| ||
6K | 1 | 1 | 750 | $719,000 $1,402/mo | Nov 2, 2021 - | - - | - - | |
9G | 1 | 1 | 653 | $725,000 $1,368/mo | Sep 15, 2021 - | - - | - - | |
11G | 1 | 1 | 653 | $725,000 -/mo | Sep 13, 2021 - | - - | - - | - |
12F | 2 | 1.5 | - | $870,000 -/mo | Aug 4, 2021 - | - - | - - | - |
1 | 1 | 810 | $775,000 -/mo | Jun 16, 2021 Sold | Aug 16, 2022 426 days | $735,000
-5.16%
| - | |
2 | 1 | 1,010 | $1,200,000 $2,165/mo | Jun 11, 2021 Sold | Feb 25, 2022 259 days | $1,050,000
-12.50%
| ||
2L | 1 | 1 | - | $495,000 -/mo | May 13, 2021 - | - - | - - | - |
9E | 1 | 1 | 800 | $759,000 -/mo | Apr 26, 2021 - | - - | - - | - |
1 | 1 | - | $665,000 $1,089/mo | Apr 21, 2021 Sold | Aug 17, 2021 118 days | $626,500
-5.79%
| ||
1 | 1 | - | $650,000 $1,186/mo | Apr 9, 2021 Sold | Aug 13, 2021 126 days | $630,000
-3.08%
| ||
6K | 1 | 1 | - | $750,000 -/mo | Apr 7, 2021 - | - - | - - | - |
1 | 1 | 653 | $649,000 $1,289/mo | Mar 31, 2021 Sold | Aug 24, 2021 146 days | $615,000
-5.24%
| ||
1 | 1 | - | $569,000 $1,018/mo | Mar 2, 2021 Sold | Aug 19, 2021 170 days | $534,000
-6.15%
| ||
1 | 1 | 750 | $795,000 $1,379/mo | Feb 18, 2021 Sold | Jul 29, 2021 161 days | $750,000
-5.66%
| ||
1 | 1 | - | $679,000 $1,295/mo | Jul 23, 2020 Sold | Dec 1, 2020 131 days | $654,000
-3.68%
| ||
2 | 2 | - | $1,195,000 $1,954/mo | Jul 17, 2020 Sold | Mar 16, 2021 242 days | $1,095,000
-8.37%
| ||
1 | 1 | - | $675,000 $1,129/mo | Jun 25, 2020 Sold | Oct 22, 2020 119 days | $675,000 - | ||
4H | 1 | 1 | - | $599,000 -/mo | Feb 22, 2020 - | - - | - - | - |
1 | 1 | - | $599,000 $1,081/mo | Feb 19, 2020 Sold | Jan 27, 2021 343 days | $585,000
-2.34%
| ||
2 | 2 | - | $995,000 -/mo | Feb 18, 2020 Sold | Apr 20, 2021 427 days | $925,000
-7.04%
| - | |
1 | 1 | 550 | $549,000 $932/mo | Feb 14, 2020 Sold | Oct 28, 2020 257 days | $535,590
-2.44%
| ||
1 | 1 | - | $649,000 $1,247/mo | Jan 21, 2020 Sold | Aug 14, 2020 206 days | $600,000
-7.55%
| ||
6E | 1 | 1 | - | $745,000 -/mo | Jan 3, 2020 - | - - | - - | - |
18L | 1 | 1 | 650 | $699,000 -/mo | Nov 14, 2019 - | - - | - - | - |
1 | 1 | - | $585,000 -/mo | Oct 25, 2019 Sold | Feb 22, 2021 486 days | $484,000
-17.26%
| - | |
1 | 1 | - | $649,000 -/mo | Oct 8, 2019 Sold | May 17, 2021 587 days | $579,000
-10.79%
| - | |
3 | 2 | 1,250 | $1,395,000 $2,021/mo | Oct 7, 2019 Sold | Feb 28, 2020 144 days | $1,380,000
-1.08%
| ||
9J | 1 | 1 | 750 | $625,000 -/mo | Jul 12, 2019 - | - - | - - | - |
1 | 1 | - | $675,000 -/mo | Jun 14, 2019 Sold | Apr 16, 2021 672 days | $580,000
-14.07%
| - | |
4H | 1 | 1 | - | $645,000 -/mo | Apr 8, 2019 - | - - | - - | - |
1 | 1 | - | $719,000 $1,177/mo | Apr 3, 2019 Sold | Feb 21, 2020 324 days | $675,000
-6.12%
| ||
14A | 1 | 1 | 800 | $799,999 -/mo | Oct 22, 2018 - | - - | - - | - |
1 | 1 | - | $529,000 $912/mo | Oct 18, 2018 Sold | Jul 31, 2019 286 days | $515,000
-2.65%
| ||
3A | 1 | 1 | - | $770,000 $1,245/mo | Sep 28, 2018 - | - - | - - | |
1 | 1 | - | $750,000 $1,199/mo | Sep 18, 2018 Sold | May 28, 2019 252 days | $725,000
-3.33%
| ||
3G | 1 | 1 | - | $680,000 -/mo | Jul 27, 2018 - | - - | - - | - |
4J | 1 | 1 | - | $699,000 -/mo | Jul 9, 2018 - | - - | - - | - |
2 | 1 | - | $895,000 -/mo | Jun 21, 2018 Sold | Oct 22, 2018 123 days | $890,000
-0.56%
| - | |
1 | 1 | - | - -/mo | May 30, 2018 Expired | - - | - - | - | |
1 | 1 | - | $625,000 $938/mo | May 29, 2018 Sold | Dec 11, 2018 196 days | $620,000
-0.80%
| ||
2E | 1 | 1 | - | $770,000 -/mo | May 3, 2018 - | - - | - - | - |
2 | 1 | 900 | $899,000 $1,500/mo | Mar 9, 2018 Sold | May 23, 2018 75 days | $899,000 - | ||
1 | 1 | - | $795,000 $1,189/mo | Feb 7, 2018 Sold | Aug 16, 2018 190 days | $760,000
-4.40%
| ||
14A | 1 | 1 | - | $850,000 -/mo | Jan 5, 2018 - | - - | - - | - |
PH21A | 1 | 1 | 1,000 | $924,000 $1,815/mo | Dec 12, 2017 - | - - | - - | |
1 | 1 | - | $750,000 $1,034/mo | Oct 18, 2017 Sold | Jan 23, 2018 97 days | $745,000
-0.67%
| ||
1 | 1 | - | $749,000 $1,117/mo | Oct 4, 2017 Sold | Dec 20, 2017 77 days | $745,000
-0.53%
| ||
1 | 1 | - | $895,000 $1,510/mo | Sep 26, 2017 Sold | Jan 8, 2018 104 days | $910,000
+1.68%
| ||
1 | 1 | - | $616,000 $920/mo | Sep 21, 2017 Sold | Apr 20, 2018 211 days | $575,000
-6.66%
| ||
2 | 1 | 900 | $895,000 $1,334/mo | Aug 21, 2017 Sold | Nov 7, 2017 78 days | $895,000 - | ||
1 | 1 | 750 | $769,000 -/mo | Apr 5, 2017 Expired | - - | - - | - | |
1 | 1 | - | $640,000 $936/mo | Mar 8, 2017 Sold | Sep 21, 2017 197 days | $597,550
-6.63%
| ||
1 | 1 | - | $649,000 $962/mo | Feb 17, 2017 Sold | Aug 24, 2017 188 days | $610,000
-6.01%
| ||
1 | 1 | - | $695,000 -/mo | Nov 29, 2016 Expired | - - | - - | - | |
1 | 1 | - | $825,000 $1,217/mo | Sep 20, 2016 Sold | Jan 13, 2017 115 days | $800,000
-3.03%
| ||
1 | 1 | 750 | $749,000 $1,094/mo | Sep 2, 2016 Sold | Mar 6, 2017 185 days | $749,000 - | ||
1 | 1 | - | $745,000 -/mo | Jun 28, 2016 Expired | - - | - - | - | |
1 | 1 | 650 | $695,000 $1,034/mo | Jun 16, 2016 Sold | Aug 22, 2016 67 days | $695,000 - | ||
1 | 1 | 611 | $639,000 -/mo | Apr 11, 2016 Expired | - - | - - | - | |
1 | 1 | 750 | $675,000 $1,024/mo | Apr 6, 2016 Sold | Aug 18, 2016 134 days | $680,000
+0.74%
| ||
1 | 1 | 611 | $575,000 $892/mo | Jan 12, 2016 Sold | Apr 19, 2016 98 days | $601,000
+4.52%
| ||
1 | 1 | - | $619,000 $963/mo | Jan 4, 2016 Sold | Mar 22, 2016 78 days | $675,000
+9.05%
| ||
1 | 1 | - | $695,000 $964/mo | Oct 20, 2015 Sold | Mar 29, 2016 161 days | $655,000
-5.76%
| ||
1 | 1 | 625 | $584,900 $899/mo | Sep 17, 2015 Sold | Aug 4, 2016 322 days | $624,000
+6.68%
| ||
2 | 1 | - | $879,000 $1,415/mo | May 27, 2015 Sold | Oct 1, 2015 127 days | $879,000 - | ||
4K | 1 | 1 | - | $599,000 -/mo | Feb 6, 2015 - | - - | - - | - |
1 | 1 | 750 | $599,000 $1,063/mo | Feb 2, 2015 Sold | Jul 7, 2015 155 days | $599,000 - | ||
1 | 1 | - | $505,000 $1,011/mo | Dec 9, 2014 Sold | Feb 20, 2015 73 days | $508,000
+0.59%
| ||
2 | 1 | 950 | $810,000 $1,380/mo | Nov 18, 2014 Sold | Mar 3, 2015 105 days | $795,000
-1.85%
| ||
1 | 1 | - | $499,000 $797/mo | Oct 29, 2014 Sold | Jun 26, 2015 240 days | $499,000 - | ||
1 | 1 | 800 | $685,000 $1,116/mo | Oct 15, 2014 Sold | Jan 29, 2015 106 days | $662,500
-3.28%
| ||
4K | 1 | 1 | - | $579,000 $1,016/mo | Jun 11, 2014 - | - - | - - | |
1 | 1 | - | $700,000 $1,062/mo | May 21, 2014 Sold | Jul 24, 2014 64 days | $725,000
+3.57%
| ||
1 | 1 | - | $695,000 $1,106/mo | May 19, 2014 Sold | Sep 4, 2014 108 days | $695,000 - | ||
2 | 1 | 900 | $779,000 $1,348/mo | Apr 7, 2014 Sold | Jul 17, 2014 101 days | $821,000
+5.39%
| ||
2 | 1 | - | $769,000 $1,315/mo | Mar 12, 2014 Sold | May 1, 2014 50 days | $720,000
-6.37%
| ||
1 | 1 | 700 | $545,000 -/mo | Mar 10, 2014 Sold | Mar 5, 2014 -5 day | $535,000
-1.83%
| - | |
2 | 1.5 | 950 | $780,000 $1,320/mo | Oct 30, 2013 Sold | Mar 7, 2014 128 days | $780,000 - | ||
1 | 1 | - | $499,000 $1,010/mo | Aug 12, 2013 Sold | Dec 2, 2013 112 days | $490,000
-1.80%
| ||
2 | 1.5 | - | $750,000 $1,496/mo | Jul 8, 2013 Sold | Nov 27, 2013 142 days | $738,500
-1.53%
| ||
1 | 1 | 630 | $495,000 $908/mo | Jun 23, 2013 Sold | Oct 25, 2013 124 days | $495,000 - | ||
2 | 1 | 900 | $795,000 $1,362/mo | Feb 25, 2013 Sold | Jul 2, 2013 127 days | $795,000 - | ||
2 | 1.5 | - | $769,000 -/mo | Jan 15, 2013 Expired | - - | - - | - | |
1 | 1 | - | $549,000 $1,020/mo | Nov 19, 2012 Sold | Jul 19, 2013 242 days | $531,000
-3.28%
| ||
1 | 1 | - | $454,000 -/mo | Nov 13, 2012 Expired | - - | - - | - | |
1 | 1 | 650 | $525,000 -/mo | Sep 21, 2012 Expired | - - | - - | - | |
1 | 1 | 1,000 | $750,000 -/mo | Jun 13, 2012 Sold | Nov 30, 2012 170 days | $750,000 - | - | |
4A | – | – | - | - -/mo | - - | Mar 20, 2007 - | $582,000 - | |
12E | – | – | - | - -/mo | - - | Feb 12, 2007 - | $560,000 - | |
4J | – | – | - | - -/mo | - - | Sep 29, 2006 - | $565,000 - | |
3K | – | – | - | - -/mo | - - | Sep 28, 2006 - | $545,000 - | |
PHC21 | – | – | - | - -/mo | - - | Aug 17, 2006 - | $667,000 - | |
7C | – | – | - | - -/mo | - - | Jul 20, 2006 - | $525,000 - | |
16A | – | – | - | - -/mo | - - | May 10, 2006 - | $600,000 - | |
11C | – | – | - | - -/mo | - - | Apr 28, 2006 - | $494,012 - | |
16L | – | – | - | - -/mo | - - | Apr 12, 2019 - | $652,050 - | |
5C | – | – | - | - -/mo | - - | Apr 27, 2006 - | $451,230 - | |
4E | – | – | - | - -/mo | - - | Apr 27, 2006 - | $451,230 - | |
20L | – | – | - | - -/mo | - - | May 7, 2007 - | $449,000 - | |
9B | – | – | - | - -/mo | - - | Apr 20, 2006 - | $659,076 - | |
4B | – | – | - | - -/mo | - - | Apr 20, 2006 - | $590,585 - | |
10D | – | – | - | - -/mo | - - | Apr 19, 2006 - | $471,176 - | |
3C | – | – | - | - -/mo | - - | Apr 18, 2006 - | $446,160 - | |
10E | – | – | - | - -/mo | - - | Apr 12, 2006 - | $492,864 - | |
6C | – | – | - | - -/mo | - - | Mar 31, 2006 - | $461,499 - | |
6B | – | – | - | - -/mo | - - | Mar 31, 2006 - | $600,768 - | |
4A | – | – | - | - -/mo | - - | Mar 31, 2006 - | $809,509 - | |
13B | – | – | - | - -/mo | - - | May 1, 2007 - | $790,000 - | |
1G | – | – | - | - -/mo | - - | May 9, 2007 - | $400,000 - | |
7D | – | – | - | - -/mo | - - | Mar 29, 2006 - | $436,569 - | |
7E | – | – | - | - -/mo | - - | May 1, 2008 - | $585,000 - | |
3L | – | – | - | - -/mo | - - | Oct 7, 2009 - | $390,000 - | |
18C | – | – | - | - -/mo | - - | Aug 17, 2009 - | $700,000 - | |
1A | – | – | - | - -/mo | - - | Jul 20, 2009 - | $900,000 - | |
8A | – | – | - | - -/mo | - - | Jun 25, 2009 - | $545,000 - | |
8B | – | – | - | - -/mo | - - | Jun 18, 2009 - | $630,000 - | |
9A | – | – | - | - -/mo | - - | Apr 15, 2009 - | $620,000 - | |
4K | – | – | - | - -/mo | - - | Mar 27, 2009 - | $562,000 - | |
5E | – | – | - | - -/mo | - - | Mar 19, 2009 - | $499,000 - | |
9E | – | – | - | - -/mo | - - | Jan 8, 2009 - | $565,000 - | |
9D | – | – | - | - -/mo | - - | Aug 27, 2008 - | $585,000 - | |
7B | – | – | - | - -/mo | - - | Aug 22, 2008 - | $750,000 - | |
7H | – | – | - | - -/mo | - - | May 28, 2008 - | $410,000 - | |
3D | – | – | - | - -/mo | - - | Apr 15, 2008 - | $565,000 - | |
9L | – | – | - | - -/mo | - - | Jun 20, 2007 - | $480,000 - | |
8D | – | – | - | - -/mo | - - | Mar 31, 2008 - | $570,000 - | |
5C | – | – | - | - -/mo | - - | Feb 19, 2008 - | $555,000 - | |
18D | – | – | - | - -/mo | - - | Feb 6, 2008 - | $795,000 - | |
9K | – | – | - | - -/mo | - - | Jan 29, 2008 - | $675,000 - | |
10A | – | – | - | - -/mo | - - | Jan 28, 2008 - | $680,000 - | |
4E | – | – | - | - -/mo | - - | Nov 29, 2007 - | $610,000 - | |
6B | – | – | - | - -/mo | - - | Sep 24, 2007 - | $250,000 - | |
4B | – | – | - | - -/mo | - - | Sep 12, 2007 - | $735,000 - | |
4C | – | – | - | - -/mo | - - | Aug 24, 2007 - | $720,000 - | |
5H | – | – | - | - -/mo | - - | Aug 1, 2007 - | $399,000 - | |
6E | – | – | - | - -/mo | - - | Aug 1, 2007 - | $545,000 - | |
12L | – | – | - | - -/mo | - - | Jul 30, 2007 - | $496,000 - | |
10D | – | – | - | - -/mo | - - | Jul 17, 2007 - | $555,000 - | |
8B | – | – | - | - -/mo | - - | Mar 30, 2006 - | $646,104 - | |
5A | – | – | - | - -/mo | - - | Mar 28, 2006 - | $819,691 - | |
6D | – | – | - | - -/mo | - - | Mar 29, 2006 - | $437,832 - | |
21K | – | – | - | - -/mo | - - | Jan 13, 2006 - | $675,000 - | |
10C | – | – | - | - -/mo | - - | Mar 22, 2006 - | $481,372 - | |
4C | – | – | - | - -/mo | - - | Mar 22, 2006 - | $451,230 - | |
13A | – | – | - | - -/mo | - - | Mar 22, 2006 - | $1,010,040 - | |
11A | – | – | - | - -/mo | - - | Mar 22, 2006 - | $1,039,160 - | |
2B | – | – | - | - -/mo | - - | Mar 22, 2006 - | $438,000 - | |
13B | – | – | - | - -/mo | - - | Mar 22, 2006 - | $726,540 - | |
8A | – | – | - | - -/mo | - - | Mar 22, 2006 - | $878,145 - | |
12B | – | – | - | - -/mo | - - | Mar 22, 2006 - | $1,015,240 - | |
11B | – | – | - | - -/mo | - - | Mar 22, 2006 - | $721,607 - | |
12A | – | – | - | - -/mo | - - | Mar 22, 2006 - | $980,338 - | |
15B | – | – | - | - -/mo | - - | Feb 3, 2006 - | $625,000 - | |
14D | – | – | - | - -/mo | - - | Jan 12, 2006 - | $860,000 - | |
7B | – | – | - | - -/mo | - - | Mar 22, 2006 - | $631,315 - | |
10B | – | – | - | - -/mo | - - | Jan 4, 2006 - | $660,000 - | |
19L | – | – | - | - -/mo | - - | Dec 19, 2005 - | $430,000 - | |
10K | – | – | - | - -/mo | - - | Nov 30, 2005 - | $582,500 - | |
3H | – | – | - | - -/mo | - - | Nov 21, 2005 - | $415,000 - | |
21L | – | – | - | - -/mo | - - | Nov 10, 2005 - | $455,500 - | |
4F | – | – | - | - -/mo | - - | Sep 16, 2005 - | $737,000 - | |
12H | – | – | - | - -/mo | - - | Sep 16, 2005 - | $419,999 - | |
11C | – | – | - | - -/mo | - - | Aug 2, 2005 - | $715,000 - | |
2L | – | – | - | - -/mo | - - | Jun 3, 2005 - | $360,000 - | |
17L | – | – | - | - -/mo | - - | Feb 8, 2005 - | $390,000 - | |
4B | – | – | - | - -/mo | - - | Jan 26, 2005 - | $580,000 - | |
20C | – | – | - | - -/mo | - - | Jan 11, 2005 - | $650,000 - | |
9E | – | – | - | - -/mo | - - | Mar 22, 2006 - | $481,374 - | |
6E | – | – | - | - -/mo | - - | Mar 22, 2006 - | $461,498 - | |
2E | – | – | - | - -/mo | - - | Mar 28, 2006 - | $444,032 - | |
8E | – | – | - | - -/mo | - - | Mar 22, 2006 - | $469,885 - | |
12A | – | – | - | - -/mo | - - | Feb 25, 2010 - | $805,000 - | |
3A | – | – | - | - -/mo | - - | Mar 27, 2006 - | $814,600 - | |
6A | – | – | - | - -/mo | - - | Mar 27, 2006 - | $880,452 - | |
7A | – | – | - | - -/mo | - - | Mar 27, 2006 - | $870,604 - | |
10A | – | – | - | - -/mo | - - | Mar 24, 2006 - | $615,535 - | |
5E | – | – | - | - -/mo | - - | Mar 23, 2006 - | $451,250 - | |
7E | – | – | - | - -/mo | - - | Mar 23, 2006 - | $458,428 - | |
2D | – | – | - | - -/mo | - - | Mar 22, 2006 - | $423,963 - | |
9C | – | – | - | - -/mo | - - | Mar 22, 2006 - | $481,373 - | |
1B | – | – | - | - -/mo | - - | Mar 22, 2006 - | $711,757 - | |
9D | – | – | - | - -/mo | - - | Mar 22, 2006 - | $473,331 - | |
9A | – | – | - | - -/mo | - - | Mar 22, 2006 - | $882,823 - | |
8D | – | – | - | - -/mo | - - | Mar 22, 2006 - | $448,056 - | |
5D | – | – | - | - -/mo | - - | Mar 22, 2006 - | $446,160 - | |
8C | – | – | - | - -/mo | - - | Mar 22, 2006 - | $469,885 - | |
3E | – | – | - | - -/mo | - - | Mar 22, 2006 - | $394,852 - | |
7C | – | – | - | - -/mo | - - | Mar 22, 2006 - | $458,396 - | |
1A | – | – | - | - -/mo | - - | Mar 22, 2006 - | $969,089 - | |
2A | – | – | - | - -/mo | - - | Mar 22, 2006 - | $804,418 - | |
10B | – | – | - | - -/mo | - - | Mar 22, 2006 - | $765,462 - | |
2C | – | – | - | - -/mo | - - | Mar 22, 2006 - | $437,760 - | |
3B | – | – | - | - -/mo | - - | Mar 22, 2006 - | $553,928 - | |
3E | – | – | - | - -/mo | - - | Mar 22, 2006 - | $50,600 - | |
3D | – | – | - | - -/mo | - - | Mar 22, 2006 - | $436,020 - | |
4D | – | – | - | - -/mo | - - | Mar 22, 2006 - | $446,160 - | |
5B | – | – | - | - -/mo | - - | Mar 22, 2006 - | $600,768 - | |
12B | – | – | - | - -/mo | - - | Feb 11, 2010 - | $858,000 - | |
2J | – | – | - | - -/mo | - - | Sep 15, 2010 - | $490,000 - | |
1B | – | – | - | - -/mo | - - | Mar 22, 2010 - | $570,000 - | |
2E | – | – | - | - -/mo | - - | Feb 4, 2015 - | $559,900 - | |
10A | – | – | - | - -/mo | - - | Jun 20, 2016 - | $605,000 - | |
1B | – | – | - | - -/mo | - - | Feb 7, 2022 - | $700,000 - | |
5C | – | – | - | - -/mo | - - | Apr 7, 2016 - | $382,500 - | |
8H | – | – | - | - -/mo | - - | Mar 15, 2022 - | - - | |
6F | – | – | - | - -/mo | - - | Jul 7, 2022 - | - - | |
6A | – | – | - | - -/mo | - - | Dec 10, 2015 - | $1,075,000 - | |
11C | – | – | - | - -/mo | - - | Oct 6, 2015 - | $575,000 - | |
16K | – | – | - | - -/mo | - - | Aug 5, 2022 - | $730,000 - | |
3B | – | – | - | - -/mo | - - | Oct 4, 2022 - | $575,000 - | |
5E | – | – | - | - -/mo | - - | Nov 15, 2022 - | - - | |
10A | – | – | - | - -/mo | - - | Feb 3, 2015 - | $685,000 - | |
7A | – | – | - | - -/mo | - - | Nov 8, 2021 - | $888,000 - | |
4E | – | – | - | - -/mo | - - | Jan 29, 2015 - | $565,000 - | |
10C | – | – | - | - -/mo | - - | Nov 24, 2014 - | $570,000 - | |
9C | – | – | - | - -/mo | - - | Oct 15, 2014 - | $560,000 - | |
11B | – | – | - | - -/mo | - - | Oct 2, 2014 - | $886,050 - | |
16F | – | – | - | - -/mo | - - | Sep 19, 2014 - | $830,000 - | |
PHA | – | – | - | - -/mo | - - | Aug 25, 2014 - | $1,320,000 - | |
5E | – | – | - | - -/mo | - - | Jun 30, 2014 - | $520,000 - | |
12A | – | – | - | - -/mo | - - | Jun 25, 2014 - | $1,295,000 - | |
8B | – | – | - | - -/mo | - - | Jun 20, 2014 - | $805,000 - | |
7B | – | – | - | - -/mo | - - | Jun 13, 2014 - | $790,000 - | |
9B | – | – | - | - -/mo | - - | May 22, 2014 - | $755,000 - | |
11C | – | – | - | - -/mo | - - | Jan 10, 2022 - | $800,000 - | |
3F | – | – | - | - -/mo | - - | Sep 27, 2021 - | $845,000 - | |
11L | – | – | - | - -/mo | - - | Apr 22, 2014 - | $484,000 - | |
1B | – | – | - | - -/mo | - - | Feb 6, 2020 - | $771,200 - | |
4B | – | – | - | - -/mo | - - | Jul 24, 2019 - | $740,000 - | |
1A | – | – | - | - -/mo | - - | Nov 29, 2018 - | $1,100,000 - | |
3A | – | – | - | - -/mo | - - | Aug 8, 2019 - | $915,000 - | |
17D | – | – | - | - -/mo | - - | Oct 15, 2018 - | $945,000 - | |
PHA | – | – | - | - -/mo | - - | Sep 28, 2018 - | $995,000 - | |
9C | – | – | - | - -/mo | - - | Aug 23, 2018 - | $582,500 - | |
9B | – | – | - | - -/mo | - - | Oct 15, 2019 - | - - | |
8A | – | – | - | - -/mo | - - | May 31, 2018 - | $899,000 - | |
3G | – | – | - | - -/mo | - - | Oct 23, 2019 - | $560,000 - | |
11A | – | – | - | - -/mo | - - | Apr 26, 2018 - | $1,150,000 - | |
10D | – | – | - | - -/mo | - - | Feb 24, 2020 - | $530,000 - | |
6C | – | – | - | - -/mo | - - | Aug 23, 2016 - | $580,000 - | |
9J | – | – | - | - -/mo | - - | Aug 10, 2020 - | $560,000 - | |
4A | – | – | - | - -/mo | - - | Feb 4, 2021 - | $835,000 - | |
3L | – | – | - | - -/mo | - - | Feb 22, 2021 - | $485,000 - | |
2C | – | – | - | - -/mo | - - | Oct 18, 2017 - | $578,000 - | |
4J | – | – | - | - -/mo | - - | Mar 31, 2021 - | $580,000 - | |
11F | – | – | - | - -/mo | - - | Apr 20, 2021 - | $925,000 - | |
2J | – | – | - | - -/mo | - - | May 17, 2021 - | $560,000 - | |
6E | – | – | - | - -/mo | - - | Mar 2, 2017 - | $585,000 - | |
12G | – | – | - | - -/mo | - - | Jun 27, 2021 - | - - | |
5E | – | – | - | - -/mo | - - | Oct 26, 2016 - | - - | |
5D | – | – | - | - -/mo | - - | Aug 26, 2016 - | $580,000 - | |
2E | – | – | - | - -/mo | - - | May 4, 2010 - | $410,000 - | |
4A | – | – | - | - -/mo | - - | May 14, 2014 - | $980,000 - | |
11J | – | – | - | - -/mo | - - | Nov 11, 2004 - | $440,000 - | |
2D | – | – | - | - -/mo | - - | May 19, 2011 - | $404,000 - | |
PH21L | – | – | - | - -/mo | - - | Mar 8, 2012 - | $500,000 - | |
3J | – | – | - | - -/mo | - - | Mar 6, 2012 - | $480,000 - | |
12H | – | – | - | - -/mo | - - | Feb 28, 2012 - | $485,000 - | |
3G | – | – | - | - -/mo | - - | Feb 24, 2012 - | $475,000 - | |
3J | – | – | - | - -/mo | - - | Feb 22, 2012 - | - - | |
4G | – | – | - | - -/mo | - - | Jan 26, 2012 - | $477,500 - | |
8C | – | – | - | - -/mo | - - | Jan 17, 2012 - | $410,000 - | |
16E | – | – | - | - -/mo | - - | Nov 30, 2011 - | $537,500 - | |
3A | – | – | - | - -/mo | - - | Nov 23, 2011 - | $820,000 - | |
4K | – | – | - | - -/mo | - - | Jul 28, 2011 - | $498,000 - | |
9E | – | – | - | - -/mo | - - | Jun 30, 2011 - | $451,000 - | |
3B | – | – | - | - -/mo | - - | May 9, 2011 - | $630,000 - | |
20E | – | – | - | - -/mo | - - | Apr 10, 2012 - | $785,000 - | |
6L | – | – | - | - -/mo | - - | May 5, 2011 - | $455,000 - | |
8E | – | – | - | - -/mo | - - | Apr 29, 2011 - | $525,000 - | |
11B | – | – | - | - -/mo | - - | Mar 17, 2011 - | $622,500 - | |
2G | – | – | - | - -/mo | - - | Mar 14, 2011 - | $450,000 - | |
20A | – | – | - | - -/mo | - - | Feb 11, 2011 - | $660,000 - | |
9C | – | – | - | - -/mo | - - | Jan 5, 2011 - | $420,000 - | |
19K | – | – | - | - -/mo | - - | Nov 10, 2010 - | $610,000 - | |
