The Eastmore 240 East 76th Street, New York, NY 10021
- Condo in Upper East Side
- 296 Units







7
Units for Sale
Building Features
Ownership & Occupancy
Facilities
Outdoor Space
Services
Pet Policy
Parking
Laundry
Building Info
Overview
This property was built in 1957.General
Year Built
1957Building Count
1Floor Count
16Total Unit Count
296Residential Unit Count
293Basement Type
5
Dimensions
Lot Area Sqft
21,455Lot Size Depth Feet
204Lot Size Frontage Feet
105Gross Building Area
261,701
Building Floor Area
Residential Building Floor Area
238,741Commercial Building Floor Area
22,960Office Building Floor Area
1Garage Building Floor Area
14,800Retail Building Floor Area
6,224
Floor Area Ratio
Built Floor Area Ratio
12.20Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
2.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
RMLot Type
5Land Use
04Irregular Lot Code
N
Neighborhood
The school district number is 02.Community District
108City Council District
4Police Precinct
19Fire Company
E044Health Area
4200Sanitation District Borough
1Sanitation Subsection
2BSchool District
02
Zoning
The zoning code for this property is C1-9.Split Boundary Zone Indicator
NZoning
C1-9
Geography
The property is located in zip code 10021.Borough Name
MNBorough Code
1Block
1430Lot
7501Borough Block Lot
1014307501
Address
Full Address
240 East 76 StreetCondominium Number
784Zip Code
10021
Valuation
The assessed value of this property is $29,863,350.Assessments Valuation
Assessed Total Value
$29,863,350Assessed Land Value
$5,391,000
Exemptions
Exempt Total Value
$200,237Exempt Land Value
$0
Neighborhood
About Upper East Side
Stats & Trends
The median asking price in Upper East Side is $1,199,000.Median Asking
$1,199,000Sale Price/ft²
$1,294.41Above Asking
0.33%Days on Market
126

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
Stu | 1 | - | $500,000 -/mo | Mar 7, 2023 Active | - | - - | - | |
Stu | 1 | - | $500,000 -/mo | Feb 1, 2023 In Contract | - - | - - | - | |
1 | 1 | - | $850,000 -/mo | Jan 17, 2023 Sold | Mar 28, 2023 70 days | $850,000 - | - | |
2 | 2 | - | $1,375,000 -/mo | Sep 14, 2022 Sold | Jan 13, 2023 121 days | $1,375,000 - | - | |
Stu | 1 | - | $455,000 -/mo | Aug 20, 2022 In Contract | - - | - - | - | |
2 | 2 | - | $1,200,000 $2,145/mo | Aug 3, 2022 Sold | Nov 18, 2022 107 days | $1,220,000
+1.67%
| ||
1 | 1 | - | $749,000 -/mo | Jul 14, 2022 Sold | Sep 30, 2022 78 days | $749,000 - | - | |
Stu | 1 | - | $499,000 -/mo | May 18, 2022 Sold | Dec 6, 2022 202 days | $499,000 - | - | |
1 | 1 | - | $850,000 $1,702/mo | May 13, 2022 Sold | Oct 27, 2022 167 days | $830,000
-2.35%
| ||
Stu | 1 | 500 | $465,000 -/mo | May 8, 2022 Active | - | - - | - | |
1 | 1 | 800 | $795,000 $1,643/mo | Apr 28, 2022 Sold | Jul 18, 2022 81 days | $780,000
-1.89%
| ||
1 | 1 | - | $749,000 -/mo | Apr 20, 2022 Sold | Jul 5, 2022 76 days | $749,000 - | - | |
Stu | 1 | - | $519,000 -/mo | Apr 20, 2022 Withdrawn | - - | - - | - | |
1 | 1 | - | $740,000 -/mo | Apr 8, 2022 Expired | - - | - - | - | |
Stu | 1 | - | $525,000 $965/mo | Mar 31, 2022 Sold | Sep 14, 2022 167 days | $506,000
-3.62%
| ||
Stu | 1 | 500 | $499,000 $1,009/mo | Mar 24, 2022 Sold | Oct 7, 2022 197 days | $470,000
-5.81%
| ||
2 | 2 | - | $1,200,000 -/mo | Mar 10, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 750 | $874,999 $1,378/mo | Mar 8, 2022 Sold | Nov 22, 2022 259 days | $840,000
-4%
| ||
2 | 2 | - | $1,199,000 -/mo | Mar 2, 2022 Sold | May 20, 2022 79 days | $1,199,000 - | - | |
1 | 1 | - | $799,000 -/mo | Jan 4, 2022 Sold | Mar 18, 2022 73 days | $799,000 - | - | |
1 | 1 | 750 | $795,000 $1,422/mo | Dec 2, 2021 Sold | Apr 4, 2022 123 days | $750,000
-5.66%
| ||
2 | 2 | - | $1,149,000 -/mo | Nov 4, 2021 Sold | Feb 28, 2022 116 days | $1,149,000 - | - | |
Stu | 1 | - | $415,000 $928/mo | Oct 26, 2021 Sold | Jan 6, 2022 72 days | $425,000
+2.41%
| ||
1 | 1 | 750 | $725,000 $1,392/mo | Sep 7, 2021 Sold | Feb 1, 2022 147 days | $650,000
-10.34%
| ||
1 | 1 | 700 | $825,000 -/mo | Aug 19, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | - | $495,000 $958/mo | Aug 4, 2021 Sold | Jan 14, 2022 163 days | $467,500
-5.56%
| ||
1 | 1 | - | - -/mo | Aug 2, 2021 Sold | Dec 1, 2021 121 days | $725,000 - | - | |
2 | 2 | - | $1,170,000 $2,063/mo | Jul 28, 2021 Sold | Feb 1, 2022 188 days | $1,107,500
-5.34%
| ||
Stu | 1 | 450 | $559,000 $1,112.71/mo | May 27, 2021 Sold | Jan 20, 2022 238 days | $460,000
-17.71%
| ||
Stu | 1 | - | $429,000 $928/mo | May 4, 2021 Sold | Sep 9, 2021 128 days | $416,500
-2.91%
| ||
1 | 1 | - | $760,000 $1,716/mo | Apr 30, 2021 Sold | Aug 4, 2021 96 days | $740,000
-2.63%
| ||
1 | 1 | - | $775,000 $1,694/mo | Apr 27, 2021 Sold | Sep 29, 2021 155 days | $750,000
-3.23%
| ||
Stu | 1 | 502 | $435,000 $994/mo | Mar 16, 2021 Sold | Jun 21, 2021 97 days | $435,000 - | ||
1 | 1 | - | $795,000 $1,606/mo | Mar 3, 2021 Sold | Aug 10, 2021 160 days | $795,000 - | ||
Stu | 1 | - | $450,000 -/mo | Feb 8, 2021 Sold | Mar 26, 2021 46 days | $450,000 - | - | |
Stu | 1 | 500 | $425,000 -/mo | Feb 8, 2021 Expired | - - | - - | - | |
2 | 2 | - | $1,650,000 -/mo | Oct 28, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $450,000 $990/mo | Sep 29, 2020 Sold | Mar 3, 2021 155 days | $412,500
-8.33%
| ||
1 | 1 | - | $749,000 -/mo | Sep 10, 2020 Sold | Aug 11, 2021 335 days | $710,000
-5.21%
| - | |
1 | 1 | - | $649,000 -/mo | Aug 9, 2020 Sold | Nov 8, 2021 456 days | $560,000
-13.71%
| - | |
Stu | 1 | - | $535,000 -/mo | Jul 17, 2020 Expired | - - | - - | - | |
3 | 3 | 1,850 | $2,495,000 $3,636/mo | Jun 30, 2020 Sold | Sep 21, 2020 83 days | $2,200,000
-11.82%
| ||
Stu | 1 | - | $600,000 -/mo | May 17, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $480,000 $963/mo | Jan 6, 2020 Sold | Oct 22, 2020 290 days | $450,000
-6.25%
| ||
1 | 1 | - | $769,000 $1,552/mo | Oct 2, 2019 Sold | Feb 14, 2020 135 days | $787,890
+2.46%
| ||
1 | 3 | - | $799,000 -/mo | Oct 2, 2019 Sold | Mar 26, 2020 176 days | $799,000 - | - | |
Stu | 1 | - | $430,000 -/mo | Jul 8, 2019 Sold | May 13, 2021 675 days | $349,000
-18.84%
| - | |
Stu | 1 | 502 | $529,000 $942/mo | Jun 25, 2019 Sold | Oct 10, 2019 107 days | $515,000
-2.65%
| ||
1 | 1 | 1,200 | $1,195,000 $1,980/mo | May 9, 2019 Sold | Sep 5, 2019 119 days | $1,195,000 - | ||
1 | 1 | - | $780,000 $1,523/mo | Apr 15, 2019 Sold | Aug 13, 2019 120 days | $740,000
-5.13%
| ||
2 | 2 | - | $1,225,000 $2,076/mo | Mar 5, 2019 Sold | Aug 15, 2019 163 days | $1,120,000
-8.57%
| ||
2 | 2 | - | $1,395,000 $1,932/mo | Jan 30, 2019 Sold | Sep 19, 2019 232 days | $1,120,000
-19.71%
| ||
Stu | 1 | - | $350,000 $962/mo | Jan 18, 2019 Sold | May 2, 2019 104 days | $380,000
+8.57%
| ||
1 | 1 | 750 | $799,000 $1,454/mo | Jan 9, 2019 Sold | Sep 4, 2019 238 days | $730,000
-8.64%
| ||
Stu | 1 | - | $525,000 $976/mo | Oct 18, 2018 Sold | Apr 23, 2019 187 days | $500,000
-4.76%
| ||
2 | 2 | - | $2,000,000 -/mo | Oct 3, 2018 Sold | Apr 18, 2019 197 days | $1,745,000
-12.75%
| - | |
Stu | 1 | - | $540,000 $899/mo | Sep 11, 2018 Sold | Feb 12, 2019 154 days | $520,000
-3.70%
| ||
Stu | 1 | - | $450,000 -/mo | Aug 3, 2018 Expired | - - | - - | - | |
1 | 1 | - | $875,000 -/mo | Jul 27, 2018 Sold | Jul 27, 2018 - | $849,000
-2.97%
| - | |
2 | 2 | - | $1,400,000 $1,885/mo | Jun 25, 2018 Sold | Dec 11, 2018 169 days | $1,365,000
-2.50%
| ||
Stu | 1 | - | $555,000 $873/mo | Jun 22, 2018 Sold | Oct 9, 2018 109 days | $535,000
-3.60%
| ||
1 | 1 | - | $799,000 $1,458/mo | May 2, 2018 Sold | Sep 18, 2018 139 days | $760,000
-4.88%
| ||
Stu | 1 | - | $535,000 $859/mo | Jan 17, 2018 Sold | Jul 17, 2018 181 days | $515,000
-3.74%
| ||
1 | 1 | - | $810,000 $1,372.13/mo | Nov 7, 2017 Sold | Jun 26, 2018 231 days | $775,000
-4.32%
| ||
1 | 1 | - | $810,000 $1,465.38/mo | Oct 1, 2017 Sold | Jun 14, 2018 256 days | $785,000
-3.09%
| ||
2 | 2 | - | $1,785,000 $2,464/mo | Sep 26, 2017 Sold | Jul 10, 2018 287 days | $1,595,000
-10.64%
| ||
2 | 2 | - | $1,199,000 $1,726/mo | Sep 20, 2017 Sold | Jan 9, 2018 111 days | $1,209,000
+0.83%
| ||
1 | 1 | 750 | $785,000 $1,383.94/mo | Sep 12, 2017 Sold | Jan 22, 2018 132 days | $820,000
+4.46%
| ||
Stu | 1 | 525 | $529,000 $886/mo | Jul 5, 2017 Sold | Nov 27, 2017 145 days | $529,000 - | ||
2 | 2 | - | $1,350,000 $1,946.57/mo | Mar 17, 2017 Sold | Jun 29, 2017 104 days | $1,350,000 - | ||
1 | 1 | 750 | $800,000 $1,390/mo | Mar 15, 2017 Sold | May 31, 2017 77 days | $800,000 - | ||
Stu | 1 | 500 | $529,000 $892.43/mo | Feb 6, 2017 Sold | May 11, 2017 94 days | $560,000
+5.86%
| ||
2 | 2 | - | $2,995,000 -/mo | Jan 27, 2017 Expired | - - | - - | - | |
1 | 1 | - | $849,000 $1,545.60/mo | Jan 19, 2017 Sold | Jul 27, 2017 189 days | $845,000
-0.47%
| ||
Stu | 1 | - | $499,000 $908/mo | Sep 22, 2016 Sold | Jan 26, 2017 126 days | $499,000 - | ||
2 | 1 | 800 | $850,000 $1,412/mo | Sep 7, 2016 Sold | Dec 12, 2016 96 days | $826,315
-2.79%
| ||
Stu | 1 | - | $499,000 $915/mo | Aug 19, 2016 Sold | Nov 9, 2016 82 days | $499,000 - | ||
1 | 1 | 750 | $775,000 $1,201/mo | Jun 17, 2016 Sold | Sep 19, 2016 94 days | $790,000
+1.94%
| ||
1 | 1 | - | $685,000 $1,158/mo | Jan 11, 2016 Sold | Mar 28, 2016 77 days | $665,000
-2.92%
| ||
1 | 1 | - | $795,000 $1,214/mo | Dec 15, 2015 Sold | Mar 14, 2016 90 days | $770,000
-3.14%
| ||
1 | 1 | - | $750,000 $1,438/mo | Oct 25, 2015 Sold | Jan 12, 2016 79 days | $875,000
+16.67%
| ||
2 | 2 | - | $1,395,000 -/mo | Aug 20, 2015 Expired | - - | - - | - | |
Stu | 1 | 450 | $2,500 -/mo | Aug 19, 2015 In Contract | - - | - - | - | |
Stu | 1 | - | $2,450 -/mo | Jul 6, 2015 Sold | Feb 10, 2016 219 days | $497,500
+20206.12%
| ||
1 | 1 | - | $695,000 $1,270/mo | May 13, 2015 Sold | Aug 24, 2015 103 days | $700,000
+0.72%
| ||
1 | 1 | 750 | $779,000 $1,369/mo | May 11, 2015 Sold | Sep 29, 2015 141 days | $800,000
+2.70%
| ||
Stu | 1 | - | $525,000 -/mo | Apr 13, 2015 Expired | - - | - - | - | |
1 | 1 | 750 | $720,000 $1,176/mo | Apr 13, 2015 Sold | Jul 24, 2015 102 days | $730,000
+1.39%
| ||
1 | 1 | 750 | $725,000 $1,307/mo | Mar 25, 2015 Sold | Jul 31, 2015 128 days | $715,000
-1.38%
| ||
2 | 2 | - | $1,180,000 $1,680.54/mo | Mar 16, 2015 Sold | Aug 3, 2015 140 days | $1,203,000
+1.95%
| ||
Stu | 1 | - | $495,000 $846/mo | Mar 10, 2015 Sold | Jul 13, 2015 125 days | $500,000
+1.01%
| ||
Stu | 1 | - | $410,000 $771.77/mo | Feb 26, 2015 Sold | Jun 3, 2015 97 days | $420,000
+2.44%
| ||
1 | 1 | 700 | $500,000 $1,188.83/mo | Jan 14, 2015 Sold | Mar 10, 2015 55 days | $575,000
+15%
| ||
Stu | 1 | - | $469,000 $857/mo | Jan 12, 2015 Withdrawn | - - | - - | ||
1 | 1 | - | $675,000 $1,195/mo | Dec 11, 2014 Sold | Nov 9, 2015 333 days | $675,000 - | ||
Stu | 1 | - | $545,000 -/mo | Nov 11, 2014 Sold | Feb 5, 2015 86 days | $545,000 - | - | |
Stu | 1 | 500 | $550,000 $927/mo | Oct 31, 2014 Sold | Feb 4, 2015 96 days | $535,000
-2.73%
| ||
1 | 1 | - | $715,000 $1,357/mo | Oct 8, 2014 Sold | Apr 3, 2015 177 days | $707,500
-1.05%
| ||
2 | 2 | 1,100 | $1,495,000 -/mo | Sep 20, 2014 Expired | - - | - - | - | |
2 | 2 | - | $3,875,000 -/mo | Sep 1, 2014 Expired | - - | - - | - | |
1 | 1 | - | $795,000 $1,394/mo | Aug 26, 2014 Sold | Dec 10, 2014 106 days | $825,000
+3.77%
| ||
Stu | 1 | - | $500,000 $878/mo | Jul 24, 2014 Sold | Nov 13, 2014 112 days | $535,000
+7%
| ||
1 | 1 | 700 | $640,000 $1,126/mo | Jun 16, 2014 Sold | Oct 28, 2014 134 days | $640,000 - | ||
Stu | 1 | - | $495,000 $821/mo | May 16, 2014 Sold | Oct 22, 2014 159 days | $495,000 - | ||
Stu | 1 | 435 | $459,000 $871/mo | May 15, 2014 Sold | Aug 21, 2014 98 days | $459,000 - | ||
1 | 1 | - | $685,000 -/mo | Apr 21, 2014 Expired | - - | - - | - | |
1 | 1 | 750 | $730,000 -/mo | Apr 15, 2014 Expired | - - | - - | - | |
Stu | 1 | 450 | $375,000 -/mo | Mar 31, 2014 Sold | Mar 26, 2014 -5 day | $380,000
+1.33%
| - | |
Stu | 1 | - | $449,000 $828/mo | Feb 27, 2014 Sold | Aug 14, 2014 168 days | $443,000
-1.34%
| ||
Stu | 1 | 500 | $450,000 $815/mo | Jan 13, 2014 Sold | May 22, 2014 129 days | $445,000
-1.11%
| ||
Stu | 1 | - | $490,000 -/mo | Nov 19, 2013 Sold | Jan 7, 2014 49 days | $490,000 - | - | |
1 | 1 | - | $735,000 $1,283/mo | Oct 16, 2013 Sold | Feb 19, 2014 126 days | $740,000
+0.68%
| ||
1 | 1 | 750 | $775,000 $1,438/mo | Oct 8, 2013 Sold | Mar 5, 2014 148 days | $770,000
-0.65%
| ||
1 | 1 | - | $625,000 $1,164/mo | Sep 30, 2013 Sold | May 21, 2014 233 days | $625,000 - | ||
1 | 1 | - | $739,000 -/mo | Sep 26, 2013 Expired | - - | - - | - | |
1 | 1 | - | $725,000 -/mo | Sep 9, 2013 Expired | - - | - - | - | |
Stu | 1 | 525 | $450,000 $840/mo | Aug 21, 2013 Sold | Nov 26, 2013 97 days | $450,000 - | ||
Stu | 1 | 450 | $489,000 $849/mo | Aug 19, 2013 Sold | Aug 5, 2014 351 days | $431,500
-11.76%
| ||
2 | 2 | - | $4,495,000 -/mo | Aug 12, 2013 Expired | - - | - - | - | |
Stu | 1 | 450 | $550,000 -/mo | Jul 31, 2013 Sold | Dec 23, 2013 145 days | $420,000
-23.64%
| ||
Stu | 1 | 450 | $419,000 $853/mo | Jul 16, 2013 Sold | Oct 24, 2013 100 days | $431,000
+2.86%
| ||
Stu | 1 | - | $439,000 -/mo | May 21, 2013 Expired | - - | - - | - | |
1 | 1 | 750 | $695,000 $1,411/mo | May 13, 2013 Sold | Apr 2, 2014 324 days | $725,000
+4.32%
| ||
Stu | 1 | 450 | $410,000 $816/mo | Jan 8, 2013 Sold | Mar 18, 2013 69 days | $395,000
-3.66%
| ||
2 | 2 | - | $1,089,000 -/mo | Nov 7, 2012 Expired | - - | - - | - | |
Stu | 1 | 550 | $400,000 -/mo | Sep 27, 2012 Withdrawn | - - | - - | - | |
1 | 1 | 750 | $599,000 -/mo | Sep 22, 2012 Withdrawn | - - | - - | - | |
Stu | 1 | - | $417,000 -/mo | Sep 19, 2012 Expired | - - | - - | - | |
1 | 1 | - | $575,000 $1,288/mo | Aug 2, 2012 Sold | Nov 14, 2012 104 days | $555,000
-3.48%
| ||
2 | 2 | - | $975,000 -/mo | Jan 26, 2009 Expired | - - | - - | - | |
1 | 1 | - | $649,000 -/mo | Dec 13, 2006 Sold | Apr 24, 2007 132 days | $649,000 - | - | |
Stu | 1 | - | $425,000 -/mo | Apr 20, 2005 Sold | Jul 21, 2005 92 days | $425,000 - | - | |
2 | 2 | - | $799,000 $1,140/mo | Feb 2, 2004 Sold | Aug 24, 2004 204 days | $780,000
-2.38%
| ||
15B | – | – | - | - -/mo | - - | Apr 23, 2007 - | $620,000 - | |
4D | – | – | - | - -/mo | - - | Aug 13, 2008 - | $680,000 - | |
9ED | – | – | - | - -/mo | - - | Aug 18, 2008 - | $2,200,000 - | |
9N | – | – | - | - -/mo | - - | Mar 21, 2007 - | $590,000 - | |
RES | – | – | - | - -/mo | - - | Apr 17, 2007 - | $895,000 - | |
RES | – | – | - | - -/mo | - - | Aug 26, 2008 - | $685,000 - | |
RES | – | – | - | - -/mo | - - | Mar 26, 2007 - | $405,000 - | |
15P | – | – | - | - -/mo | - - | Aug 5, 2008 - | $455,000 - | |
17D | – | – | - | - -/mo | - - | Mar 13, 2007 - | $785,000 - | |
RES | – | – | - | - -/mo | - - | Feb 21, 2007 - | $666,223 - | |
6E | – | – | - | - -/mo | - - | Aug 28, 2008 - | $1,082,000 - | |
RES | – | – | - | - -/mo | - - | Dec 13, 2006 - | $390,000 - | |
RES | – | – | - | - -/mo | - - | Aug 31, 2006 - | $360,000 - | |
RES | – | – | - | - -/mo | - - | Aug 28, 2006 - | $634,000 - | |
4W | – | – | - | - -/mo | - - | Aug 7, 2008 - | $415,000 - | |
RES | – | – | - | - -/mo | - - | Dec 3, 2007 - | $700,000 - | |
RES | – | – | - | - -/mo | - - | Apr 24, 2007 - | $615,000 - | |
17T | – | – | - | - -/mo | - - | Jul 30, 2007 - | $415,000 - | |
RES | – | – | - | - -/mo | - - | Dec 20, 2007 - | $700,000 - | |
11L | – | – | - | - -/mo | - - | Nov 7, 2007 - | $665,000 - | |
3T | – | – | - | - -/mo | - - | Jan 17, 2008 - | $440,000 - | |
6W | – | – | - | - -/mo | - - | Oct 15, 2007 - | $410,000 - | |
RES | – | – | - | - -/mo | - - | Oct 11, 2007 - | $711,651 - | |
11U | – | – | - | - -/mo | - - | Sep 6, 2007 - | $419,000 - | |
11M | – | – | - | - -/mo | - - | Aug 27, 2007 - | $950,000 - | |
RES | – | – | - | - -/mo | - - | Aug 27, 2007 - | $415,000 - | |
RES | – | – | - | - -/mo | - - | Jul 24, 2007 - | $915,000 - | |
1U | – | – | - | - -/mo | - - | Jul 15, 2008 - | $480,000 - | |
10F | – | – | - | - -/mo | - - | Jul 23, 2007 - | $700,000 - | |
5P | – | – | - | - -/mo | - - | Mar 12, 2008 - | $455,000 - | |
6G | – | – | - | - -/mo | - - | May 6, 2008 - | $765,000 - | |
1V | – | – | - | - -/mo | - - | Jul 10, 2007 - | $769,000 - | |
14T | – | – | - | - -/mo | - - | Aug 15, 2006 - | $383,000 - | |
RES | – | – | - | - -/mo | - - | May 14, 2007 - | $412,000 - | |
RES | – | – | - | - -/mo | - - | May 1, 2007 - | $695,659 - | |
RES | – | – | - | - -/mo | - - | Jun 4, 2008 - | $434,000 - | |
16U | – | – | - | - -/mo | - - | Jul 8, 2008 - | $430,000 - | |
11A | – | – | - | - -/mo | - - | Aug 23, 2006 - | $415,000 - | |
6V | – | – | - | - -/mo | - - | Jul 24, 2018 - | $830,000 - | |
RES | – | – | - | - -/mo | - - | Aug 7, 2006 - | $370,000 - | |
17D | – | – | - | - -/mo | - - | Apr 6, 2005 - | $725,000 - | |
RES | – | – | - | - -/mo | - - | Aug 10, 2005 - | $1,550,000 - | |
RES | – | – | - | - -/mo | - - | Jul 22, 2005 - | $649,615 - | |
RES | – | – | - | - -/mo | - - | Jul 14, 2005 - | $645,115 - | |
17V | – | – | - | - -/mo | - - | Jun 22, 2005 - | $601,000 - | |
RES | – | – | - | - -/mo | - - | Jun 16, 2005 - | $599,000 - | |
RES | – | – | - | - -/mo | - - | Apr 27, 2005 - | $341,000 - | |
6U | – | – | - | - -/mo | - - | Apr 18, 2005 - | $305,000 - | |
1R | – | – | - | - -/mo | - - | Feb 7, 2005 - | $815,000 - | |
RES | – | – | - | - -/mo | - - | Aug 19, 2005 - | $833,004 - | |
14V | – | – | - | - -/mo | - - | Dec 15, 2004 - | $525,000 - | |
RES | – | – | - | - -/mo | - - | Nov 10, 2004 - | $505,000 - | |
RES | – | – | - | - -/mo | - - | Sep 28, 2004 - | - - | |
16U | – | – | - | - -/mo | - - | Aug 30, 2004 - | $283,000 - | |
RES | – | – | - | - -/mo | - - | Aug 8, 2004 - | $510,000 - | |
RES | – | – | - | - -/mo | - - | Aug 11, 2003 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Feb 26, 1998 - | - - | |
– | – | - | - -/mo | - - | Aug 1, 1991 - | - - | ||
8M | – | – | - | - -/mo | - - | Aug 17, 2005 - | $806,000 - | |
15U | – | – | - | - -/mo | - - | Aug 24, 2005 - | $380,000 - | |
RES | – | – | - | - -/mo | - - | Jul 25, 2006 - | $370,000 - | |
RES | – | – | - | - -/mo | - - | Feb 6, 2006 - | $570,000 - | |
17B | – | – | - | - -/mo | - - | Jul 24, 2006 - | $685,000 - | |
RES | – | – | - | - -/mo | - - | Jun 6, 2006 - | $550,000 - | |
RES | – | – | - | - -/mo | - - | May 31, 2006 - | $860,000 - | |
RES | – | – | - | - -/mo | - - | Apr 19, 2006 - | $380,000 - | |
RES | – | – | - | - -/mo | - - | Apr 13, 2006 - | $610,799 - | |
RES | – | – | - | - -/mo | - - | Mar 28, 2006 - | $419,000 - | |
7R | – | – | - | - -/mo | - - | Feb 22, 2006 - | $380,000 - | |
6T | – | – | - | - -/mo | - - | Sep 11, 2008 - | $395,000 - | |
RES | – | – | - | - -/mo | - - | Sep 15, 2005 - | $756,000 - | |
RES | – | – | - | - -/mo | - - | Jan 11, 2006 - | $600,000 - | |
RES | – | – | - | - -/mo | - - | Jan 5, 2006 - | $950,266 - | |
RES | – | – | - | - -/mo | - - | Jan 4, 2006 - | $600,000 - | |
17U | – | – | - | - -/mo | - - | Jan 4, 2006 - | $375,000 - | |
RES | – | – | - | - -/mo | - - | Oct 21, 2005 - | $365,000 - | |
RES | – | – | - | - -/mo | - - | Oct 21, 2005 - | $628,402 - | |
RES | – | – | - | - -/mo | - - | Sep 30, 2005 - | $570,000 - | |
RES | – | – | - | - -/mo | - - | Sep 16, 2005 - | $405,000 - | |
14M | – | – | - | - -/mo | - - | Sep 8, 2008 - | $1,060,000 - | |
14V | – | – | - | - -/mo | - - | Jul 29, 2010 - | $530,000 - | |
RES | – | – | - | - -/mo | - - | Sep 19, 2008 - | $687,349 - | |
15P | – | – | - | - -/mo | - - | Oct 3, 2013 - | $390,000 - | |
2N | – | – | - | - -/mo | - - | Sep 3, 2014 - | $610,000 - | |
RES | – | – | - | - -/mo | - - | Jul 14, 2014 - | $665,000 - | |
3R | – | – | - | - -/mo | - - | Mar 26, 2014 - | $380,000 - | |
1W | – | – | - | - -/mo | - - | Feb 6, 2014 - | $227,000 - | |
12B | – | – | - | - -/mo | - - | Jan 28, 2014 - | $732,500 - | |
17B | – | – | - | - -/mo | - - | Jan 8, 2014 - | $560,000 - | |
4K | – | – | - | - -/mo | - - | Sep 25, 2013 - | $200,000 - | |
3F | – | – | - | - -/mo | - - | Sep 21, 2015 - | $75,000 - | |
16B | – | – | - | - -/mo | - - | Sep 11, 2013 - | $910,000 - | |
9E | – | – | - | - -/mo | - - | Sep 11, 2013 - | $1,020,000 - | |
3H | – | – | - | - -/mo | - - | Sep 11, 2013 - | $720,000 - | |
15B | – | – | - | - -/mo | - - | Aug 20, 2013 - | $695,000 - | |
RES | – | – | - | - -/mo | - - | Dec 9, 2008 - | $684,861 - | |
9F | – | – | - | - -/mo | - - | Apr 30, 2013 - | $630,000 - | |
8M | – | – | - | - -/mo | - - | Jun 9, 2015 - | $1,300,000 - | |
5H5G | – | – | - | - -/mo | - - | Feb 10, 2016 - | - - | |
12T | – | – | - | - -/mo | - - | Dec 12, 2012 - | $407,500 - | |
1RS | – | – | - | - -/mo | - - | Apr 16, 2019 - | $1,745,000 - | |
16R | – | – | - | - -/mo | - - | Dec 19, 2018 - | $507,500 - | |
16S | – | – | - | - -/mo | - - | Dec 19, 2018 - | - - | |
4G | – | – | - | - -/mo | - - | Dec 20, 2018 - | $745,000 - | |
9H | – | – | - | - -/mo | - - | May 22, 2018 - | - - | |
11P | – | – | - | - -/mo | - - | Feb 28, 2018 - | $572,000 - | |
10M | – | – | - | - -/mo | - - | Jan 31, 2018 - | - - | |
10P | – | – | - | - -/mo | - - | Sep 1, 2020 - | - - | |
9F | – | – | - | - -/mo | - - | Dec 1, 2016 - | $820,000 - | |
9A | – | – | - | - -/mo | - - | May 13, 2021 - | $359,000 - | |
16LN | – | – | - | - -/mo | - - | Sep 12, 2017 - | $2,115,000 - | |
2F | – | – | - | - -/mo | - - | Sep 7, 2017 - | $800,000 - | |
6G | – | – | - | - -/mo | - - | Jun 24, 2021 - | $755,000 - | |
6B | – | – | - | - -/mo | - - | Nov 8, 2021 - | $560,000 - | |
7T | – | – | - | - -/mo | - - | Jul 13, 2022 - | $365,000 - | |
17H | – | – | - | - -/mo | - - | Nov 2, 2022 - | - - | |
4G | – | – | - | - -/mo | - - | Apr 3, 2013 - | $547,500 - | |
12E | – | – | - | - -/mo | - - | Aug 6, 2013 - | $420,000 - | |
5S | – | – | - | - -/mo | - - | Dec 6, 2012 - | $526,500 - | |
8P | – | – | - | - -/mo | - - | Mar 16, 2010 - | $399,000 - | |
11S | – | – | - | - -/mo | - - | Nov 30, 2010 - | $525,000 - | |
15E | – | – | - | - -/mo | - - | Nov 9, 2010 - | $925,000 - | |
RES | – | – | - | - -/mo | - - | Sep 13, 2010 - | $936,942 - | |
11N | – | – | - | - -/mo | - - | Nov 1, 2018 - | - - | |
16H | – | – | - | - -/mo | - - | Jun 22, 2010 - | $1,224,000 - | |
