Date | Event | Price | Source |
2021-02-19 | Price Drop | $82,500 | Listing Records |
2021-01-20 | Status Change | Back on Market | Listing Records |
2021-01-14 | Status Change | Contract Pending | Listing Records |
2020-10-22 | Listed | $99,000 | Listing Records |
2020-07-02 | Status Change | Off Market | Listing Records |
2019-11-18 | Status Change | Off Market | Listing Records |
2019-08-20 | Status Change | Relisted | Listing Records |
2019-08-18 | Status Change | Off Market | Listing Records |
2019-01-02 | Status Change | Off Market | Listing Records |
Unit | Br | Ba | Sqft | Time | Listed | Listing $ | Listed By | Closed | Closing $ | Diff | Buyer(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | - | - | - | - |
-
|
- | - |
2018-05-15
$10
|
$10 | - |
Jessica Louise Winfrey Bernice Winfrey |
Unit | - | - | - | - |
-
|
- | - |
2018-05-14
$5,000
|
$5,000 | - | Southeast Properties 17 Llc |