The Penny Lane 215 East 24th Street, New York, NY 10010
- Co-op in Rose Hill
- 180 Units







7
Units for Sale

$539,000
- Studio
- 1 Bath
- 550 ft²

$599,000
- 1 Bed
- 1 Bath

$475,000
- Studio
- 1 Bath

$525,000
- 1 Bed
- 1 Bath
- 750 ft²

$525,000
- 1 Bed
- 1 Bath

$475,000
- Studio
- 1 Bath
Building Features
Parking
Facilities
Outdoor Space
Laundry
Services
Pet Policy
Building Style
Community Features
Facilities
Building Info
Overview
This property was built in 1976.General
Year Built
1976Building Count
1Floor Count
7Total Unit Count
180Residential Unit Count
180Basement Type
2
Dimensions
Lot Area Sqft
22,177Lot Size Depth Feet
98Lot Size Frontage Feet
224Building Depth
99Building Frontage
225Gross Building Area
144,942
Building Floor Area
Residential Building Floor Area
126,798Commercial Building Floor Area
18,144Garage Building Floor Area
18,144
Floor Area Ratio
Built Floor Area Ratio
6.54Residential Floor Area Ratio
4.00Facilities Floor Area Ratio
4.00
Building
Building codes and typesBuilding Type
D4Lot Type
5Land Use
03Irregular Lot Code
NProximity Code
3Extension Code
N
Neighborhood
The school district number is 02.Community District
106City Council District
2Police Precinct
13Fire Company
E016Health Area
5800Sanitation District Borough
1Sanitation Subsection
1BSchool District
02
Zoning
The zoning code for this property is R8B.Split Boundary Zone Indicator
NZoning
R8B
Geography
The property is located in zip code 10010.Borough Name
MNBorough Code
1Block
905Lot
6Borough Block Lot
1009050006
Address
Full Address
205 East 24 StreetCondominium Number
Zip Code
10010
Valuation
The assessed value of this property is $13,969,350.Assessments Valuation
Assessed Total Value
$13,969,350Assessed Land Value
$1,995,750
Exemptions
Exempt Total Value
$47,620Exempt Land Value
$0
Neighborhood
About Rose Hill
Stats & Trends
The median asking price in Rose Hill is $1,250,000.Median Asking
$1,250,000Sale Price/ft²
$1,588.38Above Asking
0.22%Days on Market
120

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 1.5 | - | $4,295 -/mo | Mar 29, 2023 Active | - | - - | - | |
1 | 1 | - | $599,000 -/mo | Mar 15, 2023 Active | - | - - | - | |
4 | 2 | - | $1,100,000 -/mo | Mar 14, 2023 Active | - | - - | - | |
Stu | 1 | 550 | $539,000 -/mo | Mar 6, 2023 Active | - | - - | - | |
1 | 1 | 750 | $525,000 -/mo | Feb 20, 2023 Active | - | - - | - | |
1 | 1 | - | $799,000 -/mo | Feb 20, 2023 Active | - | - - | - | |
Stu | 1 | - | $369,000 -/mo | Feb 15, 2023 Active | - | - - | - | |
Stu | 1 | - | $450,000 -/mo | Feb 9, 2023 Active | - | - - | - | |
1 | 1 | - | $750,000 -/mo | Feb 9, 2023 Active | - | - - | - | |
1 | 1 | 900 | $815,000 -/mo | Jan 24, 2023 Sold | Mar 17, 2023 52 days | $815,000 - | - | |
Stu | 1 | - | $475,000 -/mo | Jan 19, 2023 Active | - | - - | - | |
1 | 1 | - | $799,000 -/mo | Oct 20, 2022 In Contract | - - | - - | - | |
1 | 1 | - | $525,000 -/mo | Oct 1, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | - | $399,000 -/mo | Aug 3, 2022 Active | - | - - | - | |
1 | 1 | - | $499,000 -/mo | Jul 18, 2022 Sold | Jan 3, 2023 169 days | $480,000
-3.81%
| - | |
Stu | 1 | - | $615,000 -/mo | Jul 14, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | - | $425,000 -/mo | Jul 6, 2022 Sold | Dec 1, 2022 148 days | $415,000
-2.35%
| - | |
1 | 1 | - | $599,000 $1,105/mo | Jun 15, 2022 Sold | Oct 3, 2022 110 days | $610,000
+1.84%
| ||
3 | 3 | 1,800 | $2,750,000 $4,330/mo | May 6, 2022 Sold | Sep 1, 2022 118 days | $3,114,600
+13.26%
| ||
Stu | 1 | - | $410,000 $987/mo | Mar 11, 2022 Sold | Jul 25, 2022 136 days | $415,000
+1.22%
| ||
Stu | 1 | - | $420,000 -/mo | Jul 15, 2021 Sold | May 11, 2022 300 days | $410,000
-2.38%
| ||
Stu | 1 | - | $550,000 $987/mo | Jun 1, 2021 Sold | Sep 8, 2021 99 days | $540,000
-1.82%
| ||
Stu | 1 | - | $450,000 -/mo | May 25, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | - | $499,000 -/mo | Apr 21, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | - | $525,000 -/mo | Apr 8, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | - | $415,000 $908/mo | Feb 24, 2021 In Contract | - - | - - | ||
3 | 2 | - | $1,450,000 -/mo | Jan 4, 2021 Withdrawn | - - | - - | - | |
1 | 1 | - | $595,000 $1,157/mo | Jan 4, 2021 Sold | Jun 17, 2021 164 days | $585,000
-1.68%
| ||
1 | 1 | 635 | $670,000 $1,223/mo | Dec 22, 2020 Sold | Jun 30, 2021 190 days | $605,000
-9.70%
| ||
3 | 2.5 | - | $1,950,000 -/mo | Oct 7, 2020 Withdrawn | - - | - - | - | |
1 | 1 | - | $825,000 $1,289/mo | Sep 1, 2020 Sold | May 20, 2021 261 days | $760,000
-7.88%
| ||
1 | 1 | - | $625,000 $1,197.30/mo | Sep 1, 2020 Sold | Apr 13, 2021 224 days | $595,000
-4.80%
| ||
1 | 1 | - | $695,000 $1,459/mo | Aug 12, 2020 Sold | Dec 14, 2020 124 days | $713,750
+2.70%
| ||
Stu | 1 | 420 | $425,000 $842/mo | Aug 12, 2020 Sold | Jul 22, 2021 344 days | $370,000
-12.94%
| ||
Stu | 1 | - | $495,000 $873/mo | Aug 8, 2020 In Contract | - - | - - | ||
Stu | 1 | - | $389,000 -/mo | Jul 11, 2020 Expired | - - | - - | - | |
1 | 1 | - | $750,000 $1,951.76/mo | Mar 25, 2020 Sold | Dec 16, 2020 266 days | $680,000
-9.33%
| ||
Stu | 1 | - | $495,000 -/mo | Feb 24, 2020 In Contract | - - | - - | - | |
1 | 1 | - | $495,000 -/mo | Feb 24, 2020 In Contract | - - | - - | - | |
Stu | 1 | - | $550,000 $923/mo | Feb 21, 2020 Sold | Jan 28, 2021 342 days | $525,500
-4.45%
| ||
Stu | 1 | - | $395,000 $686/mo | Feb 11, 2020 Sold | Oct 14, 2020 246 days | $395,000 - | ||
Stu | 1 | - | $369,000 $773/mo | Oct 16, 2019 Sold | Dec 20, 2019 65 days | $400,338
+8.49%
| ||
1 | 1 | - | $525,000 -/mo | Sep 4, 2019 Expired | - - | - - | - | |
1 | 1 | - | $729,000 -/mo | Aug 8, 2019 Expired | - - | - - | - | |
Stu | 1 | - | $399,000 $811/mo | Mar 27, 2019 Sold | Jul 17, 2019 112 days | $386,000
-3.26%
| ||
1 | 1 | - | $700,000 -/mo | Mar 22, 2019 Expired | - - | - - | - | |
1 | 1.5 | - | $849,000 $1,550/mo | Mar 4, 2019 Sold | Aug 28, 2019 177 days | $790,000
-6.95%
| ||
1 | 1 | - | $825,000 -/mo | Feb 23, 2019 Expired | - - | - - | - | |
1 | 1 | - | $725,000 $1,176/mo | Jan 30, 2019 Sold | Jun 6, 2019 127 days | $735,000
+1.38%
| ||
1 | 1 | 850 | $700,000 $1,294/mo | Jan 30, 2019 Sold | May 7, 2019 97 days | $680,000
-2.86%
| ||
Stu | 1 | 600 | $599,000 $1,070/mo | Jun 20, 2018 Sold | Mar 26, 2019 279 days | $530,000
-11.52%
| ||
Stu | 1 | - | $499,000 $914/mo | May 30, 2018 Sold | Nov 30, 2018 184 days | $475,566
-4.70%
| ||
1 | 1 | 635 | $525,000 $1,062.32/mo | Apr 18, 2018 Sold | Jul 11, 2018 84 days | $535,000
+1.90%
| ||
1 | 1 | 990 | $849,000 -/mo | Mar 20, 2018 Expired | - - | - - | - | |
Stu | 1 | - | $449,000 $732/mo | Jul 5, 2017 Sold | Sep 20, 2017 77 days | $445,000
-0.89%
| ||
Stu | 1 | - | $449,000 -/mo | May 24, 2017 Sold | Jun 28, 2018 400 days | $449,000 - | - | |
Stu | 1 | 725 | $600,000 $920/mo | May 22, 2017 Sold | Oct 5, 2017 136 days | $686,000
+14.33%
| ||
Stu | 1 | - | $420,000 $920/mo | Apr 26, 2017 Sold | Oct 13, 2017 170 days | $430,021
+2.39%
| ||
1 | 1 | 750 | $779,000 $1,330/mo | Feb 23, 2017 Sold | Jun 30, 2017 127 days | $775,000
-0.51%
| ||
Stu | 1 | - | $425,000 -/mo | Feb 7, 2017 Expired | - - | - - | - | |
3 | 2 | 1,370 | $1,725,000 -/mo | Jan 18, 2017 Sold | May 23, 2017 125 days | $1,698,000
-1.57%
| - | |
3 | 2 | 1,295 | $1,750,000 -/mo | Jan 17, 2017 Sold | Jun 5, 2017 139 days | $1,810,000
+3.43%
| - | |
2 | 1 | - | $949,000 -/mo | Jan 11, 2017 Expired | - - | - - | - | |
3 | 3 | 1,400 | $1,750,000 -/mo | Dec 19, 2016 Sold | Apr 26, 2017 128 days | $1,750,000 - | - | |
Stu | 1 | - | $430,000 $861/mo | Oct 28, 2016 Sold | Feb 9, 2017 104 days | $425,000
-1.16%
| ||
Stu | 1 | 650 | $659,000 $1,153.36/mo | Oct 3, 2016 Sold | Jun 7, 2017 247 days | $642,000
-2.58%
| ||
Stu | 1 | - | $480,000 -/mo | Sep 27, 2016 Expired | - - | - - | - | |
1 | 1 | - | $607,000 $880/mo | Jul 5, 2016 Sold | Jan 12, 2017 191 days | $607,000 - | ||
Stu | 1 | - | $430,000 $743/mo | Jun 14, 2016 Sold | Sep 15, 2016 93 days | $420,000
-2.33%
| ||
Stu | 1 | 450 | $459,000 -/mo | Jun 7, 2016 Sold | Feb 7, 2017 245 days | $459,000 - | - | |
Stu | 1 | - | $429,000 -/mo | Apr 18, 2016 Expired | - - | - - | - | |
Stu | 1 | - | $489,000 $807.53/mo | Apr 11, 2016 Sold | Aug 9, 2016 120 days | $489,000 - | ||
Stu | 1 | - | $495,000 $915/mo | Jan 19, 2016 Sold | Apr 26, 2016 98 days | $485,000
-2.02%
| ||
1 | 1 | - | $799,000 $1,248/mo | Aug 19, 2015 Sold | Nov 4, 2015 77 days | $815,000
+2%
| ||
1 | 1 | - | $695,000 $1,227/mo | Jul 7, 2015 Sold | Oct 5, 2015 90 days | $650,000
-6.47%
| ||
2 | 1 | 1,150 | $1,210,888 -/mo | Mar 26, 2015 Expired | - - | - - | - | |
1 | 1 | - | $460,000 $1,413/mo | Feb 24, 2015 Sold | Jun 4, 2015 100 days | $455,000
-1.09%
| ||
Stu | 1 | - | $410,000 $656/mo | Jan 23, 2015 Sold | Jun 26, 2015 154 days | $392,500
-4.27%
| ||
1 | 1 | - | $410,000 $846/mo | Sep 2, 2014 Sold | Nov 25, 2014 84 days | $410,670
+0.16%
| ||
Stu | 1 | - | $549,000 -/mo | Sep 2, 2014 Expired | - - | - - | - | |
1 | 1 | - | $450,000 $1,392/mo | Sep 2, 2014 Sold | Apr 2, 2015 212 days | $497,908
+10.65%
| ||
2 | 1.5 | - | $990,000 $1,482/mo | Jun 27, 2014 Sold | Dec 23, 2014 179 days | $970,000
-2.02%
| ||
Stu | 1 | - | $395,000 $677/mo | May 30, 2014 Sold | Oct 17, 2014 140 days | $379,000
-4.05%
| ||
1 | 1 | - | $680,000 -/mo | May 9, 2014 Expired | - - | - - | - | |
2 | 1 | - | $850,000 -/mo | May 7, 2014 Expired | - - | - - | - | |
1 | 1 | - | $735,000 -/mo | Apr 30, 2014 Expired | - - | - - | - | |
1 | 1 | - | $725,000 $1,259/mo | Apr 9, 2014 Sold | Aug 6, 2014 119 days | $725,000 - | ||
1 | 1 | - | $749,000 $1,058/mo | Feb 11, 2014 Sold | Aug 4, 2014 174 days | $715,000
-4.54%
| ||
1 | 1 | - | $599,000 $857/mo | Feb 10, 2014 Sold | Jun 4, 2014 114 days | $580,000
-3.17%
| ||
Stu | 1 | - | $435,000 $794/mo | Feb 2, 2014 Sold | Jul 2, 2014 150 days | $415,000
-4.60%
| ||
1 | 1 | - | $635,000 $1,047/mo | Jan 22, 2014 Sold | Jul 1, 2014 160 days | $598,000
-5.83%
| ||
1 | 1 | - | $649,000 $1,079/mo | Jan 15, 2014 Sold | Jun 18, 2014 154 days | $635,000
-2.16%
| ||
Stu | 1 | 625 | $479,000 -/mo | Dec 12, 2013 Sold | Oct 5, 2017 1393 days | $686,000
+43.22%
| - | |
1 | 1 | - | $625,000 $963/mo | Nov 22, 2013 Sold | Aug 20, 2014 271 days | $540,000
-13.60%
| ||
1 | 1 | - | $645,000 $1,111/mo | Nov 21, 2013 Sold | Feb 18, 2014 89 days | $645,000 - | ||
Stu | 1 | - | $399,000 -/mo | Oct 4, 2013 Expired | - - | - - | - | |
1 | 1 | 900 | $599,000 -/mo | Jun 10, 2013 Sold | Jun 10, 2013 - | $599,000 - | - | |
3 | 3 | - | $1,300,000 $2,023/mo | May 16, 2013 Sold | Oct 16, 2013 153 days | $1,360,000
+4.62%
| ||
1 | 1 | - | $590,000 $1,213/mo | Jan 14, 2013 Sold | May 16, 2013 122 days | $590,000 - | ||
1 | 1 | 600 | $535,000 $871/mo | Nov 7, 2012 Sold | May 1, 2013 175 days | $525,000
-1.87%
| ||
Stu | – | - | $330,000 $818/mo | Oct 3, 2012 Sold | Jun 10, 2013 250 days | $335,000
+1.52%
| ||
Stu | 1 | 725 | $479,000 -/mo | Feb 19, 2009 Expired | - - | - - | - | |
Stu | 1 | 600 | $399,000 $774/mo | Nov 2, 2004 Sold | Apr 7, 2005 156 days | $370,000
-7.27%
| ||
412A | – | – | - | - -/mo | - - | Sep 8, 2004 - | $295,000 - | |
605 | – | – | - | - -/mo | - - | Dec 10, 2004 - | $460,000 - | |
308 | – | – | - | - -/mo | - - | Jul 6, 2004 - | $460,000 - | |
315 | – | – | - | - -/mo | - - | Feb 2, 2005 - | $380,000 - | |
610 | – | – | - | - -/mo | - - | Oct 5, 2005 - | $585,000 - | |
– | – | - | - -/mo | - - | Jul 20, 1988 - | - - | ||
102 | – | – | - | - -/mo | - - | Jun 23, 2005 - | $308,000 - | |
– | – | - | - -/mo | - - | Dec 17, 1976 - | - - | ||
814 | – | – | - | - -/mo | - - | Jun 28, 2005 - | $216,200 - | |
510 | – | – | - | - -/mo | - - | Jun 29, 2005 - | $446,500 - | |
308 | – | – | - | - -/mo | - - | Jul 25, 2005 - | $585,000 - | |
314 | – | – | - | - -/mo | - - | Aug 17, 2005 - | $252,000 - | |
2167 | – | – | - | - -/mo | - - | Sep 12, 2005 - | $685,000 - | |
405 | – | – | - | - -/mo | - - | Sep 28, 2005 - | $310,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Apr 26, 2017 - | $1,835,000 - | |
– | – | - | - -/mo | - - | Dec 7, 1976 - | - - | ||
307 | – | – | - | - -/mo | - - | Sep 13, 2006 - | $562,000 - | |
314 | – | – | - | - -/mo | - - | Jun 20, 2007 - | $330,000 - | |
614 | – | – | - | - -/mo | - - | Jun 14, 2007 - | $410,000 - | |
319 | – | – | - | - -/mo | - - | May 31, 2007 - | $323,000 - | |
118 | – | – | - | - -/mo | - - | May 23, 2007 - | $755,000 - | |
508 | – | – | - | - -/mo | - - | May 3, 2007 - | $590,000 - | |
302 | – | – | - | - -/mo | - - | Feb 21, 2007 - | $550,000 - | |
103 | – | – | - | - -/mo | - - | Oct 30, 2006 - | $417,500 - | |
526 | – | – | - | - -/mo | - - | Jun 28, 2006 - | $635,000 - | |
425 | – | – | - | - -/mo | - - | Nov 7, 2005 - | $340,000 - | |
307 | – | – | - | - -/mo | - - | Jun 1, 2006 - | - - | |
712A | – | – | - | - -/mo | - - | May 4, 2006 - | $295,000 - | |
311 | – | – | - | - -/mo | - - | May 4, 2006 - | $455,000 - | |
201 | – | – | - | - -/mo | - - | Feb 28, 2006 - | - - | |
723 | – | – | - | - -/mo | - - | Feb 2, 2006 - | $365,000 - | |
609 | – | – | - | - -/mo | - - | Nov 16, 2005 - | $568,000 - | |
817 | – | – | - | - -/mo | - - | Nov 15, 2005 - | $425,000 - | |
– | – | - | - -/mo | - - | Dec 17, 1976 - | - - | ||
– | – | - | - -/mo | - - | Oct 29, 1976 - | - - | ||
– | – | - | - -/mo | - - | Nov 30, 1976 - | - - | ||
– | – | - | - -/mo | - - | Nov 5, 1975 - | - - | ||
– | – | - | - -/mo | - - | Feb 4, 1976 - | - - | ||
– | – | - | - -/mo | - - | Feb 3, 1976 - | - - | ||
– | – | - | - -/mo | - - | Dec 17, 1975 - | - - | ||
– | – | - | - -/mo | - - | Dec 16, 1975 - | - - | ||
– | – | - | - -/mo | - - | Nov 21, 1975 - | - - | ||
– | – | - | - -/mo | - - | Nov 20, 1975 - | - - | ||
– | – | - | - -/mo | - - | Oct 29, 1975 - | - - | ||
– | – | - | - -/mo | - - | Mar 10, 1976 - | - - | ||
– | – | - | - -/mo | - - | Oct 21, 1975 - | - - | ||
– | – | - | - -/mo | - - | Oct 17, 1975 - | - - | ||
– | – | - | - -/mo | - - | Oct 17, 1975 - | - - | ||
– | – | - | - -/mo | - - | Sep 29, 1975 - | - - | ||
– | – | - | - -/mo | - - | Aug 19, 1975 - | - - | ||
– | – | - | - -/mo | - - | Aug 19, 1975 - | - - | ||
– | – | - | - -/mo | - - | Mar 4, 1976 - | - - | ||
– | – | - | - -/mo | - - | Mar 31, 1976 - | - - | ||
– | – | - | - -/mo | - - | Nov 3, 1976 - | - - | ||
– | – | - | - -/mo | - - | Aug 13, 1976 - | - - | ||
518 | – | – | - | - -/mo | - - | Aug 27, 2007 - | $355,000 - | |
– | – | - | - -/mo | - - | Oct 18, 1976 - | - - | ||
– | – | - | - -/mo | - - | Oct 15, 1976 - | - - | ||
– | – | - | - -/mo | - - | Oct 4, 1976 - | - - | ||
– | – | - | - -/mo | - - | Sep 29, 1976 - | - - | ||
– | – | - | - -/mo | - - | Aug 19, 1976 - | - - | ||
– | – | - | - -/mo | - - | Jul 22, 1976 - | - - | ||
– | – | - | - -/mo | - - | Apr 2, 1976 - | - - | ||
– | – | - | - -/mo | - - | Jul 16, 1976 - | - - | ||
– | – | - | - -/mo | - - | Jun 22, 1976 - | - - | ||
– | – | - | - -/mo | - - | Jun 15, 1976 - | - - | ||
– | – | - | - -/mo | - - | Jun 4, 1976 - | - - | ||
– | – | - | - -/mo | - - | May 19, 1976 - | - - | ||
– | – | - | - -/mo | - - | Apr 27, 1976 - | - - | ||
– | – | - | - -/mo | - - | Apr 22, 1976 - | - - | ||
524 | – | – | - | - -/mo | - - | Jun 28, 2007 - | $700,000 - | |
214 | – | – | - | - -/mo | - - | Nov 14, 2007 - | $524,700 - | |
618 | – | – | - | - -/mo | - - | Sep 12, 2007 - | $390,000 - | |
319 | – | – | - | - -/mo | - - | Feb 3, 2014 - | $378,500 - | |
525 | – | – | - | - -/mo | - - | Apr 5, 2012 - | $495,000 - | |
506 | – | – | - | - -/mo | - - | Nov 7, 2007 - | $590,000 - | |
212 | – | – | - | - -/mo | - - | May 31, 2012 - | $385,320 - | |
821 | – | – | - | - -/mo | - - | Jun 13, 2012 - | $524,500 - | |
121 | – | – | - | - -/mo | - - | Jul 23, 2012 - | $1,280,000 - | |
605 | – | – | - | - -/mo | - - | Aug 28, 2012 - | $620,000 - | |
509 | – | – | - | - -/mo | - - | Sep 26, 2012 - | $625,000 - | |
102 | – | – | - | - -/mo | - - | Sep 28, 2012 - | $385,000 - | |
527 | – | – | - | - -/mo | - - | Jan 24, 2013 - | $425,880 - | |
218 | – | – | - | - -/mo | - - | May 3, 2013 - | $370,000 - | |
218 | – | – | - | - -/mo | - - | May 3, 2013 - | $370,000 - | |
308 | – | – | - | - -/mo | - - | Jun 10, 2013 - | $582,000 - | |
814 | – | – | - | - -/mo | - - | Jul 10, 2013 - | $437,000 - | |
114 | – | – | - | - -/mo | - - | May 7, 2014 - | $530,000 - | |
619 | – | – | - | - -/mo | - - | Dec 13, 2011 - | $423,345 - | |
521 | – | – | - | - -/mo | - - | Aug 1, 2022 - | $680,000 - | |
127 | – | – | - | - -/mo | - - | Oct 27, 2021 - | $830,000 - | |
401 | – | – | - | - -/mo | - - | Apr 22, 2021 - | $410,762 - | |
203 | – | – | - | - -/mo | - - | Mar 3, 2021 - | $438,500 - | |
123 | – | – | - | - -/mo | - - | Mar 3, 2021 - | $450,000 - | |
426 | – | – | - | - -/mo | - - | Nov 5, 2020 - | $410,762 - | |
608 | – | – | - | - -/mo | - - | May 28, 2020 - | $800,000 - | |
402 | – | – | - | - -/mo | - - | Feb 28, 2019 - | $375,000 - | |
312 | – | – | - | - -/mo | - - | Jun 27, 2018 - | $430,000 - | |
821 | – | – | - | - -/mo | - - | Apr 24, 2018 - | $710,000 - | |
719 | – | – | - | - -/mo | - - | Feb 14, 2018 - | $395,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Jun 5, 2017 - | $1,810,000 - | |
604 | – | – | - | - -/mo | - - | Dec 29, 2016 - | $800,000 - | |
612A | – | – | - | - -/mo | - - | Apr 2, 2012 - | $385,000 - | |
606 | – | – | - | - -/mo | - - | May 8, 2012 - | $526,250 - | |
623 | – | – | - | - -/mo | - - | Nov 21, 2011 - | $423,852 - | |
305 | – | – | - | - -/mo | - - | Feb 5, 2010 - | $525,000 - | |
2267 | – | – | - | - -/mo | - - | May 24, 2017 - | $1,698,000 - | |
609 | – | – | - | - -/mo | - - | May 15, 2008 - | $825,000 - | |
424 | – | – | - | - -/mo | - - | May 19, 2008 - | $378,000 - | |
121 | – | – | - | - -/mo | - - | May 20, 2008 - | $1,150,000 - | |
101 | – | – | - | - -/mo | - - | Jun 9, 2008 - | $560,000 - | |
608 | – | – | - | - -/mo | - - | Jul 22, 2008 - | $815,000 - | |
510 | – | – | - | - -/mo | - - | Jul 23, 2008 - | $560,000 - | |
227 | – | – | - | - -/mo | - - | Jul 29, 2008 - | $706,000 - | |
425 | – | – | - | - -/mo | - - | Nov 13, 2008 - | $375,000 - | |
207 | – | – | - | - -/mo | - - | Feb 2, 2009 - | $330,000 - | |
504 | – | – | - | - -/mo | - - | Mar 31, 2009 - | $365,000 - | |
224 | – | – | - | - -/mo | - - | Jul 2, 2009 - | $350,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Oct 31, 2009 - | - - | |
620 | – | – | - | - -/mo | - - | Oct 13, 2011 - | $430,950 - | |
311 | – | – | - | - -/mo | - - | Jan 23, 2010 - | - - | |
604 | – | – | - | - -/mo | - - | Feb 27, 2014 - | $680,000 - | |
719 | – | – | - | - -/mo | - - | Sep 30, 2010 - | $360,000 - | |
415 | – | – | - | - -/mo | - - | Jul 27, 2011 - | $290,436 - | |
823 | – | – | - | - -/mo | - - | Jul 14, 2011 - | $305,000 - | |
116 | – | – | - | - -/mo | - - | Jun 28, 2011 - | $569,000 - | |
123 | – | – | - | - -/mo | - - | Jun 20, 2011 - | $302,752 - | |
226 | – | – | - | - -/mo | - - | Jun 9, 2011 - | $372,500 - | |
221 | – | – | - | - -/mo | - - | Jan 19, 2011 - | $550,000 - | |
526 | – | – | - | - -/mo | - - | Jan 3, 2011 - | $592,000 - | |
614 | – | – | - | - -/mo | - - | Nov 9, 2010 - | $355,000 - | |
617 | – | – | - | - -/mo | - - | Oct 28, 2010 - | $438,045 - | |
522 | – | – | - | - -/mo | - - | Jul 14, 2010 - | $320,000 - | |
127 | – | – | - | - -/mo | - - | Jun 7, 2010 - | $656,771 - | |
306 | – | – | - | - -/mo | - - | May 27, 2010 - | $515,000 - | |
308 | – | – | - | - -/mo | - - | May 20, 2010 - | $580,000 - | |
1 | 1 | - | $372,000 -/mo | - Expired | - - | - - | - | |
1 | 2 | - | $795,000 -/mo | - Expired | - - | - - | - | |
Stu | 1 | - | $469,000 -/mo | - Expired | - - | - - | - | |
1 | 1 | 920 | $1,012,000 -/mo | - Expired | - - | - - | - | |
Stu | 1 | - | $439,000 -/mo | - Expired | - - | - - | - | |
Stu | – | - | $385,000 -/mo | - Expired | - - | - - | - | |
Stu | – | - | $349,000 -/mo | - Expired | - - | - - | - | |
Stu | – | - | $435,000 -/mo | - Expired | - - | - - | - |
Photo Gallery
Building Exterior & Features














Similar Buildings

- 18 Stories
- 165 Units
- 2 Units for Sale

- 20 Stories
- 198 Units
- 3 Units for Sale

- 7 Stories
- 12 Units
- 2 Units for Sale

- 18 Stories
- 166 Units
- 2 Units for Sale