Unit | Bed | Bath | Sqft | Price | Cap Rate |
---|---|---|---|---|---|
Unit 9E | 3 Bed | 3.5 Bath | 2,519 ft² | $4,995,000 | N/A |
Unit 9A | 2 Bed | 3 Bath | 1,847 ft² | $3,650,000 | N/A |
Unit 7G | 3 Bed | 3.5 Bath | 2,047 ft² | $3,995,000 | N/A |
Unit 5G | Stu | 1 Bath | 682 ft² | $1,895,000 | 0.3% |
Unit 4A | 1 Bed | 2 Bath | 1,323 ft² | $2,250,000 | N/A |
Unit 3B | 2 Bed | 2.5 Bath | 1,520 ft² | $2,995,000 | N/A |
Unit 2K | 1 Bed | 1.5 Bath | 1,211 ft² | $1,895,000 | N/A |
Unit 2A | 1 Bed | 2 Bath | 1,325 ft² | $2,450,000 | N/A |
Unit 17B | 4 Bed | 5.5 Bath | 4,731 ft² | $15,300,000 | N/A |
Unit 16C | 3 Bed | 3.5 Bath | 3,757 ft² | $9,995,000 | N/A |
Unit 10C | 4 Bed | 4.5 Bath | 2,539 ft² | $5,300,000 | N/A |
Unit 10B | 2 Bed | 3 Bath | 1,804 ft² | $4,065,000 | N/A |
Unit | Br | Ba | Sqft | Time | Listed | Listing $ | Listed By | Closed | Closing $ | Diff | Buyer(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | - | - | - | - |
-
|
- | - |
2018-04-30
$0
|
$0 | - | Cabgram Developer Llc |
Unit | - | - | - | - |
-
|
- | - |
2013-05-17
$152,500,000
|
$152,500,000 | - |
227 East 19th Street Owner Ii Llc 227 East 19th Street Owner Iii Llc 227 East 19th Street Owner Llc |
Unit | - | - | - | - |
-
|
- | - |
2010-10-14
$83,100,000
|
$83,100,000 | - | Skirealty Inc |
Unit | - | - | - | - |
-
|
- | - |
2008-10-24
$0
|
$0 | - | Cabrini Medical Center |
Unit | - | - | - | - |
-
|
- | - |
1967-12-01
$0
|
$0 | - | Columbus Hospital |
Unit | - | - | - | - |
-
|
- | - |
1967-05-31
$0
|
$0 | - | Missionary Sisters Etal |