Chesapeake House 201 East 28th Street, New York, NY 10016
- Co-op in Rose Hill
- 264 Units







7
Units for Sale
Building Features
Parking
Services
Pet Policy
Facilities
Outdoor Space
Building Style
Building Info
Overview
This property was built in 1964.General
Year Built
1964First Altered Year
1988Building Count
1Floor Count
20Total Unit Count
264Residential Unit Count
252Basement Type
1
Dimensions
Lot Area Sqft
23,576Lot Size Depth Feet
193Lot Size Frontage Feet
148Building Depth
186Building Frontage
141Gross Building Area
253,489
Building Floor Area
Residential Building Floor Area
237,789Commercial Building Floor Area
15,700Retail Building Floor Area
15,700
Floor Area Ratio
Built Floor Area Ratio
10.75Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
2.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
D4Lot Type
3Land Use
03Irregular Lot Code
YProximity Code
2Extension Code
G
Neighborhood
The school district number is 02.Community District
106City Council District
2Police Precinct
13Fire Company
E016Health Area
5800Sanitation District Borough
1Sanitation Subsection
2ASchool District
02
Zoning
The zoning code for this property is C2-8.Split Boundary Zone Indicator
YZoning
C2-8Zoning District 2
R8B
Geography
The property is located in zip code 10016.Borough Name
MNBorough Code
1Block
909Lot
1Borough Block Lot
1009090001
Address
Full Address
407 3 AvenueCondominium Number
Zip Code
10016
Valuation
The assessed value of this property is $23,171,850.Assessments Valuation
Assessed Total Value
$23,171,850Assessed Land Value
$2,452,500
Exemptions
Exempt Total Value
$101,740Exempt Land Value
$0
Neighborhood
About Rose Hill
Stats & Trends
The median asking price in Rose Hill is $1,275,000.Median Asking
$1,275,000Sale Price/ft²
$1,590.33Above Asking
0.22%Days on Market
121

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1,100 | $4,595 -/mo | Mar 20, 2023 Active | - | - - | - | |
1 | 1 | - | $870,000 -/mo | Mar 17, 2023 Active | - | - - | - | |
1 | 1 | - | $699,000 -/mo | Mar 9, 2023 Active | - | - - | - | |
1 | 1 | - | $895,000 -/mo | Mar 8, 2023 In Contract | - - | - - | - | |
2 | 2 | - | $1,225,000 -/mo | Mar 8, 2023 Active | - | - - | - | |
Stu | 1 | - | $499,000 -/mo | Feb 19, 2023 Withdrawn | - - | - - | - | |
1 | 1 | - | $810,000 -/mo | Feb 2, 2023 In Contract | - - | - - | - | |
Stu | 1 | 615 | $499,000 -/mo | Jan 13, 2023 Active | - | - - | - | |
Stu | 1 | - | $480,000 -/mo | Oct 28, 2022 Active | - | - - | - | |
1 | 1 | - | $895,000 -/mo | Oct 27, 2022 Active | - | - - | - | |
1 | 1 | - | $1,050,000 -/mo | Sep 22, 2022 In Contract | - - | - - | - | |
2 | 2 | - | $1,200,000 -/mo | Sep 22, 2022 Sold | Dec 15, 2022 84 days | $1,165,000
-2.92%
| - | |
2 | 1 | - | $889,000 -/mo | Sep 13, 2022 In Contract | - - | - - | - | |
1 | 1 | 825 | $770,000 -/mo | Aug 2, 2022 Withdrawn | - - | - - | - | |
2 | 1 | - | $950,000 $1,898/mo | Jul 13, 2022 Sold | Oct 26, 2022 105 days | $941,888
-0.85%
| ||
1 | 1.5 | 1,100 | $998,000 $2,138/mo | Mar 26, 2022 Sold | Aug 23, 2022 150 days | $998,000 - | ||
1 | 1 | - | $690,000 $1,442/mo | Mar 17, 2022 Sold | Jul 12, 2022 117 days | $735,000
+6.52%
| ||
1 | 1 | 825 | $835,000 $1,520/mo | Feb 25, 2022 Sold | Jul 14, 2022 139 days | $825,500
-1.14%
| ||
Stu | 1 | - | $450,000 $793/mo | Jan 12, 2022 Sold | Jun 2, 2022 141 days | $450,000 - | ||
2 | 2 | - | $1,175,000 $2,213/mo | Oct 8, 2021 In Contract | - - | - - | ||
2 | 1 | 950 | $950,000 $1,727/mo | Sep 16, 2021 Sold | Apr 26, 2022 222 days | $925,000
-2.63%
| ||
2 | 2 | - | $1,060,000 $2,437/mo | Sep 9, 2021 Sold | Nov 5, 2021 57 days | $1,170,990
+10.47%
| ||
1 | 1 | 680 | $499,000 $1,184/mo | Jul 14, 2021 Sold | Jan 7, 2022 177 days | $490,000
-1.80%
| ||
2 | 1.5 | - | $1,075,000 $1,865/mo | May 27, 2021 Sold | Nov 10, 2021 167 days | $1,060,000
-1.40%
| ||
1 | 1 | - | $799,000 $1,539.25/mo | May 18, 2021 Sold | Jul 15, 2021 58 days | $789,500
-1.19%
| ||
3 | 1.5 | - | $899,000 $1,821/mo | May 14, 2021 Sold | Oct 4, 2021 143 days | $915,000
+1.78%
| ||
1 | 1 | - | $699,000 $1,445.19/mo | Apr 15, 2021 Sold | Jul 8, 2021 84 days | $680,000
-2.72%
| ||
1 | 1 | - | $699,000 $1,487/mo | Apr 10, 2021 Sold | Dec 29, 2021 263 days | $651,000
-6.87%
| ||
2 | 1 | - | $875,000 $1,821/mo | Jan 4, 2021 Sold | Jun 16, 2021 163 days | $855,000
-2.29%
| ||
2 | 1 | 1,167 | $895,000 $1,770/mo | Jan 2, 2021 Sold | Nov 11, 2021 313 days | $825,000
-7.82%
| ||
Stu | 1 | 550 | $425,000 $1,051/mo | Dec 22, 2020 Sold | Oct 13, 2021 295 days | $380,000
-10.59%
| ||
1 | 1 | - | $699,000 -/mo | Sep 8, 2020 Expired | - - | - - | - | |
1 | 1 | - | $685,000 $1,305/mo | Jul 21, 2020 Sold | Mar 10, 2021 232 days | $585,000
-14.60%
| ||
2 | 2 | - | $1,250,000 $2,528/mo | Jul 6, 2020 Sold | Mar 25, 2021 262 days | $1,250,000 - | ||
Stu | 1 | - | $585,000 $1,120/mo | Jul 1, 2020 Sold | Jan 20, 2021 203 days | $515,000
-11.97%
| ||
Stu | 1 | 615 | $499,000 -/mo | Jun 26, 2020 Withdrawn | - - | - - | - | |
Stu | 1 | - | $399,000 -/mo | Jan 7, 2020 Sold | Jun 24, 2021 534 days | $300,000
-24.81%
| - | |
1 | 1 | - | $615,000 -/mo | Sep 18, 2019 Sold | Dec 23, 2020 462 days | $500,000
-18.70%
| - | |
1 | 1 | - | $540,000 -/mo | Sep 11, 2019 Expired | - - | - - | - | |
1 | 1 | - | $685,000 -/mo | Sep 6, 2019 Withdrawn | - - | - - | - | |
2 | 1 | - | $950,000 $1,870/mo | Aug 26, 2019 Sold | Jun 25, 2020 304 days | $860,000
-9.47%
| ||
2 | 1.5 | - | $980,000 -/mo | Jun 4, 2019 Sold | Jun 25, 2020 387 days | $940,000
-4.08%
| - | |
1 | 1 | - | $625,000 $1,083/mo | May 16, 2019 Sold | Apr 16, 2020 336 days | $550,000
-12%
| ||
Stu | 1 | 615 | $545,000 -/mo | May 6, 2019 Expired | - - | - - | - | |
1 | 1 | - | $785,000 $1,401/mo | Mar 25, 2019 Sold | Nov 6, 2019 226 days | $765,000
-2.55%
| ||
1 | 1 | - | $699,000 $1,244/mo | Mar 21, 2019 Sold | Nov 14, 2019 238 days | $699,000 - | ||
Stu | 1 | - | $450,000 $823/mo | Mar 13, 2019 Sold | Jul 10, 2019 119 days | $430,000
-4.44%
| ||
1 | 1 | 850 | $759,000 -/mo | Feb 18, 2019 Expired | - - | - - | - | |
1 | 1 | - | $645,000 $1,197/mo | Jan 18, 2019 Sold | Jul 15, 2019 178 days | $625,000
-3.10%
| ||
1 | 1 | 900 | $899,000 $1,489/mo | Nov 16, 2018 Sold | Mar 18, 2019 122 days | $875,000
-2.67%
| ||
Stu | 1 | - | $595,000 -/mo | Sep 25, 2018 Withdrawn | - - | - - | - | |
2 | 2 | - | $1,295,000 $2,142/mo | Sep 20, 2018 Sold | Feb 4, 2019 137 days | $1,320,000
+1.93%
| ||
Stu | 1 | - | $470,000 $798/mo | Jul 30, 2018 Sold | Jul 8, 2019 343 days | $430,000
-8.51%
| ||
Stu | 1 | 615 | $530,000 -/mo | Jun 21, 2018 Expired | - - | - - | - | |
2 | 1 | 1,000 | $950,000 $1,749/mo | May 15, 2018 Sold | Mar 14, 2019 303 days | $870,000
-8.42%
| ||
2 | 1.5 | 1,100 | $975,000 $1,825/mo | Apr 9, 2018 Sold | Aug 8, 2018 121 days | $980,000
+0.51%
| ||
1 | 1 | 700 | $699,000 $1,281/mo | Apr 5, 2018 Sold | Aug 10, 2018 127 days | $707,500
+1.22%
| ||
1 | 1 | 950 | $895,000 $1,489/mo | Feb 12, 2018 Sold | Nov 5, 2018 266 days | $880,000
-1.68%
| ||
Stu | 1 | - | $495,000 -/mo | Oct 17, 2017 Expired | - - | - - | - | |
Stu | 1 | - | $595,000 -/mo | Sep 25, 2017 Expired | - - | - - | - | |
1 | 1 | 700 | $549,000 -/mo | Jul 18, 2017 Expired | - - | - - | - | |
2 | 1 | 1,100 | $975,000 -/mo | Jun 22, 2017 Expired | - - | - - | - | |
1 | 1 | 775 | $685,000 $1,307/mo | May 8, 2017 Sold | Dec 6, 2017 212 days | $625,000
-8.76%
| ||
2 | 2 | 1,050 | $945,000 -/mo | Mar 23, 2017 Sold | Aug 8, 2017 138 days | $945,000 - | - | |
Stu | 1 | 550 | $525,000 $890/mo | Jan 5, 2017 Sold | May 4, 2017 119 days | $485,000
-7.62%
| ||
Stu | 1 | - | $535,000 $681/mo | Sep 26, 2016 Sold | Jun 13, 2017 260 days | $467,500
-12.62%
| ||
1 | 1 | 950 | $950,000 -/mo | Sep 23, 2016 Sold | Mar 28, 2017 186 days | $899,000
-5.37%
| - | |
2 | 1 | - | $985,000 -/mo | May 31, 2016 Sold | Aug 16, 2017 442 days | $935,000
-5.08%
| - | |
Stu | 1 | - | $540,000 $889/mo | May 30, 2016 Sold | Dec 15, 2016 199 days | $515,000
-4.63%
| ||
3 | 2 | - | $1,550,000 $2,357/mo | May 11, 2016 Sold | Aug 17, 2016 98 days | $1,550,000 - | ||
1 | 1 | - | $699,000 $1,167/mo | May 4, 2016 Sold | Aug 15, 2016 103 days | $680,000
-2.72%
| ||
2 | 1 | - | $900,000 $1,600/mo | Feb 29, 2016 Sold | Jun 27, 2016 119 days | $930,000
+3.33%
| ||
2 | 2 | - | $1,395,000 $2,127/mo | Jan 5, 2016 Sold | May 6, 2016 122 days | $1,325,000
-5.02%
| ||
1 | 1 | 1,100 | $895,000 $1,543/mo | Nov 9, 2015 Sold | Feb 25, 2016 108 days | $895,000 - | ||
1 | 1 | - | $699,000 $1,122/mo | Oct 19, 2015 Sold | Mar 30, 2016 163 days | $700,000
+0.14%
| ||
2 | 1 | - | $1,140,000 -/mo | Aug 24, 2015 Expired | - - | - - | - | |
2 | 1 | 1,000 | $950,000 $1,629/mo | Jun 25, 2015 Sold | Oct 26, 2015 123 days | $955,000
+0.53%
| ||
1 | 1 | - | $699,000 $1,220/mo | May 26, 2015 Sold | Aug 31, 2015 97 days | $710,000
+1.57%
| ||
1 | 1 | - | $895,000 $1,797/mo | Apr 6, 2015 Sold | Jul 8, 2015 93 days | $890,000
-0.56%
| ||
Stu | 1 | 600 | $452,000 $1,010/mo | Mar 4, 2015 Sold | Jul 15, 2015 133 days | $452,000 - | ||
2 | 2 | 1,200 | $1,200,000 $2,087/mo | Jan 28, 2015 Sold | Jun 25, 2015 148 days | $1,200,000 - | ||
1 | 1 | - | $679,000 -/mo | Oct 1, 2014 Withdrawn | - - | - - | - | |
Stu | 1 | - | $485,000 $982/mo | Sep 10, 2014 Sold | Jan 29, 2015 141 days | $470,000
-3.09%
| ||
2 | 1.5 | 1,100 | $975,000 -/mo | May 29, 2014 Sold | Jan 5, 2015 221 days | $935,000
-4.10%
| - | |
1 | 1 | 780 | $595,000 $1,155/mo | Mar 12, 2014 Sold | May 21, 2014 70 days | $625,000
+5.04%
| ||
1 | 1 | - | $585,000 $1,233/mo | Feb 10, 2014 Sold | Aug 14, 2014 185 days | $625,000
+6.84%
| ||
Stu | 1 | - | $439,000 $989/mo | Jan 8, 2014 Sold | Jun 27, 2014 170 days | $440,000
+0.23%
| ||
1 | 1 | - | $400,000 $885/mo | Dec 9, 2013 Sold | Apr 7, 2014 119 days | $400,000 - | ||
1 | 1 | - | $585,000 $1,041/mo | Nov 22, 2013 Sold | Mar 25, 2014 123 days | $540,000
-7.69%
| ||
1 | 1.5 | - | $900,000 $2,064/mo | Nov 12, 2013 Sold | Feb 20, 2014 100 days | $940,000
+4.44%
| ||
2 | 1 | - | $845,000 $1,739/mo | Nov 1, 2013 Sold | Mar 19, 2014 138 days | $807,500
-4.44%
| ||
3 | 2 | 1,100 | $899,000 -/mo | Oct 15, 2013 Withdrawn | - - | - - | - | |
2 | 1 | 1,000 | $899,000 $1,539/mo | Sep 30, 2013 Sold | Jul 15, 2014 288 days | $805,000
-10.46%
| ||
1 | 1 | 900 | $710,000 $1,411/mo | Sep 6, 2013 Sold | Feb 6, 2014 153 days | $695,000
-2.11%
| ||
1 | 1 | 900 | $710,000 -/mo | Sep 6, 2013 Withdrawn | - - | - - | - | |
2 | 2 | - | $1,200,000 -/mo | Jul 18, 2013 Expired | - - | - - | - | |
1 | 1 | - | $599,000 -/mo | Jul 9, 2013 Expired | - - | - - | - | |
1 | 1 | 750 | $549,000 $961/mo | Jun 24, 2013 Sold | Dec 4, 2013 163 days | $543,500
-1%
| ||
1 | 1 | - | $599,000 $1,224/mo | Mar 19, 2013 Sold | Aug 9, 2013 143 days | $592,500
-1.09%
| ||
Stu | 1 | - | $399,000 $941/mo | Feb 11, 2013 Withdrawn | - - | - - | ||
1 | 1 | - | $800,000 $1,736/mo | Feb 7, 2013 Sold | Jul 22, 2013 165 days | $750,000
-6.25%
| ||
Stu | 1 | - | $349,000 $841/mo | Jan 29, 2013 Sold | Apr 16, 2013 77 days | $325,000
-6.88%
| ||
2 | 1 | - | $779,000 $1,615/mo | Jan 11, 2013 Sold | May 3, 2013 112 days | $800,000
+2.70%
| ||
2 | 1 | 1,180 | $750,000 -/mo | Sep 20, 2012 Expired | - - | - - | - | |
Stu | 1 | - | $419,000 $756/mo | Sep 20, 2012 Sold | May 14, 2013 236 days | $380,000
-9.31%
| ||
2 | 1 | - | $599,000 $1,719/mo | Sep 14, 2012 Sold | Apr 16, 2013 214 days | $599,000 - | ||
Stu | 1 | - | $445,000 -/mo | Sep 13, 2012 Expired | - - | - - | - | |
1 | 2 | - | $649,000 $2,171/mo | Jun 19, 2012 Sold | Oct 10, 2012 113 days | $649,000 - | ||
1 | 1 | - | $420,000 $994.99/mo | May 31, 2012 Sold | Sep 27, 2012 119 days | $410,000
-2.38%
| ||
1 | 1 | - | $529,000 $1,245/mo | Mar 15, 2012 Sold | Jun 21, 2012 98 days | $525,000
-0.76%
| ||
3 | 3 | 1,850 | $1,895,000 -/mo | Nov 7, 2011 Sold | Sep 30, 2013 693 days | $1,575,000
-16.89%
| - | |
2 | 2 | - | $649,000 $1,453/mo | Apr 21, 2009 Sold | Dec 18, 2009 241 days | $625,000
-3.70%
| ||
2 | 1 | 1,000 | $925,000 $1,372/mo | Sep 17, 2008 Sold | Jun 15, 2009 271 days | $799,000
-13.62%
| ||
2 | 2 | 1,300 | $1,069,000 $1,477/mo | Feb 8, 2006 Sold | Oct 13, 2006 247 days | $970,000
-9.26%
| ||
1 | 1 | 600 | $479,000 $663/mo | Jul 18, 2005 Sold | Nov 22, 2005 127 days | $474,000
-1.04%
| ||
15L | – | – | - | - -/mo | - - | Aug 16, 2006 - | $510,000 - | |
11B | – | – | - | - -/mo | - - | Jul 28, 2006 - | $388,282 - | |
5A | – | – | - | - -/mo | - - | Jun 27, 2005 - | $740,000 - | |
17H | – | – | - | - -/mo | - - | Jul 24, 2006 - | $495,000 - | |
12B | – | – | - | - -/mo | - - | Nov 6, 2006 - | $338,000 - | |
17G | – | – | - | - -/mo | - - | Jul 10, 2006 - | $840,000 - | |
16CD | – | – | - | - -/mo | - - | Jun 29, 2006 - | $1,501,910 - | |
14H | – | – | - | - -/mo | - - | Jun 26, 2006 - | $371,000 - | |
9A | – | – | - | - -/mo | - - | Oct 31, 2006 - | $753,934 - | |
3B | – | – | - | - -/mo | - - | Oct 10, 2007 - | $440,000 - | |
15J | – | – | - | - -/mo | - - | Dec 4, 2006 - | $725,000 - | |
11J | – | – | - | - -/mo | - - | Mar 13, 2008 - | - - | |
8D | – | – | - | - -/mo | - - | Dec 8, 2008 - | $905,000 - | |
12L | – | – | - | - -/mo | - - | Aug 15, 2008 - | - - | |
12M | – | – | - | - -/mo | - - | Aug 15, 2008 - | $600,000 - | |
14D | – | – | - | - -/mo | - - | Aug 11, 2008 - | $940,000 - | |
12J | – | – | - | - -/mo | - - | Jul 30, 2008 - | $1,200,000 - | |
15L | – | – | - | - -/mo | - - | Jun 26, 2008 - | $660,000 - | |
7E | – | – | - | - -/mo | - - | May 6, 2008 - | $800,000 - | |
3F | – | – | - | - -/mo | - - | Mar 12, 2008 - | $716,500 - | |
8G | – | – | - | - -/mo | - - | Jun 13, 2007 - | $878,000 - | |
8L | – | – | - | - -/mo | - - | Nov 15, 2007 - | $600,000 - | |
4E | – | – | - | - -/mo | - - | Nov 9, 2007 - | $782,500 - | |
4R | – | – | - | - -/mo | - - | Nov 2, 2007 - | $609,000 - | |
19B | – | – | - | - -/mo | - - | Nov 2, 2007 - | $843,498 - | |
8S | – | – | - | - -/mo | - - | Oct 18, 2007 - | $589,000 - | |
2E | – | – | - | - -/mo | - - | May 25, 2006 - | - - | |
8N | – | – | - | - -/mo | - - | Jul 2, 2007 - | $500,000 - | |
19G | – | – | - | - -/mo | - - | Jun 6, 2006 - | $396,000 - | |
3D | – | – | - | - -/mo | - - | Mar 13, 2006 - | $728,359 - | |
2D | – | – | - | - -/mo | - - | May 17, 2006 - | $729,678 - | |
18A | – | – | - | - -/mo | - - | Mar 23, 2005 - | $799,000 - | |
12L | – | – | - | - -/mo | - - | Aug 19, 2005 - | $521,000 - | |
7H | – | – | - | - -/mo | - - | Aug 19, 2005 - | $393,487 - | |
6M | – | – | - | - -/mo | - - | Aug 26, 2005 - | $580,806 - | |
2B | – | – | - | - -/mo | - - | Aug 30, 2005 - | $351,771 - | |
14E | – | – | - | - -/mo | - - | Sep 1, 2005 - | $825,000 - | |
6S | – | – | - | - -/mo | - - | Sep 8, 2005 - | $387,174 - | |
3C | – | – | - | - -/mo | - - | Sep 14, 2005 - | $450,900 - | |
4A | – | – | - | - -/mo | - - | Sep 20, 2005 - | $759,601 - | |
10B | – | – | - | - -/mo | - - | Oct 28, 2005 - | $408,049 - | |
17A | – | – | - | - -/mo | - - | Nov 7, 2005 - | $553,071 - | |
9C | – | – | - | - -/mo | - - | Jun 20, 2005 - | $445,000 - | |
3H | – | – | - | - -/mo | - - | Dec 14, 2005 - | $348,054 - | |
11S | – | – | - | - -/mo | - - | Jun 10, 2005 - | $529,000 - | |
3R | – | – | - | - -/mo | - - | May 12, 2005 - | $445,000 - | |
9B | – | – | - | - -/mo | - - | Dec 21, 2005 - | - - | |
16G | – | – | - | - -/mo | - - | May 15, 2006 - | $616,504 - | |
9H | – | – | - | - -/mo | - - | Jan 21, 2005 - | $345,000 - | |
11M | – | – | - | - -/mo | - - | Jan 12, 2005 - | $435,000 - | |
11E | – | – | - | - -/mo | - - | Dec 20, 2004 - | $632,500 - | |
4M | – | – | - | - -/mo | - - | Nov 29, 2004 - | $412,000 - | |
10D | – | – | - | - -/mo | - - | Nov 10, 2004 - | $676,000 - | |
16L | – | – | - | - -/mo | - - | Jul 15, 2004 - | $420,000 - | |
2A | – | – | - | - -/mo | - - | Jan 5, 2006 - | $595,000 - | |
8G | – | – | - | - -/mo | - - | Feb 10, 2006 - | $778,328 - | |
11R | – | – | - | - -/mo | - - | Oct 30, 2003 - | - - | |
12C | – | – | - | - -/mo | - - | Feb 14, 2006 - | $497,104 - | |
4H | – | – | - | - -/mo | - - | Aug 2, 2005 - | $349,000 - | |
14D | – | – | - | - -/mo | - - | Mar 27, 2006 - | $735,000 - | |
15J | – | – | - | - -/mo | - - | Apr 6, 2006 - | $714,916 - | |
5G | – | – | - | - -/mo | - - | Apr 24, 2006 - | $737,900 - | |
8M | – | – | - | - -/mo | - - | Feb 17, 2009 - | $550,000 - | |
7M | – | – | - | - -/mo | - - | May 7, 2019 - | - - | |
3D | – | – | - | - -/mo | - - | Apr 1, 2009 - | $719,500 - | |
17H | – | – | - | - -/mo | - - | Jul 19, 2016 - | $499,900 - | |
7E | – | – | - | - -/mo | - - | Oct 15, 2012 - | $810,000 - | |
17B | – | – | - | - -/mo | - - | Dec 20, 2012 - | $1,080,000 - | |
9L | – | – | - | - -/mo | - - | Apr 15, 2013 - | $540,000 - | |
7H | – | – | - | - -/mo | - - | May 7, 2013 - | $410,000 - | |
5P | – | – | - | - -/mo | - - | Aug 19, 2013 - | $675,000 - | |
16CD | – | – | - | - -/mo | - - | Sep 20, 2013 - | $1,675,000 - | |
4B | – | – | - | - -/mo | - - | May 2, 2014 - | $401,000 - | |
7L | – | – | - | - -/mo | - - | Sep 17, 2014 - | $589,000 - | |
8L | – | – | - | - -/mo | - - | Apr 20, 2015 - | - - | |
3F | – | – | - | - -/mo | - - | Nov 30, 2015 - | - - | |
8N | – | – | - | - -/mo | - - | Dec 28, 2015 - | $475,000 - | |
18B | – | – | - | - -/mo | - - | Aug 11, 2022 - | $1,110,000 - | |
15E | – | – | - | - -/mo | - - | Jun 15, 2022 - | - - | |
4D | – | – | - | - -/mo | - - | Aug 8, 2016 - | $945,000 - | |
8G | – | – | - | - -/mo | - - | Sep 7, 2012 - | $750,000 - | |
14S | – | – | - | - -/mo | - - | Apr 29, 2022 - | $593,732 - | |
10D | – | – | - | - -/mo | - - | Oct 28, 2021 - | - - | |
5N | – | – | - | - -/mo | - - | Aug 29, 2016 - | $568,000 - | |
10H | – | – | - | - -/mo | - - | Jun 24, 2021 - | $300,000 - | |
3C | – | – | - | - -/mo | - - | Jun 17, 2021 - | $480,000 - | |
16K | – | – | - | - -/mo | - - | Feb 16, 2021 - | - - | |
14A | – | – | - | - -/mo | - - | Aug 15, 2017 - | $925,000 - | |
6C | – | – | - | - -/mo | - - | Dec 23, 2020 - | $500,000 - | |
4M | – | – | - | - -/mo | - - | May 4, 2018 - | $1 - | |
17C | – | – | - | - -/mo | - - | Jun 21, 2018 - | - - | |
8D | – | – | - | - -/mo | - - | Jun 25, 2020 - | $940,000 - | |
7J | – | – | - | - -/mo | - - | Nov 19, 2019 - | - - | |
12N | – | – | - | - -/mo | - - | Aug 22, 2019 - | - - | |
15F | – | – | - | - -/mo | - - | Jun 24, 2009 - | $555,000 - | |
8N | – | – | - | - -/mo | - - | Sep 25, 2012 - | $425,000 - | |
3B | – | – | - | - -/mo | - - | Jul 17, 2012 - | $358,000 - | |
10A | – | – | - | - -/mo | - - | Nov 30, 2009 - | $657,000 - | |
7K | – | – | - | - -/mo | - - | Jun 18, 2010 - | $570,000 - | |
7H | – | – | - | - -/mo | - - | May 17, 2010 - | $358,000 - | |
17G | – | – | - | - -/mo | - - | Apr 29, 2010 - | $700,000 - | |
9A | – | – | - | - -/mo | - - | Mar 12, 2010 - | $715,000 - | |
2E | – | – | - | - -/mo | - - | Oct 17, 2018 - | - - | |
11A | – | – | - | - -/mo | - - | Dec 17, 2009 - | $723,502 - | |
11E | – | – | - | - -/mo | - - | Oct 30, 2009 - | $675,000 - | |
5G | – | – | - | - -/mo | - - | Sep 29, 2010 - | $765,000 - | |
4G | – | – | - | - -/mo | - - | Oct 27, 2009 - | $630,000 - | |
10D | – | – | - | - -/mo | - - | Oct 26, 2009 - | $640,000 - | |
14M | – | – | - | - -/mo | - - | Oct 13, 2009 - | $563,000 - | |
3R | – | – | - | - -/mo | - - | Sep 9, 2009 - | $525,000 - | |
6B | – | – | - | - -/mo | - - | Aug 21, 2009 - | $290,000 - | |
5R | – | – | - | - -/mo | - - | Jul 10, 2009 - | $500,000 - | |
11B | – | – | - | - -/mo | - - | Jul 9, 2010 - | $355,000 - | |
6C | – | – | - | - -/mo | - - | Nov 5, 2010 - | $515,000 - | |
12LM | – | – | - | - -/mo | - - | Jun 29, 2012 - | $1,245,000 - | |
7R | – | – | - | - -/mo | - - | May 10, 2011 - | $459,500 - | |
5A | – | – | - | - -/mo | - - | Jun 29, 2012 - | $710,000 - | |
14D | – | – | - | - -/mo | - - | May 11, 2012 - | $839,000 - | |
11G | – | – | - | - -/mo | - - | Mar 20, 2012 - | $750,000 - | |
8H | – | – | - | - -/mo | - - | Oct 27, 2011 - | $337,000 - | |
15J | – | – | - | - -/mo | - - | Aug 2, 2011 - | $685,000 - | |
4H | – | – | - | - -/mo | - - | Jul 25, 2011 - | $326,666 - | |
12J | – | – | - | - -/mo | - - | Mar 21, 2011 - | $1,020,000 - | |
2H | – | – | - | - -/mo | - - | Feb 8, 2011 - | $318,000 - | |
14N | – | – | - | - -/mo | - - | Dec 22, 2010 - | $410,000 - | |
11C | – | – | - | - -/mo | - - | Dec 22, 2010 - | $413,721 - | |
20G | – | – | - | - -/mo | - - | Jan 7, 2010 - | $355,000 - | |
1 | 1 | - | $399,000 -/mo | - Expired | - - | - - | - | |
1 | 1 | - | $550,000 -/mo | - Expired | - - | - - | - | |
Stu | 1 | 510 | $425,000 -/mo | - Expired | - - | - - | - | |
2 | 2 | - | $1,200,000 -/mo | - Expired | - - | - - | - |
Photo Gallery
Building Exterior & Features













Similar Buildings

- 6 Stories
- 44 Units
- 1 Unit for Sale

- 7 Stories
- 84 Units
- 3 Units for Sale

- 6 Stories
- 113 Units
- 1 Unit for Sale

- 18 Stories
- 285 Units
- 2 Units for Sale