| 1 | 2 | - | $1,379,000 -/mo | Feb 1, 2023 Active | - | - - | - |
| Stu | 1 | 475 | $500,000 -/mo | Feb 1, 2023 Active | - | - - | - |
| Stu | 1 | 527 | $575,000 -/mo | Jan 21, 2023 Active | - | - - | - |
| 1 | 1 | - | $1,100,000 -/mo | Aug 30, 2022 Withdrawn | - - | - - | - |
| Stu | 1 | - | $475,000 -/mo | Aug 22, 2022 Withdrawn | - - | - - | - |
| Stu | 1 | - | $595,000 -/mo | Jun 16, 2022 Withdrawn | - - | - - | - |
| Stu | 1 | - | $540,000 -/mo | May 13, 2022 Withdrawn | - - | - - | - |
| Stu | 1 | - | $550,000 -/mo | May 12, 2022 Withdrawn | - - | - - | - |
| Stu | 1 | - | $600,000 -/mo | Apr 22, 2022 Sold | Sep 18, 2022 149 days | $582,500
-2.92%
| - |
| Stu | 1 | 500 | $595,000 $1,406/mo | Apr 14, 2022 Sold | Aug 22, 2022 130 days | $595,000 - | |
| 1 | 1 | - | $635,000 $1,433/mo | Feb 2, 2022 Sold | Jun 1, 2022 119 days | $665,000
+4.72%
| |
| Stu | 1 | - | $665,000 $1,571/mo | Sep 21, 2021 Sold | Jan 31, 2022 132 days | $595,000
-10.53%
| |
| 1 | 1 | - | $899,000 $1,955/mo | Jun 2, 2021 Sold | Aug 27, 2021 86 days | $911,000
+1.33%
| |
| Stu | 1 | - | $515,000 -/mo | Feb 15, 2021 Expired | - - | - - | - |
| Stu | 1 | 450 | $485,000 $1,531/mo | Feb 11, 2021 Sold | Oct 13, 2021 244 days | $455,000
-6.19%
| |
| Stu | 1 | - | $500,000 -/mo | Jan 26, 2021 Expired | - - | - - | - |
| Stu | 1 | - | $500,000 -/mo | Jan 21, 2021 Withdrawn | - - | - - | - |
| Stu | 1 | 475 | $500,000 $1,479/mo | Nov 9, 2020 Sold | Aug 4, 2021 268 days | $465,000
-7%
| |
| Stu | 1 | - | $599,000 $1,525.69/mo | Oct 2, 2020 Sold | Aug 2, 2021 304 days | $560,000
-6.51%
| |
| Stu | 1 | 550 | $629,000 -/mo | Sep 28, 2020 Expired | - - | - - | - |
| 1 | 2 | 1,000 | $1,100,000 -/mo | Aug 19, 2020 Sold | Apr 14, 2021 238 days | $1,025,000
-6.82%
| - |
| Stu | 1 | - | $519,000 -/mo | Aug 5, 2020 Withdrawn | - - | - - | - |
| Stu | 1 | 496 | $500,000 -/mo | Jul 7, 2020 Withdrawn | - - | - - | - |
| Stu | 1 | - | $520,000 -/mo | Feb 9, 2020 - | - - | - - | - |
| Stu | 1 | - | $695,000 $1,462/mo | Sep 12, 2019 Sold | Feb 28, 2020 169 days | $600,000
-13.67%
| |
| Stu | 1 | - | $500,000 -/mo | Aug 22, 2019 Sold | Jul 20, 2021 698 days | $435,000
-13%
| - |
| Stu | 1 | - | $529,500 -/mo | Jul 11, 2019 Expired | - - | - - | - |
| Stu | 1 | - | $495,000 -/mo | Mar 21, 2019 Sold | Sep 3, 2019 166 days | $495,000 - | - |
| Stu | 1 | - | $530,000 $1,151/mo | Feb 11, 2019 Sold | Jun 27, 2019 136 days | $525,000
-0.94%
| |
| Stu | 1 | 527 | $515,000 $1,343/mo | Jan 17, 2019 Sold | Jun 19, 2019 153 days | $513,625
-0.27%
| |
| Stu | 1 | 527 | $540,000 $1,192/mo | Oct 31, 2018 Sold | Sep 3, 2019 307 days | $505,000
-6.48%
| |
| Stu | 1 | 515 | $529,000 $1,178.47/mo | Oct 20, 2018 Sold | Jan 30, 2019 102 days | $515,000
-2.65%
| |
| 1 | 1 | - | $1,125,000 $1,678/mo | Sep 14, 2018 Sold | May 16, 2019 244 days | $952,500
-15.33%
| |
| Stu | 1 | - | $499,000 $1,131/mo | Sep 4, 2018 Sold | Dec 19, 2018 106 days | $480,000
-3.81%
| |
| Stu | 1 | - | $525,000 -/mo | Jul 24, 2018 Sold | Dec 6, 2018 135 days | $525,000 - | - |
| 1 | 2 | - | - -/mo | May 30, 2018 Expired | - - | - - | - |
| Stu | 1 | 470 | $495,000 -/mo | May 2, 2018 Sold | Feb 4, 2019 278 days | $466,000
-5.86%
| - |
| Stu | 1 | - | $525,000 -/mo | Apr 18, 2018 Expired | - - | - - | - |
| Stu | 1 | 475 | $575,000 -/mo | Apr 16, 2018 Expired | - - | - - | - |
| Stu | 1 | 500 | $599,000 $1,145/mo | Apr 9, 2018 Sold | Sep 28, 2018 172 days | $570,000
-4.84%
| |
| Stu | 1 | - | $575,000 -/mo | Mar 30, 2018 Expired | - - | - - | - |
| 1 | 2 | - | $1,550,000 -/mo | Feb 6, 2018 Expired | - - | - - | - |
| Stu | 1 | - | $550,000 $1,189/mo | Nov 17, 2017 Sold | Mar 14, 2018 117 days | $505,000
-8.18%
| |
| Stu | 1 | 496 | $560,000 -/mo | Sep 11, 2017 Expired | - - | - - | - |
| Stu | 1 | 500 | $599,000 -/mo | Jul 18, 2017 Sold | Nov 15, 2017 120 days | $599,000 - | - |
| Stu | 1 | 485 | $525,000 -/mo | Jun 22, 2017 Expired | - - | - - | - |
| Stu | 1 | - | $445,000 -/mo | Jun 16, 2017 Withdrawn | - - | - - | - |
| Stu | 1 | - | $599,000 -/mo | Jun 16, 2017 Expired | - - | - - | - |
| Stu | 1 | - | $599,000 $1,278/mo | Apr 30, 2017 Sold | Sep 19, 2017 142 days | $590,000
-1.50%
| |
| 1 | 1 | - | $1,050,000 $1,649/mo | Apr 26, 2017 Sold | Sep 11, 2017 138 days | $1,050,000 - | |
| 1 | 2 | - | $1,350,000 -/mo | Jan 27, 2017 Sold | Aug 3, 2017 188 days | $1,350,000 - | - |
| 1 | 1 | 725 | $1,250,000 $1,650/mo | Dec 14, 2016 Sold | Jun 12, 2017 180 days | $982,500
-21.40%
| |
| 1 | 2 | 1,000 | $1,750,000 -/mo | Nov 16, 2016 Expired | - - | - - | - |
| Stu | 1 | - | $565,000 -/mo | Nov 14, 2016 Sold | Feb 14, 2017 92 days | $595,000
+5.31%
| - |
| Stu | 1 | 500 | $569,000 -/mo | Nov 10, 2016 Sold | Apr 5, 2017 146 days | $563,250
-1.01%
| - |
| Stu | 1 | - | $595,000 $1,352.19/mo | Oct 4, 2016 Sold | Feb 2, 2017 121 days | $618,000
+3.87%
| |
| Stu | 1 | 485 | $499,000 -/mo | Aug 2, 2016 - | - - | - - | - |
| Stu | 1 | - | $475,000 -/mo | May 9, 2016 Expired | - - | - - | - |
| Stu | 1 | - | $475,000 -/mo | Mar 14, 2016 Sold | Jul 7, 2016 115 days | $520,000
+9.47%
| - |
| 2 | 2 | - | $1,495,000 -/mo | Dec 2, 2015 Sold | Apr 27, 2016 147 days | $1,375,000
-8.03%
| - |
| Stu | 1 | 500 | $460,000 $1,067/mo | Sep 16, 2015 Sold | Feb 23, 2016 160 days | $467,545
+1.64%
| |
| Stu | 1 | 490 | $478,000 $964/mo | Aug 20, 2015 Sold | Jan 7, 2016 140 days | $482,000
+0.84%
| |
| 1 | 1 | 525 | $535,000 $1,176.54/mo | Jun 15, 2015 Sold | Oct 13, 2015 120 days | $565,000
+5.61%
| |
| Stu | 1 | - | $435,000 $1,004.25/mo | May 29, 2015 Sold | Sep 10, 2015 104 days | $435,000 - | |
| Stu | 1 | 550 | $469,000 -/mo | Apr 11, 2015 Sold | Aug 7, 2015 118 days | $469,000 - | - |
| Stu | 1 | - | $430,000 -/mo | Apr 6, 2015 Expired | - - | - - | - |
| Stu | 1 | - | $535,000 $1,160/mo | Mar 4, 2015 Sold | Aug 6, 2015 155 days | $515,000
-3.74%
| |
| Stu | 1 | - | $475,000 -/mo | Feb 10, 2015 Expired | - - | - - | - |
| Stu | 1 | 490 | $430,000 -/mo | Dec 1, 2014 Sold | Jun 3, 2015 184 days | $430,000 - | - |
| 1 | 1 | - | $799,000 $1,422/mo | Nov 13, 2014 Sold | Apr 7, 2015 145 days | $775,000
-3%
| |
| Stu | 1 | - | $450,000 $1,010/mo | Sep 23, 2014 Sold | Mar 10, 2015 168 days | $460,000
+2.22%
| |
| Stu | 1 | - | $500,000 $964/mo | Aug 13, 2014 Sold | Nov 24, 2014 103 days | $490,500
-1.90%
| |
| Stu | 1 | - | $445,000 $1,039/mo | Jun 4, 2014 Sold | Sep 15, 2014 103 days | $460,000
+3.37%
| |
| 1 | 1 | 750 | $749,000 -/mo | May 29, 2014 Expired | - - | - - | - |
| Stu | 1 | 475 | $449,000 -/mo | May 28, 2014 Sold | Aug 26, 2014 90 days | $507,000
+12.92%
| - |
| Stu | 1 | 500 | $525,000 -/mo | Jan 24, 2014 Sold | Jul 23, 2014 180 days | $499,000
-4.95%
| - |
| Stu | 1 | - | $459,000 -/mo | Oct 24, 2013 Sold | Mar 25, 2014 152 days | $459,000 - | - |
| Stu | 1 | 500 | $499,000 -/mo | Aug 29, 2013 Sold | Aug 29, 2013 - | $499,000 - | - |
| Stu | 1 | 500 | $480,000 $1,138/mo | Jul 29, 2013 Sold | Dec 17, 2013 141 days | $506,000
+5.42%
| |
| Stu | 1 | 525 | $425,000 -/mo | Jul 22, 2013 Sold | Oct 21, 2013 91 days | $425,000 - | - |
| Stu | 1 | - | $429,000 $1,050/mo | Mar 27, 2013 Sold | Dec 12, 2013 260 days | $425,000
-0.93%
| |
| Stu | 1 | 500 | $429,000 -/mo | Mar 6, 2013 Expired | - - | - - | - |
| 1 | 1 | - | $925,000 -/mo | Mar 6, 2013 Sold | Mar 6, 2013 - | $870,000
-5.95%
| - |
| Stu | 1 | - | $550,000 $1,094/mo | Feb 8, 2013 Sold | Aug 12, 2013 185 days | $518,000
-5.82%
| |
| Stu | 1 | 500 | $419,999 -/mo | Mar 4, 2012 Sold | Dec 17, 2012 288 days | $379,000
-9.76%
| |
| Stu | 1 | 500 | $399,000 -/mo | Apr 8, 2010 Withdrawn | - - | - - | - |
| Stu | 1 | 490 | $415,000 -/mo | Sep 21, 2007 Expired | - - | - - | - |
| Stu | 1 | 480 | $399,000 $842/mo | Nov 3, 2005 Sold | Jun 29, 2006 238 days | $385,000
-3.51%
| |
1205 | – | – | - | - -/mo | - - | Jan 31, 2013 - | $475,000 - | |
4D | – | – | - | - -/mo | - - | May 3, 2011 - | $585,000 - | |
512 | – | – | - | - -/mo | - - | Jul 1, 2010 - | $435,000 - | |
8D | – | – | - | - -/mo | - - | Aug 5, 2013 - | $668,500 - | |
9C | – | – | - | - -/mo | - - | Oct 28, 2010 - | $545,000 - | |
3A | – | – | - | - -/mo | - - | Mar 23, 2011 - | $415,000 - | |
1010 | – | – | - | - -/mo | - - | Mar 21, 2011 - | $377,500 - | |
12CD | – | – | - | - -/mo | - - | Dec 14, 2010 - | $1,575,000 - | |
1109 | – | – | - | - -/mo | - - | Jun 30, 2010 - | $425,000 - | |
10K | – | – | - | - -/mo | - - | Jul 24, 2012 - | $750,000 - | |
6D | – | – | - | - -/mo | - - | May 18, 2011 - | $656,000 - | |
3G | – | – | - | - -/mo | - - | May 11, 2012 - | - - | |
RES | – | – | - | - -/mo | - - | Jun 1, 2011 - | $790,000 - | |
214 | – | – | - | - -/mo | - - | Nov 29, 2012 - | $345,000 - | |
10E | – | – | - | - -/mo | - - | Jul 18, 2011 - | $875,000 - | |
11G | – | – | - | - -/mo | - - | Sep 7, 2011 - | $950,000 - | |
6B | – | – | - | - -/mo | - - | Apr 1, 2013 - | $460,000 - | |
508 | – | – | - | - -/mo | - - | Jun 25, 2010 - | $655,000 - | |
2J | – | – | - | - -/mo | - - | Jun 11, 2013 - | $710,000 - | |
710 | – | – | - | - -/mo | - - | Nov 8, 2012 - | $360,000 - | |
3D | – | – | - | - -/mo | - - | Sep 28, 2011 - | $615,000 - | |
RES | – | – | - | - -/mo | - - | May 23, 2011 - | $890,000 - | |
608 | – | – | - | - -/mo | - - | Aug 15, 2006 - | $575,000 - | |
3L | – | – | - | - -/mo | - - | Jun 14, 2010 - | $465,000 - | |
4L | – | – | - | - -/mo | - - | Oct 27, 2005 - | $429,000 - | |
7F | – | – | - | - -/mo | - - | Mar 15, 2007 - | $625,000 - | |
9G | – | – | - | - -/mo | - - | Oct 4, 2006 - | $1,075,000 - | |
5B | – | – | - | - -/mo | - - | Sep 13, 2013 - | $525,000 - | |
12E | – | – | - | - -/mo | - - | Jun 15, 2006 - | $995,000 - | |
1007 | – | – | - | - -/mo | - - | Jun 6, 2006 - | $365,000 - | |
509 | – | – | - | - -/mo | - - | Dec 7, 2005 - | $955,000 - | |
303 | – | – | - | - -/mo | - - | Oct 11, 2005 - | $515,000 - | |
1508 | – | – | - | - -/mo | - - | Jun 18, 2007 - | $735,000 - | |
1003 | – | – | - | - -/mo | - - | Sep 20, 2005 - | $615,000 - | |
409 | – | – | - | - -/mo | - - | Aug 29, 2005 - | $452,503 - | |
715 | – | – | - | - -/mo | - - | Aug 19, 2005 - | $395,000 - | |
5K | – | – | - | - -/mo | - - | May 3, 2005 - | $699,000 - | |
3G | – | – | - | - -/mo | - - | Apr 21, 2005 - | $725,000 - | |
1001 | – | – | - | - -/mo | - - | Oct 14, 2004 - | $285,000 - | |
903 | – | – | - | - -/mo | - - | Jul 29, 2004 - | $285,000 - | |
1003 | – | – | - | - -/mo | - - | Mar 20, 2007 - | $36,000,000 - | |
3A | – | – | - | - -/mo | - - | Jun 21, 2007 - | $485,000 - | |
304 | – | – | - | - -/mo | - - | May 28, 2010 - | $360,000 - | |
8G | – | – | - | - -/mo | - - | Oct 23, 2008 - | $975,000 - | |
4H | – | – | - | - -/mo | - - | Apr 15, 2010 - | $530,000 - | |
10L | – | – | - | - -/mo | - - | Mar 11, 2010 - | $675,000 - | |
1107 | – | – | - | - -/mo | - - | Mar 10, 2010 - | $360,000 - | |
504 | – | – | - | - -/mo | - - | Mar 9, 2010 - | $390,000 - | |
2G | – | – | - | - -/mo | - - | Dec 16, 2009 - | $740,000 - | |
6E | – | – | - | - -/mo | - - | Sep 24, 2009 - | $965,000 - | |
5F | – | – | - | - -/mo | - - | Sep 23, 2008 - | $785,000 - | |
702 | – | – | - | - -/mo | - - | Jul 16, 2007 - | $380,500 - | |
8B | – | – | - | - -/mo | - - | Sep 10, 2008 - | $565,000 - | |
1114 | – | – | - | - -/mo | - - | Aug 22, 2008 - | $438,000 - | |
PHM | – | – | - | - -/mo | - - | Jul 22, 2008 - | $975,000 - | |
1415 | – | – | - | - -/mo | - - | Jul 14, 2008 - | $540,000 - | |
3B | – | – | - | - -/mo | - - | Jan 22, 2008 - | $549,000 - | |
1507 | – | – | - | - -/mo | - - | Nov 8, 2007 - | $389,000 - | |
504 | – | – | - | - -/mo | - - | Oct 3, 2007 - | $447,482 - | |
PHH | – | – | - | - -/mo | - - | Aug 22, 2013 - | $895,000 - | |
816 | – | – | - | - -/mo | - - | Jun 29, 2017 - | - - | |
10B | – | – | - | - -/mo | - - | Sep 20, 2013 - | $510,000 - | |
1003 | – | – | - | - -/mo | - - | May 6, 2019 - | - - | |
12A | – | – | - | - -/mo | - - | Oct 2, 2013 - | $590,000 - | |
3B | – | – | - | - -/mo | - - | May 2, 2017 - | $635,000 - | |
7G | – | – | - | - -/mo | - - | Jul 11, 2017 - | $1,087,500 - | |
MULTIPLE | – | – | - | - -/mo | - - | Aug 3, 2017 - | $1,300,000 - | |
6GH | – | – | - | - -/mo | - - | Aug 16, 2017 - | $1,950,000 - | |
211 | – | – | - | - -/mo | - - | Sep 19, 2017 - | - - | |
2F | – | – | - | - -/mo | - - | Apr 17, 2018 - | $735,000 - | |
10C | – | – | - | - -/mo | - - | Jul 10, 2018 - | $855,000 - | |
414 | – | – | - | - -/mo | - - | Oct 3, 2018 - | - - | |
2M | – | – | - | - -/mo | - - | Nov 15, 2018 - | $500,000 - | |
10F | – | – | - | - -/mo | - - | Jan 24, 2019 - | $1,145,000 - | |
9F | – | – | - | - -/mo | - - | Aug 31, 2020 - | $925,000 - | |
2E | – | – | - | - -/mo | - - | Apr 6, 2017 - | $1,025,000 - | |
1210 | – | – | - | - -/mo | - - | Apr 14, 2021 - | $1,025,000 - | |
2L | – | – | - | - -/mo | - - | Apr 22, 2021 - | $440,000 - | |
9J | – | – | - | - -/mo | - - | Jun 23, 2021 - | $840,937 - | |
602 | – | – | - | - -/mo | - - | Jul 20, 2021 - | $435,000 - | |
912 | – | – | - | - -/mo | - - | Dec 15, 2021 - | $565,000 - | |
3H | – | – | - | - -/mo | - - | May 16, 2022 - | $515,000 - | |
10J | – | – | - | - -/mo | - - | May 19, 2022 - | $900,000 - | |
11G | – | – | - | - -/mo | - - | Jun 21, 2022 - | $1,300,000 - | |
8J | – | – | - | - -/mo | - - | Jul 5, 2022 - | $860,000 - | |
212 | – | – | - | - -/mo | - - | Jul 29, 2022 - | $447,000 - | |
6A | – | – | - | - -/mo | - - | Sep 7, 2022 - | $540,000 - | |
611 | – | – | - | - -/mo | - - | Sep 8, 2022 - | $417,000 - | |
4L | – | – | - | - -/mo | - - | Apr 12, 2017 - | $549,000 - | |
4D | – | – | - | - -/mo | - - | Apr 20, 2017 - | $899,000 - | |
1B | – | – | - | - -/mo | - - | Apr 5, 2017 - | $522,500 - | |
12B | – | – | - | - -/mo | - - | Sep 3, 2015 - | $699,000 - | |
11L | – | – | - | - -/mo | - - | Oct 22, 2013 - | $740,000 - | |
12K | – | – | - | - -/mo | - - | Oct 22, 2013 - | $935,000 - | |
7B | – | – | - | - -/mo | - - | Feb 6, 2014 - | $725,000 - | |
3D | – | – | - | - -/mo | - - | Feb 13, 2014 - | $680,000 - | |
7G | – | – | - | - -/mo | - - | Aug 7, 2014 - | $990,000 - | |
PHF | – | – | - | - -/mo | - - | Dec 19, 2014 - | $1,145,000 - | |
1505 | – | – | - | - -/mo | - - | Feb 10, 2015 - | $495,000 - | |
9G | – | – | - | - -/mo | - - | May 4, 2015 - | $1,280,000 - | |
10L | – | – | - | - -/mo | - - | Jun 4, 2015 - | $1,175,000 - | |
10C | – | – | - | - -/mo | - - | Jun 30, 2015 - | $896,500 - | |
7H | – | – | - | - -/mo | - - | Mar 28, 2017 - | $510,000 - | |
715 | – | – | - | - -/mo | - - | Aug 28, 2015 - | $515,000 - | |
2J | – | – | - | - -/mo | - - | Jul 6, 2015 - | $860,000 - | |
10G | – | – | - | - -/mo | - - | Nov 20, 2015 - | $1,150,000 - | |
10A | – | – | - | - -/mo | - - | Oct 24, 2016 - | $592,000 - | |
1002 | – | – | - | - -/mo | - - | Mar 27, 2017 - | $575,000 - | |
1003 | – | – | - | - -/mo | - - | Mar 15, 2017 - | - - | |
PHE | – | – | - | - -/mo | - - | Nov 30, 2015 - | $255,000 - | |
3A | – | – | - | - -/mo | - - | Jan 18, 2017 - | $549,000 - | |
4E | – | – | - | - -/mo | - - | Feb 22, 2017 - | $1,170,000 - | |
1115 | – | – | - | - -/mo | - - | Oct 14, 2016 - | - - | |
1515 | – | – | - | - -/mo | - - | Sep 20, 2016 - | $576,500 - | |
3H | – | – | - | - -/mo | - - | Aug 30, 2016 - | $530,000 - | |
3L | – | – | - | - -/mo | - - | May 9, 2016 - | $550,000 - | |
5L | – | – | - | - -/mo | - - | Mar 17, 2016 - | $999,000 - | |
10K | – | – | - | - -/mo | - - | Nov 30, 2015 - | $1,150,000 - | |
7A | – | – | - | - -/mo | - - | Jul 27, 2017 - | $490,000 - | |
| 1 | 1 | - | $735,000 -/mo | - Expired | - - | - - | - |
| Stu | 1 | - | $449,000 -/mo | - Expired | - - | - - | - |
| Stu | 1 | - | $429,000 -/mo | - Expired | - - | - - | - |
| Stu | – | - | $368,000 -/mo | - Expired | - - | - - | - |
| Stu | – | - | $399,000 -/mo | - Sold | - - | $380,000
-4.76%
| - |
| Stu | – | - | $415,000 -/mo | - Sold | - - | $345,000
-16.87%
| - |