Bristol Plaza 200 East 65th Street, New York, NY 10065
- Condo in Upper East Side
- 296 Units







7
Units for Sale

$4,250,000$500K
- 3 Beds
- 3.5 Baths
- 2,500 ft²

$4,995,000$255K
- 3 Beds
- 3.5 Baths
- 2,483 ft²

$5,495,000
- 3 Beds
- 3.5 Baths
- 2,505 ft²

$5,000,000$250K
- 3 Beds
- 3.5 Baths
- 2,483 ft²
Building Features
Parking
Laundry
Services
Pet Policy
Ownership & Occupancy
Facilities
Outdoor Space
Condition
Community Features
Facilities
Swimming Pool
Building Info
Overview
This property was built in 1987.General
Year Built
1987Building Count
1Floor Count
50Total Unit Count
296Residential Unit Count
295Basement Type
5
Dimensions
Lot Area Sqft
46,191Lot Size Depth Feet
0Lot Size Frontage Feet
0Gross Building Area
458,574
Building Floor Area
Residential Building Floor Area
316,423Commercial Building Floor Area
142,151Office Building Floor Area
118Garage Building Floor Area
23,600
Floor Area Ratio
Built Floor Area Ratio
9.93Residential Floor Area Ratio
4.00Facilities Floor Area Ratio
4.00
Building
Building codes and typesBuilding Type
RMLot Type
5Land Use
04Irregular Lot Code
N
Neighborhood
The school district number is 02.Community District
108City Council District
4Police Precinct
19Fire Company
L016Health Area
4400Sanitation District Borough
1Sanitation Subsection
1ASchool District
02
Zoning
The zoning code for this property is R8B.Split Boundary Zone Indicator
YZoning
R8BZoning District 2
C1-9
Geography
The property is located in zip code 10065.Borough Name
MNBorough Code
1Block
1419Lot
7502Borough Block Lot
1014197502
Address
Full Address
200 East 65 StreetCondominium Number
529Zip Code
10065
Valuation
The assessed value of this property is $72,773,104.Assessments Valuation
Assessed Total Value
$72,773,104Assessed Land Value
$11,686,500
Exemptions
Exempt Total Value
$41,280Exempt Land Value
$0
Neighborhood
About Upper East Side
Stats & Trends
The median asking price in Upper East Side is $1,199,000.Median Asking
$1,199,000Sale Price/ft²
$1,288.69Above Asking
0.32%Days on Market
127

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 597 | $4,400 -/mo | Mar 19, 2023 Active | - | - - | - | |
1 | 1.5 | - | $2,300,000 -/mo | Feb 13, 2023 Active | - | - - | - | |
3 | 3.5 | 2,505 | $5,495,000 -/mo | Jan 24, 2023 In Contract | - - | - - | - | |
2 | 2 | 1,626 | $2,995,000 -/mo | Nov 15, 2022 In Contract | - - | - - | - | |
3 | 3.5 | 2,500 | $4,950,000 -/mo | Nov 3, 2022 Active | - | - - | - | |
1 | 1.5 | - | $1,700,000 -/mo | Oct 6, 2022 Withdrawn | - - | - - | - | |
2 | 2.5 | 1,366 | $2,625,000 -/mo | Sep 8, 2022 Active | - | - - | - | |
2 | 2 | 830 | $1,485,000 $1,988/mo | Jul 7, 2022 Sold | Sep 21, 2022 76 days | - - | ||
3 | 3.5 | 2,505 | $5,650,000 -/mo | Jun 16, 2022 Withdrawn | - - | - - | - | |
3 | 3.5 | 2,483 | $5,250,000 -/mo | May 31, 2022 In Contract | - - | - - | - | |
3 | 3.5 | 2,483 | $5,250,000 -/mo | May 18, 2022 Active | - | - - | - | |
2 | 2.5 | 1,366 | $2,600,000 -/mo | Oct 19, 2021 Expired | - - | - - | - | |
4 | 4.5 | 3,030 | $8,500,000 $10,780/mo | Sep 9, 2021 Sold | Dec 16, 2021 98 days | $8,325,000
-2.06%
| ||
2 | 2.5 | 1,531 | $3,195,000 -/mo | Apr 28, 2021 Withdrawn | - - | - - | - | |
3 | 3.5 | 2,522 | $5,750,000 $9,357/mo | Sep 15, 2020 Sold | Jun 1, 2021 259 days | $5,200,000
-9.57%
| ||
3 | 4 | - | $5,250,000 $9,719.95/mo | Sep 1, 2020 Sold | Feb 24, 2021 176 days | $4,750,000
-9.52%
| ||
3 | 3.5 | 2,500 | $6,600,000 $8,290/mo | Jan 10, 2020 Sold | Oct 19, 2020 283 days | $5,700,000
-13.64%
| ||
2 | 2.5 | 1,575 | $2,600,000 $3,917/mo | Nov 11, 2019 Withdrawn | - - | - - | ||
3 | 4 | 2,500 | $5,999,000 -/mo | May 29, 2019 Expired | - - | - - | - | |
3 | 3.5 | - | $6,300,000 -/mo | May 22, 2019 Expired | - - | - - | - | |
1 | 1 | 600 | $975,000 -/mo | Apr 10, 2019 Sold | Aug 26, 2020 504 days | $945,000
-3.08%
| - | |
6 | 5.5 | 6,000 | $14,500,000 -/mo | Mar 4, 2019 Sold | Jun 26, 2019 114 days | $12,150,000
-16.21%
| - | |
2 | 2.5 | 1,585 | $2,850,000 $3,925/mo | Jan 30, 2019 Sold | Jun 27, 2019 148 days | $2,150,000
-24.56%
| ||
3 | 3.5 | 2,500 | $6,600,000 -/mo | Jan 4, 2019 Sold | Oct 22, 2020 657 days | $5,995,000
-9.17%
| - | |
6 | 5 | - | $20,000,000 -/mo | Oct 13, 2017 Expired | - - | - - | - | |
5 | 5 | 3,294 | - -/mo | Sep 2, 2017 Expired | - - | - - | - | |
2 | 2.5 | 1,645 | $3,750,000 -/mo | Mar 6, 2017 Sold | Jun 14, 2019 830 days | $2,575,000
-31.33%
| - | |
2 | 2.5 | 1,366 | $3,100,000 -/mo | Jan 20, 2017 Expired | - - | - - | - | |
4 | 4.5 | 3,030 | $7,300,000 -/mo | Apr 22, 2016 Expired | - - | - - | - | |
3 | 3 | 2,650 | $6,150,000 $7,413/mo | May 16, 2015 Sold | Aug 19, 2015 95 days | $6,150,000 - | ||
3 | 3.5 | 2,483 | $6,750,000 $8,145/mo | Nov 14, 2014 Sold | Mar 6, 2015 112 days | $6,300,000
-6.67%
| ||
1 | 1.5 | - | $1,700,000 $1,917/mo | Oct 27, 2014 Sold | Feb 13, 2015 109 days | $1,700,000 - | ||
2 | 2.5 | 2,500 | $5,750,000 -/mo | Jul 24, 2014 Sold | Jul 25, 2014 1 day | $5,750,000 - | - | |
2 | 2.5 | 1,366 | $3,150,000 $3,387/mo | Mar 28, 2014 Sold | Jul 2, 2014 96 days | - - | ||
4 | 4 | - | $17,950,000 -/mo | Oct 3, 2012 Expired | - - | - - | - | |
3 | 3.5 | 2,500 | $5,000,000 $7,300/mo | May 18, 2012 Sold | Oct 5, 2012 140 days | $5,000,000 - | ||
4 | 4.5 | 3,025 | $7,000,000 $8,864/mo | May 18, 2012 Sold | Oct 5, 2012 140 days | $7,000,000 - | ||
2 | 2.5 | 1,366 | $2,600,000 -/mo | Apr 28, 2011 Expired | - - | - - | - | |
4 | 4.5 | 3,100 | $8,999,000 -/mo | Sep 7, 2010 Sold | Jun 6, 2011 272 days | $1
-100%
| - | |
– | – | - | - -/mo | - - | Mar 13, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jun 11, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1990 - | - - | ||
– | – | - | - -/mo | - - | Nov 30, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 27, 1990 - | - - | ||
– | – | - | - -/mo | - - | Sep 25, 1990 - | - - | ||
– | – | - | - -/mo | - - | Sep 28, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 25, 1990 - | - - | ||
– | – | - | - -/mo | - - | Nov 30, 1990 - | - - | ||
– | – | - | - -/mo | - - | Dec 6, 1990 - | - - | ||
– | – | - | - -/mo | - - | Apr 20, 1990 - | - - | ||
– | – | - | - -/mo | - - | Dec 12, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1991 - | - - | ||
– | – | - | - -/mo | - - | Apr 1, 1991 - | - - | ||
– | – | - | - -/mo | - - | Apr 15, 1991 - | - - | ||
– | – | - | - -/mo | - - | Aug 15, 1991 - | - - | ||
– | – | - | - -/mo | - - | Oct 2, 1991 - | - - | ||
– | – | - | - -/mo | - - | Nov 7, 1991 - | - - | ||
– | – | - | - -/mo | - - | Nov 30, 1988 - | - - | ||
– | – | - | - -/mo | - - | Nov 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Dec 2, 1991 - | - - | ||
– | – | - | - -/mo | - - | May 15, 1990 - | - - | ||
– | – | - | - -/mo | - - | Feb 20, 1990 - | - - | ||
– | – | - | - -/mo | - - | Mar 1, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jan 30, 1989 - | - - | ||
– | – | - | - -/mo | - - | Mar 9, 1989 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1989 - | - - | ||
– | – | - | - -/mo | - - | Mar 3, 1989 - | - - | ||
– | – | - | - -/mo | - - | May 2, 1989 - | - - | ||
– | – | - | - -/mo | - - | May 3, 1989 - | - - | ||
– | – | - | - -/mo | - - | May 3, 1989 - | - - | ||
– | – | - | - -/mo | - - | Feb 28, 1989 - | - - | ||
– | – | - | - -/mo | - - | Feb 22, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 30, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 9, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 24, 1989 - | - - | ||
– | – | - | - -/mo | - - | Mar 22, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jun 26, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jun 28, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jul 11, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jul 21, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jul 27, 1989 - | - - | ||
– | – | - | - -/mo | - - | Aug 24, 1989 - | - - | ||
– | – | - | - -/mo | - - | Sep 7, 1989 - | - - | ||
– | – | - | - -/mo | - - | Sep 22, 1989 - | - - | ||
– | – | - | - -/mo | - - | Nov 21, 1989 - | - - | ||
– | – | - | - -/mo | - - | Dec 14, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 2, 1990 - | - - | ||
– | – | - | - -/mo | - - | May 8, 1989 - | - - | ||
– | – | - | - -/mo | - - | Mar 16, 1994 - | - - | ||
– | – | - | - -/mo | - - | May 2, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 1, 1996 - | - - | ||
– | – | - | - -/mo | - - | Sep 26, 1995 - | - - | ||
– | – | - | - -/mo | - - | Sep 26, 1995 - | - - | ||
– | – | - | - -/mo | - - | Nov 22, 1995 - | - - | ||
– | – | - | - -/mo | - - | Dec 11, 1995 - | - - | ||
– | – | - | - -/mo | - - | Dec 15, 1995 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Jan 17, 1996 - | - - | |
– | – | - | - -/mo | - - | Apr 1, 1996 - | - - | ||
– | – | - | - -/mo | - - | Apr 2, 1996 - | - - | ||
– | – | - | - -/mo | - - | Apr 11, 1996 - | - - | ||
– | – | - | - -/mo | - - | Apr 15, 1996 - | - - | ||
– | – | - | - -/mo | - - | May 8, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jun 26, 1995 - | - - | ||
– | – | - | - -/mo | - - | Aug 6, 1996 - | - - | ||
– | – | - | - -/mo | - - | Sep 2, 1996 - | - - | ||
– | – | - | - -/mo | - - | Oct 1, 1996 - | - - | ||
– | – | - | - -/mo | - - | Nov 6, 1996 - | - - | ||
– | – | - | - -/mo | - - | Feb 7, 1997 - | - - | ||
– | – | - | - -/mo | - - | Mar 19, 1997 - | - - | ||
– | – | - | - -/mo | - - | Apr 11, 1997 - | - - | ||
30E | – | – | - | - -/mo | - - | May 15, 1997 - | - - | |
– | – | - | - -/mo | - - | Jun 4, 1997 - | - - | ||
– | – | - | - -/mo | - - | Sep 25, 1997 - | - - | ||
– | – | - | - -/mo | - - | Nov 4, 1997 - | - - | ||
– | – | - | - -/mo | - - | Aug 10, 1995 - | - - | ||
– | – | - | - -/mo | - - | Apr 24, 1995 - | - - | ||
– | – | - | - -/mo | - - | May 12, 1992 - | - - | ||
– | – | - | - -/mo | - - | Dec 8, 1993 - | - - | ||
– | – | - | - -/mo | - - | Jul 29, 1992 - | - - | ||
– | – | - | - -/mo | - - | Aug 13, 1992 - | - - | ||
– | – | - | - -/mo | - - | Nov 16, 1992 - | - - | ||
– | – | - | - -/mo | - - | Nov 30, 1992 - | - - | ||
– | – | - | - -/mo | - - | Dec 15, 1992 - | - - | ||
– | – | - | - -/mo | - - | Dec 16, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jun 7, 1993 - | - - | ||
– | – | - | - -/mo | - - | Nov 3, 1993 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1993 - | - - | ||
– | – | - | - -/mo | - - | Dec 8, 1993 - | - - | ||
– | – | - | - -/mo | - - | Oct 31, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 21, 1995 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1994 - | - - | ||
– | – | - | - -/mo | - - | Apr 7, 1994 - | - - | ||
– | – | - | - -/mo | - - | Apr 14, 1994 - | - - | ||
– | – | - | - -/mo | - - | May 19, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jul 14, 1994 - | - - | ||
– | – | - | - -/mo | - - | Aug 2, 1994 - | - - | ||
– | – | - | - -/mo | - - | Dec 14, 1994 - | - - | ||
– | – | - | - -/mo | - - | Dec 16, 1994 - | - - | ||
– | – | - | - -/mo | - - | Dec 20, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1995 - | - - | ||
– | – | - | - -/mo | - - | Feb 13, 1995 - | - - | ||
– | – | - | - -/mo | - - | Nov 15, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 31, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 23, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 12, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 13, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 13, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 13, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 17, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 19, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 20, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 23, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 24, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 10, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 24, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 26, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 31, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 31, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 1, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 10, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 3, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 27, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 6, 1973 - | - - | ||
– | – | - | - -/mo | - - | Apr 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 8, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 14, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 18, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 21, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 26, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 26, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 27, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 28, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 5, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 28, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 28, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 28, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 3, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 4, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 4, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 5, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 3, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 21, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 15, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 25, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 26, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 27, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 28, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 28, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 3, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 8, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 23, 1998 - | - - | ||
– | – | - | - -/mo | - - | Aug 14, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 15, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 18, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 21, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 25, 1988 - | - - | ||
– | – | - | - -/mo | - - | Sep 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Sep 12, 1988 - | - - | ||
– | – | - | - -/mo | - - | Sep 15, 1988 - | - - | ||
– | – | - | - -/mo | - - | Sep 15, 1988 - | - - | ||
– | – | - | - -/mo | - - | Sep 19, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 4, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 7, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 12, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 12, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 12, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 22, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 19, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 7, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 21, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 8, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 10, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 14, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 14, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 15, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 17, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 17, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 21, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 21, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 23, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 18, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 23, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 8, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 8, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 11, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 12, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 13, 1988 - | - - | ||
– | – | - | - -/mo | - - | Nov 25, 1997 - | - - | ||
– | – | - | - -/mo | - - | Sep 1, 1999 - | - - | ||
– | – | - | - -/mo | - - | Apr 20, 1998 - | - - | ||
28E | – | – | - | - -/mo | - - | Nov 26, 2012 - | - - | |
25W | – | – | - | - -/mo | - - | Dec 30, 2011 - | $2,775,000 - | |
46S | – | – | - | - -/mo | - - | Jan 23, 2012 - | $7,250,000 - | |
20B | – | – | - | - -/mo | - - | Mar 14, 2012 - | $800,000 - | |
12A | – | – | - | - -/mo | - - | Apr 19, 2012 - | $900,000 - | |
35E | – | – | - | - -/mo | - - | Apr 24, 2012 - | $2,800,000 - | |
8J | – | – | - | - -/mo | - - | May 31, 2012 - | - - | |
35W | – | – | - | - -/mo | - - | Jun 25, 2012 - | $3,215,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Aug 23, 2012 - | - - | |
26W | – | – | - | - -/mo | - - | Nov 15, 2012 - | - - | |
16B | – | – | - | - -/mo | - - | Nov 15, 2012 - | $561,000 - | |
18B | – | – | - | - -/mo | - - | Dec 20, 2012 - | - - | |
19E | – | – | - | - -/mo | - - | Oct 3, 2011 - | $885,000 - | |
37N | – | – | - | - -/mo | - - | Dec 26, 2012 - | - - | |
36N | – | – | - | - -/mo | - - | May 28, 2013 - | $5,850,000 - | |
31W | – | – | - | - -/mo | - - | Jun 5, 2013 - | $3,500,000 - | |
11C | – | – | - | - -/mo | - - | Nov 18, 2013 - | - - | |
32N | – | – | - | - -/mo | - - | Feb 4, 2014 - | $7,200,000 - | |
29W | – | – | - | - -/mo | - - | Feb 15, 2014 - | - - | |
39N | – | – | - | - -/mo | - - | Mar 28, 2014 - | - - | |
27N | – | – | - | - -/mo | - - | Apr 2, 2014 - | - - | |
27N | – | – | - | - -/mo | - - | Apr 2, 2014 - | $5,900,000 - | |
22B | – | – | - | - -/mo | - - | May 20, 2014 - | $850,000 - | |
11C | – | – | - | - -/mo | - - | Oct 19, 2011 - | $1,140,000 - | |
42N | – | – | - | - -/mo | - - | Sep 8, 2011 - | $5,100,000 - | |
29E | – | – | - | - -/mo | - - | Jul 2, 2014 - | $3,150,000 - | |
19K | – | – | - | - -/mo | - - | Jun 30, 2009 - | $999,000 - | |
31E | – | – | - | - -/mo | - - | Oct 26, 2007 - | $2,525,000 - | |
41N | – | – | - | - -/mo | - - | Dec 12, 2007 - | - - | |
45N | – | – | - | - -/mo | - - | Mar 14, 2008 - | $6,500,000 - | |
45S | – | – | - | - -/mo | - - | Mar 14, 2008 - | $7,500,000 - | |
25N | – | – | - | - -/mo | - - | May 30, 2008 - | $5,350,000 - | |
10D | – | – | - | - -/mo | - - | Jun 4, 2008 - | $1,290,000 - | |
32W | – | – | - | - -/mo | - - | Jun 11, 2008 - | - - | |
18K | – | – | - | - -/mo | - - | Nov 18, 2008 - | $1,300,000 - | |
18K | – | – | - | - -/mo | - - | Feb 10, 2009 - | - - | |
35W | – | – | - | - -/mo | - - | Apr 2, 2009 - | $2,750,000 - | |
16A | – | – | - | - -/mo | - - | Jul 7, 2009 - | $999,000 - | |
8C | – | – | - | - -/mo | - - | Aug 8, 2011 - | $1,200,000 - | |
41N | – | – | - | - -/mo | - - | Mar 24, 2010 - | - - | |
27W | – | – | - | - -/mo | - - | Apr 12, 2010 - | - - | |
46N | – | – | - | - -/mo | - - | Apr 23, 2010 - | $5,750,000 - | |
33E | – | – | - | - -/mo | - - | Jun 18, 2010 - | $2,775,000 - | |
19D | – | – | - | - -/mo | - - | Jul 8, 2010 - | $1,200,000 - | |
19E | – | – | - | - -/mo | - - | Jul 29, 2010 - | $835,000 - | |
22C | – | – | - | - -/mo | - - | Mar 11, 2011 - | - - | |
42N | – | – | - | - -/mo | - - | Mar 25, 2011 - | - - | |
43N | – | – | - | - -/mo | - - | Apr 28, 2011 - | - - | |
17B | – | – | - | - -/mo | - - | Jun 1, 2011 - | $1,017,230 - | |
20A | – | – | - | - -/mo | - - | Jun 16, 2014 - | - - | |
34N | – | – | - | - -/mo | - - | Jul 23, 2014 - | $5,750,000 - | |
17D | – | – | - | - -/mo | - - | May 15, 2007 - | $2,400,000 - | |
44N | – | – | - | - -/mo | - - | Apr 16, 2021 - | $5,100,000 - | |
18B | – | – | - | - -/mo | - - | Mar 20, 2019 - | - - | |
21A | – | – | - | - -/mo | - - | May 3, 2019 - | - - | |
25W | – | – | - | - -/mo | - - | Jun 14, 2019 - | $2,400,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Jun 26, 2019 - | $12,150,000 - | |
37N | – | – | - | - -/mo | - - | Dec 2, 2019 - | - - | |
10C | – | – | - | - -/mo | - - | Jan 10, 2020 - | - - | |
27N | – | – | - | - -/mo | - - | Jun 29, 2020 - | - - | |
27N | – | – | - | - -/mo | - - | Jun 29, 2020 - | - - | |
16B | – | – | - | - -/mo | - - | Jul 24, 2020 - | $850,000 - | |
39N | – | – | - | - -/mo | - - | Jul 31, 2020 - | - - | |
14A | – | – | - | - -/mo | - - | Apr 19, 2021 - | $1,465,000 - | |
39N | – | – | - | - -/mo | - - | Nov 1, 2018 - | - - | |
4M | – | – | - | - -/mo | - - | May 19, 2021 - | $1,375,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Sep 14, 2021 - | $6,150,000 - | |
33W | – | – | - | - -/mo | - - | Mar 11, 2022 - | - - | |
16K | – | – | - | - -/mo | - - | May 20, 2022 - | $1,585,000 - | |
18K | – | – | - | - -/mo | - - | Sep 7, 2022 - | - - | |
20K | – | – | - | - -/mo | - - | Sep 12, 2022 - | - - | |
20B | – | – | - | - -/mo | - - | Sep 20, 2022 - | $900,000 - | |
20A | – | – | - | - -/mo | - - | Sep 20, 2022 - | $2,100,000 - | |
17I | – | – | - | - -/mo | - - | Sep 21, 2022 - | $1,485,000 - | |
27W | – | – | - | - -/mo | - - | Oct 26, 2022 - | $2,600,000 - | |
22DE | – | – | - | - -/mo | - - | Nov 30, 2018 - | - - | |
39N | – | – | - | - -/mo | - - | Oct 31, 2018 - | - - | |
8D | – | – | - | - -/mo | - - | Aug 29, 2014 - | $1,400,000 - | |
46N | – | – | - | - -/mo | - - | Dec 22, 2016 - | - - | |
14A | – | – | - | - -/mo | - - | Sep 19, 2014 - | $1,445,000 - | |
39S | – | – | - | - -/mo | - - | Apr 2, 2015 - | - - | |
19A | – | – | - | - -/mo | - - | Apr 28, 2015 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Jul 9, 2015 - | $3,150,000 - | |
28W | – | – | - | - -/mo | - - | Apr 12, 2016 - | $3,700,000 - | |
10D | – | – | - | - -/mo | - - | May 23, 2016 - | $1,750,000 - | |
33W | – | – | - | - -/mo | - - | Sep 30, 2016 - | $3,475,000 - | |
33W | – | – | - | - -/mo | - - | Sep 30, 2016 - | - - | |
32E | – | – | - | - -/mo | - - | Dec 21, 2016 - | - - | |
32E | – | – | - | - -/mo | - - | Dec 21, 2016 - | - - | |
27E | – | – | - | - -/mo | - - | Feb 8, 2017 - | $2,700,000 - | |
18C | – | – | - | - -/mo | - - | Aug 17, 2018 - | - - | |
26N | – | – | - | - -/mo | - - | Apr 3, 2017 - | - - | |
38S | – | – | - | - -/mo | - - | May 2, 2017 - | $6,250,000 - | |
21J | – | – | - | - -/mo | - - | Jul 27, 2017 - | $1,699,000 - | |
22C | – | – | - | - -/mo | - - | Aug 28, 2017 - | - - | |
15B | – | – | - | - -/mo | - - | Sep 5, 2017 - | - - | |
