| 1 | 2 | 1,100 | $1,520,000 -/mo | Feb 22, 2023 In Contract | - - | - - | - |
| 1 | 1 | - | $1,135,000 -/mo | Feb 7, 2023 In Contract | - - | - - | - |
| 1 | 1 | - | $840,000 -/mo | Feb 3, 2023 Active | - | - - | - |
| 3 | 2 | - | $1,895,000 -/mo | Sep 23, 2022 In Contract | - - | - - | - |
| Stu | 1 | - | $560,000 -/mo | Sep 13, 2022 Sold | Feb 21, 2023 161 days | $545,000
-2.68%
| - |
| 2 | 2 | - | $1,495,000 -/mo | Sep 8, 2022 Off Market | - - | - - | - |
| Stu | 1 | - | $565,000 -/mo | Aug 30, 2022 Sold | Dec 8, 2022 100 days | $555,000
-1.77%
| - |
| 1 | 1 | - | $899,000 $1,688/mo | Jul 1, 2022 Sold | Oct 18, 2022 109 days | $905,000
+0.67%
| |
| 2 | 2 | - | $1,950,000 -/mo | Jun 19, 2022 Withdrawn | - - | - - | - |
| 1 | 1 | - | $795,000 $1,571/mo | May 4, 2022 Sold | Jul 27, 2022 84 days | $810,000
+1.89%
| |
| Stu | 1 | - | $510,000 $1,073/mo | Apr 25, 2022 Sold | Jul 6, 2022 72 days | $525,000
+2.94%
| |
| Stu | 1 | - | $625,000 -/mo | Mar 15, 2022 Expired | - - | - - | - |
| 1 | 1.5 | - | $2,195,000 $2,212/mo | Mar 2, 2022 Sold | Sep 23, 2022 205 days | $1,721,750
-21.56%
| |
| Stu | 1 | - | $595,000 -/mo | Mar 2, 2022 Withdrawn | - - | - - | - |
| 1 | 2 | 1,000 | $1,495,000 $2,199/mo | Jan 12, 2022 Sold | Apr 21, 2022 99 days | $1,449,000
-3.08%
| |
| Stu | 1 | - | $450,000 $1,060/mo | Jan 4, 2022 Sold | Jun 28, 2022 175 days | $420,000
-6.67%
| |
| Stu | 1 | - | $399,000 -/mo | Oct 29, 2021 Sold | Feb 28, 2022 122 days | $450,000
+12.78%
| - |
| 2 | 1 | - | $1,600,000 $1,900/mo | Sep 13, 2021 Sold | Jan 18, 2022 127 days | $1,600,000 - | |
| Stu | 1 | - | $499,000 $1,060/mo | Aug 30, 2021 Sold | Feb 17, 2022 171 days | $455,000
-8.82%
| |
| 1 | 1 | - | $770,000 $1,562/mo | May 3, 2021 In Contract | - - | - - | |
| Stu | 1 | - | $445,000 -/mo | Apr 6, 2021 Sold | Sep 15, 2021 162 days | $430,000
-3.37%
| |
| 1 | 1 | 700 | $835,000 $1,511/mo | Apr 5, 2021 Sold | Jul 20, 2021 106 days | $768,500
-7.96%
| |
| 3 | 3.5 | 2,000 | $2,695,000 -/mo | Feb 17, 2021 Sold | Jul 31, 2021 164 days | $2,695,000 - | - |
| 2 | 2 | - | $2,400,000 -/mo | Jan 11, 2021 Sold | Jul 27, 2021 197 days | $2,195,000
-8.54%
| - |
| 1 | 1 | - | $785,000 $1,599/mo | Dec 8, 2020 Sold | Sep 17, 2021 283 days | $750,000
-4.46%
| |
| Stu | 1 | - | $475,000 $987/mo | Dec 8, 2020 Sold | Aug 17, 2021 252 days | $415,000
-12.63%
| |
| Stu | 1 | - | $425,000 $1,034/mo | Nov 28, 2020 Sold | Apr 20, 2021 143 days | $475,000
+11.76%
| |
| 2 | 1 | - | $1,150,000 $1,829/mo | Oct 6, 2020 Sold | Mar 24, 2021 169 days | $1,200,000
+4.35%
| |
| 1 | 1.5 | - | $1,895,000 $2,177/mo | Sep 28, 2020 Sold | Mar 8, 2021 161 days | $1,825,320
-3.68%
| |
| 1 | 1 | - | $760,000 $1,474/mo | Sep 24, 2020 Sold | May 25, 2021 243 days | $740,000
-2.63%
| |
| 1 | 1 | - | $799,000 $1,527/mo | Sep 21, 2020 Sold | Feb 4, 2021 136 days | $787,500
-1.44%
| |
| Stu | 1 | - | $525,000 -/mo | Sep 17, 2020 Sold | Jul 16, 2021 302 days | $475,000
-9.52%
| - |
| Stu | 1 | - | $525,000 $1,088/mo | Jun 26, 2020 Sold | May 11, 2021 319 days | $492,500
-6.19%
| |
| 1 | 1 | - | $899,000 $1,479/mo | Jun 26, 2020 Sold | Dec 1, 2020 158 days | $875,000
-2.67%
| |
| 1 | 1 | - | $950,000 $1,491/mo | Jun 23, 2020 Sold | May 25, 2021 336 days | $800,000
-15.79%
| |
| 1 | 1 | 750 | $975,000 -/mo | Jun 15, 2020 Expired | - - | - - | - |
| Stu | 1 | - | $565,000 $983/mo | Oct 4, 2019 Sold | Jan 22, 2020 110 days | $550,000
-2.65%
| |
| 3 | 1 | - | $785,000 -/mo | Sep 13, 2019 Sold | Apr 14, 2021 579 days | $735,000
-6.37%
| - |
| 1 | 1 | - | $795,000 $1,376/mo | Jul 31, 2019 Sold | Jul 1, 2020 336 days | $746,500
-6.10%
| |
| 2 | 2 | - | $1,500,000 $1,989/mo | Jul 3, 2019 Sold | Feb 11, 2020 223 days | $1,375,000
-8.33%
| |
| 1 | 1 | 775 | $830,000 $1,330/mo | Jun 14, 2019 Sold | Mar 18, 2020 278 days | $780,000
-6.02%
| |
| Stu | 1 | - | $550,000 $1,006/mo | Apr 30, 2019 Sold | Oct 3, 2019 156 days | $517,000
-6%
| |
| 1 | 1 | - | $859,000 $1,364/mo | Apr 22, 2019 Sold | Sep 26, 2019 157 days | $820,000
-4.54%
| |
| Stu | 1 | - | $540,000 $890/mo | Mar 14, 2019 Sold | Jul 30, 2019 138 days | $555,000
+2.78%
| |
| 2 | 2 | - | $1,695,000 -/mo | Aug 2, 2018 Expired | - - | - - | - |
| Stu | 1 | - | $595,000 -/mo | Aug 1, 2018 Expired | - - | - - | - |
| 1 | 1 | 800 | $1,100,000 -/mo | Aug 1, 2018 Expired | - - | - - | - |
| Stu | 1 | - | $535,000 $871/mo | Jun 11, 2018 Sold | Dec 10, 2018 182 days | $472,500
-11.68%
| |
| Stu | 1 | - | $445,000 $882.79/mo | May 4, 2018 - | - - | - - | |
| 1 | 1 | - | $949,000 $1,296/mo | Apr 20, 2018 Sold | Oct 17, 2018 180 days | $825,000
-13.07%
| |
| 2 | 2 | - | - -/mo | Apr 18, 2018 Expired | - - | - - | - |
| Stu | 1 | - | $575,000 -/mo | Jan 12, 2018 Expired | - - | - - | - |
| Stu | 1 | - | $495,000 $830/mo | Dec 4, 2017 Sold | Sep 28, 2018 298 days | $495,000 - | |
| Stu | 1 | 500 | $460,000 -/mo | Nov 21, 2017 Expired | - - | - - | - |
| 1 | 1 | 750 | $995,000 $1,411/mo | Nov 2, 2017 Sold | Apr 5, 2018 154 days | $890,000
-10.55%
| |
| Stu | 1 | - | - -/mo | Jul 29, 2017 Expired | - - | - - | - |
| Stu | 1 | 500 | $550,000 $829.71/mo | Jun 8, 2017 Sold | Oct 11, 2017 125 days | $555,000
+0.91%
| |
| Stu | 1 | - | $530,000 -/mo | May 12, 2017 Sold | Aug 21, 2018 466 days | $495,000
-6.60%
| - |
| Stu | 1 | 500 | $575,000 $959/mo | Mar 2, 2017 Sold | Jul 13, 2017 133 days | $575,000 - | |
| 1 | 1 | - | $995,000 $1,357.71/mo | Feb 28, 2017 Sold | Jun 2, 2017 94 days | $1,137,000
+14.27%
| |
| 2 | 1 | - | $1,195,000 $1,638/mo | Jan 17, 2017 Sold | Mar 16, 2017 58 days | $1,196,440
+0.12%
| |
| 2 | 2 | - | $1,500,000 $2,134/mo | Sep 21, 2016 Sold | Nov 17, 2016 57 days | $1,440,000
-4%
| |
| 1 | 1 | - | $1,575,000 $1,601/mo | Sep 4, 2016 Sold | Nov 17, 2016 74 days | $1,575,000 - | |
| 1 | 1 | - | $995,000 $1,328/mo | May 11, 2016 Sold | Aug 9, 2016 90 days | $1,075,000
+8.04%
| |
| 1 | 1 | - | $915,000 $1,328/mo | Apr 28, 2016 Sold | Aug 4, 2016 98 days | $920,000
+0.55%
| |
| Stu | 1 | 500 | $580,000 $915/mo | Apr 11, 2016 Sold | Sep 27, 2016 169 days | $582,000
+0.34%
| |
| 1 | 1 | - | $899,000 $1,214/mo | Mar 28, 2016 Sold | Nov 8, 2016 225 days | $879,000
-2.22%
| |
| 1 | 1 | - | $750,000 $1,287/mo | Jan 13, 2016 Sold | Mar 21, 2016 68 days | $740,000
-1.33%
| |
| Stu | 1 | - | $485,000 $952/mo | Jan 4, 2016 Sold | May 12, 2016 129 days | $485,000 - | |
| 1 | 1 | - | $799,000 -/mo | Sep 23, 2015 Sold | Jan 13, 2016 112 days | $799,000 - | - |
| 1 | 1 | 750 | $695,000 $1,166/mo | May 29, 2015 Sold | Sep 21, 2015 115 days | $730,000
+5.04%
| |
| Stu | 1 | 535 | $575,000 $876/mo | May 27, 2015 Sold | Oct 7, 2015 133 days | $575,000 - | |
| 2 | 1.5 | 1,150 | $1,485,000 $1,630/mo | Apr 28, 2015 Sold | Aug 17, 2015 111 days | $1,520,000
+2.36%
| |
| Stu | 1 | 500 | $618,000 $855/mo | Mar 10, 2015 Sold | Jul 15, 2015 127 days | $618,000 - | |
| 2 | 2 | 1,200 | $1,325,000 $2,052/mo | Jan 29, 2015 Sold | May 28, 2015 119 days | $1,500,000
+13.21%
| |
| Stu | 1 | 500 | $545,000 $844/mo | Jan 12, 2015 Sold | May 19, 2015 127 days | $535,000
-1.83%
| |
| Stu | 1 | 550 | $465,000 $804.73/mo | Dec 1, 2014 Sold | Apr 17, 2015 137 days | $465,000 - | |
| 1 | 2 | - | $1,275,000 -/mo | Oct 3, 2014 Expired | - - | - - | - |
| Stu | 1 | - | $560,000 $805/mo | Oct 1, 2014 Sold | Apr 14, 2015 195 days | $530,000
-5.36%
| |
| 2 | 1 | - | $1,195,000 $1,539/mo | Sep 8, 2014 Sold | Jan 8, 2015 122 days | $1,113,000
-6.86%
| |
| 1 | 1 | - | $799,000 $1,308/mo | Sep 2, 2014 Sold | Dec 11, 2014 100 days | $820,000
+2.63%
| |
| 1 | 1 | 800 | $900,000 -/mo | Apr 28, 2014 Expired | - - | - - | - |
| Stu | 1 | - | $895,000 -/mo | Apr 21, 2014 Sold | Sep 26, 2014 158 days | $895,000 - | - |
| 2 | 2 | - | $1,215,000 $1,649/mo | Feb 27, 2014 Sold | Nov 7, 2014 253 days | $1,215,000 - | |
| 1 | 1.5 | - | $2,250,000 -/mo | Dec 16, 2013 Sold | Mar 7, 2014 81 days | $2,250,000 - | - |
| 1 | 1 | - | $749,000 $1,213/mo | Oct 22, 2013 Sold | Mar 6, 2014 135 days | $759,000
+1.34%
| |
| 1 | 1 | - | $600,000 $1,126/mo | Sep 15, 2013 Sold | Dec 10, 2013 86 days | $630,000
+5%
| |
| 1 | 1 | - | $799,000 $1,195/mo | Aug 25, 2013 Sold | Feb 5, 2014 164 days | $780,000
-2.38%
| |
| Stu | 1 | 500 | $450,000 $778/mo | Jul 25, 2013 Sold | Dec 12, 2013 140 days | $465,000
+3.33%
| |
| Stu | 1 | 550 | $455,000 $731/mo | Feb 20, 2013 Sold | May 29, 2013 98 days | $483,000
+6.15%
| |
| Stu | – | - | $429,000 -/mo | Nov 29, 2012 Expired | - - | - - | - |
| Stu | 1 | 500 | $440,000 -/mo | Sep 21, 2012 Expired | - - | - - | - |
| 1 | 1 | - | $775,000 $1,214/mo | Aug 27, 2012 Sold | Dec 6, 2012 101 days | $745,000
-3.87%
| |
| Stu | 1 | - | $450,000 -/mo | Apr 10, 2012 Expired | - - | - - | - |
| 3 | 3 | - | $1,100,000 $1,756/mo | Feb 22, 2010 Sold | Aug 20, 2010 179 days | $985,000
-10.45%
| |
| 2 | 2 | - | $1,395,000 -/mo | Apr 21, 2008 Expired | - - | - - | - |
| 1 | 1 | 800 | $340,000 -/mo | Nov 28, 2001 Sold | Apr 26, 2002 149 days | $340,000 - | - |
9A | – | – | - | - -/mo | - - | Jul 20, 2007 - | $804,418 - | |
3J | – | – | - | - -/mo | - - | May 22, 2007 - | $689,000 - | |
14L | – | – | - | - -/mo | - - | May 16, 2007 - | $745,000 - | |
4K | – | – | - | - -/mo | - - | May 8, 2007 - | $625,000 - | |
18E | – | – | - | - -/mo | - - | Aug 13, 2007 - | $784,052 - | |
7L | – | – | - | - -/mo | - - | Apr 12, 2007 - | $681,500 - | |
2L | – | – | - | - -/mo | - - | Mar 22, 2007 - | $625,000 - | |
11C | – | – | - | - -/mo | - - | Oct 19, 2007 - | $470,000 - | |
12M | – | – | - | - -/mo | - - | Aug 22, 2007 - | $513,000 - | |
13C | – | – | - | - -/mo | - - | Jul 9, 2008 - | $1,221,900 - | |
7K | – | – | - | - -/mo | - - | May 7, 2009 - | $530,000 - | |
RES | – | – | - | - -/mo | - - | Mar 31, 2009 - | $360,000 - | |
12AB | – | – | - | - -/mo | - - | Feb 12, 2009 - | $1,060,000 - | |
RES | – | – | - | - -/mo | - - | Dec 5, 2008 - | $486,000 - | |
17E | – | – | - | - -/mo | - - | Sep 25, 2008 - | $965,000 - | |
7EM | – | – | - | - -/mo | - - | Jul 29, 2008 - | $1,095,000 - | |
9D | – | – | - | - -/mo | - - | Jul 24, 2008 - | $710,000 - | |
12D | – | – | - | - -/mo | - - | Apr 18, 2008 - | $265,796 - | |
14F | – | – | - | - -/mo | - - | Oct 10, 2007 - | $499,000 - | |
9K | – | – | - | - -/mo | - - | Mar 12, 2008 - | $690,000 - | |
9H | – | – | - | - -/mo | - - | Feb 28, 2008 - | $534,581 - | |
15B | – | – | - | - -/mo | - - | Jan 23, 2008 - | $440,000 - | |
| – | – | - | - -/mo | - - | Nov 28, 2007 - | $35,000 - | |
19B | – | – | - | - -/mo | - - | Oct 29, 2007 - | $855,330 - | |
9G | – | – | - | - -/mo | - - | Oct 29, 2007 - | $497,000 - | |
18G | – | – | - | - -/mo | - - | Oct 10, 2007 - | $1,198,000 - | |
8C | – | – | - | - -/mo | - - | Mar 5, 2007 - | $495,000 - | |
7G | – | – | - | - -/mo | - - | Dec 28, 2020 - | $395,000 - | |
8DE | – | – | - | - -/mo | - - | Feb 1, 2007 - | $1,112,500 - | |
11L | – | – | - | - -/mo | - - | Aug 18, 2005 - | $725,000 - | |
| – | – | - | - -/mo | - - | - - | - - | |
| – | – | - | - -/mo | - - | - - | - - | |
| – | – | - | - -/mo | - - | - - | - - | |
| – | – | - | - -/mo | - - | Feb 13, 1979 - | - - | |
6EM | – | – | - | - -/mo | - - | Jan 18, 2005 - | $769,500 - | |
9ME | – | – | - | - -/mo | - - | Feb 8, 2005 - | $900,000 - | |
3E | – | – | - | - -/mo | - - | Mar 29, 2005 - | $322,500 - | |
18C | – | – | - | - -/mo | - - | Jun 2, 2005 - | $450,000 - | |
8F | – | – | - | - -/mo | - - | Jun 14, 2005 - | $400,000 - | |
4E | – | – | - | - -/mo | - - | Jun 30, 2005 - | $426,000 - | |
18G | – | – | - | - -/mo | - - | Jul 5, 2005 - | $990,000 - | |
2M | – | – | - | - -/mo | - - | Aug 9, 2005 - | $382,000 - | |
6L | – | – | - | - -/mo | - - | Aug 18, 2005 - | $649,000 - | |
15F | – | – | - | - -/mo | - - | Aug 30, 2005 - | $463,320 - | |
5D | – | – | - | - -/mo | - - | Jan 31, 2007 - | $632,500 - | |
9G | – | – | - | - -/mo | - - | Aug 31, 2005 - | $421,000 - | |
14M | – | – | - | - -/mo | - - | Oct 26, 2005 - | $470,000 - | |
7C | – | – | - | - -/mo | - - | Nov 28, 2005 - | $440,000 - | |
11G | – | – | - | - -/mo | - - | Dec 9, 2005 - | $425,700 - | |
2L | – | – | - | - -/mo | - - | Dec 21, 2005 - | $615,000 - | |
17E | – | – | - | - -/mo | - - | Mar 3, 2006 - | $825,000 - | |
10D | – | – | - | - -/mo | - - | May 8, 2006 - | $890,000 - | |
6J | – | – | - | - -/mo | - - | Jul 28, 2009 - | $575,000 - | |
16L | – | – | - | - -/mo | - - | Jun 7, 2006 - | $687,000 - | |
12M | – | – | - | - -/mo | - - | Jun 27, 2006 - | $360,000 - | |
16F | – | – | - | - -/mo | - - | Aug 1, 2006 - | $485,000 - | |
3M | – | – | - | - -/mo | - - | Aug 16, 2006 - | $405,000 - | |
5H | – | – | - | - -/mo | - - | Sep 13, 2006 - | $630,000 - | |
12J | – | – | - | - -/mo | - - | Jul 1, 2009 - | $850,000 - | |
7L | – | – | - | - -/mo | - - | May 25, 2011 - | - - | |
14K | – | – | - | - -/mo | - - | Nov 12, 2009 - | $600,000 - | |
5M | – | – | - | - -/mo | - - | Sep 26, 2017 - | $625,000 - | |
3D | – | – | - | - -/mo | - - | Jun 6, 2013 - | $700,000 - | |
3F | – | – | - | - -/mo | - - | Dec 19, 2013 - | $470,000 - | |
9C | – | – | - | - -/mo | - - | Jan 7, 2014 - | $435,000 - | |
20A | – | – | - | - -/mo | - - | Mar 7, 2014 - | $2,050,000 - | |
3AB3F | – | – | - | - -/mo | - - | Mar 14, 2014 - | $13,500 - | |
20C | – | – | - | - -/mo | - - | Sep 26, 2014 - | $905,000 - | |
9EM | – | – | - | - -/mo | - - | Feb 10, 2015 - | $1,232,500 - | |
8L | – | – | - | - -/mo | - - | May 20, 2015 - | $785,000 - | |
4C | – | – | - | - -/mo | - - | Oct 21, 2015 - | $375,000 - | |
13F | – | – | - | - -/mo | - - | Jun 16, 2016 - | $475,000 - | |
17G | – | – | - | - -/mo | - - | Nov 9, 2016 - | $965,000 - | |
17E | – | – | - | - -/mo | - - | Mar 15, 2018 - | $1,250,000 - | |
18D | – | – | - | - -/mo | - - | Jan 29, 2013 - | $780,000 - | |
14C | – | – | - | - -/mo | - - | Nov 1, 2022 - | $1,725,000 - | |
1E | – | – | - | - -/mo | - - | Aug 8, 2018 - | $475,000 - | |
1DPS | – | – | - | - -/mo | - - | Jul 26, 2022 - | - - | |
9B | – | – | - | - -/mo | - - | Jan 19, 2022 - | $467,500 - | |
15H | – | – | - | - -/mo | - - | Sep 15, 2021 - | $860,000 - | |
15B | – | – | - | - -/mo | - - | Aug 24, 2021 - | $500,000 - | |
16K | – | – | - | - -/mo | - - | Jul 15, 2019 - | $835,000 - | |
3ABF | – | – | - | - -/mo | - - | Jul 27, 2021 - | $2,195,000 - | |
16B | – | – | - | - -/mo | - - | Jul 26, 2021 - | $2,580,000 - | |
14H | – | – | - | - -/mo | - - | May 20, 2021 - | - - | |
2M | – | – | - | - -/mo | - - | Nov 25, 2019 - | $382,000 - | |
17F | – | – | - | - -/mo | - - | Mar 26, 2010 - | $925,000 - | |
7B | – | – | - | - -/mo | - - | May 15, 2013 - | $420,000 - | |
18C | – | – | - | - -/mo | - - | Nov 20, 2012 - | $475,000 - | |
14C | – | – | - | - -/mo | - - | Oct 16, 2012 - | $1,185,000 - | |
11GH | – | – | - | - -/mo | - - | Jun 17, 2010 - | $1,150,000 - | |
2E | – | – | - | - -/mo | - - | Jul 16, 2010 - | $343,000 - | |
15C | – | – | - | - -/mo | - - | Jul 22, 2010 - | $1,450,000 - | |
5H | – | – | - | - -/mo | - - | Aug 11, 2010 - | $699,000 - | |
12K | – | – | - | - -/mo | - - | Sep 8, 2010 - | - - | |
8J | – | – | - | - -/mo | - - | Sep 15, 2010 - | $580,000 - | |
4H | – | – | - | - -/mo | - - | Oct 27, 2010 - | $650,000 - | |
10H | – | – | - | - -/mo | - - | Nov 30, 2010 - | $680,000 - | |
7H | – | – | - | - -/mo | - - | Dec 17, 2010 - | $430,000 - | |
9J | – | – | - | - -/mo | - - | Apr 15, 2011 - | $755,000 - | |
3H | – | – | - | - -/mo | - - | Apr 8, 2021 - | $710,000 - | |
2H | – | – | - | - -/mo | - - | Aug 5, 2011 - | $685,000 - | |
6L | – | – | - | - -/mo | - - | Sep 23, 2011 - | $710,000 - | |
10D | – | – | - | - -/mo | - - | Sep 30, 2011 - | $860,000 - | |
13M | – | – | - | - -/mo | - - | Oct 26, 2011 - | $425,000 - | |
7L | – | – | - | - -/mo | - - | Jan 6, 2012 - | $699,000 - | |
16F | – | – | - | - -/mo | - - | May 2, 2012 - | $455,000 - | |
5G | – | – | - | - -/mo | - - | May 4, 2012 - | $410,000 - | |
3J | – | – | - | - -/mo | - - | Jun 20, 2012 - | - - | |
20C | – | – | - | - -/mo | - - | Jul 2, 2012 - | $660,000 - | |
11A | – | – | - | - -/mo | - - | Jul 20, 2012 - | $720,000 - | |
3F | – | – | - | - -/mo | - - | Jul 24, 2012 - | $415,000 - | |
10F | – | – | - | - -/mo | - - | Aug 9, 2012 - | $505,000 - | |
14M | – | – | - | - -/mo | - - | Sep 11, 2012 - | $460,000 - | |
3E | – | – | - | - -/mo | - - | Oct 12, 2012 - | $427,500 - | |
| – | – | - | - -/mo | - - | - - | - - | |
| 1 | 1 | - | $725,000 -/mo | - Expired | - - | - - | - |
| 2 | 2 | - | $1,595,000 -/mo | - Expired | - - | - - | - |
| Stu | – | - | $500,000 -/mo | - Expired | - - | - - | - |
| Stu | – | - | $450,000 -/mo | - Sold | - - | $420,000
-6.67%
| - |