The Downtown Club 20 West Street, New York, NY 10004
- Condo in Financial District
- 284 Units







7
Units for Sale
This 1930 building includes all address numbers on 18-20 West Street, as well as the even address numbers on 28-32 Washington Street. It stands out due to its orange brick, skillful masonry, and decorative facades.
The Downtown Club building was designed in the Art Deco style by Starrett & van Vleck, who had designed several New York City department stores including the Lord & Taylor Building, the Bloomingdale's Building, and the Saks Fifth Avenue Building.
Rising about 39 stories (518 feet high), 20 West St. currently has 280-plus units — each one with...
Building Features
Facilities
Outdoor Space
Ownership & Occupancy
Building Style
Services
Pet Policy
Parking
Laundry
Accessibility
Condition
Community Features
Facilities
Building Info
Overview
This property was built in 1930.General
Year Built
1930First Altered Year
2004Building Count
1Floor Count
45Total Unit Count
284Residential Unit Count
283Basement Type
5
Dimensions
Lot Area Sqft
13,928Lot Size Depth Feet
179Lot Size Frontage Feet
78Building Depth
179Building Frontage
76Gross Building Area
179,856
Building Floor Area
Residential Building Floor Area
169,856Commercial Building Floor Area
10,000Retail Building Floor Area
10,000
Floor Area Ratio
Built Floor Area Ratio
12.91Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
15.00Facilities Floor Area Ratio
15.00
Building
Building codes and typesBuilding Type
RMLot Type
0Land Use
04Irregular Lot Code
Y
Neighborhood
The school district number is 02.Community District
101City Council District
1Landmark Name
INDIVIDUAL LANDMARKPolice Precinct
1Fire Company
E010Health Area
7700Sanitation District Borough
1Sanitation Subsection
1ASchool District
02
Zoning
The zoning code for this property is C5-5.Split Boundary Zone Indicator
NZoning
C5-5Special Purpose District 1
LM
Geography
The property is located in zip code 10004.Borough Name
MNBorough Code
1Block
15Lot
7502Borough Block Lot
1000157502
Address
Full Address
20 West StreetCondominium Number
1557Zip Code
10004
Valuation
The assessed value of this property is $29,852,558.Assessments Valuation
Assessed Total Value
$29,852,558Assessed Land Value
$3,150,001
Exemptions
Exempt Total Value
$0Exempt Land Value
$0
Neighborhood
About Financial District
Stats & Trends
The median asking price in Financial District is $1,575,000.Median Asking
$1,575,000Sale Price/ft²
$1,773.68Above Asking
0.42%Days on Market
104

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
3 | 1 | 1,832 | $5,500 -/mo | Jun 2, 2023 Active | - | - - | - | |
Stu | 1 | - | $569,000 -/mo | May 18, 2023 Active | - | - - | - | |
1 | 1 | - | $750,000 -/mo | May 9, 2023 Active | - | - - | - | |
Stu | 1 | 525 | $568,000 -/mo | Apr 22, 2023 Active | - | - - | - | |
Stu | 1 | 598 | $685,000 -/mo | Apr 4, 2023 Active | - | - - | - | |
1 | 1 | - | $795,000 -/mo | Mar 6, 2023 Active | - | - - | - | |
15C | Stu | 1 | 400 | $538,000 -/mo | Mar 5, 2023 - | - - | - - | - |
Stu | 1 | - | $579,000 -/mo | Mar 4, 2023 Active | - | - - | - | |
Stu | 1 | 382 | $538,888 -/mo | Dec 15, 2022 Expired | - - | - - | - | |
1 | 1 | 1,261 | $950,000 -/mo | Dec 2, 2022 - | - - | - - | - | |
1 | 2 | 1,395 | $995,000 -/mo | Dec 2, 2022 In Contract | - - | - - | - | |
42A | Stu | 1 | - | $760,000 -/mo | Oct 21, 2022 - | - - | - - | - |
1 | 1 | 965 | $820,000 -/mo | Sep 13, 2022 - | - - | - - | - | |
18D | 3 | 1 | 1,164 | $950,000 -/mo | Sep 13, 2022 - | - - | - - | - |
21K | 1 | 1 | 625 | $795,000 -/mo | Aug 14, 2022 - | - - | - - | - |
9C | 2 | 2 | 1,616 | $1,950,000 -/mo | Jun 17, 2022 - | - - | - - | - |
Stu | 1 | 457 | $599,000 -/mo | Jun 15, 2022 Active | - | - - | - | |
14D | Stu | 1 | 509 | $649,000 -/mo | Jun 3, 2022 - | - - | - - | - |
Stu | 1 | 512 | $640,000 -/mo | May 27, 2022 Active | - | - - | - | |
32D | 1 | 1 | 667 | $950,000 $2,199/mo | May 24, 2022 - | - - | - - | |
14G | 1 | 1 | - | $985,000 -/mo | May 23, 2022 - | - - | - - | - |
Stu | 1 | 711 | $695,000 -/mo | May 16, 2022 - | - - | - - | - | |
36E | Stu | 1 | 698 | $710,000 -/mo | May 13, 2022 - | - - | - - | - |
22M | Stu | 1 | 601 | - -/mo | May 6, 2022 - | - - | - - | - |
17E | Stu | 1 | 517 | $635,000 -/mo | Apr 27, 2022 - | - - | - - | - |
Stu | 1 | 436 | $579,000 -/mo | Apr 27, 2022 Active | - | - - | - | |
4E | 2 | 1 | 1,295 | $995,000 -/mo | Apr 11, 2022 - | - - | - - | - |
PHB | Stu | 1 | 560 | $850,000 -/mo | Apr 8, 2022 - | - - | - - | - |
2 | 1 | 1,218 | $950,000 $3,211/mo | Apr 6, 2022 Sold | Jul 29, 2022 114 days | $950,000 - | ||
19C | Stu | 1 | - | $655,000 -/mo | Mar 31, 2022 - | - - | - - | - |
Stu | 1 | - | $629,000 -/mo | Mar 31, 2022 Active | - | - - | - | |
5A | Stu | 1 | 729 | $749,000 -/mo | Mar 30, 2022 - | - - | - - | - |
23A | 1 | 2 | 1,395 | $999,000 -/mo | Mar 22, 2022 - | - - | - - | - |
17M | Stu | 1 | 618 | $680,000 -/mo | Mar 21, 2022 - | - - | - - | - |
Stu | 1 | - | $529,900 $1,767.08/mo | Mar 16, 2022 Sold | Sep 14, 2022 182 days | $529,900 - | ||
11A | Stu | 2 | 1,167 | $1,195,000 -/mo | Mar 15, 2022 - | - - | - - | - |
5E | 1 | 1 | 1,261 | $999,000 -/mo | Mar 3, 2022 - | - - | - - | - |
42E | Stu | 1 | - | $725,000 -/mo | Dec 17, 2021 - | - - | - - | - |
31E | Stu | 1 | 598 | $645,000 -/mo | Nov 22, 2021 - | - - | - - | - |
8A | Stu | 1 | 566 | $675,000 -/mo | Oct 6, 2021 - | - - | - - | - |
Stu | 1 | 662 | $650,000 $2,040.14/mo | Sep 25, 2021 Sold | Feb 3, 2022 131 days | $618,000
-4.92%
| ||
31B | Stu | 1 | 544 | $768,000 -/mo | Sep 16, 2021 - | - - | - - | - |
1 | 1 | 760 | $700,000 $2,281/mo | Jul 12, 2021 Sold | Apr 22, 2022 284 days | $685,000
-2.14%
| ||
12M | Stu | 1 | 618 | $495,000 $824/mo | Jul 2, 2021 - | - - | - - | |
Stu | 1 | 505 | $575,000 $1,535/mo | Jun 22, 2021 Sold | Oct 13, 2021 113 days | $550,000
-4.35%
| ||
Stu | 1 | 382 | $549,999 -/mo | May 8, 2021 Expired | - - | - - | - | |
Stu | 1 | - | $529,500 $1,598.88/mo | May 8, 2021 Sold | Oct 22, 2021 167 days | $520,000
-1.79%
| ||
15A | Stu | 1 | 457 | $518,000 -/mo | Apr 8, 2021 - | - - | - - | - |
Stu | 1 | 375 | $499,000 $1,483/mo | Apr 8, 2021 Sold | Dec 2, 2021 238 days | $495,000
-0.80%
| ||
36C | Stu | 1 | 423 | $519,000 $1,614/mo | Apr 2, 2021 - | - - | - - | |
Stu | 1 | 598 | $640,000 $1,935/mo | Apr 2, 2021 Sold | Jul 21, 2021 110 days | $625,000
-2.34%
| ||
Stu | 1 | 395 | $410,000 $1,150/mo | Mar 18, 2021 Sold | Jun 22, 2021 96 days | $410,000 - | ||
Stu | 1 | 632 | $775,000 $1,854/mo | Jan 21, 2021 Sold | Dec 7, 2021 320 days | $510,000
-34.19%
| ||
37G | Stu | 1 | 438 | $525,000 -/mo | Jan 19, 2021 - | - - | - - | - |
32H | Stu | 1 | 460 | $550,000 $1,420/mo | Nov 16, 2020 - | - - | - - | |
23C | Stu | 1 | 528 | $799,000 $2,101/mo | Nov 9, 2020 - | - - | - - | |
Stu | 1 | 466 | $629,000 -/mo | Nov 3, 2020 Expired | - - | - - | - | |
11K | Stu | 1 | - | $499,900 -/mo | Oct 17, 2020 - | - - | - - | - |
Stu | 1 | 544 | $494,900 $926.42/mo | Oct 14, 2020 Sold | Nov 16, 2020 33 days | - - | ||
34B | Stu | 1 | 544 | $589,000 -/mo | Oct 12, 2020 - | - - | - - | - |
12M | Stu | 1 | 618 | $549,999 -/mo | Oct 2, 2020 - | - - | - - | - |
16G | 1 | 1 | 783 | $840,000 -/mo | Sep 8, 2020 - | - - | - - | - |
4A | Stu | 1 | 720 | $625,000 -/mo | Sep 2, 2020 - | - - | - - | - |
1 | 1 | 723 | $849,000 $2,622/mo | Aug 11, 2020 Sold | Mar 24, 2021 225 days | $770,000
-9.31%
| ||
22M | Stu | 1 | 601 | $595,000 -/mo | Aug 8, 2020 - | - - | - - | - |
9C | 4 | 2 | 1,616 | $1,750,000 -/mo | Aug 8, 2020 - | - - | - - | - |
1 | 1 | - | $599,000 $1,762/mo | Jul 7, 2020 Sold | Oct 5, 2020 90 days | $545,000
-9.02%
| ||
34F | Stu | 1 | - | $729,000 -/mo | Jun 30, 2020 - | - - | - - | - |
18D | 3 | 1 | - | $975,000 -/mo | Jun 29, 2020 - | - - | - - | - |
15H | Stu | 1 | 711 | $680,000 $2,163/mo | Jun 26, 2020 - | - - | - - | |
16E | Stu | 1 | 517 | $599,000 -/mo | Jun 2, 2020 - | - - | - - | - |
1 | 1 | 1,018 | $995,000 $2,858/mo | May 5, 2020 Sold | Sep 18, 2020 136 days | $935,000
-6.03%
| ||
Stu | 1 | 517 | $615,000 -/mo | Apr 2, 2020 Sold | Apr 14, 2021 377 days | $564,995
-8.13%
| - | |
12M | Stu | 1 | 618 | $499,000 -/mo | Mar 16, 2020 - | - - | - - | - |
14G | 1 | 1 | 783 | $808,000 -/mo | Feb 25, 2020 - | - - | - - | - |
5E | 1 | 1 | 1,261 | $1,149,000 -/mo | Feb 14, 2020 - | - - | - - | - |
5B | 1 | 1 | 978 | $949,000 -/mo | Feb 14, 2020 - | - - | - - | - |
Stu | 1 | 512 | $585,000 $1,471.42/mo | Jan 26, 2020 Sold | Jun 23, 2020 149 days | $565,000
-3.42%
| ||
22G | Stu | 1 | 683 | $739,000 -/mo | Jan 21, 2020 - | - - | - - | - |
17E | Stu | 1 | 517 | $629,000 -/mo | Jan 3, 2020 - | - - | - - | - |
34E | Stu | 1 | 598 | $650,000 -/mo | Nov 17, 2019 - | - - | - - | - |
22H | Stu | 1 | 769 | $799,000 -/mo | Nov 15, 2019 - | - - | - - | - |
36G | Stu | 1 | 450 | $590,000 -/mo | Oct 27, 2019 - | - - | - - | - |
Stu | 1 | 512 | $620,000 -/mo | Oct 25, 2019 Sold | Oct 15, 2021 721 days | $515,000
-16.94%
| - | |
22E | Stu | 1 | - | $639,900 -/mo | Oct 12, 2019 - | - - | - - | - |
21A | Stu | 1 | 460 | $650,000 -/mo | Sep 12, 2019 - | - - | - - | - |
35G | Stu | 1 | 428 | $600,000 -/mo | Aug 2, 2019 - | - - | - - | - |
44D | Stu | 1 | 375 | $525,000 $1,182.40/mo | Jul 22, 2019 - | - - | - - | |
18E | 1 | 1 | 965 | $749,000 -/mo | May 31, 2019 - | - - | - - | - |
1 | 1 | - | $575,000 -/mo | Apr 17, 2019 Expired | - - | - - | - | |
Stu | 1 | - | $359,900 -/mo | Apr 2, 2019 Sold | Jun 16, 2021 806 days | $359,900 - | - | |
5F | 2 | 1 | 1,500 | $1,100,000 -/mo | Mar 15, 2019 - | - - | - - | - |
14M | Stu | 1 | 618 | $625,000 -/mo | Mar 15, 2019 - | - - | - - | - |
5A | Stu | 1 | 729 | $675,000 -/mo | Mar 15, 2019 - | - - | - - | - |
1 | 1 | 665 | $775,000 $1,760/mo | Mar 12, 2019 Sold | Dec 16, 2019 279 days | $690,000
-10.97%
| ||
4J | 1 | 1 | 892 | $895,000 -/mo | Dec 6, 2018 - | - - | - - | - |
2 | 2 | 1,348 | $1,750,000 -/mo | Nov 13, 2018 Sold | Oct 30, 2022 1447 days | $1,650,000
-5.71%
| - | |
MULTIPLE | 14 | 22 | - | $13,650,000 $47,445/mo | Oct 16, 2018 - | - - | - - | |
23J | 1 | 1 | 760 | $959,000 -/mo | Sep 26, 2018 - | - - | - - | - |
Stu | 1 | - | $649,000 -/mo | Sep 7, 2018 Sold | Mar 4, 2021 909 days | $550,000
-15.25%
| - | |
44F | Stu | 1 | - | $608,000 $1,033.30/mo | Jul 19, 2018 - | - - | - - | |
41E | Stu | 1 | - | $665,000 $833/mo | Jun 19, 2018 - | - - | - - | |
PHF | Stu | 1 | 368 | $510,000 $1,132.59/mo | Jun 4, 2018 - | - - | - - | |
PHC | Stu | 1 | - | $748,000 $1,342/mo | Jun 4, 2018 - | - - | - - | |
35C | Stu | 1 | 485 | $750,000 -/mo | May 22, 2018 - | - - | - - | - |
16C | Stu | 1 | - | $575,000 $812/mo | Dec 22, 2017 - | - - | - - | |
29F | Stu | 1 | - | $610,000 $937.76/mo | Dec 12, 2017 - | - - | - - | |
BULK | Stu | 24 | 24,294 | $19,500,000 -/mo | Jul 13, 2017 - | - - | - - | - |
40C | Stu | 1 | 447 | $725,000 $1,121/mo | Jun 21, 2017 - | - - | - - | |
28E | Stu | 1 | 437 | $625,000 $962.94/mo | Jun 1, 2017 - | - - | - - | |
1 | 1 | 705 | $780,000 $1,289/mo | Jun 1, 2017 Sold | Aug 22, 2017 82 days | $780,000 - | ||
Stu | 1 | 777 | $798,000 $1,664.32/mo | Apr 27, 2017 Sold | Dec 21, 2017 238 days | $770,000
-3.51%
| ||
Stu | 1 | - | $625,000 $754/mo | Mar 28, 2017 Sold | Aug 3, 2017 128 days | $585,000
-6.40%
| ||
Stu | 1 | 509 | $725,000 $1,090.96/mo | Feb 21, 2017 Sold | Dec 28, 2017 310 days | $600,000
-17.24%
| ||
15F | 1 | 1 | 578 | $698,000 -/mo | Jan 18, 2017 - | - - | - - | - |
1 | 1 | 523 | $935,000 $1,232/mo | Oct 14, 2016 Sold | Jul 26, 2017 285 days | $800,000
-14.44%
| ||
1 | 1 | 549 | $789,000 $1,342.60/mo | Sep 12, 2016 Sold | Dec 28, 2016 107 days | $775,000
-1.77%
| ||
1 | 1 | 811 | $799,000 $1,690.43/mo | Sep 9, 2016 Sold | Dec 28, 2016 110 days | $775,000
-3%
| ||
Stu | 1 | 428 | $628,000 $838.70/mo | Aug 17, 2016 Sold | Nov 16, 2016 91 days | $625,000
-0.48%
| ||
Stu | 1 | 375 | $598,000 $815/mo | Jul 6, 2016 Sold | Nov 15, 2016 132 days | $598,000 - | ||
Stu | 1 | 425 | $599,000 $818/mo | May 11, 2016 Sold | Nov 17, 2016 190 days | $595,000
-0.67%
| ||
1 | 1 | 500 | $795,000 $1,017/mo | May 6, 2016 Sold | Aug 23, 2016 109 days | $782,000
-1.64%
| ||
Stu | 1 | 378 | $579,000 $669/mo | May 4, 2016 Sold | Sep 8, 2016 127 days | $595,000
+2.76%
| ||
34H | Stu | 1 | 460 | $650,000 $880/mo | Mar 30, 2016 - | - - | - - | |
Stu | 1 | 407 | $615,000 $676/mo | Feb 16, 2016 Sold | Aug 4, 2016 170 days | $600,000
-2.44%
| ||
Stu | 1 | 504 | $649,000 -/mo | Feb 16, 2016 Sold | Apr 20, 2017 429 days | $635,000
-2.16%
| - | |
Stu | 1 | - | $675,000 $794/mo | Nov 30, 2015 Sold | Mar 4, 2016 95 days | $670,000
-0.74%
| ||
Stu | 1 | 500 | $849,000 $979/mo | Oct 7, 2015 Sold | Jun 2, 2016 239 days | $745,000
-12.25%
| ||
Stu | 1 | 500 | $755,000 $979/mo | Jul 27, 2015 Sold | Dec 4, 2015 130 days | $755,000 - | ||
Stu | 1 | 521 | $665,000 $950/mo | Jun 17, 2015 Sold | Sep 18, 2015 93 days | $665,000 - | ||
Stu | 1 | 428 | $589,000 $695.23/mo | May 2, 2015 Sold | Jun 23, 2015 52 days | $575,000
-2.38%
| ||
Stu | 1 | - | $549,000 $646/mo | Apr 13, 2015 Sold | Jul 29, 2015 107 days | $549,000 - | ||
Stu | 1 | 605 | $695,000 $975/mo | Mar 31, 2015 Sold | Aug 6, 2015 128 days | $675,000
-2.88%
| ||
Stu | 1 | 618 | $680,000 $978/mo | Feb 21, 2015 Sold | Aug 20, 2015 180 days | $678,000
-0.29%
| ||
Stu | 1 | 618 | $705,000 $963.14/mo | Nov 4, 2014 Sold | Jun 12, 2015 220 days | $675,000
-4.26%
| ||
37B | Stu | 1 | 405 | $625,000 -/mo | Oct 6, 2014 - | - - | - - | - |
1 | 1 | 683 | $785,000 $917/mo | Sep 16, 2014 Sold | Jun 3, 2015 260 days | $730,000
-7.01%
| ||
Stu | 1 | 598 | $680,000 $921/mo | Jun 23, 2014 Sold | Apr 6, 2015 287 days | $680,000 - | ||
Stu | 1 | 447 | $675,000 $823.67/mo | Jun 11, 2014 Sold | Feb 24, 2015 258 days | $675,000 - | ||
Stu | 1 | - | $525,000 $604.01/mo | May 19, 2014 Sold | Oct 27, 2014 161 days | $500,000
-4.76%
| ||
Stu | 1 | 407 | $599,000 $606.66/mo | May 15, 2014 Sold | Mar 12, 2015 301 days | $565,000
-5.68%
| ||
Stu | 1 | - | $589,000 $644/mo | May 5, 2014 Sold | Aug 26, 2014 113 days | $543,200
-7.78%
| ||
1 | 1 | 705 | $775,000 $1,010.89/mo | May 5, 2014 Sold | Aug 7, 2014 94 days | $725,000
-6.45%
| ||
Stu | 1 | 664 | $695,000 $1,087/mo | Apr 11, 2014 Sold | Jul 23, 2014 103 days | $670,000
-3.60%
| ||
Stu | 1 | 530 | $610,000 $835/mo | Jan 22, 2014 Sold | May 7, 2014 105 days | $595,000
-2.46%
| ||
Stu | 1 | 598 | $675,000 $903/mo | Jul 2, 2013 Sold | Mar 20, 2014 261 days | $677,000
+0.30%
| ||
Stu | 1 | 405 | $558,000 $665/mo | Jun 10, 2013 Sold | Sep 27, 2013 109 days | $555,000
-0.54%
| ||
1 | 1 | 679 | $799,900 $1,018/mo | Jun 5, 2013 Sold | Sep 26, 2013 113 days | $778,500
-2.68%
| ||
Stu | 1 | - | $465,000 $607/mo | Mar 27, 2013 Sold | Jul 17, 2013 112 days | $455,000
-2.15%
| ||
Stu | 1 | 530 | $575,000 $791/mo | Mar 22, 2013 Sold | Aug 16, 2013 147 days | $545,000
-5.22%
| ||
Stu | 1 | - | $465,000 $643/mo | Mar 11, 2013 Sold | Jun 13, 2013 94 days | $460,000
-1.08%
| ||
Stu | 1 | 384 | $529,000 $707/mo | Mar 3, 2013 Sold | Jun 17, 2013 106 days | $525,000
-0.76%
| ||
3 | 2 | 1,617 | $1,195,000 $2,068/mo | Sep 20, 2012 Sold | Oct 2, 2012 12 days | $960,000
-19.67%
| ||
Stu | 1 | 530 | $499,000 $685/mo | Jun 24, 2011 Sold | Jun 21, 2012 363 days | $430,000
-13.83%
| ||
9C | 4 | 2 | 1,616 | $1,195,000 -/mo | Apr 4, 2011 - | - - | - - | - |
Stu | 1 | 457 | $495,000 $640/mo | Feb 21, 2011 Sold | Oct 27, 2011 248 days | $455,000
-8.08%
| ||
Stu | 1 | 595 | $590,000 $864/mo | Feb 9, 2011 Sold | Apr 25, 2011 75 days | $560,000
-5.08%
| ||
Stu | 1 | 370 | $485,000 $552/mo | Aug 23, 2010 Sold | Dec 3, 2010 102 days | $382,500
-21.13%
| ||
1 | 1 | 668 | $649,000 $845/mo | Oct 16, 2009 Sold | Mar 18, 2010 153 days | $575,000
-11.40%
| ||
44D | – | – | - | - -/mo | - - | Jan 16, 2007 - | $410,670 - | |
38G | – | – | - | - -/mo | - - | Feb 21, 2007 - | $378,102 - | |
40A | – | – | - | - -/mo | - - | Dec 8, 2006 - | $623,169 - | |
39D | – | – | - | - -/mo | - - | Dec 8, 2006 - | $436,020 - | |
35H | – | – | - | - -/mo | - - | Nov 29, 2006 - | $441,090 - | |
42F | – | – | - | - -/mo | - - | Nov 28, 2006 - | $405,600 - | |
42D | – | – | - | - -/mo | - - | Feb 16, 2007 - | $395,460 - | |
17F | – | – | - | - -/mo | - - | Feb 16, 2007 - | $585,494 - | |
30F | – | – | - | - -/mo | - - | Dec 21, 2006 - | $501,930 - | |
44E | – | – | - | - -/mo | - - | Feb 16, 2007 - | $390,390 - | |
38E | – | – | - | - -/mo | - - | Feb 21, 2007 - | $553,244 - | |
16F | – | – | - | - -/mo | - - | Feb 9, 2007 - | $626,224 - | |
38F | – | – | - | - -/mo | - - | Feb 21, 2007 - | $321,438 - | |
36H | – | – | - | - -/mo | - - | Dec 19, 2006 - | $451,230 - | |
42A | – | – | - | - -/mo | - - | Nov 21, 2006 - | $636,406 - | |
37H | – | – | - | - -/mo | - - | Feb 21, 2007 - | $422,402 - | |
37E | – | – | - | - -/mo | - - | Nov 21, 2006 - | $549,855 - | |
38D | – | – | - | - -/mo | - - | Feb 21, 2007 - | $604,757 - | |
27D | – | – | - | - -/mo | - - | Nov 20, 2006 - | $722,958 - | |
30B | – | – | - | - -/mo | - - | Feb 23, 2007 - | $556,292 - | |
19J | – | – | - | - -/mo | - - | Feb 12, 2007 - | $743,322 - | |
41F | – | – | - | - -/mo | - - | Dec 8, 2006 - | $415,740 - | |
41D | – | – | - | - -/mo | - - | Jan 17, 2007 - | $420,810 - | |
30C | – | – | - | - -/mo | - - | Dec 12, 2006 - | $509,125 - | |
41E | – | – | - | - -/mo | - - | Jan 19, 2007 - | $400,530 - | |
39E | – | – | - | - -/mo | - - | Jan 22, 2007 - | $446,160 - | |
36C | – | – | - | - -/mo | - - | Jan 23, 2007 - | $481,650 - | |
40E | – | – | - | - -/mo | - - | Jan 24, 2007 - | $390,390 - | |
42E | – | – | - | - -/mo | - - | Jan 12, 2007 - | $400,530 - | |
33G | – | – | - | - -/mo | - - | Jan 24, 2007 - | $436,020 - | |
44F | – | – | - | - -/mo | - - | Dec 29, 2006 - | $423,345 - | |
37F | – | – | - | - -/mo | - - | Dec 14, 2006 - | $436,020 - | |
35G | – | – | - | - -/mo | - - | Jan 24, 2007 - | $436,020 - | |
31G | – | – | - | - -/mo | - - | Feb 1, 2007 - | $436,020 - | |
35F | – | – | - | - -/mo | - - | Jan 25, 2007 - | $410,000 - | |
36G | – | – | - | - -/mo | - - | Jan 25, 2007 - | $446,160 - | |
23J | – | – | - | - -/mo | - - | Jan 29, 2007 - | $738,231 - | |
38A | – | – | - | - -/mo | - - | Jan 30, 2007 - | $463,144 - | |
29G | – | – | - | - -/mo | - - | Dec 15, 2006 - | $646,589 - | |
PHA | – | – | - | - -/mo | - - | Jan 31, 2007 - | $677,136 - | |
26F | – | – | - | - -/mo | - - | Dec 28, 2006 - | $610,950 - | |
37C | – | – | - | - -/mo | - - | Dec 12, 2006 - | $491,790 - | |
34G | – | – | - | - -/mo | - - | Feb 1, 2007 - | $466,020 - | |
38C | – | – | - | - -/mo | - - | Feb 26, 2007 - | $509,125 - | |
22D | – | – | - | - -/mo | - - | Jun 1, 2006 - | $446,160 - | |
37G | – | – | - | - -/mo | - - | Nov 16, 2006 - | $456,300 - | |
37A | – | – | - | - -/mo | - - | May 25, 2007 - | $470,000 - | |
15H | – | – | - | - -/mo | - - | Apr 26, 2007 - | $635,000 - | |
34A | – | – | - | - -/mo | - - | May 14, 2007 - | $595,676 - | |
15K | – | – | - | - -/mo | - - | May 14, 2007 - | $509,125 - | |
17H | – | – | - | - -/mo | - - | May 14, 2007 - | $672,045 - | |
19D | – | – | - | - -/mo | - - | May 16, 2007 - | $505,986 - | |
28F | – | – | - | - -/mo | - - | May 16, 2007 - | $646,589 - | |
PHF | – | – | - | - -/mo | - - | May 17, 2007 - | $471,510 - | |
14J | – | – | - | - -/mo | - - | May 17, 2007 - | $625,000 - | |
17J | – | – | - | - -/mo | - - | May 18, 2007 - | $630,000 - | |
27E | – | – | - | - -/mo | - - | May 21, 2007 - | $610,950 - | |
21J | – | – | - | - -/mo | - - | May 21, 2007 - | $635,000 - | |
43A | – | – | - | - -/mo | - - | May 23, 2007 - | $692,410 - | |
16G | – | – | - | - -/mo | - - | May 25, 2007 - | $707,684 - | |
28B | – | – | - | - -/mo | - - | May 25, 2007 - | $901,151 - | |
29E | – | – | - | - -/mo | - - | May 30, 2007 - | $661,862 - | |
17A | – | – | - | - -/mo | - - | Apr 25, 2007 - | $390,390 - | |
19F | – | – | - | - -/mo | - - | Jun 19, 2007 - | $682,228 - | |
43B | – | – | - | - -/mo | - - | Jun 21, 2007 - | $770,000 - | |
27F | – | – | - | - -/mo | - - | Jun 21, 2007 - | $534,581 - | |
16J | – | – | - | - -/mo | - - | Jun 20, 2007 - | $655,000 - | |
14D | – | – | - | - -/mo | - - | Jun 19, 2007 - | $501,930 - | |
15L | – | – | - | - -/mo | - - | Jun 19, 2007 - | $513,000 - | |
14E | – | – | - | - -/mo | - - | Jun 19, 2007 - | $495,000 - | |
43D | – | – | - | - -/mo | - - | Jun 14, 2007 - | $451,230 - | |
18C | – | – | - | - -/mo | - - | May 31, 2007 - | $1,272,810 - | |
14H | – | – | - | - -/mo | - - | Jun 12, 2007 - | $660,977 - | |
28D | – | – | - | - -/mo | - - | Jun 7, 2007 - | $621,132 - | |
35A | – | – | - | - -/mo | - - | Jun 1, 2007 - | $509,125 - | |
33H | – | – | - | - -/mo | - - | Jun 1, 2007 - | $453,258 - | |
43E | – | – | - | - -/mo | - - | May 31, 2007 - | $456,300 - | |
28A | – | – | - | - -/mo | - - | May 31, 2007 - | $590,585 - | |
39F | – | – | - | - -/mo | - - | Apr 26, 2007 - | $451,230 - | |
15J | – | – | - | - -/mo | - - | Apr 24, 2007 - | $610,950 - | |
36B | – | – | - | - -/mo | - - | Feb 26, 2007 - | $515,000 - | |
34B | – | – | - | - -/mo | - - | Mar 28, 2007 - | $585,000 - | |
27G | – | – | - | - -/mo | - - | Feb 27, 2007 - | $705,647 - | |
14F | – | – | - | - -/mo | - - | Feb 28, 2007 - | $575,311 - | |
29F | – | – | - | - -/mo | - - | Mar 1, 2007 - | - - | |
29F | – | – | - | - -/mo | - - | Mar 1, 2007 - | $456,300 - | |
36E | – | – | - | - -/mo | - - | Mar 2, 2007 - | $575,311 - | |
43F | – | – | - | - -/mo | - - | Mar 2, 2007 - | $403,065 - | |
36F | – | – | - | - -/mo | - - | Mar 2, 2007 - | $403,065 - | |
29A | – | – | - | - -/mo | - - | Mar 6, 2007 - | $529,490 - | |
36D | – | – | - | - -/mo | - - | Mar 20, 2007 - | $677,136 - | |
44A | – | – | - | - -/mo | - - | Mar 21, 2007 - | $635,000 - | |
PHE | – | – | - | - -/mo | - - | Mar 26, 2007 - | $461,370 - | |
21A | – | – | - | - -/mo | - - | Mar 26, 2007 - | $410,670 - | |
PHD | – | – | - | - -/mo | - - | Mar 26, 2007 - | $466,440 - | |
17M | – | – | - | - -/mo | - - | Mar 28, 2007 - | $600,000 - | |
17G | – | – | - | - -/mo | - - | Mar 29, 2007 - | $707,684 - | |
16A | – | – | - | - -/mo | - - | Apr 23, 2007 - | $385,320 - | |
14A | – | – | - | - -/mo | - - | Apr 4, 2007 - | $385,320 - | |
22J | – | – | - | - -/mo | - - | Apr 12, 2007 - | - - | |
12J | – | – | - | - -/mo | - - | Apr 12, 2007 - | $615,000 - | |
22J | – | – | - | - -/mo | - - | Apr 12, 2007 - | $681,718 - | |
