Date | Event | Price | Source |
2021-02-20 | Price Drop | $169,900 | Listing Records |
2021-02-06 | Price Drop | $179,900 | Listing Records |
2021-01-23 | Price Drop | $184,900 | Listing Records |
2021-01-09 | Relisted | $189,900 | Listing Records |
2020-12-19 | Price Drop | $194,900 | Listing Records |
2020-12-05 | Price Drop | $199,900 | Listing Records |
2020-11-16 | Listed | $203,900 | Listing Records |
2020-10-21 | Status Change | Contract Pending | Listing Records |
Unit | Br | Ba | Sqft | Time | Listed | Listing $ | Listed By | Closed | Closing $ | Diff | Buyer(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | - | - | - | - |
-
|
- | - |
2017-09-19
$154,000
|
$154,000 | - | Christopher P Fowlkes |
Unit | - | - | - | - |
-
|
- | - |
2007-04-16
$120,000
|
$120,000 | - | Allegra Maria Barringer |
Unit | - | - | - | - |
-
|
- | - |
2001-01-30
$124,900
|
$124,900 | - | Keith L Mahaffey |
Unit | - | - | - | - |
-
|
- | - |
1989-08-10
$57,500
|
$57,500 | - | Eleanor H Wood |