Century Towers 175 West 12th Street, New York, NY 10011
- Condo in West Village
- 224 Units
Units for Sale
Known as "Century Towers," it was constructed in 1961 and converted to condos in 1988. Today, there are over 200 units — each one with large windows and lots of sunlight due to the neighboring low-rise buildings. The higher...
Building Features
Ownership & Occupancy
Parking
Facilities
Laundry
Services
Pet Policy
Accessibility
Location
Community Features
Services
Facilities
Building Info
Overview
This property was built in 1963.General
Year Built
1963Building Count
1Floor Count
19Total Unit Count
224Residential Unit Count
214Basement Type
5
Dimensions
Lot Area Sqft
15,435Lot Size Depth Feet
95Lot Size Frontage Feet
159Gross Building Area
183,323
Building Floor Area
Residential Building Floor Area
161,596Commercial Building Floor Area
21,727Garage Building Floor Area
12,018Retail Building Floor Area
9,261Other Building Floor Area
448.00
Floor Area Ratio
Built Floor Area Ratio
11.88Residential Floor Area Ratio
3.44Commercial Floor Area Ratio
2.00Facilities Floor Area Ratio
6.50
Building
Building codes and typesBuilding Type
RMLot Type
5Land Use
04Irregular Lot Code
Y
Neighborhood
Greenwich Village Historic DistrictCommunity District
102City Council District
3Historic District Name
Greenwich Village Historic DistrictPolice Precinct
6Fire Company
Q018Health Area
6100Sanitation District Borough
1Sanitation Subsection
3BSchool District
02
Zoning
The zoning code for this property is C2-6.Split Boundary Zone Indicator
NZoning
C2-6
Geography
The property is located in zip code 10011.Borough Name
MNBorough Code
1Block
608Lot
7501Borough Block Lot
1006087501
Address
Full Address
175 West 12 StreetCondominium Number
487Zip Code
10011
Valuation
The assessed value of this property is $25,109,097.Assessments Valuation
Assessed Total Value
$25,109,097Assessed Land Value
$2,216,245
Exemptions
Exempt Total Value
$268,584Exempt Land Value
$0
Neighborhood
About West Village
Stats & Trends
The median asking price in West Village is $1,540,000.Median Asking
$1,540,000Sale Price/ft²
$1,738.46Above Asking
0.32%Days on Market
110

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
Stu | 1 | - | $825,000 -/mo | Jul 8, 2015 Sold | Jan 10, 2017 552 days | $825,000 - | - | |
1 | 1 | 877 | $850,000 -/mo | Sep 25, 2008 Sold | Oct 28, 2009 398 days | $850,000 - | - | |
1 | 1 | 989 | $1,899,000 $2,034/mo | Oct 9, 2018 Sold | Sep 18, 2019 344 days | $1,610,000
-15.22%
| ||
1 | 1 | 879 | $1,650,000 $1,506/mo | Oct 21, 2018 Sold | Sep 11, 2019 325 days | $1,450,000
-12.12%
| ||
Stu | 1 | 500 | $865,000 $953/mo | Feb 3, 2019 Sold | Dec 5, 2019 305 days | $865,000 - | ||
1 | 1 | 616 | $1,300,000 $778/mo | Dec 9, 2015 Sold | Oct 6, 2016 302 days | $1,220,000
-6.15%
| ||
1 | 1 | 810 | $1,450,000 $1,463/mo | Sep 7, 2020 Sold | Jun 29, 2021 295 days | $1,375,000
-5.17%
| ||
1 | 1 | 762 | $1,300,000 $1,316.74/mo | May 9, 2018 Sold | Jan 30, 2019 266 days | $1,100,000
-15.38%
| ||
1 | 1 | - | $1,095,000 $796/mo | Mar 16, 2015 Sold | Dec 3, 2015 262 days | $915,000
-16.44%
| ||
Stu | 1 | - | $825,000 $989/mo | Nov 6, 2020 Sold | Jul 22, 2021 258 days | $738,000
-10.55%
| ||
Stu | 1 | 500 | $929,000 $838/mo | Apr 7, 2016 Sold | Dec 16, 2016 253 days | $960,000
+3.34%
| ||
1 | 1 | - | $1,150,000 $786/mo | Oct 21, 2019 Sold | Jun 3, 2020 226 days | $1,030,000
-10.43%
| ||
1 | 1 | 948 | $1,995,000 $1,819/mo | Sep 14, 2020 Sold | Apr 27, 2021 225 days | $1,830,000
-8.27%
| ||
1 | 1 | 839 | $1,075,000 $1,516/mo | Jan 11, 2021 Sold | Aug 23, 2021 224 days | $990,000
-7.91%
| ||
2 | 1 | 857 | $1,700,000 $1,446/mo | Nov 16, 2017 Sold | Jun 28, 2018 224 days | $1,640,000
-3.53%
| ||
2 | 1 | - | $1,675,000 $1,960/mo | Dec 28, 2020 Sold | Aug 5, 2021 220 days | $1,590,000
-5.07%
| ||
1 | 1 | 782 | $1,200,000 $1,595/mo | Aug 3, 2020 Sold | Mar 11, 2021 220 days | $976,000
-18.67%
| ||
1 | 1 | - | $1,550,000 $1,812/mo | Aug 22, 2021 Sold | Feb 25, 2022 187 days | $1,320,000
-14.84%
| ||
1 | 1 | 877 | $1,450,000 $1,606/mo | Jul 3, 2020 Sold | Jan 6, 2021 187 days | $1,165,000
-19.66%
| ||
Stu | 1 | 490 | $575,000 $565/mo | Jan 6, 2009 Sold | Jul 1, 2009 176 days | $510,000
-11.30%
| ||
1 | 1 | 760 | $905,000 $948/mo | Feb 9, 2006 Sold | Aug 2, 2006 174 days | $896,060
-0.99%
| ||
2 | 2 | - | $2,500,000 $2,434/mo | Sep 23, 2019 Sold | Mar 4, 2020 163 days | $2,350,000
-6%
| ||
2 | 1.5 | 925 | $1,700,000 $1,554/mo | Oct 28, 2014 Sold | Apr 7, 2015 161 days | $1,600,000
-5.88%
| ||
2 | 1.5 | 1,000 | $1,225,000 $1,012/mo | Sep 19, 2007 Sold | Feb 26, 2008 160 days | $1,200,000
-2.04%
| ||
1 | 1 | 839 | $1,325,000 $1,282/mo | Sep 9, 2016 Sold | Feb 14, 2017 158 days | $1,230,460
-7.14%
| ||
1 | 1 | 896 | $1,050,000 $1,374/mo | Apr 14, 2009 Sold | Sep 17, 2009 156 days | $975,000
-7.14%
| ||
3 | 2 | - | $995,000 $817/mo | Sep 20, 2016 Sold | Feb 17, 2017 150 days | $885,000
-11.06%
| ||
1 | 1 | - | $1,125,000 $1,636/mo | Sep 10, 2020 Sold | Feb 2, 2021 145 days | $875,000
-22.22%
| ||
Stu | 1 | 585 | $975,000 -/mo | Jul 15, 2022 Sold | Dec 5, 2022 143 days | $875,000
-10.26%
| - | |
1 | 1 | 750 | $1,350,000 $1,211.64/mo | Apr 1, 2015 Sold | Aug 7, 2015 128 days | $1,305,000
-3.33%
| ||
3 | 3 | 1,956 | $4,000,000 -/mo | Jun 8, 2020 Sold | Oct 1, 2020 115 days | $3,600,000
-10%
| - | |
1 | 1.5 | 782 | $1,895,000 $1,502/mo | Jun 25, 2018 Sold | Oct 16, 2018 113 days | $1,774,940
-6.34%
| ||
1 | 1 | 800 | $1,100,000 $1,552.77/mo | Jan 15, 2019 Sold | May 3, 2019 108 days | $1,020,000
-7.27%
| ||
1 | 1 | 839 | $850,000 $906/mo | Apr 30, 2009 Sold | Aug 14, 2009 106 days | $850,000 - | ||
1 | 1 | - | $995,000 $849/mo | May 3, 2007 Sold | Aug 15, 2007 104 days | $995,000 - | ||
1 | 1 | - | $1,150,000 $1,245/mo | Mar 7, 2014 Sold | Jun 18, 2014 103 days | $1,200,000
+4.35%
| ||
1 | 1 | 510 | $945,000 $1,046/mo | Nov 14, 2019 Sold | Feb 24, 2020 102 days | $925,000
-2.12%
| ||
1 | 1 | 782 | $1,275,000 -/mo | Jul 5, 2022 Sold | Oct 13, 2022 100 days | $1,050,000
-17.65%
| - | |
2 | 2 | 1,314 | $2,700,000 $2,228/mo | Apr 28, 2014 Sold | Aug 5, 2014 99 days | $2,855,000
+5.74%
| ||
1 | 1.5 | - | $1,295,000 $1,374/mo | Mar 5, 2014 Sold | Jun 12, 2014 99 days | $1,465,000
+13.13%
| ||
Stu | 1 | - | $725,000 $761/mo | Oct 10, 2013 Sold | Jan 16, 2014 98 days | $740,000
+2.07%
| ||
Stu | 1 | - | $825,000 $863/mo | Jun 27, 2016 Sold | Sep 30, 2016 95 days | $825,000 - | ||
Stu | 1 | 485 | $799,000 $774/mo | May 16, 2016 Sold | Aug 17, 2016 93 days | $775,000
-3%
| ||
2 | 1 | 877 | $1,700,000 $1,682/mo | Mar 31, 2022 Sold | Jul 1, 2022 92 days | $1,700,000 - | ||
1 | 1 | - | $1,050,000 $1,092.73/mo | Apr 23, 2013 Sold | Jul 22, 2013 90 days | $995,000
-5.24%
| ||
1 | 1 | 877 | $1,500,000 $1,664/mo | Aug 4, 2021 Sold | Nov 1, 2021 89 days | $1,550,000
+3.33%
| ||
Stu | 1 | - | $750,000 $899.13/mo | Jun 21, 2021 Sold | Sep 17, 2021 88 days | $802,000
+6.93%
| ||
1 | 1 | 837 | $1,095,000 $1,510/mo | Jan 22, 2021 Sold | Apr 19, 2021 87 days | $1,090,000
-0.46%
| ||
Stu | 1 | - | $975,000 $814/mo | Oct 24, 2017 Sold | Jan 18, 2018 86 days | $935,000
-4.10%
| ||
Stu | 1 | 485 | $650,000 $740/mo | Dec 4, 2013 Sold | Feb 27, 2014 85 days | $661,862
+1.82%
| ||
Stu | 1 | 525 | $595,000 $471/mo | Feb 22, 2007 Sold | May 16, 2007 83 days | $585,000
-1.68%
| ||
1 | 1 | 923 | $1,750,000 -/mo | Jan 12, 2017 Sold | Apr 3, 2017 81 days | $1,750,000 - | - | |
1 | 1 | 853 | $1,295,000 $1,403.43/mo | Sep 22, 2014 Sold | Dec 11, 2014 80 days | $1,325,000
+2.32%
| ||
Stu | 1 | - | $830,000 $806/mo | May 12, 2015 Sold | Jul 28, 2015 77 days | $815,000
-1.81%
| ||
1 | 1 | 581 | $825,000 $971/mo | Mar 1, 2021 Sold | May 13, 2021 73 days | $850,000
+3.03%
| ||
2 | 1 | 950 | $1,750,000 $1,642/mo | May 3, 2016 Sold | Jul 14, 2016 72 days | $1,675,000
-4.29%
| ||
1 | 1 | 760 | $1,200,000 $1,429/mo | Feb 27, 2014 Sold | May 9, 2014 71 days | $1,150,000
-4.17%
| ||
Stu | 1 | 518 | $775,000 $1,002/mo | Sep 30, 2021 Sold | Dec 9, 2021 70 days | $789,144
+1.83%
| ||
2 | 1 | 877 | $1,725,000 $1,506/mo | Mar 5, 2018 Sold | May 10, 2018 66 days | $1,725,000 - | ||
Stu | 1 | 490 | $750,000 $958/mo | Sep 30, 2021 Sold | Dec 1, 2021 62 days | $763,688
+1.83%
| ||
Stu | 1 | 535 | $700,000 $828/mo | Mar 10, 2014 Sold | May 9, 2014 60 days | $740,000
+5.71%
| ||
2 | 2 | - | $2,198,000 -/mo | Jun 10, 2022 Sold | Aug 3, 2022 54 days | $2,110,000
-4%
| - | |
1 | 1 | 920 | $2,000,000 $1,353/mo | Apr 23, 2015 Sold | Jun 15, 2015 53 days | $2,515,000
+25.75%
| ||
Stu | 1 | 515 | $685,000 $658/mo | Mar 6, 2013 Sold | Apr 24, 2013 49 days | $745,000
+8.76%
| ||
Stu | 1 | - | $495,000 -/mo | Jan 19, 2006 Sold | Mar 7, 2006 47 days | $501,930
+1.40%
| ||
1 | 1 | 650 | $1,300,000 $871/mo | Oct 26, 2016 Sold | Dec 1, 2016 36 days | $1,272,810
-2.09%
| ||
Stu | 1 | - | $425,000 $657/mo | Sep 20, 2012 Sold | Oct 11, 2012 21 days | $510,000
+20%
| ||
Stu | 1 | - | $1,050,000 -/mo | Nov 29, 2022 Active | - | - - | - | |
Stu | 1 | 518 | $900,000 -/mo | Nov 27, 2022 Active | - | - - | - | |
1 | 1 | 616 | $1,175,000 -/mo | Nov 17, 2022 In Contract | - - | - - | - | |
2 | 1 | 853 | $1,500,000 -/mo | Sep 29, 2022 Active | - | - - | - | |
1 | 1 | - | $1,050,000 -/mo | Jun 10, 2022 Withdrawn | - - | - - | - | |
1 | 1 | - | $1,549,000 -/mo | Apr 28, 2022 Withdrawn | - - | - - | - | |
3 | 3 | 1,650 | $3,375,000 -/mo | Mar 9, 2022 Withdrawn | - - | - - | - | |
1 | 1.5 | 896 | $1,799,000 -/mo | Sep 17, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | - | $750,000 $941/mo | Mar 14, 2021 In Contract | - - | - - | ||
1 | 1 | - | $1,200,000 -/mo | Jun 14, 2020 Expired | - - | - - | - | |
3 | 2 | - | $2,750,000 $1,856/mo | Jun 3, 2020 Withdrawn | - - | - - | ||
1 | 1 | 616 | $1,175,000 -/mo | Jan 11, 2017 Expired | - - | - - | - | |
2 | 1 | 877 | $1,825,000 -/mo | Aug 2, 2016 Expired | - - | - - | - | |
1 | 1 | 877 | $1,650,000 -/mo | May 11, 2015 Expired | - - | - - | - | |
2 | 2 | - | $2,650,000 -/mo | Aug 6, 2014 Expired | - - | - - | - | |
2 | 2 | 1,700 | $5,250,000 -/mo | Nov 7, 2013 Expired | - - | - - | - | |
– | – | - | - -/mo | - - | Apr 7, 1994 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1994 - | - - | ||
– | – | - | - -/mo | - - | May 4, 1994 - | - - | ||
– | – | - | - -/mo | - - | May 31, 1994 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Mar 23, 1994 - | - - | |
– | – | - | - -/mo | - - | Mar 15, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jul 8, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jul 8, 1994 - | - - | ||
– | – | - | - -/mo | - - | Feb 1, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 27, 1993 - | - - | ||
– | – | - | - -/mo | - - | Jan 13, 1994 - | - - | ||
– | – | - | - -/mo | - - | Apr 19, 1993 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Jul 21, 1992 - | - - | |
– | – | - | - -/mo | - - | Aug 13, 1992 - | - - | ||
– | – | - | - -/mo | - - | Sep 4, 1992 - | - - | ||
– | – | - | - -/mo | - - | Oct 5, 1992 - | - - | ||
– | – | - | - -/mo | - - | Nov 20, 1992 - | - - | ||
– | – | - | - -/mo | - - | Feb 4, 1993 - | - - | ||
– | – | - | - -/mo | - - | Mar 9, 1993 - | - - | ||
– | – | - | - -/mo | - - | Mar 19, 1993 - | - - | ||
– | – | - | - -/mo | - - | Apr 21, 1993 - | - - | ||
– | – | - | - -/mo | - - | Jan 10, 1994 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | May 10, 1993 - | - - | |
– | – | - | - -/mo | - - | Jul 13, 1993 - | - - | ||
– | – | - | - -/mo | - - | Jul 27, 1993 - | - - | ||
– | – | - | - -/mo | - - | Oct 1, 1993 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Oct 15, 1993 - | - - | |
– | – | - | - -/mo | - - | Oct 20, 1993 - | - - | ||
– | – | - | - -/mo | - - | Sep 13, 1994 - | - - | ||
– | – | - | - -/mo | - - | Nov 1, 1993 - | - - | ||
– | – | - | - -/mo | - - | Jul 20, 1994 - | - - | ||
– | – | - | - -/mo | - - | Feb 13, 1995 - | - - | ||
– | – | - | - -/mo | - - | Dec 13, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jan 30, 2002 - | - - | ||
– | – | - | - -/mo | - - | May 25, 2000 - | - - | ||
– | – | - | - -/mo | - - | Sep 27, 2000 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jan 30, 2001 - | - - | ||
– | – | - | - -/mo | - - | Mar 3, 2001 - | - - | ||
– | – | - | - -/mo | - - | Jul 19, 2001 - | - - | ||
– | – | - | - -/mo | - - | Sep 5, 2001 - | - - | ||
– | – | - | - -/mo | - - | Sep 21, 2001 - | - - | ||
– | – | - | - -/mo | - - | Oct 21, 2001 - | - - | ||
12H | – | – | - | - -/mo | - - | Apr 27, 2002 - | - - | |
– | – | - | - -/mo | - - | Mar 15, 2000 - | - - | ||
– | – | - | - -/mo | - - | Jun 12, 2002 - | - - | ||
– | – | - | - -/mo | - - | Jun 13, 2002 - | - - | ||
– | – | - | - -/mo | - - | Jun 13, 2002 - | - - | ||
– | – | - | - -/mo | - - | Jun 14, 2002 - | - - | ||
5L | – | – | - | - -/mo | - - | Jan 23, 2003 - | - - | |
11G | – | – | - | - -/mo | - - | Jan 29, 2003 - | $610,000 - | |
9D | – | – | - | - -/mo | - - | Mar 15, 2003 - | - - | |
17G | – | – | - | - -/mo | - - | Apr 29, 2003 - | $535,000 - | |
8H | – | – | - | - -/mo | - - | Jun 16, 2003 - | $450,000 - | |
2H | – | – | - | - -/mo | - - | Aug 13, 2003 - | $450,000 - | |
– | – | - | - -/mo | - - | Mar 15, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 3, 1999 - | - - | ||
– | – | - | - -/mo | - - | Feb 13, 1995 - | - - | ||
– | – | - | - -/mo | - - | Oct 1, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jun 25, 1992 - | - - | ||
– | – | - | - -/mo | - - | Feb 15, 1995 - | - - | ||
– | – | - | - -/mo | - - | May 15, 1995 - | - - | ||
– | – | - | - -/mo | - - | Jun 25, 1995 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Aug 11, 1995 - | - - | |
– | – | - | - -/mo | - - | Sep 12, 1995 - | - - | ||
– | – | - | - -/mo | - - | Nov 10, 1995 - | - - | ||
– | – | - | - -/mo | - - | Mar 15, 1996 - | - - | ||
– | – | - | - -/mo | - - | May 29, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jun 25, 1996 - | - - | ||
– | – | - | - -/mo | - - | Dec 5, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jul 29, 1999 - | - - | ||
– | – | - | - -/mo | - - | Dec 20, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jan 17, 1997 - | - - | ||
– | – | - | - -/mo | - - | Jan 31, 1997 - | - - | ||
– | – | - | - -/mo | - - | Jul 25, 1997 - | - - | ||
– | – | - | - -/mo | - - | Sep 10, 1997 - | - - | ||
– | – | - | - -/mo | - - | Nov 5, 1997 - | - - | ||
– | – | - | - -/mo | - - | Feb 3, 1998 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1998 - | - - | ||
– | – | - | - -/mo | - - | Sep 23, 1998 - | - - | ||
– | – | - | - -/mo | - - | Apr 7, 1999 - | - - | ||
– | – | - | - -/mo | - - | Jul 1, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jun 14, 1991 - | - - | ||
– | – | - | - -/mo | - - | Feb 25, 1992 - | - - | ||
– | – | - | - -/mo | - - | Mar 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 19, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 19, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 23, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 27, 1988 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Mar 2, 1988 - | - - | |
– | – | - | - -/mo | - - | Jan 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 17, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 18, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 18, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 17, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 21, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 19, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 19, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 14, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 8, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 11, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 17, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 10, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jul 12, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 14, 1989 - | - - | ||
– | – | - | - -/mo | - - | Sep 29, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 29, 1990 - | - - | ||
– | – | - | - -/mo | - - | Feb 15, 1990 - | - - | ||
– | – | - | - -/mo | - - | May 4, 1990 - | - - | ||
– | – | - | - -/mo | - - | May 12, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jun 12, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jun 26, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 12, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jun 1, 1989 - | - - | ||
– | – | - | - -/mo | - - | Dec 5, 1990 - | - - | ||
– | – | - | - -/mo | - - | Dec 14, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jan 30, 1991 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1991 - | - - | ||
– | – | - | - -/mo | - - | Feb 1, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 14, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jun 28, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jul 1, 1991 - | - - | ||
– | – | - | - -/mo | - - | Aug 5, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1989 - | - - | ||
– | – | - | - -/mo | - - | May 31, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jun 7, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 21, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 15, 1988 - | - - | ||
– | – | - | - -/mo | - - | Dec 31, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 17, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Dec 12, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 21, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 28, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 19, 1989 - | - - | ||
– | – | - | - -/mo | - - | Nov 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Nov 30, 1988 - | - - | ||
– | – | - | - -/mo | - - | Dec 7, 1988 - | - - | ||
2K | – | – | - | - -/mo | - - | Feb 10, 2004 - | $365,000 - | |
– | – | - | - -/mo | - - | Dec 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Dec 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 3, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 10, 1989 - | - - | ||
– | – | - | - -/mo | - - | Feb 21, 1989 - | - - | ||
6F | – | – | - | - -/mo | - - | Nov 11, 2003 - | $560,000 - | |
15C | – | – | - | - -/mo | - - | Oct 13, 2006 - | $687,319 - | |
14E | – | – | - | - -/mo | - - | Mar 25, 2004 - | $540,000 - | |
4K | – | – | - | - -/mo | - - | Jan 23, 2015 - | $650,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Apr 11, 2014 - | $4,750,000 - | |
18B | – | – | - | - -/mo | - - | May 1, 2014 - | $1,800,000 - | |
15B | – | – | - | - -/mo | - - | May 15, 2014 - | - - | |
16G | – | – | - | - -/mo | - - | Jun 6, 2014 - | $967,338 - | |
15B | – | – | - | - -/mo | - - | Oct 27, 2014 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Nov 17, 2014 - | $3,100,020 - | |
3C | – | – | - | - -/mo | - - | Dec 11, 2014 - | $720,000 - | |
2J | – | – | - | - -/mo | - - | Feb 10, 2015 - | $1,175,000 - | |
16E | – | – | - | - -/mo | - - | Nov 1, 2013 - | $1,272,810 - | |
16L | – | – | - | - -/mo | - - | Mar 11, 2015 - | - - | |
11C | – | – | - | - -/mo | - - | Apr 9, 2015 - | - - | |
9G | – | – | - | - -/mo | - - | Jul 1, 2015 - | - - | |
18E | – | – | - | - -/mo | - - | Aug 31, 2015 - | - - | |
15J | – | – | - | - -/mo | - - | Jan 8, 2016 - | $1,205,000 - | |
4N | – | – | - | - -/mo | - - | Mar 3, 2016 - | $765,000 - | |
9G | – | – | - | - -/mo | - - | Jun 10, 2016 - | $1,300,000 - | |
2D | – | – | - | - -/mo | - - | Sep 13, 2016 - | $1,890,000 - | |
10C | – | – | - | - -/mo | - - | Nov 25, 2013 - | $605,000 - | |
10N | – | – | - | - -/mo | - - | Oct 25, 2013 - | - - | |
7M | – | – | - | - -/mo | - - | Oct 13, 2016 - | - - | |
10E | – | – | - | - -/mo | - - | May 11, 2012 - | $825,000 - | |
3K | – | – | - | - -/mo | - - | Jun 4, 2004 - | $430,000 - | |
14D | – | – | - | - -/mo | - - | Mar 4, 2011 - | $1,576,500 - | |
2J | – | – | - | - -/mo | - - | Apr 15, 2011 - | $10 - | |
4M | – | – | - | - -/mo | - - | Jul 1, 2011 - | $544,764 - | |
19B | – | – | - | - -/mo | - - | Jul 10, 2011 - | - - | |
14J | – | – | - | - -/mo | - - | Nov 30, 2011 - | $1 - | |
14H | – | – | - | - -/mo | - - | Dec 13, 2011 - | $875,000 - | |
9H | – | – | - | - -/mo | - - | May 2, 2012 - | $855,000 - | |
7C | – | – | - | - -/mo | - - | May 31, 2012 - | $560,000 - | |
15H | – | – | - | - -/mo | - - | Jul 29, 2013 - | - - | |
4B | – | – | - | - -/mo | - - | Jun 18, 2012 - | $1,195,000 - | |
16A | – | – | - | - -/mo | - - | Nov 1, 2012 - | - - | |
18B | – | – | - | - -/mo | - - | Dec 3, 2012 - | - - | |
15F | – | – | - | - -/mo | - - | Dec 31, 2012 - | - - | |
5F | – | – | - | - -/mo | - - | Apr 16, 2013 - | $950,000 - | |
14D | – | – | - | - -/mo | - - | Jun 10, 2013 - | - - | |
