Overview
1721 Washington Street
1721 Washington Street, Boston, MA 02118
See the full transaction history for 20 Jackson Street below.
Recent Updates
Inquire about this Building
Currently For Sale
Building Info
Amenities
Building Policies
Neighborhood
Neighborhood
Stats & Trends
-
Median Asking
-
Above Asking
-
Sale Price/ft²
-
Days on Market
Schools
School | Type | Grades | Distance |
---|---|---|---|
Joseph J Hurley | Elementary | PK to 8 | 0.14 mi |
James P Timilty Middle | Middle School | 6 to 8 | 0.87 mi |
Carter Developmental Center | High School | 7 to 12 | 0.44 mi |
Boston Teachers Union School | Elementary | PK to 8 | 3.56 mi |
Winship Elementary | Elementary | PK to 5 | 4.09 mi |
Young Achievers | Elementary | PK to 8 | 3.9 mi |
Dr. William Henderson Upper | Other | 2 to 12 | 3.87 mi |
Boston International High School | High School | 9 to 12 | 3.85 mi |
Pauline Agassiz Shaw Elementary School | Elementary | PK to 3 | 3.83 mi |
Dennis C Haley | Elementary | PK to 8 | 3.82 mi |
Patrick J Kennedy | Elementary | PK to 5 | 3.71 mi |
East Boston High | High School | 9 to 12 | 3.7 mi |
Thomas J Kenny | Elementary | PK to 5 | 3.69 mi |
Brighton High | High School | 9 to 12 | 3.61 mi |
TechBoston Academy | High School | 6 to 12 | 3.57 mi |
Lee Academy | Elementary | PK to 3 | 3.48 mi |
Joseph P Manning | Elementary | PK to 5 | 3.55 mi |
John D Philbrick | Elementary | PK to 5 | 4.14 mi |
Hugh Roe O'Donnell | Elementary | PK to 5 | 3.45 mi |
James Otis | Elementary | PK to 5 | 3.42 mi |
Mario Umana Academy | Elementary | PK to 8 | 3.4 mi |
Gardner Pilot Academy | Elementary | PK to 8 | 3.36 mi |
Horace Mann School for the Deaf | Other | PK to 12 | 3.29 mi |
Jackson Mann | Elementary | PK to 8 | 3.29 mi |
Baldwin Early Learning Center | Elementary | PK to 1 | 3.28 mi |
Richard J Murphy | Elementary | PK to 8 | 3.28 mi |
Joseph Lee | Elementary | PK to 8 | 3.12 mi |
Donald Mckay | Elementary | PK to 8 | 3.1 mi |
Dante Alighieri Montessori School | Elementary | PK to 6 | 3.09 mi |
Charles H Taylor | Elementary | PK to 5 | 4.12 mi |
Edison K-8 | Elementary | PK to 8 | 4.31 mi |
Mildred Avenue K-8 | Elementary | PK to 8 | 4.28 mi |
Charlestown High | High School | 9 to 12 | 3.08 mi |
Dr. Catherine Ellison-Rosa Parks Early Ed School | Elementary | PK to 3 | 4.58 mi |
East Boston Early Childhood Center | Elementary | PK to 1 | 4.52 mi |
Boston Collaborative High School | High School | 9 to 12 | 4.51 mi |
Mattahunt Elementary School | Elementary | PK to 2 | 4.46 mi |
Washington Irving Middle | Middle School | 6 to 8 | 4.44 mi |
Lyon K-8 | Elementary | KG to 8 | 4.44 mi |
Lyon Upper 9-12 | High School | 9 to 12 | 4.42 mi |
Charles Sumner | Elementary | PK to 5 | 4.34 mi |
Dr. William Henderson Lower | Elementary | PK to 1 | 3.08 mi |
Harvard-Kent | Elementary | PK to 5 | 2.9 mi |
Clarence R Edwards Middle | Middle School | 6 to 8 | 2.94 mi |
Fenway High School | High School | 9 to 12 | 1.24 mi |
David A Ellis | Elementary | PK to 5 | 1.61 mi |
William Monroe Trotter | Elementary | PK to 8 | 1.58 mi |
Higginson | Elementary | PK to 2 | 1.56 mi |
Haynes Early Education Center | Elementary | PK to 1 | 1.52 mi |
Boston Latin Academy | High School | 7 to 12 | 1.5 mi |
William E Russell | Elementary | PK to 5 | 1.45 mi |
Michael J Perkins | Elementary | PK to 5 | 1.39 mi |
Roger Clap | Elementary | PK to 5 | 1.34 mi |
John Winthrop | Elementary | PK to 5 | 1.31 mi |
Boston Latin | High School | 7 to 12 | 1.28 mi |
Condon K-8 | Elementary | PK to 8 | 1.25 mi |
Higginson/Lewis K-8 | Middle School | 2 to 8 | 1.22 mi |
James W Hennigan | Elementary | KG to 8 | 1.72 mi |
Maurice J Tobin | Elementary | PK to 8 | 1.14 mi |
Nathan Hale | Elementary | PK to 5 | 1.09 mi |
Josiah Quincy | Elementary | PK to 5 | 0.96 mi |
Snowden International School at Copley | High School | 9 to 12 | 0.93 mi |
Boston Adult Academy | High School | 11 to 12 | 0.91 mi |
Quincy Upper School | High School | 6 to 12 | 0.87 mi |
Madison Park High | High School | 9 to 12 | 0.81 mi |
Samuel W Mason | Elementary | PK to 5 | 0.8 mi |
Dearborn | High School | 6 to 12 | 0.77 mi |
O'Bryant School Math/Science | High School | 7 to 12 | 0.72 mi |
William McKinley | Other | 1 to 12 | 0.53 mi |
Orchard Gardens | Elementary | PK to 8 | 0.48 mi |
Excel High School | High School | 9 to 12 | 1.65 mi |
ELC - West Zone | Elementary | PK to 1 | 1.72 mi |
Blackstone | Elementary | PK to 5 | 0.33 mi |
Eliot Elementary | Elementary | PK to 8 | 2.33 mi |
Samuel Adams | Elementary | PK to 5 | 2.9 mi |
Warren-Prescott | Elementary | PK to 8 | 2.89 mi |
Margarita Muniz Academy | High School | 9 to 12 | 2.82 mi |
Mission Hill School | Elementary | PK to 8 | 2.82 mi |
Sarah Greenwood | Elementary | PK to 8 | 2.81 mi |
O W Holmes | Elementary | PK to 5 | 2.79 mi |
The English High | High School | 9 to 12 | 2.73 mi |
Dorchester Academy | M | 2.62 mi | |
Community Academy of Science and Health | High School | 9 to 12 | 2.62 mi |
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.