- New York
- Manhattan
- 10023
- Upper West Side
- 140 W End Ave #4J
140 W End Ave #4J
Co-op in Lincoln Square
Off Market

17
Map



$699,000
Welcome home to the only one bedroom/convertible 2 bedroom option
in the area with these features, at this size, and at this
price.
APARTMENT FEATURES:
- Massive Living Room
- Bedroom fits a king bed
- Dining alcove can be converted to second bedroom
- Huge walk-in closet in the bedroom
BUILDING FEATURES:
- Elevator
- 24 Doorman
- Parking garage
- Laundry in Building
- Live-in super
- Pet Friendly
- Kids playground
- Basketball court (on premises)
- Bike storage
- 1,2,3 Subway lines as well as prominent crosstown buses
- Private security in the complex
- FIOS, RCN or Time Warner are available for cable/internet/telephone service
- On-premises dry cleaner
- Hot location to enjoy all of the best dining, shopping, and entertainment...
APARTMENT FEATURES:
- Massive Living Room
- Bedroom fits a king bed
- Dining alcove can be converted to second bedroom
- Huge walk-in closet in the bedroom
BUILDING FEATURES:
- Elevator
- 24 Doorman
- Parking garage
- Laundry in Building
- Live-in super
- Pet Friendly
- Kids playground
- Basketball court (on premises)
- Bike storage
- 1,2,3 Subway lines as well as prominent crosstown buses
- Private security in the complex
- FIOS, RCN or Time Warner are available for cable/internet/telephone service
- On-premises dry cleaner
- Hot location to enjoy all of the best dining, shopping, and entertainment...
LISTING AGENTS

Allan ZapadinskyKeller Williams NYC[email protected]
Gian-Murray GianinoKeller Williams NYC[email protected]
Building Features
Laundry
Washer / Dryer Allowed
Services
DoormanConciergePart-Time Doorman
Pet Policy
Dogs Allowed / Cats Allowed
Facilities
Bike RoomStorage AvailableLaundry Room
Outdoor Space
GardenTerrace
Ownership & Occupancy
Pied-à-Terre Allowed
Building Style
Prewar
Parking
Garage Parking
Community Features
Facilities
Health Club
Home Features
Outdoor Space
Balcony
Price History
Date/Event | Event | Price |
---|
Property Analysis
Cap Rate Analysis
Purchase Price
Monthly Property Taxes
Monthly Rental Income
Maintenance & HOA
IncomePer Year
$54,408ExpensesPer Year
$22,020Operating ProfitPer Year
$32,388 Cap rate
4.63%Price Estimate
$809,000$705,990$602,980
20232024202520262027
Current Asking Price
$699,000
HopScore Market Price
$705,990
The current asking price is $6,990 below the HopScore market price.
Comparables
Unit Status | Type | Beds | Baths | ft² Price/ft² | Price Common Charges |
---|---|---|---|---|---|
Sold | Coop | 1 | 1 | - | $675,000 $1,306/mo |
Sold | Coop | 1 | 1 | - | $725,000 $1,521.62/mo |
Sold | Coop | 1 | 1 | - | $819,000 $1,780/mo |
Sold | Coop | 1 | 1 | - | $725,000 $1,222.18/mo |
Sold | Coop | 1 | 1 | - | $750,000 $1,689/mo |
Sold | Coop | 1 | 1 | 910 ft² $797/ft² | $725,000 $1,330/mo |
Active | Coop | 1 | 1 | - | $725,000 $1,446/mo |
In Contract | Coop | 1 | 1 | - | $695,000 $1,253/mo |
In Contract | Coop | 1 | 1 | - | $650,000 $1,227/mo |
In Contract | Coop | 1 | 1 | - | $699,000 $1,319/mo |
In Contract | Coop | 1 | 1 | - | $725,000 $1,233/mo |
In Contract | Coop | 1 | 1 | - | $710,000 $1,996/mo |
Payment Calculator
Building Info
Lincoln Towers140 West End Avenue, New York, NY 10023
- 570 Units
- 1 Unit for Sale

Neighborhood
About Lincoln Square
Stats & Trends
The median asking price in Lincoln Square is $1,195,000.Median Asking
$1,195,000Sale Price/ft²
$1,289.93Above Asking
0.33%Days on Market
127
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
Stu | 1 | - | $499,500 -/mo | Jan 18, 2023 In Contract | - - | - - | - | |
Stu | 1 | - | $449,000 -/mo | Jan 13, 2023 In Contract | - - | - - | - | |
2 | 2 | - | $1,699,000 -/mo | Jan 4, 2023 - | - - | - - | - | |
Stu | 1 | 660 | $625,000 -/mo | Dec 1, 2022 Active | - | - - | - | |
1 | 1 | - | $750,000 -/mo | Oct 5, 2022 - | - - | - - | - | |
Stu | 1 | - | $550,000 -/mo | Sep 12, 2022 Sold | Jan 13, 2023 123 days | $505,000
-8.18%
| - | |
1 | 1 | 1,038 | $968,000 -/mo | Aug 9, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 910 | $799,000 -/mo | Jul 9, 2022 Expired | - - | - - | - | |
Stu | 1 | - | $510,000 $1,136/mo | Jun 23, 2022 Sold | Aug 31, 2022 69 days | $475,000
-6.86%
| ||
1 | 1 | - | $675,000 -/mo | Jun 22, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 865 | $879,000 $1,562/mo | Jun 20, 2022 In Contract | - - | - - | ||
1 | 1 | 550 | $550,000 $1,205/mo | Jun 20, 2022 In Contract | - - | - - | ||
3 | 2 | - | $1,800,000 $2,726/mo | Jun 14, 2022 Sold | Sep 29, 2022 107 days | $1,775,000
-1.39%
| ||
2 | 2 | - | $1,365,000 $2,394/mo | May 26, 2022 Sold | Oct 3, 2022 130 days | $1,370,000
+0.37%
| ||
Stu | 1 | - | $645,000 $1,176/mo | May 21, 2022 In Contract | - - | - - | ||
Stu | 1 | - | $550,000 $1,344/mo | Apr 27, 2022 Sold | Sep 1, 2022 127 days | $540,000
-1.82%
| ||
Stu | 1 | 653 | $610,000 -/mo | Apr 25, 2022 Sold | Dec 14, 2022 233 days | $495,000
-18.85%
| - | |
Stu | 1 | 570 | $475,000 $1,176.01/mo | Mar 18, 2022 Sold | Jul 20, 2022 124 days | $475,000 - | ||
Stu | 1 | - | $540,000 $1,156.81/mo | Mar 7, 2022 Sold | May 23, 2022 77 days | $570,000
+5.56%
| ||
Stu | 1 | 530 | $449,000 $1,099/mo | Jan 13, 2022 Sold | May 5, 2022 112 days | $435,000
-3.12%
| ||
2 | 2 | 1,300 | $1,650,000 $2,390/mo | Dec 9, 2021 Sold | Apr 18, 2022 130 days | $1,500,000
-9.09%
| ||
1 | 1 | - | $749,000 $1,521.62/mo | Oct 7, 2021 Sold | Apr 4, 2022 179 days | $725,000
-3.20%
| ||
1 | 1 | - | $685,000 $1,306/mo | Sep 22, 2021 Sold | Jan 24, 2022 124 days | $675,000
-1.46%
| ||
Stu | 1 | 630 | $590,000 $1,052/mo | Jun 22, 2021 Sold | Nov 18, 2021 149 days | $575,000
-2.54%
| ||
1 | 1 | - | $850,000 $1,882/mo | May 11, 2021 Sold | Jan 5, 2022 239 days | $800,000
-5.88%
| ||
Stu | 1 | - | $599,000 $1,234/mo | Apr 30, 2021 Sold | Oct 18, 2021 171 days | $590,000
-1.50%
| ||
1 | 1 | 650 | $699,000 -/mo | Apr 16, 2021 Withdrawn | - - | - - | - | |
2 | 2 | - | $1,575,000 -/mo | Mar 5, 2021 Sold | Jun 29, 2021 116 days | $1,575,000 - | - | |
Stu | 1 | - | $439,000 $1,028/mo | Feb 19, 2021 In Contract | - - | - - | ||
Stu | 1 | - | $500,000 $1,099/mo | Jan 15, 2021 Sold | May 25, 2021 130 days | $490,000
-2%
| ||
2 | 1 | 1,035 | $799,000 -/mo | Dec 10, 2020 Sold | - -44173 day | $750,000
-6.13%
| - | |
1 | 1 | - | $425,000 $1,105/mo | Nov 16, 2020 Sold | May 5, 2021 170 days | $400,000
-5.88%
| ||
Stu | 1 | - | $555,000 -/mo | Oct 8, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $445,000 $1,041.61/mo | Oct 8, 2020 Sold | Sep 13, 2021 340 days | $415,000
-6.74%
| ||
Stu | 1 | - | $495,000 $1,108.81/mo | Oct 2, 2020 Sold | Mar 16, 2021 165 days | $410,000
-17.17%
| ||
1 | 1 | 838 | $770,000 $1,604/mo | Jul 20, 2020 Sold | Feb 22, 2021 217 days | $770,000 - | ||
2 | 2 | - | $1,895,000 $3,141/mo | Jul 9, 2020 Sold | Apr 7, 2021 272 days | $1,775,000
-6.33%
| ||
2 | 2 | - | $1,895,000 -/mo | Jul 8, 2020 Expired | - - | - - | - | |
2 | 2 | - | $1,600,000 $2,610/mo | Jun 29, 2020 Sold | Jun 28, 2021 364 days | $1,575,000
-1.56%
| ||
2 | 2 | 1,250 | $1,525,000 -/mo | Jun 23, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $569,000 $1,323/mo | Feb 27, 2020 Sold | Mar 1, 2021 368 days | $495,000
-13.01%
| ||
Stu | 1 | - | $625,000 $1,234/mo | Jan 29, 2020 Sold | Aug 19, 2020 203 days | $603,000
-3.52%
| ||
1 | 1 | - | $750,000 $1,689/mo | Jan 22, 2020 Sold | Jul 27, 2020 187 days | $750,000 - | ||
1 | 1 | - | $819,000 -/mo | Dec 10, 2019 Sold | Aug 6, 2020 240 days | $819,000 - | - | |
2 | 2 | - | $1,350,000 -/mo | Dec 4, 2019 Expired | - - | - - | - | |
Stu | 1 | - | $579,900 $1,182/mo | Oct 25, 2019 Sold | May 5, 2020 193 days | $550,000
-5.16%
| ||
Stu | 1 | - | $459,000 $1,115/mo | Oct 1, 2019 Sold | Jan 14, 2020 105 days | $425,000
-7.41%
| ||
2 | 2 | - | $1,595,000 $2,894/mo | Sep 22, 2019 Sold | Aug 18, 2020 331 days | - - | ||
1 | 1 | 860 | $900,000 $1,953/mo | Sep 9, 2019 Sold | May 18, 2020 252 days | $785,000
-12.78%
| ||
1 | 1 | - | $775,000 $1,690/mo | Aug 30, 2019 Sold | Jun 11, 2020 286 days | $745,000
-3.87%
| ||
1 | 1 | - | $889,000 $1,864/mo | Aug 21, 2019 Sold | Dec 11, 2019 112 days | $895,000
+0.67%
| ||
2 | 2 | - | $949,000 -/mo | Jun 20, 2019 Sold | Oct 29, 2019 131 days | $955,000
+0.63%
| - | |
Stu | 1 | - | $479,000 $1,145/mo | May 28, 2019 Sold | Nov 19, 2019 175 days | $429,000
-10.44%
| ||
1 | 1 | - | $875,000 $1,850/mo | May 28, 2019 Sold | Nov 7, 2019 163 days | $860,000
-1.71%
| ||
1 | 1 | - | $649,000 $1,270/mo | May 15, 2019 Sold | Nov 22, 2019 191 days | $610,000
-6.01%
| ||
Stu | 1 | - | $525,000 $1,159/mo | Mar 28, 2019 Sold | Aug 12, 2019 137 days | $530,000
+0.95%
| ||
1 | 1 | 650 | $699,000 -/mo | Jan 29, 2019 Expired | - - | - - | - | |
Stu | 1 | - | $495,000 $1,285/mo | Jan 23, 2019 Sold | Jul 23, 2019 181 days | $475,000
-4.04%
| ||
2 | 2 | - | $1,349,000 $2,374/mo | Nov 27, 2018 Sold | Jul 10, 2019 225 days | $1,300,000
-3.63%
| ||
1 | 1 | - | $895,000 $1,627/mo | Oct 9, 2018 Sold | Feb 20, 2019 134 days | $850,000
-5.03%
| ||
3 | 2 | - | $2,100,000 $3,348/mo | Oct 9, 2018 Sold | Mar 11, 2019 153 days | $1,925,000
-8.33%
| ||
1 | 1 | 950 | $1,100,000 $1,826/mo | Sep 21, 2018 Sold | Jul 11, 2019 293 days | $859,000
-21.91%
| ||
2 | 2 | - | $1,595,000 $2,597/mo | Jul 11, 2018 Sold | Nov 30, 2018 142 days | $1,560,000
-2.19%
| ||
1 | 1 | - | $625,000 $1,505.26/mo | Jul 2, 2018 Sold | Jan 17, 2019 199 days | $725,000
+16%
| ||
2 | 2 | - | $1,450,000 $2,280/mo | May 3, 2018 Sold | Feb 6, 2019 279 days | $1,300,000
-10.34%
| ||
Stu | 1 | 550 | $519,000 $978/mo | May 3, 2018 Sold | Dec 17, 2018 228 days | $470,000
-9.44%
| ||
Stu | 1 | - | $695,000 $1,222/mo | Apr 20, 2018 Sold | Nov 19, 2018 213 days | $585,000
-15.83%
| ||
2 | 1 | - | $899,000 $1,748/mo | Apr 3, 2018 Sold | Sep 6, 2018 156 days | $880,000
-2.11%
| ||
2 | 1 | 877 | $870,000 $1,613/mo | Apr 2, 2018 Sold | Oct 18, 2018 199 days | $798,000
-8.28%
| ||
Stu | 1 | - | $559,000 $1,182/mo | Mar 22, 2018 Sold | Jan 30, 2019 314 days | $520,000
-6.98%
| ||
2 | 1 | - | $829,000 $1,694/mo | Mar 15, 2018 Sold | Jul 17, 2018 124 days | $829,000 - | ||
2 | 2 | - | $1,295,000 $2,620/mo | Mar 8, 2018 Sold | Jul 26, 2018 140 days | $1,215,000
-6.18%
| ||
1 | 1 | - | $899,000 -/mo | Feb 7, 2018 Withdrawn | - - | - - | - | |
Stu | 1 | - | $529,000 $957/mo | Sep 21, 2017 Sold | Jul 17, 2018 299 days | $499,000
-5.67%
| ||
Stu | 1 | - | $589,000 $1,245/mo | Sep 7, 2017 Sold | Jan 12, 2018 127 days | $595,000
+1.02%
| ||
1 | 1 | 670 | $699,000 $1,118.75/mo | Sep 7, 2017 Sold | Mar 19, 2018 193 days | $670,000
-4.15%
| ||
1 | 1 | 865 | $845,000 $1,931/mo | Aug 14, 2017 Sold | Jan 17, 2018 156 days | $845,000 - | ||
Stu | 1 | - | $419,000 -/mo | Jul 18, 2017 Expired | - - | - - | - | |
1 | 1 | 910 | $699,000 -/mo | Jul 18, 2017 Expired | - - | - - | - | |
1 | 1 | - | $849,000 $1,575.46/mo | Jul 6, 2017 Sold | Nov 21, 2017 138 days | $835,000
-1.65%
| ||
1 | 1 | - | $785,000 $1,516/mo | Jun 6, 2017 Sold | Oct 23, 2017 139 days | $770,000
-1.91%
| ||
2 | 2 | - | $999,000 $2,324/mo | May 30, 2017 Sold | Oct 19, 2017 142 days | $1,225,000
+22.62%
| ||
1 | 1 | - | $795,000 -/mo | May 26, 2017 Sold | Sep 20, 2017 117 days | $795,000 - | - | |
1 | 1 | - | $699,000 $1,096/mo | May 11, 2017 Sold | Jan 16, 2018 250 days | $625,000
-10.59%
| ||
Stu | 1 | - | $549,000 -/mo | Apr 18, 2017 Sold | Aug 29, 2017 133 days | $565,000
+2.91%
| - | |
Stu | 1 | 650 | $649,500 $1,005/mo | Apr 12, 2017 Sold | Sep 26, 2017 167 days | $632,500
-2.62%
| ||
2 | 2 | 1,300 | $1,350,000 $2,447/mo | Apr 4, 2017 Sold | Oct 3, 2017 182 days | $1,290,000
-4.44%
| ||
4 | 3 | - | $3,500,000 -/mo | Sep 21, 2016 Sold | Jan 31, 2018 497 days | $3,044,775
-13.01%
| - | |
Stu | 1 | - | $530,000 $992.73/mo | Aug 25, 2016 Sold | Jan 5, 2017 133 days | $520,000
-1.89%
| ||
1 | 1 | - | $722,000 -/mo | May 19, 2016 Expired | - - | - - | - | |
1 | 1 | - | $715,000 $967/mo | May 17, 2016 Sold | Nov 9, 2016 176 days | $715,000 - | ||
1 | 1 | 865 | $929,000 $1,668.18/mo | Apr 20, 2016 Sold | Dec 8, 2016 232 days | $910,000
-2.05%
| ||
2 | 1 | - | $1,075,000 $1,655/mo | Mar 24, 2016 Sold | Jul 8, 2016 106 days | $1,075,000 - | ||
1 | 1 | 865 | $800,000 $1,639/mo | Mar 8, 2016 Sold | Sep 30, 2016 206 days | $770,000
-3.75%
| ||
2 | 2 | - | $1,425,000 $2,086/mo | Feb 22, 2016 Sold | Aug 24, 2016 184 days | $1,365,000
-4.21%
| ||
1 | 1 | - | $859,000 $1,592/mo | Oct 22, 2015 Sold | Mar 21, 2016 151 days | $859,000 - | ||
Stu | 1 | - | $639,000 $1,014/mo | Sep 18, 2015 Sold | Dec 9, 2015 82 days | $500,000
-21.75%
| ||
1 | 1 | - | $849,000 $1,210/mo | Aug 13, 2015 Sold | Apr 26, 2016 257 days | $790,000
-6.95%
| ||
Stu | 1 | - | $499,500 $1,039/mo | Jul 9, 2015 Sold | Nov 5, 2015 119 days | $485,000
-2.90%
| ||
2 | 2 | - | $1,500,000 $2,774/mo | Apr 16, 2015 Sold | Sep 9, 2015 146 days | $1,500,130
+0.01%
| ||
3 | 2 | - | $2,300,000 $2,971/mo | Apr 15, 2015 Sold | Jul 30, 2015 106 days | $2,175,000
-5.43%
| ||
Stu | 1 | - | $459,000 $1,060/mo | Mar 16, 2015 Sold | Jun 19, 2015 95 days | $465,000
+1.31%
| ||
Stu | 1 | - | $460,000 $967/mo | Mar 13, 2015 Sold | Aug 3, 2015 143 days | $460,000 - | ||
1 | 1 | 1,000 | $795,000 $1,483/mo | Feb 20, 2015 Sold | Aug 12, 2015 173 days | $825,000
+3.77%
| ||
2 | 2 | 1,200 | $1,385,000 $2,359/mo | Jan 10, 2015 Sold | Jun 3, 2015 144 days | $1,400,000
+1.08%
| ||
Stu | 1 | - | $465,000 $986/mo | Sep 2, 2014 Sold | Feb 11, 2015 162 days | $450,000
-3.23%
| ||
Stu | 1 | - | $479,000 $1,153/mo | Aug 12, 2014 Sold | Oct 31, 2014 80 days | $479,000 - | ||
Stu | 1 | - | $479,000 $1,068/mo | Aug 7, 2014 Sold | Mar 4, 2015 209 days | $437,000
-8.77%
| ||
1 | 1 | 1,000 | $915,000 $1,504/mo | May 15, 2014 Sold | Aug 12, 2014 89 days | $915,000 - | ||
1 | 1 | 675 | $549,000 $941/mo | Mar 19, 2014 Sold | Jun 26, 2014 99 days | $538,350
-1.94%
| ||
2 | 2 | 1,704 | $1,795,000 $3,165/mo | Feb 25, 2014 Sold | Aug 12, 2014 168 days | $1,700,000
-5.29%
| ||
Stu | 1 | 575 | $439,000 -/mo | Nov 4, 2013 Sold | Jun 11, 2014 219 days | $439,000 - | - | |
2 | 2 | - | $1,450,000 $2,224/mo | Aug 30, 2013 Sold | Dec 30, 2013 122 days | $1,475,000
+1.72%
| ||
Stu | 1 | - | $409,000 $1,023/mo | Jul 30, 2013 Sold | Oct 22, 2013 84 days | $400,000
-2.20%
| ||
Stu | 1 | - | $439,000 $861/mo | Jul 29, 2013 Sold | Dec 26, 2013 150 days | $415,000
-5.47%
| ||
Stu | 1 | - | $419,000 $869/mo | Jul 24, 2013 Sold | Nov 4, 2013 103 days | $439,000
+4.77%
| ||
3 | 2 | - | $1,625,000 $2,600/mo | Jul 24, 2013 Sold | Oct 16, 2013 84 days | $1,800,000
+10.77%
| ||
1 | 1 | 910 | $699,000 $1,330/mo | Jun 10, 2013 Sold | Sep 4, 2013 86 days | $725,000
+3.72%
| ||
1 | 1 | 1,000 | $850,000 $1,504/mo | Apr 11, 2013 Sold | Aug 27, 2013 138 days | $420,000
-50.59%
| ||
1 | 1 | - | $655,000 $1,500/mo | Feb 4, 2013 Sold | Jun 11, 2013 127 days | $635,000
-3.05%
| ||
1 | 1 | - | $625,000 $1,465/mo | Jun 5, 2012 Sold | Oct 24, 2012 141 days | $575,000
-8%
| ||
1 | 1 | 850 | $659,000 $1,453.35/mo | Apr 11, 2012 Sold | Feb 7, 2013 302 days | $650,000
-1.37%
| ||
1 | 1 | 675 | $429,000 $877/mo | Sep 27, 2010 Sold | Feb 17, 2011 143 days | $407,500
-5.01%
| ||
1 | 1 | 670 | $485,000 $845.16/mo | Dec 3, 2007 Sold | Jul 21, 2008 231 days | $480,000
-1.03%
| ||
R53 | – | – | - | - -/mo | - - | Jul 22, 2010 - | $61,000 - | |
26S | – | – | - | - -/mo | - - | Jul 19, 2010 - | $335,000 - | |
21B | – | – | - | - -/mo | - - | Jul 19, 2010 - | $405,000 - | |
1N | – | – | - | - -/mo | - - | Jul 9, 2010 - | $799,000 - | |
9B | – | – | - | - -/mo | - - | Jul 2, 2010 - | $730,000 - | |
25N | – | – | - | - -/mo | - - | Jul 1, 2010 - | $999,000 - | |
18D | – | – | - | - -/mo | - - | Sep 4, 2009 - | $418,000 - | |
12C | – | – | - | - -/mo | - - | Jun 22, 2010 - | $1,251,000 - | |
12G | – | – | - | - -/mo | - - | Jun 24, 2009 - | $395,000 - | |
24U | – | – | - | - -/mo | - - | Jun 2, 2010 - | $575,000 - | |
27K | – | – | - | - -/mo | - - | Dec 30, 2008 - | $725,000 - | |
21R | – | – | - | - -/mo | - - | Jul 9, 2009 - | $297,000 - | |
20F | – | – | - | - -/mo | - - | Jun 2, 2010 - | $316,800 - | |
MULTIPLE | – | – | - | - -/mo | - - | Apr 23, 2010 - | $415,000 - | |
23A | – | – | - | - -/mo | - - | Apr 14, 2010 - | $400,000 - | |
23H | – | – | - | - -/mo | - - | Jan 12, 2009 - | $435,000 - | |
29J | – | – | - | - -/mo | - - | Apr 28, 2009 - | $585,000 - | |
2M | – | – | - | - -/mo | - - | Jul 22, 2010 - | $312,000 - | |
28U | – | – | - | - -/mo | - - | Dec 19, 2008 - | $1,500,000 - | |
16U | – | – | - | - -/mo | - - | Nov 26, 2008 - | $540,000 - | |
25L | – | – | - | - -/mo | - - | May 1, 2009 - | $369,000 - | |
11P | – | – | - | - -/mo | - - | May 13, 2009 - | $995,000 - | |
14G | – | – | - | - -/mo | - - | Sep 28, 2010 - | $339,000 - | |
23M | – | – | - | - -/mo | - - | Sep 23, 2010 - | $685,000 - | |
26A | – | – | - | - -/mo | - - | Sep 22, 2010 - | $465,000 - | |
9N | – | – | - | - -/mo | - - | May 14, 2009 - | - - | |
15A | – | – | - | - -/mo | - - | Nov 24, 2008 - | $459,000 - | |
27K | – | – | - | - -/mo | - - | Sep 17, 2010 - | $585,000 - | |
9C | – | – | - | - -/mo | - - | Sep 14, 2010 - | $329,000 - | |
22F | – | – | - | - -/mo | - - | Dec 15, 2008 - | $400,000 - | |
27A | – | – | - | - -/mo | - - | Sep 14, 2010 - | $440,000 - | |
9F | – | – | - | - -/mo | - - | Sep 8, 2010 - | $310,000 - | |
18K | – | – | - | - -/mo | - - | May 27, 2009 - | $585,000 - | |
15D | – | – | - | - -/mo | - - | Jun 15, 2009 - | $400,000 - | |
14K | – | – | - | - -/mo | - - | Sep 7, 2010 - | $550,000 - | |
22AB | – | – | - | - -/mo | - - | Dec 11, 2008 - | $1,195,000 - | |
21FG | – | – | - | - -/mo | - - | Sep 2, 2010 - | $1,450,000 - | |
18L | – | – | - | - -/mo | - - | Sep 1, 2010 - | $315,000 - | |
16TS | – | – | - | - -/mo | - - | Apr 13, 2010 - | $1,074,500 - | |
317 | – | – | - | - -/mo | - - | Jul 24, 2009 - | $500,000 - | |
26S | – | – | - | - -/mo | - - | Apr 5, 2010 - | $310,000 - | |
5T | – | – | - | - -/mo | - - | Oct 20, 2009 - | $325,000 - | |
4G | – | – | - | - -/mo | - - | Nov 24, 2009 - | $315,000 - | |
30M | – | – | - | - -/mo | - - | Aug 5, 2009 - | $600,000 - | |
7K | – | – | - | - -/mo | - - | Aug 7, 2009 - | $522,500 - | |
26K | – | – | - | - -/mo | - - | Oct 1, 2010 - | $560,000 - | |
21R | – | – | - | - -/mo | - - | Nov 5, 2009 - | $320,000 - | |
27D | – | – | - | - -/mo | - - | Nov 5, 2009 - | $400,000 - | |
25N | – | – | - | - -/mo | - - | Oct 30, 2009 - | $725,000 - | |
21U | – | – | - | - -/mo | - - | Oct 26, 2009 - | $538,000 - | |
14H | – | – | - | - -/mo | - - | Oct 14, 2009 - | $900,000 - | |
5A | – | – | - | - -/mo | - - | Nov 25, 2009 - | $374,000 - | |
15W | – | – | - | - -/mo | - - | Mar 6, 2009 - | $465,000 - | |
21K | – | – | - | - -/mo | - - | Oct 7, 2009 - | $592,500 - | |
28N | – | – | - | - -/mo | - - | Oct 6, 2009 - | $857,500 - | |
RES | – | – | - | - -/mo | - - | Oct 6, 2009 - | - - | |
8R | – | – | - | - -/mo | - - | Aug 26, 2009 - | $309,500 - | |
29U | – | – | - | - -/mo | - - | Mar 12, 2009 - | $535,000 - | |
16M | – | – | - | - -/mo | - - | Sep 11, 2009 - | $600,000 - | |
1P | – | – | - | - -/mo | - - | Sep 8, 2009 - | - - | |
10U | – | – | - | - -/mo | - - | Apr 8, 2009 - | $515,000 - | |
12K | – | – | - | - -/mo | - - | Jul 30, 2009 - | $505,000 - | |
20N | – | – | - | - -/mo | - - | Nov 30, 2009 - | $870,000 - | |
11A | – | – | - | - -/mo | - - | Mar 30, 2010 - | $375,000 - | |
24T | – | – | - | - -/mo | - - | Feb 10, 2009 - | $470,000 - | |
1RS | – | – | - | - -/mo | - - | Sep 8, 2009 - | - - | |
PSR39 | – | – | - | - -/mo | - - | Jan 21, 2009 - | $60,000 - | |
4A | – | – | - | - -/mo | - - | Jul 29, 2009 - | $315,000 - | |
10G | – | – | - | - -/mo | - - | Mar 29, 2010 - | $365,000 - | |
10B | – | – | - | - -/mo | - - | Feb 10, 2009 - | $377,500 - | |
2N | – | – | - | - -/mo | - - | Mar 4, 2010 - | $870,000 - | |
17L | – | – | - | - -/mo | - - | Apr 16, 2009 - | $390,000 - | |
2K | – | – | - | - -/mo | - - | Feb 18, 2010 - | $550,000 - | |
10W | – | – | - | - -/mo | - - | Feb 17, 2010 - | $355,000 - | |
21E | – | – | - | - -/mo | - - | Dec 2, 2009 - | $435,000 - | |
15G | – | – | - | - -/mo | - - | Feb 12, 2010 - | $907,500 - | |
18N | – | – | - | - -/mo | - - | Feb 25, 2009 - | $747,000 - | |
PSR31 | – | – | - | - -/mo | - - | Mar 3, 2009 - | $66,000 - | |
29G | – | – | - | - -/mo | - - | Jan 8, 2010 - | $1,040,000 - | |
25S | – | – | - | - -/mo | - - | Dec 24, 2009 - | $300,000 - | |
30N | – | – | - | - -/mo | - - | Mar 3, 2009 - | $1,069,500 - | |
21N | – | – | - | - -/mo | - - | Dec 17, 2009 - | $999,000 - | |
9M | – | – | - | - -/mo | - - | Dec 15, 2009 - | $320,000 - | |
12S | – | – | - | - -/mo | - - | Dec 8, 2009 - | $315,000 - | |
21L | – | – | - | - -/mo | - - | Feb 16, 2010 - | $575,000 - | |
24H | – | – | - | - -/mo | - - | Dec 3, 2010 - | $850,000 - | |
30B | – | – | - | - -/mo | - - | Oct 4, 2010 - | $638,000 - | |
16C | – | – | - | - -/mo | - - | Mar 29, 2012 - | $405,000 - | |
2R | – | – | - | - -/mo | - - | Jul 6, 2012 - | $302,071 - | |
R22 | – | – | - | - -/mo | - - | Jun 14, 2012 - | $57,000 - | |
22M | – | – | - | - -/mo | - - | Jun 14, 2012 - | $615,000 - | |
16P | – | – | - | - -/mo | - - | Jun 14, 2012 - | $1,099,000 - | |
23G | – | – | - | - -/mo | - - | Jun 11, 2012 - | $370,000 - | |
17A | – | – | - | - -/mo | - - | May 15, 2012 - | $360,000 - | |
7G | – | – | - | - -/mo | - - | May 4, 2012 - | $342,000 - | |
R39 | – | – | - | - -/mo | - - | Apr 30, 2012 - | $73,000 - | |
7L | – | – | - | - -/mo | - - | Apr 24, 2012 - | $347,500 - | |
19R | – | – | - | - -/mo | - - | Apr 18, 2012 - | $340,000 - | |
20B | – | – | - | - -/mo | - - | Apr 5, 2012 - | $725,000 - | |
20A | – | – | - | - -/mo | - - | Apr 5, 2012 - | $415,000 - | |
27D | – | – | - | - -/mo | - - | Mar 23, 2012 - | $425,000 - | |
26CD | – | – | - | - -/mo | - - | Jul 16, 2012 - | $1,800,000 - | |
19K | – | – | - | - -/mo | - - | Mar 6, 2012 - | $655,000 - | |
16A | – | – | - | - -/mo | - - | Feb 16, 2012 - | $390,000 - | |
22R | – | – | - | - -/mo | - - | Jan 31, 2012 - | $350,000 - | |
14W | – | – | - | - -/mo | - - | Jan 30, 2012 - | $300,000 - | |
18T | – | – | - | - -/mo | - - | Jan 25, 2012 - | $400,000 - | |
R33 | – | – | - | - -/mo | - - | Jan 12, 2012 - | $75,000 - | |
18L | – | – | - | - -/mo | - - | Jan 11, 2012 - | $639,000 - | |
