Date | Event | Price | Source |
2021-01-10 | Price Drop | $124,900 | Listing Records |
2020-12-29 | Price Increase | $139,900 | Listing Records |
2020-12-07 | Price Drop | $129,900 | Listing Records |
2020-11-24 | Listed | $134,900 | Listing Records |
2020-09-27 | Status Change | Off Market | Listing Records |
2020-09-25 | Status Change | Relisted | Listing Records |
2020-09-18 | Status Change | Off Market | Listing Records |
Unit | Br | Ba | Sqft | Time | Listed | Listing $ | Listed By | Closed | Closing $ | Diff | Buyer(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | - | - | - | - |
-
|
- | - |
2012-08-27
$242,000
|
$242,000 | - | Adoff Ricki K Trustee |
Unit | - | - | - | - |
-
|
- | - |
1992-03-01
$122,000
|
$122,000 | - | Not Available |
Unit | - | - | - | - |
-
|
- | - |
1985-04-01
$121,000
|
$121,000 | - | Not Available |