1324 LOCUST STREET #326
Condo in Avenue of the Arts South
Off Market

18
Map



$108,000
Stu
1
Bath
–
Half Bath
388
Ft²
$278
$/ft²
–
Acres
The manager has listed the unit size as 388 square feet.
LISTING AGENT
David SweeneyUSRealty.com LLP[email protected]
Building Features
Parking
Unassigned Parking
Building Style
Contemporary
Accessibility
Elevators
Home Features
Appliances
MicrowaveOvenRefrigerator
HVAC
Central A/CFurnace
Price History
Date/Event | Event | Price |
---|---|---|
Mar 7, 2023 In contract | In contract | - |
Feb 10, 2022 Listed by USRealty.com LLP | Listed by USRealty.com LLP | $108,000 |
Property Analysis
Cap Rate Analysis
Purchase Price
Monthly Property Taxes
Monthly Rental Income
Maintenance & HOA
IncomePer Year
$17,580ExpensesPer Year
$1,332Operating ProfitPer Year
$16,248 Cap rate
15.04%Price Estimate
$127,000$111,411$95,823
20222023202420252026
Current Asking Price
$108,000
HopScore Market Price
$111,411
The current asking price is $3,411.28 below the HopScore market price.
Comparables
Unit Status | Type | Beds | Baths | ft² Price/ft² | Price Common Charges |
---|---|---|---|---|---|
Sold | Condo | Stu | 1 | - | $93,000 |
Sold | Other | Loft | 3 | - | $85,000 $262.42/mo |
Sold | Other | Loft | – | - | $107,900 $116.75/mo |
Sold | House | Stu | 1 | - | $89,000 $426/mo |
Sold | Other | Loft | – | - | $99,000 $143.17/mo |
Payment Calculator
Building Info
1324 Locust Street1324 Locust Street, Philadelphia, PA 19107
- 3 Units for Sale

Neighborhood
About Avenue of the Arts South
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | $1,500 -/mo | Mar 21, 2023 Active | - | - - | - | |
Stu | 1 | - | $99,000 -/mo | Mar 18, 2023 Active | - | - - | - | |
Stu | 1 | - | $99,999 -/mo | Mar 12, 2023 In Contract | - - | - - | - | |
Stu | 1 | - | $99,000 -/mo | Feb 28, 2023 Active | - | - - | - | |
Stu | 1 | - | $101,000 -/mo | Feb 15, 2023 Active | - | - - | - | |
Stu | 1 | - | $99,000 -/mo | Feb 6, 2023 Active | - | - - | - | |
Stu | 1 | - | $100,000 -/mo | Jan 14, 2023 Active | - | - - | - | |
Stu | 1 | - | $89,500 -/mo | Dec 6, 2022 Active | - | - - | - | |
1 | 1 | - | $204,999 -/mo | Nov 15, 2022 Active | - | - - | - | |
Stu | 1 | 319 | $77,000 -/mo | Nov 14, 2022 Expired | - - | - - | - |
Similar Homes for Sale
Nearby Rentals

$1,900/mo
- 1 Bed
- 1 Bath
- 789 ft²

$2,045/mo
- Studio
- 1 Bath
- 608 ft²