District 111 Fulton Street, New York, NY 10038
- Condo in Financial District
- 168 Units







7
Units for Sale
Building Features
Facilities
Outdoor Space
Laundry
Ownership & Occupancy
Building Style
Services
Pet Policy
Parking
Accessibility
Community Features
Facilities
Swimming Pool
Building Info
Overview
This property was built in 1940.General
Year Built
1940First Altered Year
2007Recent Altered Year
2007Building Count
1Floor Count
10Total Unit Count
168Residential Unit Count
163Basement Type
5
Dimensions
Lot Area Sqft
23,298Lot Size Depth Feet
118Lot Size Frontage Feet
196Building Depth
118Building Frontage
196Gross Building Area
176,514
Building Floor Area
Residential Building Floor Area
152,715Commercial Building Floor Area
23,799Retail Building Floor Area
23,799
Floor Area Ratio
Built Floor Area Ratio
7.58Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
10.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
RMLot Type
0Land Use
04Irregular Lot Code
YProximity Code
2
Neighborhood
The school district number is 02.Community District
101City Council District
1Police Precinct
1Fire Company
E006Health Area
7700Sanitation District Borough
1Sanitation Subsection
1BSchool District
02
Zoning
The zoning code for this property is C6-4.Split Boundary Zone Indicator
NZoning
C6-4Special Purpose District 1
LM
Geography
The property is located in zip code 10038.Borough Name
MNBorough Code
1Block
91Lot
7502Borough Block Lot
1000917502
Address
Full Address
111 Fulton StreetCondominium Number
1969Zip Code
10038
Valuation
The assessed value of this property is $25,297,650.Assessments Valuation
Assessed Total Value
$25,297,650Assessed Land Value
$4,050,897
Exemptions
Exempt Total Value
$158,280Exempt Land Value
$0
Neighborhood
About Financial District
Stats & Trends
The median asking price in Financial District is $1,550,000.Median Asking
$1,550,000Sale Price/ft²
$1,779.04Above Asking
0.36%Days on Market
115

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
Stu | 1 | 551 | $630,000 -/mo | Feb 14, 2023 Active | - | - - | - | |
Stu | 1 | - | $775,000 -/mo | Jan 18, 2023 Active | - | - - | - | |
2 | 2 | 1,243 | $1,190,000 -/mo | Jan 11, 2023 Active | - | - - | - | |
2 | 2 | 1,243 | $1,289,000 -/mo | Jan 10, 2023 Active | - | - - | - | |
2 | 2 | 1,340 | $1,695,000 -/mo | Nov 7, 2022 Active | - | - - | - | |
2 | 2 | 1,243 | $1,399,000 -/mo | Aug 11, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | 580 | $699,000 -/mo | Jul 2, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | 725 | $825,000 -/mo | Jun 21, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | 713 | $900,000 -/mo | Jun 15, 2022 Withdrawn | - - | - - | - | |
2 | – | - | $645,000 -/mo | Jun 14, 2022 Expired | - - | - - | - | |
3 | 3 | 1,738 | $1,695,000 -/mo | Jun 3, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,213 | $1,595,000 -/mo | May 26, 2022 Expired | - - | - - | - | |
Stu | 1 | 551 | $675,000 -/mo | May 18, 2022 Expired | - - | - - | - | |
3 | 3 | 1,885 | $1,875,000 -/mo | Mar 31, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | 725 | $795,000 $1,797/mo | Mar 30, 2022 Sold | Jul 18, 2022 110 days | $755,000
-5.03%
| ||
Stu | 1 | - | $849,000 -/mo | Mar 25, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | 515 | $679,888 $1,308/mo | Jan 9, 2022 Withdrawn | - - | - - | ||
Stu | 1 | 725 | $850,000 -/mo | Nov 29, 2021 Off Market | - - | - - | - | |
2 | 2 | - | $2,750,000 $3,635/mo | Oct 18, 2021 Sold | Feb 18, 2022 123 days | $2,525,000
-8.18%
| ||
2 | 2 | 1,428 | $1,880,000 -/mo | Oct 16, 2021 Expired | - - | - - | - | |
Stu | 1 | 687 | $820,000 -/mo | Oct 7, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | 559 | $695,000 $1,426/mo | Oct 1, 2021 Sold | Mar 15, 2022 165 days | $650,000
-6.47%
| ||
1 | 2 | 1,253 | $1,385,000 -/mo | Sep 28, 2021 Expired | - - | - - | - | |
Stu | 1 | 725 | $729,000 -/mo | Sep 20, 2021 Withdrawn | - - | - - | - | |
1 | 1 | 801 | $1,295,000 $2,174/mo | Sep 20, 2021 Sold | Jun 8, 2022 261 days | $1,185,000
-8.49%
| ||
2 | 2 | 1,120 | $1,299,000 $2,761/mo | Sep 9, 2021 Sold | Feb 1, 2022 145 days | $1,200,000
-7.62%
| ||
Stu | 1 | - | $685,000 $1,252/mo | Aug 10, 2021 Sold | Oct 19, 2021 70 days | $665,000
-2.92%
| ||
2 | 2.5 | 2,200 | $3,250,000 $5,133/mo | May 25, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,243 | $1,395,000 -/mo | Apr 25, 2021 Withdrawn | - - | - - | - | |
1 | 3 | 1,738 | $1,800,000 -/mo | Apr 7, 2021 Expired | - - | - - | - | |
1 | 2 | 1,253 | $1,295,000 $2,986.71/mo | Mar 11, 2021 Sold | Jun 10, 2021 91 days | $1,248,000
-3.63%
| ||
1 | 2 | 1,240 | $1,210,000 $2,784/mo | Mar 4, 2021 Sold | Nov 10, 2021 251 days | $1,175,000
-2.89%
| ||
2 | 3.5 | 1,738 | $1,950,000 -/mo | Mar 4, 2021 Expired | - - | - - | - | |
Stu | 1 | 713 | $825,000 -/mo | Feb 6, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | - | $650,000 $1,333/mo | Jan 18, 2021 Sold | Jul 9, 2021 172 days | $625,000
-3.85%
| ||
Stu | 1 | 559 | $695,000 -/mo | Jan 14, 2021 Withdrawn | - - | - - | - | |
2 | 3 | 1,738 | $1,800,000 $4,169/mo | Jan 11, 2021 Sold | May 19, 2021 128 days | $1,650,000
-8.33%
| ||
Stu | 1 | 687 | $799,000 $1,667/mo | Oct 5, 2020 Sold | Aug 23, 2021 322 days | $715,000
-10.51%
| ||
Stu | 1 | 551 | $659,000 -/mo | Sep 22, 2020 Expired | - - | - - | - | |
1 | 2 | 1,253 | $1,545,000 -/mo | Sep 4, 2020 Expired | - - | - - | - | |
1 | 2 | 1,243 | $1,500,000 -/mo | Aug 27, 2020 Withdrawn | - - | - - | - | |
1 | 1 | 725 | $850,000 -/mo | Aug 12, 2020 Expired | - - | - - | - | |
1 | 2 | 1,213 | $1,750,000 -/mo | Aug 1, 2020 Expired | - - | - - | - | |
1 | 1 | 810 | $1,399,000 -/mo | Jul 22, 2020 Expired | - - | - - | - | |
Stu | 1 | 756 | $895,000 $1,738/mo | Jul 6, 2020 Sold | Feb 19, 2021 228 days | $765,000
-14.53%
| ||
Stu | 1 | 752 | $895,000 -/mo | Jul 6, 2020 Expired | - - | - - | - | |
Stu | 1 | 580 | $695,000 -/mo | Jun 26, 2020 Sold | Oct 8, 2021 469 days | $650,000
-6.47%
| - | |
1 | 2 | 1,240 | $1,390,000 -/mo | Feb 18, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $679,000 -/mo | Dec 18, 2019 Expired | - - | - - | - | |
1 | 2 | 1,093 | $1,325,000 $2,366/mo | Oct 9, 2019 Sold | Feb 10, 2020 124 days | $1,190,000
-10.19%
| ||
3 | 3 | 1,885 | $2,275,000 $3,962/mo | Sep 9, 2019 Sold | Jan 29, 2020 142 days | $1,800,000
-20.88%
| ||
Stu | 1 | 551 | $715,000 -/mo | May 1, 2019 Expired | - - | - - | - | |
Stu | 1 | 725 | $985,000 -/mo | Mar 19, 2019 Expired | - - | - - | - | |
Stu | 1 | 495 | $649,000 $862/mo | Mar 1, 2019 Sold | Aug 27, 2019 179 days | $600,000
-7.55%
| ||
Stu | 1 | - | $750,000 -/mo | Jan 14, 2019 Expired | - - | - - | - | |
Stu | 1 | 588 | $795,000 $1,060/mo | Dec 5, 2018 Sold | Jun 12, 2019 189 days | $685,000
-13.84%
| ||
Stu | 1 | 687 | $799,000 $1,199/mo | Oct 11, 2018 Sold | Mar 7, 2019 147 days | $825,000
+3.25%
| ||
Stu | 1 | - | $725,000 -/mo | Aug 29, 2018 Expired | - - | - - | - | |
Stu | 1 | 495 | $725,000 -/mo | Jun 7, 2018 Expired | - - | - - | - | |
2 | 2 | 1,243 | $1,595,000 $1,910/mo | Mar 5, 2018 Sold | Dec 6, 2018 276 days | $1,350,000
-15.36%
| ||
Stu | 1 | 580 | $738,000 $903/mo | Jan 5, 2018 Sold | Aug 14, 2018 221 days | $742,000
+0.54%
| ||
Stu | 1 | 587 | $765,000 $878/mo | Oct 13, 2017 Sold | Mar 7, 2018 145 days | $736,000
-3.79%
| ||
Stu | 1 | 589 | $749,000 $877.93/mo | Aug 25, 2017 Sold | Feb 1, 2018 160 days | $715,000
-4.54%
| ||
1 | 2 | 1,253 | $1,545,000 -/mo | Jul 30, 2017 Expired | - - | - - | - | |
Stu | 1 | 588 | $813,000 -/mo | Jun 16, 2017 Expired | - - | - - | - | |
2 | 2 | 1,344 | $1,950,000 -/mo | May 12, 2017 Expired | - - | - - | - | |
Stu | 1 | 495 | $760,000 $650/mo | May 10, 2017 Sold | Aug 24, 2017 106 days | $760,000 - | ||
1 | 1 | 712 | $880,000 $978/mo | May 1, 2017 Sold | Jul 21, 2017 81 days | $880,000 - | ||
3 | 3 | 1,885 | $2,275,000 -/mo | Mar 10, 2017 Expired | - - | - - | - | |
1 | 1 | 542 | $749,000 $708/mo | Feb 1, 2017 Sold | Apr 26, 2017 84 days | $750,000
+0.13%
| ||
1 | 2 | 1,253 | $1,575,000 $1,718/mo | Jul 18, 2016 Sold | Jan 12, 2017 178 days | $1,500,000
-4.76%
| ||
Stu | 1 | 587 | $769,000 -/mo | Jun 20, 2016 Expired | - - | - - | - | |
1 | 1 | 808 | $1,295,000 $995/mo | Jun 1, 2016 Sold | Dec 21, 2016 203 days | $1,250,000
-3.47%
| ||
Stu | 1.5 | - | $750,000 $729/mo | Jun 1, 2016 Sold | Aug 29, 2016 89 days | $735,000
-2%
| ||
2 | 2 | 1,340 | $1,995,000 -/mo | May 24, 2016 Expired | - - | - - | - | |
2 | 3 | 1,738 | $2,245,000 -/mo | Apr 28, 2016 Sold | Jul 12, 2017 440 days | $1,895,000
-15.59%
| - | |
1 | 1 | 813 | $1,395,000 $1,071/mo | Apr 18, 2016 Sold | Aug 11, 2016 115 days | $1,275,000
-8.60%
| ||
Stu | 1 | 588 | $799,000 $727/mo | Apr 11, 2016 Sold | Jul 21, 2016 101 days | $770,000
-3.63%
| ||
1 | 1 | 726 | $965,000 $956/mo | Mar 22, 2016 Sold | Dec 2, 2016 255 days | $900,000
-6.74%
| ||
2 | 2 | 1,165 | $19,995,000 $1,270/mo | Dec 28, 2015 Sold | May 31, 2016 155 days | $1,860,000
-90.70%
| ||
2 | 2 | 1,093 | $1,495,000 -/mo | Dec 21, 2015 Expired | - - | - - | - | |
2 | 2.5 | 1,900 | $2,895,000 -/mo | Sep 21, 2015 Expired | - - | - - | - | |
2 | 2 | 1,253 | $1,732,000 $1,520/mo | Jun 15, 2015 Sold | Nov 24, 2015 162 days | $1,610,000
-7.04%
| ||
1 | 1 | 716 | $1,149,000 $889/mo | Jun 9, 2015 Sold | Dec 21, 2015 195 days | $1,050,000
-8.62%
| ||
2 | 2 | 1,475 | $2,450,000 $1,800/mo | May 11, 2015 Sold | Sep 11, 2015 123 days | $2,350,000
-4.08%
| ||
Stu | 1 | - | $689,000 $597.59/mo | May 3, 2015 Sold | Sep 25, 2015 145 days | $689,000 - | ||
3 | 3 | 1,885 | $2,125,000 $2,421/mo | Apr 17, 2015 Sold | Jul 16, 2015 90 days | $2,050,000
-3.53%
| ||
1 | 1 | 764 | $1,050,000 $890/mo | Apr 16, 2015 Sold | Jul 9, 2015 84 days | $1,039,500
-1%
| ||
2 | 2 | 1,428 | $1,850,000 $1,731/mo | Apr 14, 2015 Sold | Nov 20, 2015 220 days | $1,800,000
-2.70%
| ||
1 | 1 | 764 | $1,090,000 -/mo | Apr 7, 2015 Expired | - - | - - | - | |
2 | 2 | 1,340 | $1,900,000 $1,780.90/mo | Mar 25, 2015 Sold | Jul 7, 2015 104 days | $1,900,000 - | ||
2 | 2 | 1,340 | $1,850,000 $1,546/mo | Dec 22, 2014 Sold | Mar 31, 2015 99 days | $1,825,000
-1.35%
| ||
Stu | 1 | 500 | $699,000 $570/mo | Nov 6, 2014 Sold | Mar 19, 2015 133 days | $693,000
-0.86%
| ||
1 | 1.5 | 970 | $1,495,000 $1,029/mo | Sep 11, 2014 Sold | Dec 18, 2014 98 days | $1,430,000
-4.35%
| ||
Stu | 1 | 488 | $699,000 $577/mo | Sep 7, 2014 Sold | Apr 3, 2015 208 days | $680,000
-2.72%
| ||
Stu | 1 | - | $725,000 -/mo | Sep 2, 2014 Expired | - - | - - | - | |
Stu | 1 | - | $879,000 -/mo | Aug 14, 2014 Expired | - - | - - | - | |
1 | 1 | 801 | $1,350,000 $989/mo | Jul 31, 2014 Sold | May 1, 2015 274 days | $1,275,000
-5.56%
| ||
1 | 2 | 1,270 | $1,499,000 $1,519.14/mo | Jun 15, 2014 Sold | Jan 13, 2015 212 days | $1,410,000
-5.94%
| ||
Stu | 1 | 560 | $699,000 $660/mo | May 27, 2014 Sold | Sep 2, 2014 98 days | $694,000
-0.72%
| ||
Stu | 1 | 495 | $650,000 $583/mo | May 21, 2014 Sold | Jul 31, 2014 71 days | $640,000
-1.54%
| ||
Stu | 1 | 712 | $860,000 $719/mo | Mar 17, 2014 Sold | May 28, 2014 72 days | $890,000
+3.49%
| ||
Stu | 1 | 712 | $839,000 $757/mo | Aug 20, 2013 Sold | Jan 10, 2014 143 days | $820,280
-2.23%
| ||
1 | 2 | 1,213 | $1,449,000 $1,254/mo | Jun 28, 2013 Sold | Nov 15, 2013 140 days | - - | ||
Stu | 1 | - | $595,000 $554/mo | Oct 16, 2012 Sold | Jan 22, 2013 98 days | $580,000
-2.52%
| ||
Stu | 1 | 725 | $729,000 $734/mo | Sep 5, 2012 Sold | May 10, 2013 247 days | $712,500
-2.26%
| ||
Stu | 1 | 559 | $549,000 $567/mo | Dec 21, 2011 Sold | May 31, 2012 162 days | $520,000
-5.28%
| ||
Stu | 1 | 488 | $520,000 $625/mo | Feb 27, 2009 Sold | May 11, 2009 73 days | $497,000
-4.42%
| ||
Stu | 1 | 551 | $585,000 $706/mo | Feb 27, 2009 Sold | Sep 10, 2009 195 days | $476,000
-18.63%
| ||
Stu | 1 | 713 | $765,000 $913/mo | Feb 27, 2009 Sold | Jun 29, 2009 122 days | $560,038
-26.79%
| ||
Stu | 1 | 515 | $550,000 $660/mo | Feb 27, 2009 Sold | Jul 22, 2009 145 days | $480,000
-12.73%
| ||
622 | – | – | - | - -/mo | - - | Mar 27, 2009 - | $610,950 - | |
802 | – | – | - | - -/mo | - - | Mar 27, 2009 - | $540,000 - | |
718 | – | – | - | - -/mo | - - | Feb 18, 2009 - | $962,500 - | |
PH101 | – | – | - | - -/mo | - - | Feb 6, 2009 - | $2,000,000 - | |
711 | – | – | - | - -/mo | - - | Feb 5, 2009 - | $1,527,380 - | |
303 | – | – | - | - -/mo | - - | Feb 2, 2009 - | $525,000 - | |
806 | – | – | - | - -/mo | - - | Jan 30, 2009 - | $962,500 - | |
705 | – | – | - | - -/mo | - - | Jan 28, 2009 - | $636,406 - | |
505 | – | – | - | - -/mo | - - | Jan 22, 2009 - | $621,132 - | |
709 | – | – | - | - -/mo | - - | Jan 22, 2009 - | $728,049 - | |
417 | – | – | - | - -/mo | - - | Mar 21, 2016 - | - - | |
302 | – | – | - | - -/mo | - - | Mar 31, 2009 - | $551,892 - | |
721 | – | – | - | - -/mo | - - | Jan 20, 2009 - | $656,771 - | |
407 | – | – | - | - -/mo | - - | Jan 16, 2009 - | $728,049 - | |
819 | – | – | - | - -/mo | - - | Jan 15, 2009 - | $1,050,000 - | |
507 | – | – | - | - -/mo | - - | Jan 15, 2009 - | $733,140 - | |
814 | – | – | - | - -/mo | - - | Jan 13, 2009 - | $1,680,110 - | |
702 | – | – | - | - -/mo | - - | Jan 12, 2009 - | $549,855 - | |
423 | – | – | - | - -/mo | - - | Jan 9, 2009 - | $544,764 - | |
820 | – | – | - | - -/mo | - - | Jan 8, 2009 - | $677,136 - | |
416 | – | – | - | - -/mo | - - | Jan 8, 2009 - | $717,866 - | |
823 | – | – | - | - -/mo | - - | Jan 7, 2009 - | $600,768 - | |
812 | – | – | - | - -/mo | - - | Jan 5, 2009 - | $906,242 - | |
403 | – | – | - | - -/mo | - - | Dec 30, 2008 - | $570,000 - | |
318 | – | – | - | - -/mo | - - | Dec 30, 2008 - | $1,196,440 - | |
817 | – | – | - | - -/mo | - - | Jan 21, 2009 - | $768,779 - | |
315 | – | – | - | - -/mo | - - | May 13, 2009 - | - - | |
315 | – | – | - | - -/mo | - - | May 6, 2009 - | $715,000 - | |
714 | – | – | - | - -/mo | - - | Oct 5, 2009 - | $1,200,000 - | |
715 | – | – | - | - -/mo | - - | Nov 24, 2009 - | $610,000 - | |
712 | – | – | - | - -/mo | - - | Nov 18, 2009 - | $661,862 - | |
618 | – | – | - | - -/mo | - - | Nov 9, 2009 - | $995,000 - | |
803 | – | – | - | - -/mo | - - | Oct 30, 2009 - | $499,599 - | |
522 | – | – | - | - -/mo | - - | Oct 30, 2009 - | $491,790 - | |
319 | – | – | - | - -/mo | - - | Oct 29, 2009 - | $890,000 - | |
321 | – | – | - | - -/mo | - - | Oct 26, 2009 - | $475,000 - | |
624 | – | – | - | - -/mo | - - | Oct 22, 2009 - | $1,209,170 - | |
PH106 | – | – | - | - -/mo | - - | Oct 21, 2009 - | $1,109,890 - | |
PH105 | – | – | - | - -/mo | - - | Oct 21, 2009 - | $1,900,000 - | |
413 | – | – | - | - -/mo | - - | Oct 2, 2009 - | $635,000 - | |
719 | – | – | - | - -/mo | - - | Dec 29, 2008 - | $1,201,540 - | |
324 | – | – | - | - -/mo | - - | Sep 30, 2009 - | $1,084,440 - | |
619 | – | – | - | - -/mo | - - | Sep 25, 2009 - | $917,500 - | |
801 | – | – | - | - -/mo | - - | Sep 9, 2009 - | $1,147,000 - | |
815 | – | – | - | - -/mo | - - | Sep 3, 2009 - | $623,678 - | |
PH203 | – | – | - | - -/mo | - - | Jul 22, 2009 - | $810,000 - | |
605 | – | – | - | - -/mo | - - | Jul 16, 2009 - | $476,580 - | |
621 | – | – | - | - -/mo | - - | Jul 14, 2009 - | $500,000 - | |
710 | – | – | - | - -/mo | - - | Jun 18, 2009 - | $768,779 - | |
604 | – | – | - | - -/mo | - - | Jun 11, 2009 - | $483,000 - | |
513 | – | – | - | - -/mo | - - | Jun 5, 2009 - | $675,000 - | |
602 | – | – | - | - -/mo | - - | May 28, 2009 - | $470,000 - | |
804 | – | – | - | - -/mo | - - | Dec 30, 2008 - | $595,676 - | |
822 | – | – | - | - -/mo | - - | Dec 29, 2008 - | $636,406 - | |
516 | – | – | - | - -/mo | - - | Nov 24, 2009 - | $560,038 - | |
613 | – | – | - | - -/mo | - - | Nov 18, 2008 - | $896,060 - | |
720 | – | – | - | - -/mo | - - | Nov 25, 2008 - | $638,952 - | |
703 | – | – | - | - -/mo | - - | Nov 24, 2008 - | $600,768 - | |
307 | – | – | - | - -/mo | - - | Nov 21, 2008 - | $707,684 - | |
612 | – | – | - | - -/mo | - - | Nov 21, 2008 - | $885,878 - | |
509 | – | – | - | - -/mo | - - | Nov 20, 2008 - | $702,592 - | |
805 | – | – | - | - -/mo | - - | Nov 20, 2008 - | $646,589 - | |
412 | – | – | - | - -/mo | - - | Nov 19, 2008 - | $845,148 - | |
410 | – | – | - | - -/mo | - - | Nov 19, 2008 - | $697,501 - | |
504 | – | – | - | - -/mo | - - | Nov 19, 2008 - | $544,764 - | |
406 | – | – | - | - -/mo | - - | Nov 18, 2008 - | $1,155,710 - | |
617 | – | – | - | - -/mo | - - | Nov 18, 2008 - | $728,049 - | |
713 | – | – | - | - -/mo | - - | Nov 18, 2008 - | $896,060 - | |
314 | – | – | - | - -/mo | - - | Dec 2, 2008 - | $1,440,820 - | |
409 | – | – | - | - -/mo | - - | Nov 18, 2008 - | $666,954 - | |
611 | – | – | - | - -/mo | - - | Nov 18, 2008 - | $1,547,740 - | |
404 | – | – | - | - -/mo | - - | Nov 17, 2008 - | $575,311 - | |
322 | – | – | - | - -/mo | - - | Nov 17, 2008 - | $595,676 - | |
317 | – | – | - | - -/mo | - - | Nov 14, 2008 - | $778,961 - | |
808 | – | – | - | - -/mo | - - | Nov 13, 2008 - | $1,247,360 - | |
304 | – | – | - | - -/mo | - - | Nov 12, 2008 - | $534,581 - | |
– | – | - | - -/mo | - - | May 11, 2006 - | $21,825,200 - | ||
– | – | - | - -/mo | - - | Jan 29, 2001 - | - - | ||
– | – | - | - -/mo | - - | May 1, 1992 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jun 12, 1984 - | - - | ||
311 | – | – | - | - -/mo | - - | Dec 1, 2008 - | $1,440,820 - | |
316 | – | – | - | - -/mo | - - | Dec 2, 2008 - | $722,958 - | |
608 | – | – | - | - -/mo | - - | Dec 23, 2008 - | $1,232,080 - | |
520 | – | – | - | - -/mo | - - | Dec 11, 2008 - | $631,315 - | |
707 | – | – | - | - -/mo | - - | Dec 23, 2008 - | $748,414 - | |
PH204 | – | – | - | - -/mo | - - | Dec 22, 2008 - | $1,206,630 - | |
616 | – | – | - | - -/mo | - - | Dec 19, 2008 - | $753,505 - | |
607 | – | – | - | - -/mo | - - | Dec 19, 2008 - | $738,231 - | |
615 | – | – | - | - -/mo | - - | Dec 18, 2008 - | $809,509 - | |
309 | – | – | - | - -/mo | - - | Dec 17, 2008 - | $687,319 - | |
523 | – | – | - | - -/mo | - - | Dec 16, 2008 - | $554,946 - | |
723 | – | – | - | - -/mo | - - | Dec 16, 2008 - | $565,129 - | |
620 | – | – | - | - -/mo | - - | Dec 16, 2008 - | $651,680 - | |
PH103 | – | – | - | - -/mo | - - | Dec 15, 2008 - | $1,400,090 - | |
515 | – | – | - | - -/mo | - - | Dec 12, 2008 - | $779,950 - | |
514 | – | – | - | - -/mo | - - | Dec 12, 2008 - | $1,513,720 - | |
502 | – | – | - | - -/mo | - - | Dec 10, 2008 - | $534,581 - | |
417 | – | – | - | - -/mo | - - | Dec 3, 2008 - | $745,868 - | |
813 | – | – | - | - -/mo | - - | Dec 10, 2008 - | $837,511 - | |
809 | – | – | - | - -/mo | - - | Dec 10, 2008 - | $733,140 - | |
503 | – | – | - | - -/mo | - - | Dec 10, 2008 - | $585,494 - | |
421 | – | – | - | - -/mo | - - | Dec 9, 2008 - | $590,585 - | |
722 | – | – | - | - -/mo | - - | Dec 9, 2008 - | $616,041 - | |
415 | – | – | - | - -/mo | - - | Dec 8, 2008 - | $758,596 - | |
420 | – | – | - | - -/mo | - - | Dec 8, 2008 - | $600,768 - | |
512 | – | – | - | - -/mo | - - | Dec 8, 2008 - | $875,695 - | |
609 | – | – | - | - -/mo | - - | Dec 5, 2008 - | $702,592 - | |
323 | – | – | - | - -/mo | - - | Dec 4, 2008 - | $539,672 - | |
606 | – | – | - | - -/mo | - - | Dec 4, 2008 - | $1,206,630 - | |
310 | – | – | - | - -/mo | - - | Dec 4, 2008 - | $748,414 - | |
519 | – | – | - | - -/mo | - - | Nov 24, 2009 - | $865,000 - | |
714 | – | – | - | - -/mo | - - | Dec 1, 2009 - | - - | |
419 | – | – | - | - -/mo | - - | Dec 18, 2015 - | $1,420,000 - | |
PH101 | – | – | - | - -/mo | - - | Dec 28, 2012 - | - - | |
621 | – | – | - | - -/mo | - - | Aug 2, 2013 - | - - | |
416 | – | – | - | - -/mo | - - | Aug 1, 2013 - | $790,000 - | |
811 | – | – | - | - -/mo | - - | Jul 11, 2013 - | $1,500,000 - | |
614 | – | – | - | - -/mo | - - | Jun 20, 2013 - | $1,625,000 - | |
723 | – | – | - | - -/mo | - - | Jun 14, 2013 - | - - | |
421 | – | – | - | - -/mo | - - | Jun 14, 2013 - | - - | |
719 | – | – | - | - -/mo | - - | May 15, 2013 - | $1,275,000 - | |
417 | – | – | - | - -/mo | - - | May 8, 2013 - | $730,000 - | |
614 | – | – | - | - -/mo | - - | Apr 15, 2013 - | - - | |
704 | – | – | - | - -/mo | - - | Apr 5, 2013 - | $555,000 - | |
621 | – | – | - | - -/mo | - - | Mar 26, 2013 - | - - | |
519 | – | – | - | - -/mo | - - | Dec 14, 2012 - | - - | |
620 | – | – | - | - -/mo | - - | Jan 6, 2014 - | $695,000 - | |
801 | – | – | - | - -/mo | - - | Aug 3, 2012 - | $1,465,000 - | |
412 | – | – | - | - -/mo | - - | Jul 31, 2012 - | $850,000 - | |
605 | – | – | - | - -/mo | - - | Jul 20, 2012 - | $570,000 - | |
B503 | – | – | - | - -/mo | - - | Jul 16, 2012 - | $560,000 - | |
305 | – | – | - | - -/mo | - - | Jul 6, 2012 - | $550,000 - | |
322 | – | – | - | - -/mo | - - | Jun 1, 2012 - | $595,000 - | |
515 | – | – | - | - -/mo | - - | May 31, 2012 - | - - | |
515 | – | – | - | - -/mo | - - | May 31, 2012 - | $710,000 - | |
418 | – | – | - | - -/mo | - - | Apr 23, 2012 - | $1,242,500 - | |
MULTIPLE | – | – | - | - -/mo | - - | Nov 4, 2011 - | $20,000,000 - | |
PH108 | – | – | - | - -/mo | - - | Dec 4, 2009 - | $995,339 - | |
506 | – | – | - | - -/mo | - - | Nov 15, 2013 - | $1,425,000 - | |
317 | – | – | - | - -/mo | - - | Jan 7, 2014 - | - - | |
621 | – | – | - | - -/mo | - - | Feb 3, 2011 - | $10 - | |
424 | – | – | - | - -/mo | - - | Jul 17, 2019 - | - - | |
823 | – | – | - | - -/mo | - - | Dec 1, 2015 - | - - | |
622 | – | – | - | - -/mo | - - | Apr 15, 2016 - | - - | |
PH105 | – | – | - | - -/mo | - - | May 31, 2016 - | - - | |
320 | – | – | - | - -/mo | - - | Nov 5, 2015 - | $728,049 - | |
MULTIPLE | – | – | - | - -/mo | - - | Jun 24, 2016 - | - - | |
324 | – | – | - | - -/mo | - - | Jun 30, 2017 - | $1,707,500 - | |
417 | – | – | - | - -/mo | - - | Aug 17, 2017 - | - - | |
808 | – | – | - | - -/mo | - - | Dec 14, 2017 - | - - | |
608 | – | – | - | - -/mo | - - | Dec 14, 2017 - | - - | |
504 | – | – | - | - -/mo | - - | Apr 27, 2018 - | - - | |
621 | – | – | - | - -/mo | - - | Dec 17, 2018 - | $775,000 - | |
615 | – | – | - | - -/mo | - - | Jul 30, 2019 - | - - | |
419 | – | – | - | - -/mo | - - | Feb 14, 2014 - | - - | |
613 | – | – | - | - -/mo | - - | Oct 8, 2019 - | - - | |
PH208 | – | – | - | - -/mo | - - | Feb 23, 2015 - | $1,275,000 - | |
403 | – | – | - | - -/mo | - - | Jan 16, 2015 - | - - | |
816 | – | – | - | - -/mo | - - | May 14, 2020 - | - - | |
517 | – | – | - | - -/mo | - - | Jun 10, 2021 - | $705,000 - | |
