1075 NE Miami Gardens Dr #509
Condo in Ojus
Active

18
Map



$279,000
$6K (2.1%)
2
Beds
2
Baths
–
Half Bath
1,135
Ft²
$246
$/ft²
–
Acres
Million dollar view from this unit. The most desired condo building
in the area. Safe and quiet area. All New Hurricane proof impact
windows, doors and balcony doors. The Building Is Currently In The
Process Of Being Painted, 40yrs recertification has passed with No
special assessments in sight. Low maintenance and taxes. Perfect
for residence, vacation home or investment. Rent is allowed. Heated
pool, Gym, Sauna, Tennis, billiard and BBQ area. Security guard and
cameras, gated entrance. Jogging path along the lake and canal.
Playground. Walking distance to Shopping Plaza (Publix - Walgreens)
also Walking distance to synagogue. Large Storage unit assigned. TV
cable, Water and Garbage included in maintenance. Skylake area East...
LISTING AGENT
Shaul SkandraniSouth Florida Commercial R.E., LLC[email protected]
Building Features
Parking
Assigned ParkingAttached GarageGuest ParkingGarage Parking
Exterior
Block Exterior
Condition
New Construction
Home Features
Home Systems
Security System
Appliances
DishwasherGarbage DisposalSelf-Cleaning OvenRefrigerator
HVAC
Central A/CFurnace
View
Lake View
Price History
Date/Event | Event | Price |
---|---|---|
Mar 23, 2023 Price Decreased | Price Decreased | $279,000 $6K (2.1%) |
Feb 15, 2023 Price Decreased | Price Decreased | $285,000 $4K (1.4%) |
Feb 3, 2023 Price Decreased | Price Decreased | $289,000 $6K (2%) |
Property Analysis
Cap Rate Analysis
Purchase Price
Monthly Property Taxes
Monthly Rental Income
Maintenance & HOA
IncomePer Year
$36,000ExpensesPer Year
$2,268Operating ProfitPer Year
$33,732 Cap rate
12.09%Price Estimate
$320,000$279,224$238,448
20222023202420252026
Current Asking Price
$279,000
HopScore Market Price
$279,224
The current asking price is $224.07 below the HopScore market price.
Comparables
Unit Status | Type | Beds | Baths | ft² Price/ft² | Price Common Charges |
---|---|---|---|---|---|
Active | Condo | 2 | 2 | 1,140 ft² $262/ft² | $299,000 $745.25/mo |
Active | Condo | 2 | 2 | 1,067 ft² $252/ft² | $269,000 $441.08/mo |
Active | Condo | 2 | 2 | 1,140 ft² $215/ft² | $245,000 $581.83/mo |
Active | Condo | 2 | 2 | 1,140 ft² $254/ft² | $290,000 $669.08/mo |
Active | Condo | 2 | 2 | 1,116 ft² $232/ft² | $259,000 $588.83/mo |
Payment Calculator
Building Info
1075 Miami Gardens Drive1075 Miami Gardens Drive, Miami, FL 33179
- 2 Units for Sale

Neighborhood
About Ojus
Inquire about this Property
By proceeding, you agree to our Terms of Service.Do you want to get pre-approved for a loan?
Contact a Mortgage expert now(646) 760-8981Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1.5 | 873 | $230,000 -/mo | Jan 4, 2023 Active | - | - - | - | |
1 | 1.5 | 873 | $248,900 -/mo | Oct 27, 2022 Active | - | - - | - | |
2 | 2 | 1,135 | $280,000 -/mo | May 18, 2022 Expired | - - | - - | - | |
2 | 2 | 1,233 | $249,900 -/mo | Apr 12, 2022 Expired | - - | - - | - | |
1 | 2 | 873 | $149,997 -/mo | Apr 5, 2022 Expired | - - | - - | - | |
1 | 1 | 873 | $160,000 -/mo | Feb 4, 2022 Expired | - - | - - | - | |
2 | 2 | 1,135 | $285,000 -/mo | Oct 20, 2021 Expired | - - | - - | - | |
2 | 2 | 1,135 | $215,000 -/mo | Jun 21, 2021 Expired | - - | - - | - | |
1 | 2 | 873 | $130,000 $146.08/mo | Mar 10, 2021 Sold | May 27, 2021 78 days | $130,000 - | ||
4 | 2 | 1,956 | $289,000 -/mo | Jul 22, 2020 Expired | - - | - - | - |
Similar Homes for Sale

$250,000
- 2 Beds
- 2 Baths
- 983 ft²

$250,000
- 2 Beds
- 2 Baths
- 1,067 ft²