Park Ten 10 West 66th Street, New York, NY 10023
- Co-op in Lincoln Square
- 277 Units
Units for Sale
Building Features
Parking
Services
Pet Policy
Facilities
Outdoor Space
Ownership & Occupancy
Community Features
Facilities
Building Info
Overview
This property was built in 1969.General
Year Built
1969First Altered Year
1985Building Count
1Floor Count
32Total Unit Count
277Residential Unit Count
274Basement Type
2
Dimensions
Lot Area Sqft
28,125Lot Size Depth Feet
200Lot Size Frontage Feet
155Building Depth
197Building Frontage
155Gross Building Area
400,000
Building Floor Area
Residential Building Floor Area
358,100Commercial Building Floor Area
41,900Office Building Floor Area
1Garage Building Floor Area
40,000
Floor Area Ratio
Built Floor Area Ratio
14.22Residential Floor Area Ratio
10.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
D4Lot Type
4Land Use
03Irregular Lot Code
YProximity Code
3Extension Code
N
Neighborhood
The school district number is 03.Community District
107City Council District
6Police Precinct
20Fire Company
L035Health Area
4000Sanitation District Borough
1Sanitation Subsection
1ASchool District
03
Zoning
The zoning code for this property is R10A.Split Boundary Zone Indicator
YZoning
R10AZoning District 2
R8Zoning District 3
C4-7Special Purpose District 1
L
Geography
The property is located in zip code 10023.Borough Name
MNBorough Code
1Block
1118Lot
22Borough Block Lot
1011180022
Address
Full Address
5 West 65 StreetCondominium Number
Zip Code
10023
Valuation
The assessed value of this property is $43,008,750.Assessments Valuation
Assessed Total Value
$43,008,750Assessed Land Value
$7,695,000
Exemptions
Exempt Total Value
$797,353Exempt Land Value
$0
Neighborhood
About Lincoln Square
Stats & Trends
The median asking price in Lincoln Square is $1,175,000.Median Asking
$1,175,000Sale Price/ft²
$1,275.72Above Asking
-Days on Market
122

1
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | $985,000 -/mo | Nov 18, 2019 Sold | Jul 7, 2021 597 days | $929,000
-5.69%
| - | |
3 | 3 | 1,600 | $2,195,000 -/mo | Oct 1, 2018 Sold | Mar 13, 2020 529 days | $1,850,000
-15.72%
| - | |
1 | 1 | - | $920,000 -/mo | Apr 23, 2020 Sold | Jun 21, 2021 424 days | $920,000 - | - | |
1 | 2 | - | $1,650,000 -/mo | Jul 6, 2020 Sold | Aug 4, 2021 394 days | $1,275,000
-22.73%
| - | |
4 | 4.5 | 2,175 | $4,495,000 -/mo | Apr 25, 2019 Sold | May 17, 2020 388 days | $3,995,000
-11.12%
| - | |
2 | 2 | - | $2,195,000 -/mo | Aug 17, 2020 Sold | Sep 1, 2021 380 days | $1,787,500
-18.56%
| - | |
2 | 2 | - | $2,900,000 $3,076/mo | Jul 10, 2019 Sold | Jun 16, 2020 342 days | $2,312,000
-20.28%
| ||
1 | 1 | 780 | $879,000 $1,151/mo | Oct 28, 2008 Sold | Sep 25, 2009 332 days | $735,000
-16.38%
| ||
1 | 1 | - | $1,500,000 $1,742/mo | Apr 22, 2019 Sold | Mar 10, 2020 323 days | $1,422,300
-5.18%
| ||
Stu | 1 | - | $749,000 $974/mo | Jul 5, 2016 Sold | May 16, 2017 315 days | $620,000
-17.22%
| ||
1 | 2 | - | $1,650,000 $1,535/mo | Oct 17, 2016 Sold | Aug 17, 2017 304 days | $1,400,000
-15.15%
| ||
1 | 2 | 1,060 | $1,450,000 $1,899/mo | Feb 25, 2020 Sold | Dec 22, 2020 301 days | $1,355,000
-6.55%
| ||
3 | 3 | - | $1,995,000 $2,956/mo | Sep 13, 2018 Sold | Jul 8, 2019 298 days | $1,675,000
-16.04%
| ||
1 | 1 | - | $1,095,000 $1,167/mo | Dec 19, 2013 Sold | Sep 16, 2014 271 days | $999,000
-8.77%
| ||
2 | 2 | - | $3,995,000 $3,245/mo | Jun 30, 2021 Sold | Mar 23, 2022 266 days | $3,750,000
-6.13%
| ||
2 | 2 | - | $1,895,000 $2,203/mo | Jun 26, 2019 Sold | Mar 18, 2020 266 days | $1,810,000
-4.49%
| ||
Stu | 1 | - | $830,000 $772/mo | Apr 22, 2014 Sold | Jan 9, 2015 262 days | $725,000
-12.65%
| ||
4 | 4.5 | 2,175 | $4,500,000 $4,261/mo | Nov 16, 2017 Sold | Aug 1, 2018 258 days | $4,275,000
-5%
| ||
3 | 3 | - | $1,888,000 $3,155/mo | Nov 9, 2020 Sold | Jul 20, 2021 253 days | $1,888,000 - | ||
3 | 3 | - | $2,675,000 $4,020/mo | Apr 1, 2020 Sold | Dec 10, 2020 253 days | $2,510,000
-6.17%
| ||
Stu | 1 | 470 | $750,000 $805/mo | Jul 8, 2014 Sold | Mar 17, 2015 252 days | - - | ||
3 | 3 | - | $2,195,000 $2,955/mo | Sep 16, 2019 Sold | May 18, 2020 245 days | $2,010,000
-8.43%
| ||
4 | 3.5 | - | $3,495,000 $5,411/mo | Feb 22, 2022 Sold | Oct 18, 2022 238 days | $3,295,000
-5.72%
| ||
2 | 2 | - | $1,995,000 $1,550/mo | Jul 8, 2014 Sold | Mar 3, 2015 238 days | $1,500,000
-24.81%
| ||
3 | 3 | 1,725 | $2,695,000 $2,537/mo | Aug 6, 2010 Sold | Mar 23, 2011 229 days | $2,300,000
-14.66%
| ||
2 | 2 | - | $1,495,000 $1,401/mo | Mar 24, 2008 Sold | Nov 7, 2008 228 days | $1,300,000
-13.04%
| ||
1 | 1 | - | $949,000 $1,643/mo | Aug 13, 2021 Sold | Mar 24, 2022 223 days | $875,000
-7.80%
| ||
1 | 1 | 850 | $1,175,000 -/mo | Feb 4, 2022 Sold | Sep 13, 2022 221 days | $1,175,000 - | - | |
1 | 1.5 | - | $1,250,000 $1,844/mo | Feb 15, 2022 Sold | Sep 13, 2022 210 days | $1,200,000
-4%
| ||
Stu | 1 | - | $695,000 $1,001/mo | Jun 28, 2019 Sold | Jan 22, 2020 208 days | $650,000
-6.47%
| ||
Stu | 1 | - | $699,000 $1,008/mo | Sep 22, 2021 Sold | Apr 11, 2022 201 days | $685,000
-2%
| ||
1 | 1 | 780 | $1,195,000 $1,220/mo | Nov 15, 2010 Sold | Jun 2, 2011 199 days | $950,000
-20.50%
| ||
1 | 1 | - | $899,000 $1,604/mo | Oct 28, 2020 Sold | May 12, 2021 196 days | $865,000
-3.78%
| ||
1 | 1.5 | 910 | $1,500,000 $1,531/mo | Nov 18, 2011 Sold | Jun 1, 2012 196 days | $1,425,000
-5%
| ||
Stu | 1 | - | $669,000 $699/mo | Feb 12, 2015 Sold | Aug 26, 2015 195 days | $599,000
-10.46%
| ||
1 | 2 | - | $1,699,000 $1,733/mo | Jul 13, 2020 Sold | Jan 19, 2021 190 days | $1,590,000
-6.42%
| ||
2 | 2 | - | $2,950,000 $3,418/mo | Sep 8, 2021 Sold | Mar 15, 2022 188 days | $2,750,000
-6.78%
| ||
1 | 2 | 1,040 | $1,650,000 $1,304/mo | Jun 25, 2015 Sold | Dec 28, 2015 186 days | - - | ||
1 | 1 | - | $995,000 $1,578/mo | Sep 4, 2019 Sold | Mar 4, 2020 182 days | $985,000
-1.01%
| ||
1 | 2 | - | $1,499,000 $1,479/mo | Apr 18, 2017 Sold | Oct 12, 2017 177 days | $1,361,500
-9.17%
| ||
1 | 1 | - | $99,000 $1,518/mo | Sep 20, 2018 Sold | Mar 13, 2019 174 days | $945,000
+854.55%
| ||
3 | 2 | - | $2,395,000 $1,961/mo | Sep 2, 2014 Sold | Feb 19, 2015 170 days | $2,300,000
-3.97%
| ||
1 | 1.5 | - | $1,750,000 $2,199/mo | Jun 1, 2021 Sold | Nov 17, 2021 169 days | $1,750,000 - | ||
1 | 1 | - | $765,000 $940/mo | Jun 17, 2009 Sold | Dec 1, 2009 167 days | $745,000
-2.61%
| ||
1 | 2 | 1,000 | $1,450,000 $1,510/mo | Sep 25, 2009 Sold | Mar 10, 2010 166 days | $1,400,000
-3.45%
| ||
2 | 2 | - | $1,750,000 $2,345/mo | Mar 5, 2021 Sold | Aug 16, 2021 164 days | $1,850,000
+5.71%
| ||
1 | 1 | - | $965,000 $1,732/mo | Aug 12, 2020 Sold | Jan 21, 2021 162 days | $910,000
-5.70%
| ||
1 | 1 | - | $979,000 $1,578/mo | Jun 9, 2021 Sold | Nov 16, 2021 160 days | $950,000
-2.96%
| ||
2 | 2 | - | $2,495,000 $1,840/mo | May 28, 2014 Sold | Nov 3, 2014 159 days | $2,225,000
-10.82%
| ||
1 | 1 | 780 | $795,000 $1,076/mo | Jul 9, 2009 Sold | Dec 14, 2009 158 days | $755,000
-5.03%
| ||
2 | 2 | 1,240 | $2,750,000 $2,600/mo | Apr 23, 2019 Sold | Sep 25, 2019 155 days | $2,450,000
-10.91%
| ||
2 | 2 | 1,700 | $2,495,000 $2,245/mo | Dec 26, 2012 Sold | May 29, 2013 154 days | $2,300,000
-7.82%
| ||
2 | 2 | - | $2,295,000 $1,785/mo | May 13, 2013 Sold | Oct 7, 2013 147 days | $2,115,000
-7.84%
| ||
2 | 2 | - | $2,275,000 $2,560/mo | Sep 20, 2018 Sold | Feb 7, 2019 140 days | $2,275,000 - | ||
2 | 2 | - | $2,150,000 $2,695/mo | Oct 1, 2021 Sold | Feb 15, 2022 137 days | $1,865,000
-13.26%
| ||
4 | 3 | - | $5,250,000 -/mo | Mar 23, 2014 Sold | Aug 7, 2014 137 days | $5,100,000
-2.86%
| - | |
4 | 3.5 | 2,500 | $5,250,000 $3,891/mo | Mar 25, 2014 Sold | Aug 7, 2014 135 days | $5,100,000
-2.86%
| ||
2 | 2 | - | $1,950,000 $1,801/mo | Mar 11, 2013 Sold | Jul 24, 2013 135 days | $1,850,000
-5.13%
| ||
2 | 2 | - | $2,495,000 $2,220/mo | Nov 4, 2015 Sold | Mar 17, 2016 134 days | $2,800,000
+12.22%
| ||
1 | 1 | - | $910,000 $991/mo | Jun 25, 2014 Sold | Nov 6, 2014 134 days | $880,000
-3.30%
| ||
1 | 1 | - | $1,095,000 $1,211/mo | May 12, 2017 Sold | Sep 22, 2017 133 days | $1,090,000
-0.46%
| ||
2 | 2 | - | $2,395,000 $2,019/mo | Dec 3, 2010 Sold | Apr 14, 2011 132 days | $2,250,000
-6.05%
| ||
5 | 3.5 | - | $5,995,000 $6,008/mo | Sep 9, 2019 Sold | Jan 16, 2020 129 days | $6,000,000
+0.08%
| ||
1 | 1 | - | $995,000 $1,191/mo | Jun 7, 2016 Sold | Oct 14, 2016 129 days | $950,000
-4.52%
| ||
2 | 2 | 1,300 | $2,750,000 $2,245.45/mo | Apr 3, 2017 Sold | Aug 9, 2017 128 days | $2,750,000 - | ||
1 | 1.5 | - | $1,600,000 $2,206/mo | Jan 18, 2022 Sold | May 24, 2022 126 days | $1,600,000 - | ||
2 | 2 | - | $1,695,000 $1,788/mo | Mar 16, 2018 Sold | Jul 20, 2018 126 days | $1,667,500
-1.62%
| ||
2 | 2 | - | $1,950,000 $2,049/mo | Mar 5, 2009 Sold | Jul 9, 2009 126 days | $1,650,000
-15.38%
| ||
1 | 2 | 1,040 | $999,000 $1,280/mo | Mar 5, 2009 Sold | Jul 7, 2009 124 days | $935,000
-6.41%
| ||
Stu | 1 | - | $730,000 $896/mo | Jun 19, 2014 Sold | Oct 20, 2014 123 days | $730,000 - | ||
1 | 1 | - | $1,250,000 $1,622/mo | Feb 20, 2019 Sold | Jun 21, 2019 121 days | $1,250,000 - | ||
1 | 1 | - | $999,000 $1,353/mo | Dec 11, 2017 Sold | Apr 10, 2018 120 days | $990,000
-0.90%
| ||
1 | 1 | - | $885,000 $1,502/mo | Mar 17, 2022 Sold | Jul 12, 2022 117 days | $885,000 - | ||
1 | 1 | - | $865,000 $926/mo | Apr 19, 2012 Sold | Aug 14, 2012 117 days | $830,000
-4.05%
| ||
3 | 2 | - | $1,495,000 $1,653/mo | Mar 21, 2013 Sold | Jul 15, 2013 116 days | $1,551,000
+3.75%
| ||
1 | 1 | - | $995,000 $1,114/mo | Feb 22, 2016 Sold | Jun 13, 2016 112 days | $995,000 - | ||
1 | 1 | - | $975,000 $1,115/mo | Mar 28, 2013 Sold | Jul 18, 2013 112 days | $960,000
-1.54%
| ||
1 | 1 | - | $1,800,000 $1,865/mo | May 18, 2018 Sold | Sep 6, 2018 111 days | - - | ||
1 | 1 | - | $895,000 $1,709/mo | Apr 30, 2021 Sold | Aug 18, 2021 110 days | $895,000 - | ||
2 | 2 | - | $2,400,000 $1,771/mo | Nov 27, 2013 Sold | Mar 13, 2014 106 days | $2,500,000
+4.17%
| ||
1 | 1 | - | $1,095,000 $1,241/mo | Mar 24, 2014 Sold | Jul 7, 2014 105 days | $1,175,000
+7.31%
| ||
1 | 2 | - | $1,395,000 $1,337/mo | Nov 19, 2013 Sold | Mar 4, 2014 105 days | $1,220,000
-12.54%
| ||
3 | 2.5 | - | $3,195,000 $2,294/mo | Sep 15, 2016 Sold | Dec 28, 2016 104 days | $3,220,000
+0.78%
| ||
1 | 1 | - | $975,000 $1,544/mo | Sep 3, 2020 Sold | Dec 15, 2020 103 days | $932,500
-4.36%
| ||
1 | 1 | - | $930,000 $1,080/mo | Jan 24, 2013 Sold | May 6, 2013 102 days | $875,000
-5.91%
| ||
1 | 2 | 1,000 | $2,195,000 $1,599/mo | May 4, 2016 Sold | Aug 11, 2016 99 days | $2,100,000
-4.33%
| ||
1 | 1 | - | $950,000 $1,365/mo | Mar 22, 2012 Sold | Jun 28, 2012 98 days | $995,000
+4.74%
| ||
Stu | 1 | - | $799,000 $803/mo | Sep 15, 2015 Sold | Dec 16, 2015 92 days | $775,000
-3%
| ||
1 | 1 | - | $985,000 $1,482/mo | Mar 13, 2019 Sold | Jun 11, 2019 90 days | $985,000 - | ||
1 | 1 | 780 | $895,000 $1,019/mo | May 22, 2012 Sold | Aug 20, 2012 90 days | $937,883
+4.79%
| ||
2 | 2 | 1,050 | $1,450,000 $1,426/mo | Mar 10, 2014 Sold | Jun 6, 2014 88 days | $1,610,000
+11.03%
| ||
2 | 2 | - | $1,749,000 -/mo | Feb 24, 2022 Sold | May 9, 2022 74 days | $1,785,000
+2.06%
| ||
2 | 2 | - | $2,995,000 $2,693/mo | Apr 17, 2017 Sold | Jun 23, 2017 67 days | $3,150,000
+5.18%
| ||
1 | 1 | 770 | $999,000 $1,172/mo | Apr 1, 2013 Sold | Jun 6, 2013 66 days | $1,065,000
+6.61%
| ||
Stu | 1 | - | $625,000 $703/mo | Jan 26, 2012 Sold | Mar 29, 2012 63 days | $625,000 - | ||
2 | 2 | - | $3,250,000 -/mo | Jan 17, 2023 Active | - | - - | - | |
1 | 1 | - | $1,250,000 -/mo | Jan 5, 2023 Active | - | - - | - | |
3 | 2.5 | - | $3,650,000 -/mo | Nov 29, 2022 Active | - | - - | - | |
1 | 1.5 | - | $1,750,000 -/mo | Nov 28, 2022 Active | - | - - | - | |
4 | 3 | 3,148 | $5,750,000 -/mo | Oct 26, 2022 Active | - | - - | - | |
4 | 3.5 | 3,148 | $5,750,000 -/mo | Sep 30, 2022 Withdrawn | - - | - - | - | |
1 | 1 | - | $995,000 -/mo | Sep 22, 2022 Active | - | - - | - | |
3 | 3 | - | $2,595,000 -/mo | Sep 14, 2022 Withdrawn | - - | - - | - | |
1 | 2 | - | $1,795,000 -/mo | Jun 6, 2022 Expired | - - | - - | - | |
3 | 2.5 | - | $1,999,999 -/mo | Sep 8, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 800 | $1,198,000 -/mo | Jun 1, 2022 Active | - | - - | - | |
4 | 3 | 1,975 | $3,795,000 -/mo | Apr 19, 2022 In Contract | - - | - - | - | |
1 | 1 | - | $1,595,000 -/mo | Mar 21, 2022 Active | - | - - | - | |
3 | 2.5 | - | $2,195,000 -/mo | Oct 27, 2021 Expired | - - | - - | - | |
2 | 2 | - | $2,699,500 -/mo | Sep 30, 2021 Withdrawn | - - | - - | - | |
1 | 1 | - | $880,000 -/mo | Sep 17, 2021 Withdrawn | - - | - - | - | |
4 | 4 | - | $4,495,000 -/mo | May 26, 2021 Withdrawn | - - | - - | - | |
1 | 1.5 | - | $1,195,000 -/mo | Feb 19, 2021 Withdrawn | - - | - - | - | |
2 | 2 | - | $1,650,000 -/mo | Nov 18, 2020 Withdrawn | - - | - - | - | |
2 | 2 | - | $2,095,000 -/mo | Aug 26, 2020 Expired | - - | - - | - | |
Loft | 2 | - | $2,095,000 -/mo | Aug 26, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $699,000 -/mo | Aug 24, 2020 Expired | - - | - - | - | |
1 | 1.5 | 850 | $1,650,000 -/mo | Mar 6, 2020 Expired | - - | - - | - | |
1 | 1 | - | $949,000 -/mo | Nov 6, 2019 Expired | - - | - - | - | |
2 | 2 | 1,240 | $3,150,000 -/mo | Sep 13, 2019 Expired | - - | - - | - | |
1 | 1 | - | $975,000 -/mo | May 1, 2019 Expired | - - | - - | - | |
1 | 2 | - | $1,695,000 -/mo | Mar 21, 2019 Expired | - - | - - | - | |
1 | 1.5 | 850 | $1,800,000 -/mo | Oct 30, 2018 Expired | - - | - - | - | |
1 | 1 | 780 | $950,000 -/mo | Oct 19, 2018 Expired | - - | - - | - | |
1 | 1 | - | $995,000 -/mo | Oct 3, 2018 Expired | - - | - - | - | |
3 | 3 | 2,400 | $3,450,000 -/mo | Oct 3, 2018 Expired | - - | - - | - | |
3 | 2.5 | - | $2,695,000 -/mo | Sep 27, 2018 Expired | - - | - - | - | |
2 | 2 | - | $1,795,000 -/mo | Sep 20, 2018 Expired | - - | - - | - | |
1 | 1 | - | $1,125,000 -/mo | May 9, 2018 Expired | - - | - - | - | |
1 | 2 | - | $1,795,000 -/mo | Apr 10, 2018 Expired | - - | - - | - | |
2 | 2 | - | $2,995,000 -/mo | Mar 7, 2017 Expired | - - | - - | - | |
1 | 1 | 780 | $1,049,000 -/mo | Jan 15, 2015 Expired | - - | - - | - | |
1 | 1 | 780 | $1,049,000 -/mo | Oct 9, 2014 Expired | - - | - - | - | |
2 | 2 | - | $2,295,000 -/mo | Apr 7, 2014 Expired | - - | - - | - | |
1 | 1 | - | $1,225,000 -/mo | Mar 3, 2014 Expired | - - | - - | - | |
1 | 1 | - | $875,000 -/mo | Nov 19, 2013 Expired | - - | - - | - | |
Stu | 1 | - | $759,000 -/mo | Nov 14, 2013 Expired | - - | - - | - | |
1 | 1 | - | $1 -/mo | Aug 8, 2013 Expired | - - | - - | - | |
3 | 3 | - | $4,750,000 -/mo | May 8, 2013 Expired | - - | - - | - | |
2 | 2 | - | $1,695,000 -/mo | Apr 30, 2013 Expired | - - | - - | - | |
3 | 3 | - | $2,250,000 -/mo | Jul 19, 2012 Expired | - - | - - | - | |
2 | 2 | - | $2,295,000 -/mo | Jul 3, 2008 Expired | - - | - - | - | |
3 | 3 | - | $2,500,000 -/mo | May 2, 2008 Expired | - - | - - | - | |
26C | – | – | - | - -/mo | - - | Jun 30, 2009 - | $750,000 - | |
17K | – | – | - | - -/mo | - - | Apr 30, 2009 - | $1,600,000 - | |
– | – | - | - -/mo | - - | - - | - - | ||
12A | – | – | - | - -/mo | - - | Jul 30, 2009 - | - - | |
– | – | - | - -/mo | - - | - - | - - | ||
5D | – | – | - | - -/mo | - - | Mar 6, 2009 - | $1,405,000 - | |
25EFG | – | – | - | - -/mo | - - | Feb 28, 2007 - | $10,060 - | |
12K | – | – | - | - -/mo | - - | Jul 30, 2009 - | - - | |
27J | – | – | - | - -/mo | - - | Sep 1, 2009 - | - - | |
3K | – | – | - | - -/mo | - - | Oct 6, 2009 - | $999,000 - | |
– | – | - | - -/mo | - - | Jan 8, 1970 - | - - | ||
20D | – | – | - | - -/mo | - - | Oct 14, 2009 - | $1,750,000 - | |
24J | – | – | - | - -/mo | - - | Oct 26, 2009 - | $850,000 - | |
31E | – | – | - | - -/mo | - - | Nov 16, 2009 - | $1,750,000 - | |
32D | – | – | - | - -/mo | - - | Jan 15, 2010 - | $2,300,000 - | |
10C | – | – | - | - -/mo | - - | Mar 3, 2010 - | - - | |
20AK | – | – | - | - -/mo | - - | Mar 26, 2010 - | $827,000 - | |
25K | – | – | - | - -/mo | - - | Mar 29, 2010 - | - - | |
7H | – | – | - | - -/mo | - - | Apr 23, 2010 - | $495,000 - | |
32A | – | – | - | - -/mo | - - | May 6, 2010 - | - - | |
32E | – | – | - | - -/mo | - - | May 21, 2010 - | - - | |
– | – | - | - -/mo | - - | - - | - - | ||
23A | – | – | - | - -/mo | - - | Dec 5, 2008 - | $800,000 - | |
30G | – | – | - | - -/mo | - - | Feb 13, 2009 - | $1,449,000 - | |
10FE | – | – | - | - -/mo | - - | Sep 25, 2007 - | $3,500,000 - | |
14B | – | – | - | - -/mo | - - | Dec 19, 2007 - | $1,120,000 - | |
21D | – | – | - | - -/mo | - - | Nov 21, 2007 - | - - | |
10D | – | – | - | - -/mo | - - | Apr 7, 2005 - | $2,040,000 - | |
23G | – | – | - | - -/mo | - - | Feb 28, 2006 - | $1,700,000 - | |
21D | – | – | - | - -/mo | - - | Nov 21, 2007 - | - - | |
32D | – | – | - | - -/mo | - - | Apr 28, 2006 - | $1,775,000 - | |
22K | – | – | - | - -/mo | - - | Jul 18, 2006 - | $1,685,000 - | |
19B | – | – | - | - -/mo | - - | Sep 14, 2006 - | $1,195,000 - | |
12A | – | – | - | - -/mo | - - | Sep 14, 2006 - | $670,000 - | |
5C | – | – | - | - -/mo | - - | Oct 18, 2006 - | $675,000 - | |
8C | – | – | - | - -/mo | - - | Apr 6, 2005 - | $675,000 - | |
16J | – | – | - | - -/mo | - - | Jun 11, 2007 - | $860,000 - | |
4G | – | – | - | - -/mo | - - | Jun 6, 2007 - | $1,350,000 - | |
30G | – | – | - | - -/mo | - - | May 31, 2007 - | $948,000 - | |
31H | – | – | - | - -/mo | - - | Oct 19, 2010 - | $2,330,000 - | |
33G | – | – | - | - -/mo | - - | Nov 14, 2006 - | $975,000 - | |
– | – | - | - -/mo | - - | - - | - - | ||
27C | – | – | - | - -/mo | - - | May 8, 2007 - | $950,000 - | |
15C | – | – | - | - -/mo | - - | Mar 21, 2007 - | $735,000 - | |
9C | – | – | - | - -/mo | - - | Jan 19, 2007 - | $795,000 - | |
7F | – | – | - | - -/mo | - - | Jan 4, 2008 - | $25,430 - | |
6D | – | – | - | - -/mo | - - | Feb 4, 2008 - | - - | |
4J | – | – | - | - -/mo | - - | Dec 29, 2008 - | $662,500 - | |
5E | – | – | - | - -/mo | - - | Sep 15, 2008 - | $760,000 - | |
– | – | - | - -/mo | - - | Jan 9, 1970 - | - - | ||
26B | – | – | - | - -/mo | - - | Feb 12, 2007 - | $1,360,000 - | |
– | – | - | - -/mo | - - | - - | - - | ||
27D | – | – | - | - -/mo | - - | Dec 2, 2008 - | - - | |
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | Mar 22, 1971 - | - - | ||
– | – | - | - -/mo | - - | Sep 30, 1971 - | - - | ||
5B | – | – | - | - -/mo | - - | Oct 1, 2008 - | $1,350,000 - | |
– | – | - | - -/mo | - - | Aug 9, 1979 - | - - | ||
20E | – | – | - | - -/mo | - - | Aug 25, 2008 - | - - | |
25GEF | – | – | - | - -/mo | - - | Apr 6, 2005 - | $4,001,000 - | |
33D | – | – | - | - -/mo | - - | Aug 25, 2008 - | - - | |
16A | – | – | - | - -/mo | - - | Aug 22, 2008 - | $825,000 - | |
8E | – | – | - | - -/mo | - - | Aug 15, 2008 - | - - | |
12D | – | – | - | - -/mo | - - | Aug 4, 2008 - | $2,000,000 - | |
– | – | - | - -/mo | - - | May 5, 1981 - | - - | ||
15G | – | – | - | - -/mo | - - | Aug 1, 2008 - | $2,250,000 - | |
12GH | – | – | - | - -/mo | - - | Feb 1, 2005 - | $2,450,000 - | |
12K | – | – | - | - -/mo | - - | Feb 28, 2005 - | $1,412,500 - | |
8F | – | – | - | - -/mo | - - | Mar 7, 2005 - | $1,695,000 - | |
11A | – | – | - | - -/mo | - - | May 30, 2008 - | $675,000 - | |
16EF | – | – | - | - -/mo | - - | Jul 19, 2010 - | $2,360,000 - | |
26J | – | – | - | - -/mo | - - | May 19, 2016 - | $925,000 - | |
31H | – | – | - | - -/mo | - - | Oct 19, 2010 - | - - | |
32A | – | – | - | - -/mo | - - | Sep 6, 2018 - | $1,868,000 - | |
28B | – | – | - | - -/mo | - - | May 18, 2020 - | $3,650,000 - | |
8D | – | – | - | - -/mo | - - | Mar 13, 2020 - | $1,850,000 - | |
25EFG | – | – | - | - -/mo | - - | Dec 17, 2019 - | - - | |
18A | – | – | - | - -/mo | - - | Nov 12, 2019 - | - - | |
30AB | – | – | - | - -/mo | - - | May 2, 2019 - | - - | |
17D | – | – | - | - -/mo | - - | Nov 7, 2018 - | - - | |
5A | – | – | - | - -/mo | - - | Jun 26, 2018 - | $500,000 - | |
17G | – | – | - | - -/mo | - - | Oct 1, 2020 - | $2,400,000 - | |
3J | – | – | - | - -/mo | - - | May 11, 2018 - | $10 - | |
14G | – | – | - | - -/mo | - - | Apr 18, 2018 - | - - | |
22F | – | – | - | - -/mo | - - | Nov 7, 2017 - | $3,200,000 - | |
10G | – | – | - | - -/mo | - - | Jun 29, 2017 - | - - | |
30H | – | – | - | - -/mo | - - | Nov 3, 2016 - | - - | |
20G | – | – | - | - -/mo | - - | Nov 3, 2016 - | - - | |
10G | – | – | - | - -/mo | - - | Oct 19, 2016 - | - - | |
21K | – | – | - | - -/mo | - - | Jun 30, 2020 - | - - | |
32D | – | – | - | - -/mo | - - | Oct 22, 2020 - | $1 - | |
16H | – | – | - | - -/mo | - - | Aug 10, 2016 - | $730,000 - | |
8G | – | – | - | - -/mo | - - | Nov 23, 2021 - | - - | |
5E | – | – | - | - -/mo | - - | Oct 10, 2022 - | - - | |
11F | – | – | - | - -/mo | - - | Sep 23, 2022 - | - - | |
24G | – | – | - | - -/mo | - - | Aug 3, 2022 - | - - | |
10E | – | – | - | - -/mo | - - | Jun 28, 2022 - | $1,050,000 - | |
3A | – | – | - | - -/mo | - - | Apr 28, 2022 - | - - | |
14J | – | – | - | - -/mo | - - | Jan 20, 2022 - | $910,000 - | |
22D | – | – | - | - -/mo | - - | Dec 20, 2021 - | $1,137,780 - | |
17J | – | – | - | - -/mo | - - | Oct 25, 2021 - | - - | |
7E | – | – | - | - -/mo | - - | Nov 9, 2020 - | - - | |
30D | – | – | - | - -/mo | - - | Oct 18, 2021 - | - - | |
33A | – | – | - | - -/mo | - - | Jul 30, 2021 - | - - | |
11J | – | – | - | - -/mo | - - | Jul 6, 2021 - | $880,000 - | |
14C | – | – | - | - -/mo | - - | Jun 17, 2021 - | $875,000 - | |
32G | – | – | - | - -/mo | - - | Mar 12, 2021 - | - - | |
10EF | – | – | - | - -/mo | - - | Feb 24, 2021 - | - - | |
32D | – | – | - | - -/mo | - - | Dec 8, 2020 - | $1 - | |
5K | – | – | - | - -/mo | - - | Nov 18, 2010 - | - - | |
19C | – | – | - | - -/mo | - - | Oct 11, 2016 - | - - | |
20E | – | – | - | - -/mo | - - | Dec 28, 2015 - | $1,575,000 - | |
20D | – | – | - | - -/mo | - - | Mar 28, 2012 - | - - | |
16G | – | – | - | - -/mo | - - | Aug 22, 2013 - | $2,225,000 - | |
