The Riverhouse 1 River Terrace, New York, NY 10282
- Condo in Battery Park City
Nearby Listings
The property has no active listings. Please see other similar options below.The Riverhouse
is a condo
located 1 River Terrace, in Battery Park City, New York.
There are no commercial units in this building.
Thankfully, the building is equipped with elevator service.
Interested in learning more about the building? There are many great amenities and features for residents in the building. For those who love to work out, there is...
Interested in learning more about the building? There are many great amenities and features for residents in the building. For those who love to work out, there is...
See the full transaction history for 1 River Terrace below. This property description is generated based on publicly available data.
Neighborhood
About Battery Park City
Stats & Trends
The median asking price in Battery Park City is $1,540,000.Median Asking
$1,540,000Sale Price/ft²
$1,738.46Above Asking
0.32%Days on Market
110

Show Map
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Start typing to find a location...
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
– | – | - | - -/mo | - - | - - | - - | ||
7J | – | – | - | - -/mo | - - | Aug 12, 2008 - | $2,647,450 - | |
5J | – | – | - | - -/mo | - - | Aug 4, 2008 - | $2,565,990 - | |
3E | – | – | - | - -/mo | - - | Aug 5, 2008 - | $1,211,720 - | |
14T | – | – | - | - -/mo | - - | Aug 6, 2008 - | $2,902,010 - | |
10T | – | – | - | - -/mo | - - | Aug 6, 2008 - | $2,621,990 - | |
14M | – | – | - | - -/mo | - - | Aug 7, 2008 - | $2,265,610 - | |
11S | – | – | - | - -/mo | - - | Aug 7, 2008 - | $2,097,600 - | |
7C | – | – | - | - -/mo | - - | Aug 8, 2008 - | $1,190,180 - | |
3L | – | – | - | - -/mo | - - | Aug 11, 2008 - | $2,240,150 - | |
6T | – | – | - | - -/mo | - - | Aug 14, 2008 - | $2,616,900 - | |
8J | – | – | - | - -/mo | - - | Aug 1, 2008 - | $2,634,720 - | |
14S | – | – | - | - -/mo | - - | Aug 15, 2008 - | $2,240,150 - | |
15A | – | – | - | - -/mo | - - | Aug 18, 2008 - | $1,731,020 - | |
15S | – | – | - | - -/mo | - - | Aug 19, 2008 - | $2,443,800 - | |
10H | – | – | - | - -/mo | - - | Aug 20, 2008 - | $3,162,940 - | |
4N | – | – | - | - -/mo | - - | Aug 21, 2008 - | $1,608,840 - | |
5B | – | – | - | - -/mo | - - | Aug 21, 2008 - | $906,242 - | |
14B | – | – | - | - -/mo | - - | Aug 25, 2008 - | $977,826 - | |
9B | – | – | - | - -/mo | - - | Aug 28, 2008 - | $916,425 - | |
6J | – | – | - | - -/mo | - - | Aug 4, 2008 - | $2,565,990 - | |
9C | – | – | - | - -/mo | - - | Aug 1, 2008 - | $1,206,630 - | |
15R | – | – | - | - -/mo | - - | Aug 29, 2008 - | $3,477,320 - | |
10C | – | – | - | - -/mo | - - | Jul 18, 2008 - | $1,288,090 - | |
8R | – | – | - | - -/mo | - - | Jun 20, 2008 - | $3,131,120 - | |
4R | – | – | - | - -/mo | - - | Jun 26, 2008 - | $2,968,200 - | |
7M | – | – | - | - -/mo | - - | Jul 3, 2008 - | $1,557,920 - | |
9L | – | – | - | - -/mo | - - | Jul 11, 2008 - | $2,739,090 - | |
12S | – | – | - | - -/mo | - - | Jul 11, 2008 - | $2,128,140 - | |
4J | – | – | - | - -/mo | - - | Jul 11, 2008 - | $2,535,440 - | |
10A | – | – | - | - -/mo | - - | Jul 16, 2008 - | $1,598,650 - | |
7D | – | – | - | - -/mo | - - | Jul 17, 2008 - | $1,731,020 - | |
11B | – | – | - | - -/mo | - - | Jul 21, 2008 - | $967,338 - | |
3D | – | – | - | - -/mo | - - | Jul 31, 2008 - | $1,563,010 - | |
11T | – | – | - | - -/mo | - - | Jul 22, 2008 - | $2,838,980 - | |
11A | – | – | - | - -/mo | - - | Jul 22, 2008 - | $1,608,840 - | |
3B | – | – | - | - -/mo | - - | Jul 23, 2008 - | $885,878 - | |
3F | – | – | - | - -/mo | - - | Jul 24, 2008 - | $946,972 - | |
3C | – | – | - | - -/mo | - - | Jul 25, 2008 - | $1,099,710 - | |
3M | – | – | - | - -/mo | - - | Jul 25, 2008 - | $1,522,280 - | |
6F | – | – | - | - -/mo | - - | Jul 29, 2008 - | $1,008,070 - | |
10B | – | – | - | - -/mo | - - | Jul 29, 2008 - | $957,155 - | |
3T | – | – | - | - -/mo | - - | Jul 30, 2008 - | $2,494,710 - | |
3R | – | – | - | - -/mo | - - | Aug 29, 2008 - | $2,698,360 - | |
5N | – | – | - | - -/mo | - - | Aug 29, 2008 - | $1,624,110 - | |
7F | – | – | - | - -/mo | - - | Jun 18, 2008 - | $2,189,240 - | |
19D | – | – | - | - -/mo | - - | Oct 24, 2008 - | $3,100,570 - | |
WHEC | – | – | - | - -/mo | - - | Oct 15, 2008 - | - - | |
18A | – | – | - | - -/mo | - - | Oct 16, 2008 - | $1,812,480 - | |
17B | – | – | - | - -/mo | - - | Oct 16, 2008 - | $1,807,390 - | |
19F | – | – | - | - -/mo | - - | Oct 17, 2008 - | $1,298,270 - | |
20F | – | – | - | - -/mo | - - | Oct 17, 2008 - | $1,349,180 - | |
20D | – | – | - | - -/mo | - - | Oct 17, 2008 - | $3,054,750 - | |
14E | – | – | - | - -/mo | - - | Oct 22, 2008 - | $2,667,820 - | |
RH2 | – | – | - | - -/mo | - - | Oct 23, 2008 - | $4,174,820 - | |
5K | – | – | - | - -/mo | - - | Oct 28, 2008 - | $819,691 - | |
14L | – | – | - | - -/mo | - - | Oct 10, 2008 - | $3,169,300 - | |
19B | – | – | - | - -/mo | - - | Oct 30, 2008 - | $1,888,850 - | |
3A | – | – | - | - -/mo | - - | Oct 31, 2008 - | $1,476,460 - | |
14A | – | – | - | - -/mo | - - | Nov 3, 2008 - | $1,669,930 - | |
3J | – | – | - | - -/mo | - - | Nov 4, 2008 - | $2,408,160 - | |
11K | – | – | - | - -/mo | - - | Nov 12, 2008 - | $880,786 - | |
14D | – | – | - | - -/mo | - - | Nov 12, 2008 - | $3,012,490 - | |
16B | – | – | - | - -/mo | - - | Nov 18, 2008 - | $2,056,860 - | |
7T | – | – | - | - -/mo | - - | Nov 20, 2008 - | $2,418,340 - | |
POETS | – | – | - | - -/mo | - - | Oct 15, 2008 - | - - | |
19A | – | – | - | - -/mo | - - | Oct 10, 2008 - | $1,909,220 - | |
7L | – | – | - | - -/mo | - - | Aug 29, 2008 - | $2,443,800 - | |
18B | – | – | - | - -/mo | - - | Sep 29, 2008 - | $1,792,680 - | |
14R | – | – | - | - -/mo | - - | Sep 3, 2008 - | $3,309,310 - | |
10R | – | – | - | - -/mo | - - | Sep 5, 2008 - | $3,232,940 - | |
4B | – | – | - | - -/mo | - - | Sep 9, 2008 - | $896,060 - | |
10S | – | – | - | - -/mo | - - | Sep 12, 2008 - | $2,067,050 - | |
5S | – | – | - | - -/mo | - - | Sep 17, 2008 - | $2,214,690 - | |
4L | – | – | - | - -/mo | - - | Sep 22, 2008 - | $2,268,000 - | |
GAR | – | – | - | - -/mo | - - | Sep 25, 2008 - | - - | |
12B | – | – | - | - -/mo | - - | Sep 25, 2008 - | $957,155 - | |
10J | – | – | - | - -/mo | - - | Sep 29, 2008 - | $3,563,880 - | |
21A | – | – | - | - -/mo | - - | Oct 7, 2008 - | $2,112,870 - | |
8M | – | – | - | - -/mo | - - | Sep 30, 2008 - | $1,527,380 - | |
7K | – | – | - | - -/mo | - - | Sep 30, 2008 - | $809,509 - | |
17D | – | – | - | - -/mo | - - | Oct 1, 2008 - | $2,978,380 - | |
21F | – | – | - | - -/mo | - - | Oct 2, 2008 - | $1,374,640 - | |
6K | – | – | - | - -/mo | - - | Oct 2, 2008 - | $829,874 - | |
17A | – | – | - | - -/mo | - - | Oct 6, 2008 - | $1,781,940 - | |
RH1 | – | – | - | - -/mo | - - | Oct 6, 2008 - | $3,665,700 - | |
20A | – | – | - | - -/mo | - - | Oct 6, 2008 - | $2,077,230 - | |
25D | – | – | - | - -/mo | - - | Oct 7, 2008 - | $3,375,500 - | |
9T | – | – | - | - -/mo | - - | Jun 19, 2008 - | $2,739,090 - | |
5F | – | – | - | - -/mo | - - | Jun 17, 2008 - | $987,702 - | |
17E | – | – | - | - -/mo | - - | Nov 26, 2008 - | $2,596,540 - | |
– | – | - | - -/mo | - - | Jun 18, 1999 - | - - | ||
– | – | - | - -/mo | - - | Mar 22, 1995 - | - - | ||
– | – | - | - -/mo | - - | Aug 15, 1996 - | - - | ||
– | – | - | - -/mo | - - | Feb 21, 1997 - | - - | ||
– | – | - | - -/mo | - - | Aug 8, 1997 - | - - | ||
– | – | - | - -/mo | - - | Sep 15, 1997 - | - - | ||
– | – | - | - -/mo | - - | Oct 17, 1997 - | - - | ||
– | – | - | - -/mo | - - | May 5, 1999 - | - - | ||
– | – | - | - -/mo | - - | May 13, 1999 - | - - | ||
– | – | - | - -/mo | - - | Sep 23, 1999 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1993 - | - - | ||
– | – | - | - -/mo | - - | Dec 16, 2000 - | - - | ||
– | – | - | - -/mo | - - | Dec 28, 2000 - | - - | ||
– | – | - | - -/mo | - - | Apr 5, 2001 - | - - | ||
– | – | - | - -/mo | - - | Apr 26, 2002 - | - - | ||
– | – | - | - -/mo | - - | Oct 7, 2002 - | - - | ||
– | – | - | - -/mo | - - | Oct 15, 2003 - | $549,000 - | ||
– | – | - | - -/mo | - - | Jun 2, 2004 - | - - | ||
– | – | - | - -/mo | - - | Jun 28, 2004 - | $655,000 - | ||
– | – | - | - -/mo | - - | Mar 17, 1995 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jan 3, 2005 - | - - | ||
– | – | - | - -/mo | - - | Jan 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 20, 1970 - | - - | ||
– | – | - | - -/mo | - - | Aug 23, 1971 - | - - | ||
– | – | - | - -/mo | - - | Jul 10, 1974 - | - - | ||
– | – | - | - -/mo | - - | Apr 27, 1977 - | - - | ||
– | – | - | - -/mo | - - | Sep 28, 1979 - | - - | ||
– | – | - | - -/mo | - - | Sep 22, 1980 - | - - | ||
– | – | - | - -/mo | - - | Oct 9, 1980 - | - - | ||
– | – | - | - -/mo | - - | Sep 11, 1981 - | - - | ||
– | – | - | - -/mo | - - | Feb 8, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1992 - | - - | ||
– | – | - | - -/mo | - - | Feb 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Feb 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Aug 2, 1984 - | - - | ||
– | – | - | - -/mo | - - | Dec 17, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jul 10, 1985 - | - - | ||
– | – | - | - -/mo | - - | Oct 21, 1985 - | - - | ||
– | – | - | - -/mo | - - | Dec 23, 1986 - | - - | ||
– | – | - | - -/mo | - - | Sep 17, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 2, 1990 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 2004 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 2006 - | - - | ||
4E | – | – | - | - -/mo | - - | Jun 17, 2008 - | $1,262,630 - | |
6M | – | – | - | - -/mo | - - | Jun 5, 2008 - | $1,578,290 - | |
7A | – | – | - | - -/mo | - - | Jun 2, 2008 - | $1,557,920 - | |
5E | – | – | - | - -/mo | - - | Jun 2, 2008 - | $1,288,090 - | |
7R | – | – | - | - -/mo | - - | Jun 3, 2008 - | $3,090,390 - | |
7S | – | – | - | - -/mo | - - | Jun 3, 2008 - | $1,975,400 - | |
7H | – | – | - | - -/mo | - - | Jun 3, 2008 - | $2,978,380 - | |
9S | – | – | - | - -/mo | - - | Jun 4, 2008 - | $2,036,500 - | |
9F | – | – | - | - -/mo | - - | Jun 4, 2008 - | $2,413,250 - | |
9R | – | – | - | - -/mo | - - | Jun 4, 2008 - | $3,171,850 - | |
4C | – | – | - | - -/mo | - - | Jun 5, 2008 - | $1,145,530 - | |
8S | – | – | - | - -/mo | - - | May 30, 2008 - | $132,372 - | |
9N | – | – | - | - -/mo | - - | Jun 6, 2008 - | $1,883,760 - | |
8F | – | – | - | - -/mo | - - | Jun 6, 2008 - | $2,306,340 - | |
5D | – | – | - | - -/mo | - - | Jun 9, 2008 - | $1,680,110 - | |
6R | – | – | - | - -/mo | - - | Jun 11, 2008 - | $3,049,660 - | |
7B | – | – | - | - -/mo | - - | Jun 12, 2008 - | $926,608 - | |
4A | – | – | - | - -/mo | - - | Jun 12, 2008 - | $1,476,460 - | |
5R | – | – | - | - -/mo | - - | Jun 12, 2008 - | $3,008,930 - | |
9D | – | – | - | - -/mo | - - | Jun 16, 2008 - | $1,853,220 - | |
– | – | - | - -/mo | - - | Jun 1, 2008 - | - - | ||
8S | – | – | - | - -/mo | - - | May 30, 2008 - | $2,005,950 - | |
– | – | - | - -/mo | - - | Dec 18, 2007 - | - - | ||
8T | – | – | - | - -/mo | - - | May 15, 2008 - | $2,698,360 - | |
4H | – | – | - | - -/mo | - - | May 13, 2008 - | $2,876,560 - | |
5L | – | – | - | - -/mo | - - | May 14, 2008 - | $2,596,540 - | |
5A | – | – | - | - -/mo | - - | May 14, 2008 - | $1,512,100 - | |
5M | – | – | - | - -/mo | - - | May 14, 2008 - | $1,557,920 - | |
4M | – | – | - | - -/mo | - - | May 14, 2008 - | $1,501,920 - | |
6E | – | – | - | - -/mo | - - | May 14, 2008 - | $1,313,540 - | |
6B | – | – | - | - -/mo | - - | May 15, 2008 - | $916,425 - | |
5T | – | – | - | - -/mo | - - | May 15, 2008 - | $2,576,170 - | |
5H | – | – | - | - -/mo | - - | May 15, 2008 - | $2,746,220 - | |
6S | – | – | - | - -/mo | - - | May 29, 2008 - | $1,944,860 - | |
6D | – | – | - | - -/mo | - - | May 16, 2008 - | $1,675,020 - | |
4S | – | – | - | - -/mo | - - | May 16, 2008 - | $1,883,760 - | |
4T | – | – | - | - -/mo | - - | May 16, 2008 - | $2,535,420 - | |
4D | – | – | - | - -/mo | - - | May 19, 2008 - | $1,654,660 - | |
6N | – | – | - | - -/mo | - - | May 19, 2008 - | $1,629,200 - | |
6H | – | – | - | - -/mo | - - | May 20, 2008 - | $2,902,010 - | |
5C | – | – | - | - -/mo | - - | May 22, 2008 - | $1,186,260 - | |
6C | – | – | - | - -/mo | - - | May 22, 2008 - | $1,170,990 - | |
4F | – | – | - | - -/mo | - - | May 23, 2008 - | $967,338 - | |
21E | – | – | - | - -/mo | - - | Nov 26, 2008 - | $2,418,340 - | |
26B | – | – | - | - -/mo | - - | Dec 3, 2008 - | $2,066,250 - | |
11R | – | – | - | - -/mo | - - | Aug 31, 2022 - | $4,785,000 - | |
18A | – | – | - | - -/mo | - - | May 27, 2014 - | $2,550,000 - | |
18D | – | – | - | - -/mo | - - | Nov 14, 2013 - | - - | |
14N | – | – | - | - -/mo | - - | Dec 21, 2013 - | - - | |
20A | – | – | - | - -/mo | - - | Jan 13, 2014 - | $1,125,000 - | |
RH2 | – | – | - | - -/mo | - - | Jan 17, 2014 - | $8,000,000 - | |
8S | – | – | - | - -/mo | - - | Jan 17, 2014 - | $2,250,000 - | |
19F | – | – | - | - -/mo | - - | Jan 21, 2014 - | $1,550,000 - | |
5A | – | – | - | - -/mo | - - | Apr 11, 2014 - | $2,030,000 - | |
5E | – | – | - | - -/mo | - - | May 9, 2014 - | $1,615,000 - | |
24AB | – | – | - | - -/mo | - - | Jul 9, 2014 - | - - | |
GARGE | – | – | - | - -/mo | - - | Sep 12, 2013 - | $53,000,000 - | |
4M | – | – | - | - -/mo | - - | Aug 6, 2014 - | $1,900,000 - | |
11A | – | – | - | - -/mo | - - | Aug 15, 2014 - | $2,200,000 - | |
16A | – | – | - | - -/mo | - - | Oct 8, 2014 - | $2,875,000 - | |
4R | – | – | - | - -/mo | - - | Oct 21, 2014 - | $3,925,000 - | |
28AB | – | – | - | - -/mo | - - | Jan 12, 2015 - | $6,000,000 - | |
– | – | - | - -/mo | - - | Jan 26, 2015 - | $2,150,000 - | ||
20B | – | – | - | - -/mo | - - | Feb 4, 2015 - | $2,665,000 - | |
5K | – | – | - | - -/mo | - - | Mar 30, 2015 - | $1,190,000 - | |
9H | – | – | - | - -/mo | - - | Oct 18, 2013 - | $850,000 - | |
7K | – | – | - | - -/mo | - - | Jul 31, 2013 - | $945,000 - | |
11R | – | – | - | - -/mo | - - | May 29, 2015 - | $4,375,000 - | |
10H | – | – | - | - -/mo | - - | Jan 26, 2012 - | - - | |
29D | – | – | - | - -/mo | - - | May 23, 2011 - | $3,313,110 - | |
29E | – | – | - | - -/mo | - - | May 23, 2011 - | $2,422,890 - | |
23B | – | – | - | - -/mo | - - | Jun 9, 2011 - | $1,700,000 - | |
28A | – | – | - | - -/mo | - - | Jun 10, 2011 - | $4,429,390 - | |
6T | – | – | - | - -/mo | - - | Jul 8, 2011 - | $2,220,000 - | |
14J | – | – | - | - -/mo | - - | Aug 15, 2011 - | $3,818,440 - | |
3 | – | – | - | - -/mo | - - | Sep 21, 2011 - | $824,918 - | |
MULTIPLE | – | – | - | - -/mo | - - | Dec 21, 2011 - | $10 - | |
7T | – | – | - | - -/mo | - - | Apr 12, 2012 - | $96,095 - | |
22B | – | – | - | - -/mo | - - | Jun 11, 2013 - | $1,945,000 - | |
9L | – | – | - | - -/mo | - - | Jul 17, 2012 - | $2,300,000 - | |
6F | – | – | - | - -/mo | - - | Aug 7, 2012 - | $945,000 - | |
9R | – | – | - | - -/mo | - - | Aug 14, 2012 - | $3,000,000 - | |
11B | – | – | - | - -/mo | - - | Aug 16, 2012 - | $870,000 - | |
12D | – | – | - | - -/mo | - - | Dec 17, 2012 - | - - | |
3D | – | – | - | - -/mo | - - | Dec 27, 2012 - | $1,680,000 - | |
16C | – | – | - | - -/mo | - - | Mar 27, 2013 - | - - | |
5T | – | – | - | - -/mo | - - | Apr 16, 2013 - | $2,630,000 - | |
15C | – | – | - | - -/mo | - - | May 17, 2013 - | $1,761,000 - | |
CAFE | – | – | - | - -/mo | - - | May 15, 2015 - | $1 - | |
10A | – | – | - | - -/mo | - - | Jun 18, 2015 - | $2,225,000 - | |
17A | – | – | - | - -/mo | - - | Apr 28, 2011 - | $1,585,000 - | |
14L | – | – | - | - -/mo | - - | Aug 23, 2019 - | - - | |
7S | – | – | - | - -/mo | - - | Jun 7, 2018 - | $2,710,000 - | |
8A | – | – | - | - -/mo | - - | Jul 19, 2018 - | $2,375,000 - | |
14H | – | – | - | - -/mo | - - | Nov 13, 2018 - | $5,350,000 - | |
9M | – | – | - | - -/mo | - - | Jan 15, 2019 - | $2,400,000 - | |
8M | – | – | - | - -/mo | - - | Apr 9, 2019 - | - - | |
6N | – | – | - | - -/mo | - - | Apr 11, 2019 - | $2,700,000 - | |
14T | – | – | - | - -/mo | - - | Jun 14, 2019 - | $3,785,000 - | |
10H | – | – | - | - -/mo | - - | Jun 26, 2019 - | $4,045,000 - | |
19F | – | – | - | - -/mo | - - | Mar 6, 2020 - | - - | |
27AB | – | – | - | - -/mo | - - | Nov 13, 2017 - | $5,625,000 - | |
7S | – | – | - | - -/mo | - - | Apr 20, 2021 - | $2,425,000 - | |
16C | – | – | - | - -/mo | - - | Apr 30, 2021 - | - - | |
11D | – | – | - | - -/mo | - - | May 7, 2021 - | $2,130,000 - | |
14R | – | – | - | - -/mo | - - | Jun 11, 2021 - | - - | |
6S | – | – | - | - -/mo | - - | Jun 17, 2021 - | $2,500,000 - | |
7R | – | – | - | - -/mo | - - | Jun 21, 2021 - | $3,850,000 - | |
5E | – | – | - | - -/mo | - - | Aug 2, 2021 - | $1,775,000 - | |
9B | – | – | - | - -/mo | - - | Jun 23, 2022 - | $1,225,000 - | |
4S | – | – | - | - -/mo | - - | Dec 6, 2017 - | $2,790,000 - | |
25C | – | – | - | - -/mo | - - | Aug 14, 2017 - | $3,450,000 - | |
7H | – | – | - | - -/mo | - - | Jun 18, 2015 - | $3,600,000 - | |
4K | – | – | - | - -/mo | - - | Jun 2, 2016 - | $1,225,000 - | |
5B | – | – | - | - -/mo | - - | Jun 26, 2015 - | $1,145,000 - | |
9D | – | – | - | - -/mo | - - | Aug 13, 2015 - | - - | |
12A | – | – | - | - -/mo | - - | Oct 27, 2015 - | $2,325,000 - | |
10C | – | – | - | - -/mo | - - | Oct 27, 2015 - | $1,650,000 - | |
3D | – | – | - | - -/mo | - - | Nov 19, 2015 - | $2,250,000 - | |
6A | – | – | - | - -/mo | - - | Dec 3, 2015 - | $2,200,000 - | |
3T | – | – | - | - -/mo | - - | May 17, 2016 - | $3,380,000 - | |
10T | – | – | - | - -/mo | - - | Jun 1, 2016 - | - - | |
5S | – | – | - | - -/mo | - - | Jun 14, 2016 - | $2,770,000 - | |
25D | – | – | - | - -/mo | - - | Jul 31, 2017 - | $4,350,000 - | |
26D | – | – | - | - -/mo | - - | Jul 28, 2016 - | $10,000,000 - | |
26A | – | – | - | - -/mo | - - | Oct 13, 2016 - | $3,000,000 - | |
8N | – | – | - | - -/mo | - - | Dec 13, 2016 - | $2,725,000 - | |
11H | – | – | - | - -/mo | - - | Dec 30, 2016 - | - - | |
24D | – | – | - | - -/mo | - - | Mar 29, 2017 - | $4,350,000 - | |
14R | – | – | - | - -/mo | - - | May 16, 2017 - | $4,175,000 - | |
10N | – | – | - | - -/mo | - - | May 23, 2017 - | $2,775,000 - | |
7C | – | – | - | - -/mo | - - | May 25, 2017 - | $1,715,000 - | |
26B | – | – | - | - -/mo | - - | May 30, 2017 - | $2,575,000 - | |
12H | – | – | - | - -/mo | - - | Apr 29, 2011 - | $3,283,860 - | |
11M | – | – | - | - -/mo | - - | Mar 30, 2011 - | $1,451,010 - | |
26D | – | – | - | - -/mo | - - | Dec 3, 2008 - | $7,409,600 - | |
18F | – | – | - | - -/mo | - - | Jun 26, 2009 - | $999,000 - | |
29F | – | – | - | - -/mo | - - | Feb 26, 2009 - | $1,515,000 - | |
4K | – | – | - | - -/mo | - - | Mar 26, 2009 - | $794,235 - | |
24E | – | – | - | - -/mo | - - | Apr 14, 2009 - | $2,496,530 - | |
8K | – | – | - | - -/mo | - - | Apr 22, 2009 - | $814,600 - | |
RH8 | – | – | - | - -/mo | - - | May 8, 2009 - | $7,872,350 - | |
15J | – | – | - | - -/mo | - - | Jun 8, 2009 - | $2,321,610 - | |
7N | – | – | - | - -/mo | - - | Jun 25, 2009 - | $1,597,790 - | |
11F | – | – | - | - -/mo | - - | Jun 25, 2009 - | $2,087,410 - | |
30D | – | – | - | - -/mo | - - | Aug 3, 2009 - | $2,876,560 - | |
30F | – | – | - | - -/mo | - - | Feb 20, 2009 - | $1,565,000 - | |
14G | – | – | - | - -/mo | - - | Aug 5, 2009 - | $2,087,410 - | |
18D | – | – | - | - -/mo | - - | Aug 27, 2009 - | $2,341,980 - | |
12A | – | – | - | - -/mo | - - | Aug 27, 2009 - | $1,476,460 - | |
8C | – | – | - | - -/mo | - - | Aug 28, 2009 - | $995,000 - | |
14H | – | – | - | - -/mo | - - | Sep 2, 2009 - | $4,150,000 - | |
PH31F | – | – | - | - -/mo | - - | Oct 14, 2009 - | $1,298,270 - | |
8B | – | – | - | - -/mo | - - | Oct 15, 2009 - | $763,688 - | |
23E | – | – | - | - -/mo | - - | Oct 19, 2009 - | $1,985,590 - | |
20B | – | – | - | - -/mo | - - | Feb 24, 2009 - | $1,929,580 - | |
3K | – | – | - | - -/mo | - - | Feb 19, 2009 - | $799,326 - | |
– | – | - | - -/mo | - - | Dec 15, 2009 - | $19,400,000 - | ||
30B | – | – | - | - -/mo | - - | Dec 17, 2008 - | $2,341,980 - | |
26A | – | – | - | - -/mo | - - | Dec 3, 2008 - | $2,316,770 - | |
25C | – | – | - | - -/mo | - - | Dec 3, 2008 - | $2,853,650 - | |
28D | – | – | - | - -/mo | - - | Dec 3, 2008 - | $6,287,690 - | |
20E | – | – | - | - -/mo | - - | Dec 8, 2008 - | $2,469,260 - | |
16F | – | – | - | - -/mo | - - | Dec 10, 2008 - | $1,170,990 - | |
8H | – | – | - | - -/mo | - - | Dec 10, 2008 - | $3,321,530 - | |
19E | – | – | - | - -/mo | - - | Dec 12, 2008 - | $2,372,520 - | |
PH31E | – | – | - | - -/mo | - - | Dec 15, 2008 - | $2,993,660 - | |
6A | – | – | - | - -/mo | - - | Dec 17, 2008 - | $1,425,550 - | |
15K | – | – | - | - -/mo | - - | Feb 6, 2009 - | $840,056 - | |
15C | – | – | - | - -/mo | - - | Dec 18, 2008 - | $1,350,000 - | |
PH31D | – | – | - | - -/mo | - - | Dec 23, 2008 - | $4,480,300 - | |
NYPL | – | – | - | - -/mo | - - | Dec 23, 2008 - | - - | |
10N | – | – | - | - -/mo | - - | Dec 29, 2008 - | $1,713,210 - | |
29C | – | – | - | - -/mo | - - | Dec 29, 2008 - | $3,126,030 - | |
25E | – | – | - | - -/mo | - - | Dec 30, 2008 - | $2,616,900 - | |
22D | – | – | - | - -/mo | - - | Jan 7, 2009 - | $10,131,600 - | |
16D | – | – | - | - -/mo | - - | Jan 13, 2009 - | $5,651,290 - | |
PH31A | – | – | - | - -/mo | - - | Jan 13, 2009 - | $6,064,950 - | |
6K | – | – | - | - -/mo | - - | Oct 22, 2009 - | $771,033 - | |
22B | – | – | - | - -/mo | - - | Apr 6, 2010 - | $1,545,000 - | |
25A | – | – | - | - -/mo | - - | Mar 23, 2011 - | $3,818,440 - | |
27E | – | – | - | - -/mo | - - | Nov 19, 2010 - | $2,396,450 - | |
10M | – | – | - | - -/mo | - - | Sep 28, 2010 - | $1,354,270 - | |
16C | – | – | - | - -/mo | - - | Sep 28, 2010 - | $1,395,000 - | |
9M | – | – | - | - -/mo | - - | Oct 13, 2010 - | $1,315,000 - | |
23C | – | – | - | - -/mo | - - | Oct 25, 2010 - | $2,450,000 - | |
14C | – | – | - | - -/mo | - - | Oct 27, 2010 - | $1,115,000 - | |
29D | – | – | - | - -/mo | - - | Oct 28, 2010 - | $3,429,210 - | |
29E | – | – | - | - -/mo | - - | Oct 28, 2010 - | $2,461,880 - | |
10D | – | – | - | - -/mo | - - | Nov 3, 2010 - | $1,537,560 - | |
MULTIPLE | – | – | - | - -/mo | - - | Nov 22, 2010 - | $3,920,260 - | |
11T | – | – | - | - -/mo | - - | Sep 10, 2010 - | - - | |
8D | – | – | - | - -/mo | - - | Nov 22, 2010 - | $1,440,820 - | |
2A | – | – | - | - -/mo | - - | Dec 1, 2010 - | $941,881 - | |
12M | – | – | - | - -/mo | - - | Dec 3, 2010 - | $1,415,370 - | |
9T | – | – | - | - -/mo | - - | Dec 10, 2010 - | $2,600,000 - | |
11H | – | – | - | - -/mo | - - | Dec 10, 2010 - | $3,156,580 - | |
12D | – | – | - | - -/mo | - - | Dec 15, 2010 - | $1,654,660 - | |
16A | – | – | - | - -/mo | - - | Dec 27, 2010 - | $1,580,000 - | |
12F | – | – | - | - -/mo | - - | Feb 24, 2011 - | $2,341,980 - | |
10N | – | – | - | - -/mo | - - | Mar 11, 2011 - | - - | |
9J | – | – | - | - -/mo | - - | Sep 23, 2010 - | $3,300,000 - | |
